Sandbox: Difference between revisions

From VGA Planets Wiki
Jump to navigationJump to search
(Replaced content with "= Shiplist by race = == The Solar Federation == {{ShipTableHeader}} {{ShipLineByName|name=Outrider Class Scout}} {{ShipTableEnd}}")
No edit summary
Line 4: Line 4:
{{ShipTableHeader}}
{{ShipTableHeader}}
{{ShipLineByName|name=Outrider Class Scout}}
{{ShipLineByName|name=Outrider Class Scout}}
{{ShipLineByName|name=Nocturne Class Destroyer}}
{{ShipLineByName|name=Bohemian Class Survey Ship}}
{{ShipLineByName|name=Medium Deep Space Freighter}}
{{ShipLineByName|name=Eros Class Research Vessel}}
{{ShipLineByName|name=Vendetta Class Frigate}}
{{ShipLineByName|name=Nebula Class Cruiser}}
{{ShipLineByName|name=Banshee Class Destroyer}}
{{ShipLineByName|name=Large Deep Space Freighter}}
{{ShipLineByName|name=Brynhild Class Escort}}
{{ShipLineByName|name=Loki Class Destroyer}}
{{ShipLineByName|name=Arkham Class Frigate}}
{{ShipLineByName|name=Missouri Class Battleship}}
{{ShipLineByName|name=Thor Class Frigate}}
{{ShipLineByName|name=Diplomacy Class Cruiser}}
{{ShipLineByName|name=Kittyhawk Class Carrier}}
{{ShipLineByName|name=Neutronic Refinery Ship}}
{{ShipLineByName|name=Super Transport Freighter}}
{{ShipLineByName|name=Nova Class Super-dreadnought}}
{{ShipLineByName|name=Merlin Class Alchemy Ship}}
{{ShipTableEnd}}
== The Lizard Alliance ==
{{ShipTableHeader}}
{{ShipLineByName|name=Small Deep Space Freighter}}
{{ShipLineByName|name=Serpent Class Escort}}
{{ShipLineByName|name=Neutronic Fuel Carrier}}
{{ShipLineByName|name=Medium Deep Space Freighter}}
{{ShipLineByName|name=Reptile Class Destroyer}}
{{ShipLineByName|name=Eros Class Research Vessel}}
{{ShipLineByName|name=Lizard Class Cruiser}}
{{ShipLineByName|name=Vendetta Class Frigate}}
{{ShipLineByName|name=Large Deep Space Freighter}}
{{ShipLineByName|name=Saurian Class Light Cruiser}}
{{ShipLineByName|name=Loki Class Destroyer}}
{{ShipLineByName|name=Madonnzila Class Carrier}}
{{ShipLineByName|name=Neutronic Refinery Ship}}
{{ShipLineByName|name=Super Transport Freighter}}
{{ShipLineByName|name=T-Rex Class Battleship}}
{{ShipLineByName|name=Merlin Class Alchemy Ship}}
{{ShipLineByName|name=Small Deep Space Freighter}}
{{ShipTableEnd}}
== The Empire of Birds ==
{{ShipTableHeader}}
{{ShipLineByName|name=Swift Heart Class Scout}}
{{ShipLineByName|name=Neutronic Fuel Carrier}}
{{ShipLineByName|name=Medium Deep Space Freighter}}
{{ShipLineByName|name=White Falcon Class Cruiser}}
{{ShipLineByName|name=Bright Heart Class Destroyer}}
{{ShipLineByName|name=Small Transport}}
{{ShipLineByName|name=Fearless Wing Cruiser}}
{{ShipLineByName|name=Skyfire Class Cruiser}}
{{ShipLineByName|name=Large Deep Space Freighter}}
{{ShipLineByName|name=Valiant Wind Class Carrier}}
{{ShipLineByName|name=Deth Specula Class Frigate}}
{{ShipLineByName|name=Resolute Class Battlecruiser}}
{{ShipLineByName|name=Red Wind Class Carrier}}
{{ShipLineByName|name=Neutronic Refinery Ship}}
{{ShipLineByName|name=Super Transport Freighter}}
{{ShipLineByName|name=Dark Wing Class Battleship}}
{{ShipLineByName|name=Merlin Class Alchemy Ship}}
{{ShipTableEnd}}
== [[The Fascist Empire]] ==
{{ShipTableHeader}}
{{ShipLineByName|name=Small Deep Space Freighter}}
{{ShipLineByName|name=D7a Painmaker Class Cruiser}}
{{ShipLineByName|name=Little Pest Class Escort}}
{{ShipLineByName|name=Neutronic Fuel Carrier}}
{{ShipLineByName|name=Medium Deep Space Freighter}}
{{ShipLineByName|name=D7 Coldpain Class Cruiser}}
{{ShipLineByName|name=Small Transport}}
{{ShipLineByName|name=Ill Wind Class Battlecruiser}}
{{ShipLineByName|name=D3 Thorn Class Destroyer}}
{{ShipLineByName|name=Large Deep Space Freighter}}
{{ShipLineByName|name=Valiant Wind Class Carrier}}
{{ShipLineByName|name=Deth Specula Class Frigate}}
{{ShipLineByName|name=D19b Nefarious Class Destroyer}}
{{ShipLineByName|name=Saber Class Frigate}}
{{ShipLineByName|name=Neutronic Refinery Ship}}
{{ShipLineByName|name=Super Transport Freighter}}
{{ShipLineByName|name=Victorious Class Battleship}}
{{ShipLineByName|name=Merlin Class Alchemy Ship}}
{{ShipTableEnd}}
== [[The Privateer Bands]] ==
{{ShipTableHeader}}
{{ShipLineByName|name=Outrider Class Scout}}
{{ShipLineByName|name=Small Deep Space Freighter}}
{{ShipLineByName|name=Br4 Class Gunship}}
{{ShipLineByName|name=D7a Painmaker Class Cruiser}}
{{ShipLineByName|name=Little Pest Class Escort}}
{{ShipLineByName|name=Neutronic Fuel Carrier}}
{{ShipLineByName|name=Medium Deep Space Freighter}}
{{ShipLineByName|name=Dwarfstar Class Transport}}
{{ShipLineByName|name=Br5 Kaye Class Torpedo Boat}}
{{ShipLineByName|name=Small Transport}}
{{ShipLineByName|name=D3 Thorn Class Destroyer}}
{{ShipLineByName|name=Lady Royale Class Cruiser}}
{{ShipLineByName|name=Meteor Class Blockade Runner}}
{{ShipLineByName|name=Skyfire Class Cruiser}}
{{ShipLineByName|name=Large Deep Space Freighter}}
{{ShipLineByName|name=Red Wind Class Carrier}}
{{ShipLineByName|name=Neutronic Refinery Ship}}
{{ShipLineByName|name=Super Transport Freighter}}
{{ShipLineByName|name=Bloodfang Class Carrier}}
{{ShipLineByName|name=Merlin Class Alchemy Ship}}
{{ShipTableEnd}}
== [[The Cyborg]] ==
{{ShipTableHeader}}
{{ShipLineByName|name=Small Deep Space Freighter}}
{{ShipLineByName|name=B200 Class Probe}}
{{ShipLineByName|name=Watcher Class Scout}}
{{ShipLineByName|name=B41 Explorer}}
{{ShipLineByName|name=Iron Slave Class Baseship}}
{{ShipLineByName|name=Medium Deep Space Freighter}}
{{ShipLineByName|name=B222 Destroyer}}
{{ShipLineByName|name=Quietus Class Cruiser}}
{{ShipLineByName|name=Large Deep Space Freighter}}
{{ShipLineByName|name=Firecloud Class Cruiser}}
{{ShipLineByName|name=Biocide Class Carrier}}
{{ShipLineByName|name=Neutronic Refinery Ship}}
{{ShipLineByName|name=Super Transport Freighter}}
{{ShipLineByName|name=Annihilation Class Battleship}}
{{ShipLineByName|name=Merlin Class Alchemy Ship}}
{{ShipTableEnd}}
== [[The Crystal Confederation]] ==
{{ShipTableHeader}}
{{ShipLineByName|name=Small Deep Space Freighter}}
{{ShipLineByName|name=Opal Class Torpedo Boat}}
{{ShipLineByName|name=Neutronic Fuel Carrier}}
{{ShipLineByName|name=Medium Deep Space Freighter}}
{{ShipLineByName|name=Ruby Class Light Cruiser}}
{{ShipLineByName|name=Topez Class Gunboat}}
{{ShipLineByName|name=Small Transport}}
{{ShipLineByName|name=Sky Garnet Class Destroyer}}
{{ShipLineByName|name=Large Deep Space Freighter}}
{{ShipLineByName|name=Emerald Class Battlecruiser}}
{{ShipLineByName|name=Onyx Class Frigate}}
{{ShipLineByName|name=Diamond Flame Class Battleship}}
{{ShipLineByName|name=Neutronic Refinery Ship}}
{{ShipLineByName|name=Super Transport Freighter}}
{{ShipLineByName|name=Crystal Thunder Class Carrier}}
{{ShipLineByName|name=Merlin Class Alchemy Ship}}
{{ShipTableEnd}}
== [[The Evil Empire]] ==
{{ShipTableHeader}}
{{ShipLineByName|name=Small Deep Space Freighter}}
{{ShipLineByName|name=Ru25 Gunboat}}
{{ShipLineByName|name=Mig Class Scout}}
{{ShipLineByName|name=Pl21 Probe}}
{{ShipLineByName|name=H-ross Class Light Carrier}}
{{ShipLineByName|name=Neutronic Fuel Carrier}}
{{ShipLineByName|name=Medium Deep Space Freighter}}
{{ShipLineByName|name=Moscow Class Star Escort}}
{{ShipLineByName|name=Super Star Frigate}}
{{ShipLineByName|name=Super Star Carrier}}
{{ShipLineByName|name=Large Deep Space Freighter}}
{{ShipLineByName|name=Super Star Destroyer}}
{{ShipLineByName|name=Super Star Cruiser}}
{{ShipLineByName|name=Neutronic Refinery Ship}}
{{ShipLineByName|name=Super Transport Freighter}}
{{ShipLineByName|name=Gorbie Class Battlecarrier}}
{{ShipLineByName|name=Merlin Class Alchemy Ship}}
{{ShipTableEnd}}
== [[The Robotic Imperium]] ==
{{ShipTableHeader}}
{{ShipLineByName|name=Small Deep Space Freighter}}
{{ShipLineByName|name=Cat's Paw Class Destroyer}}
{{ShipLineByName|name=Iron Slave Class Baseship}}
{{ShipLineByName|name=Medium Deep Space Freighter}}
{{ShipLineByName|name=Q Tanker}}
{{ShipLineByName|name=Pawn Class Baseship}}
{{ShipLineByName|name=Cybernaut Class Baseship}}
{{ShipLineByName|name=Large Deep Space Freighter}}
{{ShipLineByName|name=Instrumentality Class Baseship}}
{{ShipLineByName|name=Automa Class Baseship}}
{{ShipLineByName|name=Neutronic Refinery Ship}}
{{ShipLineByName|name=Super Transport Freighter}}
{{ShipLineByName|name=Golem Class Baseship}}
{{ShipLineByName|name=Merlin Class Alchemy Ship}}
{{ShipTableEnd}}
== [[The Rebel Confederation]] ==
{{ShipTableHeader}}
{{ShipLineByName|name=Small Deep Space Freighter}}
{{ShipLineByName|name=Taurus Class Scout}}
{{ShipLineByName|name=Cygnus Class Destroyer}}
{{ShipLineByName|name=Falcon Class Escort}}
{{ShipLineByName|name=Neutronic Fuel Carrier}}
{{ShipLineByName|name=Medium Deep Space Freighter}}
{{ShipLineByName|name=Deep Space Scout}}
{{ShipLineByName|name=Gaurdian Class Destroyer}}
{{ShipLineByName|name=Armored Transport}}
{{ShipLineByName|name=Sage Class Frigate}}
{{ShipLineByName|name=Sagittarius Class Transport}}
{{ShipLineByName|name=Large Deep Space Freighter}}
{{ShipLineByName|name=Tranquility Class Cruiser}}
{{ShipLineByName|name=Patriot Class Light Carrier}}
{{ShipLineByName|name=Gemini Class Transport}}
{{ShipLineByName|name=Iron Lady Class Frigate}}
{{ShipLineByName|name=Neutronic Refinery Ship}}
{{ShipLineByName|name=Super Transport Freighter}}
{{ShipLineByName|name=Rush Class Heavy Carrier}}
{{ShipLineByName|name=Merlin Class Alchemy Ship}}
{{ShipTableEnd}}
== [[The Missing Colonies of Man]] ==
{{ShipTableHeader}}
{{ShipLineByName|name=Small Deep Space Freighter}}
{{ShipLineByName|name=Taurus Class Scout}}
{{ShipLineByName|name=Cygnus Class Destroyer}}
{{ShipLineByName|name=Little Joe Class Escort}}
{{ShipLineByName|name=Neutronic Fuel Carrier}}
{{ShipLineByName|name=Medium Deep Space Freighter}}
{{ShipLineByName|name=Cobol Class Research Cruiser}}
{{ShipLineByName|name=Lady Royale Class Cruiser}}
{{ShipLineByName|name=Aries Class Transport}}
{{ShipLineByName|name=Sagittarius Class Transport}}
{{ShipLineByName|name=Large Deep Space Freighter}}
{{ShipLineByName|name=Tranquility Class Cruiser}}
{{ShipLineByName|name=Patriot Class Light Carrier}}
{{ShipLineByName|name=Gemini Class Transport}}
{{ShipLineByName|name=Scorpius Class Light Carrier}}
{{ShipLineByName|name=Iron Lady Class Frigate}}
{{ShipLineByName|name=Neutronic Refinery Ship}}
{{ShipLineByName|name=Super Transport Freighter}}
{{ShipLineByName|name=Virgo Class Battlestar}}
{{ShipLineByName|name=Merlin Class Alchemy Ship}}
{{ShipTableEnd}}
{{ShipTableEnd}}

Revision as of 03:38, 8 September 2011

Shiplist by race

The Solar Federation

Name Tech Beams T/F En MC Dur Tri Mol Mass Cargo Fuel Crew Abilities Adv
Outrider Class Scout 1 1 0/0 1 50 20 40 5 75 40 260 180 none 0
Nocturne Class Destroyer 2 4 2/0 1 70 25 50 7 90 50 180 190 none 0
Bohemian Class Survey Ship 3 2 0/0 2 40 10 20 3 32 30 180 70 H50 15
Medium Deep Space Freighter 3 0 0/0 1 65 4 4 6 60 200 250 6 none 0
Eros Class Research Vessel 4 2 0/0 2 30 4 3 13 35 30 110 78 C50 15
Vendetta Class Frigate 5 4 4/0 2 170 12 23 57 100 30 140 79 none 0
Nebula Class Cruiser 6 4 4/0 2 390 42 61 73 170 350 470 430 none 20
Banshee Class Destroyer 6 4 2/0 2 110 22 47 53 120 80 140 336 RS 0
Large Deep Space Freighter 6 0 0/0 2 160 85 7 8 130 1200 600 102 none 15
Brynhild Class Escort 7 4 0/0 1 100 5 45 35 90 30 140 162 Bio 5
Loki Class Destroyer 8 2 4/0 2 170 10 20 43 101 80 140 265 Tac 40
Arkham Class Frigate 8 6 3/0 2 70 12 43 67 150 90 120 328 none 0
Missouri Class Battleship 8 8 6/0 2 510 140 143 150 395 170 260 810 none 20
Thor Class Frigate 9 1 8/0 2 130 35 55 89 173 95 160 370 none 0
Diplomacy Class Cruiser 9 6 6/0 2 410 35 53 79 180 95 350 328 none 0
Kittyhawk Class Carrier 9 4 0/6 2 195 25 45 49 173 65 280 370 none 10
Neutronic Refinery Ship 9 6 0/0 10 970 125 150 527 712 1050 800 190 Ref 10
Super Transport Freighter 10 0 0/0 4 220 125 13 18 160 2600 1200 202 none 0
Nova Class Super-dreadnought 10 10 10/0 4 810 240 343 350 650 320 560 1810 none 40
Merlin Class Alchemy Ship 10 8 0/0 10 840 625 250 134 920 2700 450 120 Alc 25


The Lizard Alliance

Name Tech Beams T/F En MC Dur Tri Mol Mass Cargo Fuel Crew Abilities Adv
Small Deep Space Freighter 1 0 0/0 1 10 2 2 3 30 70 200 2 none 0
Serpent Class Escort 1 2 0/0 1 40 15 33 5 55 20 160 35 none 0
Neutronic Fuel Carrier 3 0 0/0 2 20 10 2 20 10 2 900 2 none 0
Medium Deep Space Freighter 3 0 0/0 1 65 4 4 6 60 200 250 6 none 0
Reptile Class Destroyer 3 4 0/0 2 50 22 33 15 60 50 120 45 Cl 5
Eros Class Research Vessel 4 2 0/0 2 30 4 3 13 35 30 110 78 C50 15
Lizard Class Cruiser 4 4 3/0 2 190 42 81 30 160 290 330 430 Cl 20
Vendetta Class Frigate 5 4 4/0 2 170 12 23 57 100 30 140 79 none 0
Large Deep Space Freighter 6 0 0/0 2 160 85 7 8 130 1200 600 102 none 15
Saurian Class Light Cruiser 7 4 2/0 2 85 32 67 23 120 150 260 336 Cl 10
Loki Class Destroyer 8 2 4/0 2 170 10 20 43 101 80 140 265 Tac 40
Madonnzila Class Carrier 9 4 0/5 2 420 110 123 90 331 150 290 910 none 10
Neutronic Refinery Ship 9 6 0/0 10 970 125 150 527 712 1050 800 190 Ref 10
Super Transport Freighter 10 0 0/0 4 220 125 13 18 160 2600 1200 202 none 0
T-Rex Class Battleship 10 10 5/0 2 350 140 153 100 421 190 490 810 none 20
Merlin Class Alchemy Ship 10 8 0/0 10 840 625 250 134 920 2700 450 120 Alc 25
Small Deep Space Freighter 1 0 0/0 1 10 2 2 3 30 70 200 2 none 0


The Empire of Birds

Name Tech Beams T/F En MC Dur Tri Mol Mass Cargo Fuel Crew Abilities Adv
Swift Heart Class Scout 1 2 0/0 1 60 6 20 5 45 20 170 126 Neb, Cl 5
Neutronic Fuel Carrier 3 0 0/0 2 20 10 2 20 10 2 900 2 none 0
Medium Deep Space Freighter 3 0 0/0 1 65 4 4 6 60 200 250 6 none 0
White Falcon Class Cruiser 3 4 1/0 2 110 32 61 33 120 140 430 150 Cl 10
Bright Heart Class Destroyer 3 2 4/0 2 140 22 43 15 80 40 90 122 Cl 5
Small Transport 4 2 0/0 1 25 2 2 20 30 50 180 15 none 0
Fearless Wing Cruiser 5 6 1/0 2 180 52 81 63 150 240 360 300 Cl 10
Skyfire Class Cruiser 5 4 2/0 2 250 52 61 83 150 250 370 270 none 0
Large Deep Space Freighter 6 0 0/0 2 160 85 7 8 130 1200 600 102 none 15
Valiant Wind Class Carrier 6 7 0/3 2 380 52 61 123 180 80 190 322 none 0
Deth Specula Class Frigate 6 6 4/0 2 280 25 45 89 113 35 140 240 RS, Cl 10
Resolute Class Battlecruiser 7 8 3/0 2 380 52 71 93 180 280 480 348 Adv. C 30
Red Wind Class Carrier 8 2 0/2 2 150 22 37 15 70 60 85 40 Cl 5
Neutronic Refinery Ship 9 6 0/0 10 970 125 150 527 712 1050 800 190 Ref 10
Super Transport Freighter 10 0 0/0 4 220 125 13 18 160 2600 1200 202 none 0
Dark Wing Class Battleship 10 10 8/0 2 450 170 183 110 491 150 290 910 Adv. C 80
Merlin Class Alchemy Ship 10 8 0/0 10 840 625 250 134 920 2700 450 120 Alc 25


The Fascist Empire

Name Tech Beams T/F En MC Dur Tri Mol Mass Cargo Fuel Crew Abilities Adv
Small Deep Space Freighter 1 0 0/0 1 10 2 2 3 30 70 200 2 none 0
D7a Painmaker Class Cruiser 2 4 0/0 2 90 42 81 43 170 120 230 352 RS 0
Little Pest Class Escort 2 6 0/0 2 60 12 27 45 75 20 180 175 RS 0
Neutronic Fuel Carrier 3 0 0/0 2 20 10 2 20 10 2 900 2 none 0
Medium Deep Space Freighter 3 0 0/0 1 65 4 4 6 60 200 250 6 none 0
D7 Coldpain Class Cruiser 4 4 2/0 2 120 42 71 63 175 100 430 373 RS, Cl 10
Small Transport 4 2 0/0 1 25 2 2 20 30 50 180 15 none 0
Ill Wind Class Battlecruiser 5 10 2/0 2 320 82 91 93 275 260 480 525 RS 20
D3 Thorn Class Destroyer 5 2 4/0 2 110 32 43 25 90 40 120 222 RS, Cl 5
Large Deep Space Freighter 6 0 0/0 2 160 85 7 8 130 1200 600 102 none 15
Valiant Wind Class Carrier 6 7 0/3 2 380 52 61 123 180 80 190 322 none 0
Deth Specula Class Frigate 6 6 4/0 2 280 25 45 89 113 35 140 240 RS, Cl 10
D19b Nefarious Class Destroyer 6 7 0/0 2 180 32 53 65 96 40 160 265 GD, RS 35
Saber Class Frigate 8 10 0/0 2 280 25 35 95 153 25 150 420 GD, RS 35
Neutronic Refinery Ship 9 6 0/0 10 970 125 150 527 712 1050 800 190 Ref 10
Super Transport Freighter 10 0 0/0 4 220 125 13 18 160 2600 1200 202 none 0
Victorious Class Battleship 10 10 6/0 2 410 170 193 90 451 130 290 810 RS 20
Merlin Class Alchemy Ship 10 8 0/0 10 840 625 250 134 920 2700 450 120 Alc 25


The Privateer Bands

Name Tech Beams T/F En MC Dur Tri Mol Mass Cargo Fuel Crew Abilities Adv
Outrider Class Scout 1 1 0/0 1 50 20 40 5 75 40 260 180 none 0
Small Deep Space Freighter 1 0 0/0 1 10 2 2 3 30 70 200 2 none 0
Br4 Class Gunship 1 5 0/0 2 60 12 17 35 55 20 80 55 Grav, Cl 25
D7a Painmaker Class Cruiser 2 4 0/0 2 90 42 81 43 170 120 230 352 RS 0
Little Pest Class Escort 2 6 0/0 2 60 12 27 45 75 20 180 175 RS 0
Neutronic Fuel Carrier 3 0 0/0 2 20 10 2 20 10 2 900 2 none 0
Medium Deep Space Freighter 3 0 0/0 1 65 4 4 6 60 200 250 6 none 0
Dwarfstar Class Transport 3 6 0/0 2 280 62 43 15 100 220 180 122 Cl 5
Br5 Kaye Class Torpedo Boat 3 4 1/0 2 70 22 17 15 57 20 80 40 Grav, Cl 30
Small Transport 4 2 0/0 1 25 2 2 20 30 50 180 15 none 0
D3 Thorn Class Destroyer 5 2 4/0 2 110 32 43 25 90 40 120 222 RS, Cl 5
Lady Royale Class Cruiser 5 4 1/0 2 250 52 61 83 130 160 670 270 Gam 10
Meteor Class Blockade Runner 5 4 4/0 2 250 22 17 55 90 120 285 102 Grav, Cl 90
Skyfire Class Cruiser 5 4 2/0 2 250 52 61 83 150 250 370 270 none 0
Large Deep Space Freighter 6 0 0/0 2 160 85 7 8 130 1200 600 102 none 15
Red Wind Class Carrier 8 2 0/2 2 150 22 37 15 70 60 85 40 Cl 5
Neutronic Refinery Ship 9 6 0/0 10 970 125 150 527 712 1050 800 190 Ref 10
Super Transport Freighter 10 0 0/0 4 220 125 13 18 160 2600 1200 202 none 0
Bloodfang Class Carrier 10 7 0/4 2 480 42 61 133 220 80 190 222 none 0
Merlin Class Alchemy Ship 10 8 0/0 10 840 625 250 134 920 2700 450 120 Alc 25


The Cyborg

Name Tech Beams T/F En MC Dur Tri Mol Mass Cargo Fuel Crew Abilities Adv
Small Deep Space Freighter 1 0 0/0 1 10 2 2 3 30 70 200 2 none 0
B200 Class Probe 1 2 0/0 1 30 12 17 7 30 15 80 6 Hyp 10
Watcher Class Scout 1 2 0/0 1 50 6 25 5 47 50 270 86 none 0
B41 Explorer 2 4 0/0 1 40 6 20 15 35 70 270 8 Neb 0
Iron Slave Class Baseship 2 1 0/2 1 80 22 23 10 60 70 320 258 none 0
Medium Deep Space Freighter 3 0 0/0 1 65 4 4 6 60 200 250 6 none 0
B222 Destroyer 5 7 0/0 2 130 32 43 65 86 40 160 165 none 0
Quietus Class Cruiser 5 4 1/0 2 120 52 61 73 130 250 470 170 none 0
Large Deep Space Freighter 6 0 0/0 2 160 85 7 8 130 1200 600 102 none 15
Firecloud Class Cruiser 6 6 2/0 2 290 32 47 84 120 290 440 236 Chunnel 140
Biocide Class Carrier 9 10 0/10 6 910 340 343 550 860 320 1260 2810 none 65
Neutronic Refinery Ship 9 6 0/0 10 970 125 150 527 712 1050 800 190 Ref 10
Super Transport Freighter 10 0 0/0 4 220 125 13 18 160 2600 1200 202 none 0
Annihilation Class Battleship 10 10 10/0 6 910 340 343 550 960 320 1260 2910 none 40
Merlin Class Alchemy Ship 10 8 0/0 10 840 625 250 134 920 2700 450 120 Alc 25


The Crystal Confederation

Name Tech Beams T/F En MC Dur Tri Mol Mass Cargo Fuel Crew Abilities Adv
Small Deep Space Freighter 1 0 0/0 1 10 2 2 3 30 70 200 2 none 0
Opal Class Torpedo Boat 2 1 1/0 1 60 12 29 20 67 19 55 25 none 0
Neutronic Fuel Carrier 3 0 0/0 2 20 10 2 20 10 2 900 2 none 0
Medium Deep Space Freighter 3 0 0/0 1 65 4 4 6 60 200 250 6 none 0
Ruby Class Light Cruiser 3 4 2/0 2 95 32 47 43 120 370 390 136 none 20
Topez Class Gunboat 3 4 0/0 1 60 12 27 25 65 15 60 20 none 0
Small Transport 4 2 0/0 1 25 2 2 20 30 50 180 15 none 0
Sky Garnet Class Destroyer 5 7 1/0 2 110 32 43 25 90 30 120 80 none 0
Large Deep Space Freighter 6 0 0/0 2 160 85 7 8 130 1200 600 102 none 15
Emerald Class Battlecruiser 6 8 3/0 2 390 52 71 93 180 510 480 258 none 30
Onyx Class Frigate 8 8 1/0 2 280 25 35 95 153 10 150 320 H100 15
Diamond Flame Class Battleship 9 10 6/0 2 410 70 93 390 451 90 400 510 none 20
Neutronic Refinery Ship 9 6 0/0 10 970 125 150 527 712 1050 800 190 Ref 10
Super Transport Freighter 10 0 0/0 4 220 125 13 18 160 2600 1200 202 none 0
Crystal Thunder Class Carrier 10 6 0/8 4 480 42 61 233 320 80 290 422 none 30
Merlin Class Alchemy Ship 10 8 0/0 10 840 625 250 134 920 2700 450 120 Alc 25


The Evil Empire

Name Tech Beams T/F En MC Dur Tri Mol Mass Cargo Fuel Crew Abilities Adv
Small Deep Space Freighter 1 0 0/0 1 10 2 2 3 30 70 200 2 none 0
Ru25 Gunboat 1 4 0/0 1 60 12 27 25 65 1 90 10 none 0
Mig Class Scout 1 2 0/0 1 50 6 25 5 37 20 270 10 none 0
Pl21 Probe 1 1 0/0 1 30 1 1 25 24 20 180 1 Hyp 20
H-ross Class Light Carrier 2 2 0/2 2 120 42 91 53 170 120 230 352 none 0
Neutronic Fuel Carrier 3 0 0/0 2 20 10 2 20 10 2 900 2 none 0
Medium Deep Space Freighter 3 0 0/0 1 65 4 4 6 60 200 250 6 none 0
Moscow Class Star Escort 3 4 0/2 2 285 25 55 89 173 65 140 370 RS 0
Super Star Frigate 4 5 3/0 2 140 32 51 62 150 80 180 102 none 0
Super Star Carrier 5 6 0/4 2 320 42 91 143 250 180 240 352 none 0
Large Deep Space Freighter 6 0 0/0 2 160 85 7 8 130 1200 600 102 none 15
Super Star Destroyer 6 8 0/3 2 390 42 71 92 250 80 180 458 IA, PI 60
Super Star Cruiser 9 8 0/4 2 490 42 71 122 270 110 450 578 none 0
Neutronic Refinery Ship 9 6 0/0 10 970 125 150 527 712 1050 800 190 Ref 10
Super Transport Freighter 10 0 0/0 4 220 125 13 18 160 2600 1200 202 none 0
Gorbie Class Battlecarrier 10 10 0/10 6 790 142 471 442 980 250 1760 2287 none 60
Merlin Class Alchemy Ship 10 8 0/0 10 840 625 250 134 920 2700 450 120 Alc 25


The Robotic Imperium

Name Tech Beams T/F En MC Dur Tri Mol Mass Cargo Fuel Crew Abilities Adv
Small Deep Space Freighter 1 0 0/0 1 10 2 2 3 30 70 200 2 none 0
Cat's Paw Class Destroyer 2 4 2/0 2 120 32 61 5 120 300 300 258 none 10
Iron Slave Class Baseship 2 1 0/2 1 80 22 23 10 60 70 320 258 none 0
Medium Deep Space Freighter 3 0 0/0 1 65 4 4 6 60 200 250 6 none 0
Q Tanker 3 0 0/1 2 50 10 2 20 80 120 600 2 none 0
Pawn Class Baseship 3 2 0/2 2 130 342 23 10 260 40 720 358 Bio100 5
Cybernaut Class Baseship 4 3 0/5 4 150 292 163 5 340 50 980 558 none 0
Large Deep Space Freighter 6 0 0/0 2 160 85 7 8 130 1200 600 102 none 15
Instrumentality Class Baseship 6 4 0/7 4 390 242 71 12 350 80 980 958 none 30
Automa Class Baseship 9 4 0/8 6 690 242 131 45 560 200 1480 1258 none 40
Neutronic Refinery Ship 9 6 0/0 10 970 125 150 527 712 1050 800 190 Ref 10
Super Transport Freighter 10 0 0/0 4 220 125 13 18 160 2600 1200 202 none 0
Golem Class Baseship 10 6 0/10 8 990 442 171 32 850 300 2000 1958 none 50
Merlin Class Alchemy Ship 10 8 0/0 10 840 625 250 134 920 2700 450 120 Alc 25


The Rebel Confederation

Name Tech Beams T/F En MC Dur Tri Mol Mass Cargo Fuel Crew Abilities Adv
Small Deep Space Freighter 1 0 0/0 1 10 2 2 3 30 70 200 2 none 0
Taurus Class Scout 1 2 0/0 2 50 20 40 5 95 140 590 180 none 0
Cygnus Class Destroyer 1 4 4/0 1 70 25 50 7 90 50 130 190 none 0
Falcon Class Escort 2 2 0/0 1 50 5 5 12 30 120 150 27 Hyp 40
Neutronic Fuel Carrier 3 0 0/0 2 20 10 2 20 10 2 900 2 none 0
Medium Deep Space Freighter 3 0 0/0 1 65 4 4 6 60 200 250 6 none 0
Deep Space Scout 3 4 0/0 1 190 1 1 29 30 200 450 10 none 0
Armored Transport 4 1 0/0 2 35 14 12 16 68 200 250 126 RS 0
Sage Class Frigate 5 4 2/0 2 170 12 63 27 100 50 150 79 none 0
Sagittarius Class Transport 5 2 0/1 2 75 14 12 38 99 300 450 226 none 0
Large Deep Space Freighter 6 0 0/0 2 160 85 7 8 130 1200 600 102 none 15
Tranquility Class Cruiser 6 4 2/0 2 140 42 71 43 160 380 460 330 none 10
Patriot Class Light Carrier 6 2 0/6 1 90 5 45 35 90 30 140 172 none 0
Gemini Class Transport 6 4 0/1 2 145 14 42 48 140 400 350 326 none 0
Iron Lady Class Frigate 9 8 2/0 2 290 22 23 47 150 60 210 99 none 0
Neutronic Refinery Ship 9 6 0/0 10 970 125 150 527 712 1050 800 190 Ref 10
Super Transport Freighter 10 0 0/0 4 220 125 13 18 160 2600 1200 202 none 0
Rush Class Heavy Carrier 10 5 0/10 6 987 242 171 242 645 390 1550 1858 none 50
Merlin Class Alchemy Ship 10 8 0/0 10 840 625 250 134 920 2700 450 120 Alc 25


The Missing Colonies of Man

Name Tech Beams T/F En MC Dur Tri Mol Mass Cargo Fuel Crew Abilities Adv
Small Deep Space Freighter 1 0 0/0 1 10 2 2 3 30 70 200 2 none 0
Taurus Class Scout 1 2 0/0 2 50 20 40 5 95 140 590 180 none 0
