Ship List
From VGA Planets Wiki
Jump to navigationJump to search
The Solar Federation
Name | Tech | Beams | T/F | En | MC | Dur | Tri | Mol | Mass | Cargo | Fuel | Crew | Abilities | Adv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outrider Class Scout | 1 | 1 | 0/0 | 1 | 50 | 20 | 40 | 5 | 75 | 40 | 260 | 180 | none | 0 |
Nocturne Class Destroyer | 2 | 4 | 2/0 | 1 | 70 | 25 | 50 | 7 | 90 | 50 | 180 | 190 | none | 0 |
Bohemian Class Survey Ship | 3 | 2 | 0/0 | 2 | 40 | 10 | 20 | 3 | 32 | 30 | 180 | 70 | H50 | 15 |
Medium Deep Space Freighter | 3 | 0 | 0/0 | 1 | 65 | 4 | 4 | 6 | 60 | 200 | 250 | 6 | none | 0 |
Eros Class Research Vessel | 4 | 2 | 0/0 | 2 | 30 | 4 | 3 | 13 | 35 | 30 | 110 | 78 | C50 | 15 |
Vendetta Class Frigate | 5 | 4 | 4/0 | 2 | 170 | 12 | 23 | 57 | 100 | 30 | 140 | 79 | none | 0 |
Nebula Class Cruiser | 6 | 4 | 4/0 | 2 | 390 | 42 | 61 | 73 | 170 | 350 | 470 | 430 | none | 20 |
Banshee Class Destroyer | 6 | 4 | 2/0 | 2 | 110 | 22 | 47 | 53 | 120 | 80 | 140 | 336 | RS | 0 |
Large Deep Space Freighter | 6 | 0 | 0/0 | 2 | 160 | 85 | 7 | 8 | 130 | 1200 | 600 | 102 | none | 15 |
Brynhild Class Escort | 7 | 4 | 0/0 | 1 | 100 | 5 | 45 | 35 | 90 | 30 | 140 | 162 | Bio | 5 |
Loki Class Destroyer | 8 | 2 | 4/0 | 2 | 170 | 10 | 20 | 43 | 101 | 80 | 140 | 265 | Tac | 40 |
Arkham Class Frigate | 8 | 6 | 3/0 | 2 | 70 | 12 | 43 | 67 | 150 | 90 | 120 | 328 | none | 0 |
Missouri Class Battleship | 8 | 8 | 6/0 | 2 | 510 | 140 | 143 | 150 | 395 | 170 | 260 | 810 | none | 20 |
Thor Class Frigate | 9 | 1 | 8/0 | 2 | 130 | 35 | 55 | 89 | 173 | 95 | 160 | 370 | none | 0 |
Diplomacy Class Cruiser | 9 | 6 | 6/0 | 2 | 410 | 35 | 53 | 79 | 180 | 95 | 350 | 328 | none | 0 |
Kittyhawk Class Carrier | 9 | 4 | 0/6 | 2 | 195 | 25 | 45 | 49 | 173 | 65 | 280 | 370 | none | 10 |
Neutronic Refinery Ship | 9 | 6 | 0/0 | 10 | 970 | 125 | 150 | 527 | 712 | 1050 | 800 | 190 | Ref | 10 |
Super Transport Freighter | 10 | 0 | 0/0 | 4 | 220 | 125 | 13 | 18 | 160 | 2600 | 1200 | 202 | none | 0 |
Nova Class Super-dreadnought | 10 | 10 | 10/0 | 4 | 810 | 240 | 343 | 350 | 650 | 320 | 560 | 1810 | none | 40 |
Merlin Class Alchemy Ship | 10 | 8 | 0/0 | 10 | 840 | 625 | 250 | 134 | 920 | 2700 | 450 | 120 | Alc | 25 |
Design upgrades
Name | Tech | Beams | T/F | En | MC | Dur | Tri | Mol | Mass | Cargo | Fuel | Crew | Abilities | Adv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outrider Class Transport | 1 | 1 | 0/0 | 1 | 50 | 20 | 40 | 5 | 75 | 130 | 260 | 180 | none | 0 |
Heavy Deep Space Freighter | 4 | 0 | 0/0 | 2 | 100 | 25 | 25 | 8 | 105 | 600 | 350 | 102 | none | 5 |
Vendetta B Class Frigate | 5 | 4 | 4/0 | 1 | 140 | 12 | 23 | 47 | 100 | 30 | 140 | 99 | none | 0 |
Vendetta C Class Frigate | 5 | 4 | 4/0 | 1 | 90 | 9 | 17 | 29 | 100 | 30 | 140 | 99 | none | 0 |
Banshee B Class Destroyer | 6 | 7 | 1/0 | 2 | 110 | 22 | 47 | 53 | 120 | 70 | 140 | 336 | RS | 0 |
Wild Banshee Class Destroyer | 6 | 10 | 1/0 | 2 | 110 | 22 | 47 | 53 | 120 | 60 | 140 | 336 | RS | 10 |
Arkham Class Destroyer | 8 | 6 | 3/0 | 2 | 70 | 12 | 43 | 67 | 155 | 140 | 180 | 328 | none | 0 |
Arkham Class Cruiser | 8 | 6 | 3/0 | 2 | 70 | 12 | 43 | 67 | 160 | 270 | 250 | 328 | none | 10 |
Diplomacy B Class Cruiser | 9 | 6 | 6/0 | 2 | 410 | 35 | 63 | 89 | 220 | 125 | 350 | 328 | none | 10 |
Thor B Class Frigate | 9 | 1 | 8/0 | 2 | 130 | 40 | 60 | 99 | 233 | 95 | 210 | 380 | none | 5 |
Thor Class Heavy Frigate | 9 | 1 | 8/0 | 2 | 130 | 45 | 65 | 109 | 293 | 95 | 260 | 390 | none | 15 |
The Lizard Alliance
Name | Tech | Beams | T/F | En | MC | Dur | Tri | Mol | Mass | Cargo | Fuel | Crew | Abilities | Adv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Small Deep Space Freighter | 1 | 0 | 0/0 | 1 | 10 | 2 | 2 | 3 | 30 | 70 | 200 | 2 | none | 0 |
Serpent Class Escort | 1 | 2 | 0/0 | 1 | 40 | 15 | 33 | 5 | 55 | 20 | 160 | 35 | none | 0 |
Neutronic Fuel Carrier | 3 | 0 | 0/0 | 2 | 20 | 10 | 2 | 20 | 10 | 2 | 900 | 2 | none | 0 |
Medium Deep Space Freighter | 3 | 0 | 0/0 | 1 | 65 | 4 | 4 | 6 | 60 | 200 | 250 | 6 | none | 0 |
Reptile Class Destroyer | 3 | 4 | 0/0 | 2 | 50 | 22 | 33 | 15 | 60 | 50 | 120 | 45 | Cl | 5 |
Eros Class Research Vessel | 4 | 2 | 0/0 | 2 | 30 | 4 | 3 | 13 | 35 | 30 | 110 | 78 | C50 | 15 |
Lizard Class Cruiser | 4 | 4 | 3/0 | 2 | 190 | 42 | 81 | 30 | 160 | 290 | 330 | 430 | Cl | 20 |
Vendetta Class Frigate | 5 | 4 | 4/0 | 2 | 170 | 12 | 23 | 57 | 100 | 30 | 140 | 79 | none | 0 |
Large Deep Space Freighter | 6 | 0 | 0/0 | 2 | 160 | 85 | 7 | 8 | 130 | 1200 | 600 | 102 | none | 15 |
Saurian Class Light Cruiser | 7 | 4 | 2/0 | 2 | 85 | 32 | 67 | 23 | 120 | 150 | 260 | 336 | Cl | 10 |
Loki Class Destroyer | 8 | 2 | 4/0 | 2 | 170 | 10 | 20 | 43 | 101 | 80 | 140 | 265 | Tac | 40 |
Madonnzila Class Carrier | 9 | 4 | 0/5 | 2 | 420 | 110 | 123 | 90 | 331 | 150 | 290 | 910 | none | 10 |
Neutronic Refinery Ship | 9 | 6 | 0/0 | 10 | 970 | 125 | 150 | 527 | 712 | 1050 | 800 | 190 | Ref | 10 |
Super Transport Freighter | 10 | 0 | 0/0 | 4 | 220 | 125 | 13 | 18 | 160 | 2600 | 1200 | 202 | none | 0 |
T-Rex Class Battleship | 10 | 10 | 5/0 | 2 | 350 | 140 | 153 | 100 | 421 | 190 | 490 | 810 | none | 20 |
Merlin Class Alchemy Ship | 10 | 8 | 0/0 | 10 | 840 | 625 | 250 | 134 | 920 | 2700 | 450 | 120 | Alc | 25 |
Design upgrades
Name | Tech | Beams | T/F | En | MC | Dur | Tri | Mol | Mass | Cargo | Fuel | Crew | Abilities | Adv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reptile Class Escort | 3 | 4 | 0/0 | 1 | 50 | 22 | 33 | 15 | 60 | 50 | 120 | 45 | Cl | 5 |
Vendetta B Class Frigate | 5 | 4 | 4/0 | 1 | 140 | 12 | 23 | 47 | 100 | 30 | 140 | 99 | none | 0 |
Vendetta Stealth Class Frigate | 5 | 4 | 4/0 | 1 | 90 | 12 | 23 | 37 | 100 | 30 | 140 | 99 | Cl | 5 |
Saurian Class Frigate | 7 | 7 | 2/0 | 2 | 85 | 32 | 67 | 23 | 130 | 120 | 260 | 336 | Cl | 10 |
Saurian Class Heavy Frigate | 7 | 9 | 3/0 | 2 | 105 | 32 | 67 | 43 | 190 | 90 | 260 | 336 | Cl | 20 |
Chameleon Class Freighter | 8 | 0 | 0/0 | 2 | 160 | 23 | 21 | 65 | 121 | 960 | 510 | 85 | Cham | 5 |
Madonnzila Class Carrier (C) | 9 | 4 | 0/5 | 2 | 420 | 110 | 123 | 90 | 331 | 150 | 290 | 910 | Cham | 15 |
T-Rex Class Battleship (C) | 10 | 10 | 5/0 | 2 | 350 | 140 | 153 | 100 | 421 | 190 | 490 | 810 | Cham | 25 |
Zilla Class Battlecarrier | 10 | 10 | 0/5 | 4 | 2500 | 250 | 250 | 250 | 500 | 250 | 230 | 500 | ESL | 15 |
The Empire of Birds
Name | Tech | Beams | T/F | En | MC | Dur | Tri | Mol | Mass | Cargo | Fuel | Crew | Abilities | Adv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Small Deep Space Freighter | 1 | 0 | 0/0 | 1 | 10 | 2 | 2 | 3 | 30 | 70 | 200 | 2 | none | 0 |
Swift Heart Class Scout | 1 | 2 | 0/0 | 1 | 60 | 6 | 20 | 5 | 45 | 20 | 170 | 126 | Neb, Cl | 5 |
Neutronic Fuel Carrier | 3 | 0 | 0/0 | 2 | 20 | 10 | 2 | 20 | 10 | 2 | 900 | 2 | none | 0 |
Medium Deep Space Freighter | 3 | 0 | 0/0 | 1 | 65 | 4 | 4 | 6 | 60 | 200 | 250 | 6 | none | 0 |
White Falcon Class Cruiser | 3 | 4 | 1/0 | 2 | 110 | 32 | 61 | 33 | 120 | 140 | 430 | 150 | Cl | 10 |
Bright Heart Class Destroyer | 3 | 2 | 4/0 | 2 | 140 | 22 | 43 | 15 | 80 | 40 | 90 | 122 | Cl | 5 |
Small Transport | 4 | 2 | 0/0 | 1 | 25 | 2 | 2 | 20 | 30 | 50 | 180 | 15 | none | 0 |
Fearless Wing Cruiser | 5 | 6 | 1/0 | 2 | 180 | 52 | 81 | 63 | 150 | 240 | 360 | 300 | Cl | 10 |
Skyfire Class Cruiser | 5 | 4 | 2/0 | 2 | 250 | 52 | 61 | 83 | 150 | 250 | 370 | 270 | none | 0 |
Large Deep Space Freighter | 6 | 0 | 0/0 | 2 | 160 | 85 | 7 | 8 | 130 | 1200 | 600 | 102 | none | 15 |
Valiant Wind Class Carrier | 6 | 7 | 0/3 | 2 | 380 | 52 | 61 | 123 | 180 | 80 | 190 | 322 | none | 0 |
Deth Specula Class Frigate | 6 | 6 | 4/0 | 2 | 280 | 25 | 45 | 89 | 113 | 35 | 140 | 240 | RS, Cl | 10 |
Resolute Class Battlecruiser | 7 | 8 | 3/0 | 2 | 380 | 52 | 71 | 93 | 180 | 280 | 480 | 348 | Adv. C | 30 |
Red Wind Class Carrier | 8 | 2 | 0/2 | 2 | 150 | 22 | 37 | 15 | 70 | 60 | 85 | 40 | Cl | 5 |
Neutronic Refinery Ship | 9 | 6 | 0/0 | 10 | 970 | 125 | 150 | 527 | 712 | 1050 | 800 | 190 | Ref | 10 |
Super Transport Freighter | 10 | 0 | 0/0 | 4 | 220 | 125 | 13 | 18 | 160 | 2600 | 1200 | 202 | none | 0 |
Dark Wing Class Battleship | 10 | 10 | 8/0 | 2 | 450 | 170 | 183 | 110 | 491 | 150 | 290 | 910 | Adv. C | 80 |
Merlin Class Alchemy Ship | 10 | 8 | 0/0 | 10 | 840 | 625 | 250 | 134 | 920 | 2700 | 450 | 120 | Alc | 25 |
Design upgrades
Name | Tech | Beams | T/F | En | MC | Dur | Tri | Mol | Mass | Cargo | Fuel | Crew | Abilities | Adv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bright Heart Light Destroyer | 3 | 2 | 4/0 | 1 | 100 | 22 | 43 | 15 | 80 | 40 | 90 | 122 | Cl | 5 |
Medium Transport | 4 | 2 | 0/0 | 1 | 25 | 2 | 2 | 20 | 30 | 180 | 180 | 15 | none | 0 |
Heavy Deep Space Freighter | 4 | 0 | 0/0 | 2 | 100 | 25 | 25 | 8 | 105 | 600 | 350 | 102 | none | 5 |
Skyfire Class Transport | 5 | 4 | 2/0 | 2 | 250 | 72 | 61 | 83 | 150 | 750 | 370 | 270 | none | 20 |
Valiant Wind Storm-Carrier | 6 | 7 | 0/6 | 2 | 160 | 22 | 31 | 53 | 180 | 80 | 190 | 322 | none | 5 |
Deth Specula Armoured Frigate | 6 | 6 | 4/0 | 2 | 280 | 30 | 50 | 89 | 153 | 50 | 180 | 240 | RS, Cl | 15 |
Deth Specula Heavy Frigate | 6 | 4 | 6/0 | 2 | 280 | 30 | 50 | 89 | 183 | 50 | 205 | 240 | RS, Adv. C | 30 |
Red Wind Storm-Carrier | 8 | 2 | 0/2 | 2 | 150 | 22 | 37 | 15 | 70 | 60 | 85 | 40 | CFB, Adv. C | 30 |
Enlighten Class Research Vessel | 9 | 5 | 1/0 | 2 | 340 | 40 | 62 | 88 | 160 | 40 | 180 | 520 | Edu | 15 |
The Fascist Empire
Name | Tech | Beams | T/F | En | MC | Dur | Tri | Mol | Mass | Cargo | Fuel | Crew | Abilities | Adv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Small Deep Space Freighter | 1 | 0 | 0/0 | 1 | 10 | 2 | 2 | 3 | 30 | 70 | 200 | 2 | none | 0 |
D7a Painmaker Class Cruiser | 2 | 4 | 0/0 | 2 | 90 | 42 | 81 | 43 | 170 | 120 | 230 | 352 | RS | 0 |
Little Pest Class Escort | 2 | 6 | 0/0 | 2 | 60 | 12 | 27 | 45 | 75 | 20 | 180 | 175 | RS | 0 |
Neutronic Fuel Carrier | 3 | 0 | 0/0 | 2 | 20 | 10 | 2 | 20 | 10 | 2 | 900 | 2 | none | 0 |
Medium Deep Space Freighter | 3 | 0 | 0/0 | 1 | 65 | 4 | 4 | 6 | 60 | 200 | 250 | 6 | none | 0 |
D7 Coldpain Class Cruiser | 4 | 4 | 2/0 | 2 | 120 | 42 | 71 | 63 | 175 | 100 | 430 | 373 | RS, Cl | 10 |
Small Transport | 4 | 2 | 0/0 | 1 | 25 | 2 | 2 | 20 | 30 | 50 | 180 | 15 | none | 0 |
Ill Wind Class Battlecruiser | 5 | 10 | 2/0 | 2 | 320 | 82 | 91 | 93 | 275 | 260 | 480 | 525 | RS | 20 |
D3 Thorn Class Destroyer | 5 | 2 | 4/0 | 2 | 110 | 32 | 43 | 25 | 90 | 40 | 120 | 222 | RS, Cl | 5 |
Large Deep Space Freighter | 6 | 0 | 0/0 | 2 | 160 | 85 | 7 | 8 | 130 | 1200 | 600 | 102 | none | 15 |
Valiant Wind Class Carrier | 6 | 7 | 0/3 | 2 | 380 | 52 | 61 | 123 | 180 | 80 | 190 | 322 | none | 0 |
Deth Specula Class Frigate | 6 | 6 | 4/0 | 2 | 280 | 25 | 45 | 89 | 113 | 35 | 140 | 240 | RS, Cl | 10 |
D19b Nefarious Class Destroyer | 6 | 7 | 0/0 | 2 | 180 | 32 | 53 | 65 | 96 | 40 | 160 | 265 | GD, RS | 35 |
Saber Class Frigate | 8 | 10 | 0/0 | 2 | 280 | 25 | 35 | 95 | 153 | 25 | 150 | 420 | GD, RS | 35 |
Neutronic Refinery Ship | 9 | 6 | 0/0 | 10 | 970 | 125 | 150 | 527 | 712 | 1050 | 800 | 190 | Ref | 10 |
Super Transport Freighter | 10 | 0 | 0/0 | 4 | 220 | 125 | 13 | 18 | 160 | 2600 | 1200 | 202 | none | 0 |
Victorious Class Battleship | 10 | 10 | 6/0 | 2 | 410 | 170 | 193 | 90 | 451 | 130 | 290 | 810 | RS | 20 |
Merlin Class Alchemy Ship | 10 | 8 | 0/0 | 10 | 840 | 625 | 250 | 134 | 920 | 2700 | 450 | 120 | Alc | 25 |
Design upgrades
Name | Tech | Beams | T/F | En | MC | Dur | Tri | Mol | Mass | Cargo | Fuel | Crew | Abilities | Adv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D7b Painmaker Class Cruiser | 2 | 4 | 0/0 | 2 | 90 | 42 | 81 | 43 | 170 | 120 | 230 | 352 | GD, RS | 15 |
Little Pest Light Escort | 2 | 6 | 0/0 | 1 | 50 | 6 | 14 | 22 | 55 | 30 | 180 | 115 | none | 0 |
Medium Transport | 4 | 2 | 0/0 | 1 | 25 | 2 | 2 | 20 | 30 | 180 | 180 | 15 | none | 0 |
Armored Ore Condenser | 4 | 2 | 0/0 | 2 | 90 | 12 | 45 | 16 | 85 | 170 | 210 | 64 | Ore | 10 |
Heavy Deep Space Freighter | 4 | 0 | 0/0 | 2 | 100 | 25 | 25 | 8 | 105 | 600 | 350 | 102 | none | 5 |
D3 Thorn Class Frigate | 5 | 3 | 5/0 | 1 | 110 | 32 | 43 | 25 | 110 | 40 | 180 | 222 | RS, Cl | 10 |
D3 Thorn Class Cruiser | 5 | 3 | 5/0 | 1 | 175 | 64 | 51 | 63 | 130 | 130 | 250 | 222 | RS, Cl | 20 |
D19c Nefarious Class Destroyer | 6 | 7 | 0/0 | 1 | 180 | 32 | 53 | 65 | 46 | 40 | 160 | 265 | GD, RS | 40 |
Deth Specula Armoured Frigate | 6 | 6 | 4/0 | 2 | 280 | 30 | 50 | 89 | 153 | 50 | 180 | 240 | RS, Cl | 15 |
Deth Specula Stealth | 6 | 6 | 4/0 | 2 | 280 | 30 | 50 | 89 | 153 | 50 | 180 | 240 | RI, RS, Cl | 40 |
Saber Class Shield Generator | 8 | 10 | 0/0 | 2 | 330 | 50 | 77 | 95 | 173 | 25 | 150 | 420 | SG, GD, RS | 50 |
D9 Usva Class Stealth Raider | 9 | 10 | 3/0 | 2 | 600 | 98 | 102 | 148 | 347 | 320 | 550 | 489 | RS, Stealth | 20 |
The Privateer Bands
Name | Tech | Beams | T/F | En | MC | Dur | Tri | Mol | Mass | Cargo | Fuel | Crew | Abilities | Adv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outrider Class Scout | 1 | 1 | 0/0 | 1 | 50 | 20 | 40 | 5 | 75 | 40 | 260 | 180 | none | 0 |
Small Deep Space Freighter | 1 | 0 | 0/0 | 1 | 10 | 2 | 2 | 3 | 30 | 70 | 200 | 2 | none | 0 |
Br4 Class Gunship | 1 | 5 | 0/0 | 2 | 60 | 12 | 17 | 35 | 55 | 20 | 80 | 55 | Grav, Cl | 25 |
D7a Painmaker Class Cruiser | 2 | 4 | 0/0 | 2 | 90 | 42 | 81 | 43 | 170 | 120 | 230 | 352 | RS | 0 |
Little Pest Class Escort | 2 | 6 | 0/0 | 2 | 60 | 12 | 27 | 45 | 75 | 20 | 180 | 175 | RS | 0 |
Neutronic Fuel Carrier | 3 | 0 | 0/0 | 2 | 20 | 10 | 2 | 20 | 10 | 2 | 900 | 2 | none | 0 |
Medium Deep Space Freighter | 3 | 0 | 0/0 | 1 | 65 | 4 | 4 | 6 | 60 | 200 | 250 | 6 | none | 0 |
Dwarfstar Class Transport | 3 | 6 | 0/0 | 2 | 280 | 62 | 43 | 15 | 100 | 220 | 180 | 122 | Cl | 5 |
Br5 Kaye Class Torpedo Boat | 3 | 4 | 1/0 | 2 | 70 | 22 | 17 | 15 | 57 | 20 | 80 | 40 | Grav, Cl | 30 |
Small Transport | 4 | 2 | 0/0 | 1 | 25 | 2 | 2 | 20 | 30 | 50 | 180 | 15 | none | 0 |
D3 Thorn Class Destroyer | 5 | 2 | 4/0 | 2 | 110 | 32 | 43 | 25 | 90 | 40 | 120 | 222 | RS, Cl | 5 |
Lady Royale Class Cruiser | 5 | 4 | 1/0 | 2 | 250 | 52 | 61 | 83 | 130 | 160 | 670 | 270 | Gam | 10 |
Meteor Class Blockade Runner | 5 | 4 | 4/0 | 2 | 250 | 22 | 17 | 55 | 90 | 120 | 285 | 102 | Grav, Cl | 90 |
Skyfire Class Cruiser | 5 | 4 | 2/0 | 2 | 250 | 52 | 61 | 83 | 150 | 250 | 370 | 270 | none | 0 |
Large Deep Space Freighter | 6 | 0 | 0/0 | 2 | 160 | 85 | 7 | 8 | 130 | 1200 | 600 | 102 | none | 15 |
Red Wind Class Carrier | 8 | 2 | 0/2 | 2 | 150 | 22 | 37 | 15 | 70 | 60 | 85 | 40 | Cl | 5 |
Neutronic Refinery Ship | 9 | 6 | 0/0 | 10 | 970 | 125 | 150 | 527 | 712 | 1050 | 800 | 190 | Ref | 10 |
Super Transport Freighter | 10 | 0 | 0/0 | 4 | 220 | 125 | 13 | 18 | 160 | 2600 | 1200 | 202 | none | 0 |
Bloodfang Class Carrier | 10 | 7 | 0/4 | 2 | 480 | 42 | 61 | 133 | 220 | 80 | 190 | 222 | none | 0 |
Merlin Class Alchemy Ship | 10 | 8 | 0/0 | 10 | 840 | 625 | 250 | 134 | 920 | 2700 | 450 | 120 | Alc | 25 |
Design upgrades
Name | Tech | Beams | T/F | En | MC | Dur | Tri | Mol | Mass | Cargo | Fuel | Crew | Abilities | Adv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outrider Class Transport | 1 | 1 | 0/0 | 1 | 50 | 20 | 40 | 5 | 75 | 130 | 260 | 180 | none | 0 |
Little Pest Light Escort | 2 | 6 | 0/0 | 1 | 50 | 6 | 14 | 22 | 55 | 30 | 180 | 115 | none | 0 |
Dwarfstar II Class Transport | 3 | 6 | 0/0 | 2 | 180 | 32 | 43 | 15 | 110 | 320 | 270 | 122 | Cl | 10 |
Medium Transport | 4 | 2 | 0/0 | 1 | 25 | 2 | 2 | 20 | 30 | 180 | 180 | 15 | none | 0 |
Heavy Deep Space Freighter | 4 | 0 | 0/0 | 2 | 100 | 25 | 25 | 8 | 105 | 600 | 350 | 102 | none | 5 |
Skyfire Class Transport | 5 | 4 | 2/0 | 2 | 250 | 72 | 61 | 83 | 150 | 750 | 370 | 270 | none | 20 |
Red Wind Storm-Carrier | 8 | 2 | 0/2 | 2 | 150 | 22 | 37 | 15 | 70 | 60 | 85 | 40 | CFB, Adv. C | 30 |
Hikos Armored Trailer | 8 | 8 | 2/0 | 0 | 175 | 50 | 60 | 25 | 195 | 20 | 20 | 400 | 0 | |
Bloodfang | 10 | 7 | 0/5 | 2 | 480 | 42 | 61 | 133 | 220 | 80 | 190 | 222 | Stealth | 10 |
The Cyborg
Name | Tech | Beams | T/F | En | MC | Dur | Tri | Mol | Mass | Cargo | Fuel | Crew | Abilities | Adv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Small Deep Space Freighter | 1 | 0 | 0/0 | 1 | 10 | 2 | 2 | 3 | 30 | 70 | 200 | 2 | none | 0 |
B200 Class Probe | 1 | 2 | 0/0 | 1 | 30 | 12 | 17 | 7 | 30 | 15 | 80 | 6 | Hyp | 10 |
Watcher Class Scout | 1 | 2 | 0/0 | 1 | 50 | 6 | 25 | 5 | 47 | 50 | 270 | 86 | none | 0 |
B41 Explorer | 2 | 4 | 0/0 | 1 | 40 | 6 | 20 | 15 | 35 | 70 | 270 | 8 | Neb | 0 |
Iron Slave Class Baseship | 2 | 1 | 0/2 | 1 | 80 | 22 | 23 | 10 | 60 | 70 | 320 | 258 | none | 0 |
Medium Deep Space Freighter | 3 | 0 | 0/0 | 1 | 65 | 4 | 4 | 6 | 60 | 200 | 250 | 6 | none | 0 |
B222 Destroyer | 5 | 7 | 0/0 | 2 | 130 | 32 | 43 | 65 | 86 | 40 | 160 | 165 | none | 0 |
Quietus Class Cruiser | 5 | 4 | 1/0 | 2 | 120 | 52 | 61 | 73 | 130 | 250 | 470 | 170 | none | 0 |
Large Deep Space Freighter | 6 | 0 | 0/0 | 2 | 160 | 85 | 7 | 8 | 130 | 1200 | 600 | 102 | none | 15 |
Firecloud Class Cruiser | 6 | 6 | 2/0 | 2 | 290 | 32 | 47 | 84 | 120 | 290 | 440 | 236 | Chunnel | 140 |
Biocide Class Carrier | 9 | 10 | 0/10 | 6 | 910 | 340 | 343 | 550 | 860 | 320 | 1260 | 2810 | none | 65 |
Neutronic Refinery Ship | 9 | 6 | 0/0 | 10 | 970 | 125 | 150 | 527 | 712 | 1050 | 800 | 190 | Ref | 10 |
Super Transport Freighter | 10 | 0 | 0/0 | 4 | 220 | 125 | 13 | 18 | 160 | 2600 | 1200 | 202 | none | 0 |
Annihilation Class Battleship | 10 | 10 | 10/0 | 6 | 910 | 340 | 343 | 550 | 960 | 320 | 1260 | 2910 | none | 40 |
Merlin Class Alchemy Ship | 10 | 8 | 0/0 | 10 | 840 | 625 | 250 | 134 | 920 | 2700 | 450 | 120 | Alc | 25 |
Design upgrades
Name | Tech | Beams | T/F | En | MC | Dur | Tri | Mol | Mass | Cargo | Fuel | Crew | Abilities | Adv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iron Slave Class Tug | 2 | 1 | 0/2 | 2 | 80 | 22 | 23 | 10 | 60 | 70 | 320 | 258 | none | 0 |
B41b Explorer | 2 | 4 | 0/0 | 1 | 40 | 6 | 20 | 15 | 35 | 70 | 270 | 8 | ChunT, Neb | 20 |
Heavy Deep Space Freighter | 4 | 0 | 0/0 | 2 | 100 | 25 | 25 | 8 | 105 | 600 | 350 | 102 | none | 5 |
B222b Destroyer | 5 | 7 | 0/0 | 2 | 130 | 32 | 43 | 65 | 86 | 40 | 160 | 165 | ChunS | 40 |
Lorean Class Temporal Lance | 7 | 8 | 6/0 | 2 | 1280 | 184 | 20 | 590 | 325 | 200 | 360 | 489 | TempL, ChunT | 35 |
Dungeon Class Stargate | 10 | 0 | 0/0 | 10 | 1440 | 1250 | 510 | 840 | 1970 | 3900 | 440 | 100 | Stargate | 10 |
The Crystal Confederation
Name | Tech | Beams | T/F | En | MC | Dur | Tri | Mol | Mass | Cargo | Fuel | Crew | Abilities | Adv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Small Deep Space Freighter | 1 | 0 | 0/0 | 1 | 10 | 2 | 2 | 3 | 30 | 70 | 200 | 2 | none | 0 |
Opal Class Torpedo Boat | 2 | 1 | 1/0 | 1 | 60 | 12 | 29 | 20 | 67 | 19 | 55 | 25 | none | 0 |
Neutronic Fuel Carrier | 3 | 0 | 0/0 | 2 | 20 | 10 | 2 | 20 | 10 | 2 | 900 | 2 | none | 0 |
Medium Deep Space Freighter | 3 | 0 | 0/0 | 1 | 65 | 4 | 4 | 6 | 60 | 200 | 250 | 6 | none | 0 |
Ruby Class Light Cruiser | 3 | 4 | 2/0 | 2 | 95 | 32 | 47 | 43 | 120 | 370 | 390 | 136 | none | 20 |
Topez Class Gunboat | 3 | 4 | 0/0 | 1 | 60 | 12 | 27 | 25 | 65 | 15 | 60 | 20 | none | 0 |
Small Transport | 4 | 2 | 0/0 | 1 | 25 | 2 | 2 | 20 | 30 | 50 | 180 | 15 | none | 0 |
Sky Garnet Class Destroyer | 5 | 7 | 1/0 | 2 | 110 | 32 | 43 | 25 | 90 | 30 | 120 | 80 | none | 0 |
Large Deep Space Freighter | 6 | 0 | 0/0 | 2 | 160 | 85 | 7 | 8 | 130 | 1200 | 600 | 102 | none | 15 |
Emerald Class Battlecruiser | 6 | 8 | 3/0 | 2 | 390 | 52 | 71 | 93 | 180 | 510 | 480 | 258 | none | 30 |
Onyx Class Frigate | 8 | 8 | 1/0 | 2 | 280 | 25 | 35 | 95 | 153 | 10 | 150 | 320 | H100 | 15 |
Diamond Flame Class Battleship | 9 | 10 | 6/0 | 2 | 410 | 70 | 93 | 390 | 451 | 90 | 400 | 510 | none | 20 |
Neutronic Refinery Ship | 9 | 6 | 0/0 | 10 | 970 | 125 | 150 | 527 | 712 | 1050 | 800 | 190 | Ref | 10 |
Super Transport Freighter | 10 | 0 | 0/0 | 4 | 220 | 125 | 13 | 18 | 160 | 2600 | 1200 | 202 | none | 0 |
Crystal Thunder Class Carrier | 10 | 6 | 0/8 | 4 | 480 | 42 | 61 | 233 | 320 | 80 | 290 | 422 | none | 30 |
