Sandbox: Difference between revisions

From VGA Planets Wiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 22: Line 22:
{{ShipLineByName|name=Super Transport Freighter}}
{{ShipLineByName|name=Super Transport Freighter}}
{{ShipLineByName|name=Nova Class Super-dreadnought}}
{{ShipLineByName|name=Nova Class Super-dreadnought}}
{{ShipLineByName|name=Merlin Class Alchemy Ship}}
{{ShipTableEnd}}
== The Lizard Alliance ==
{{ShipTableHeader}}
{{ShipLineByName|name=Small Deep Space Freighter}}
{{ShipLineByName|name=Serpent Class Escort}}
{{ShipLineByName|name=Neutronic Fuel Carrier}}
{{ShipLineByName|name=Medium Deep Space Freighter}}
{{ShipLineByName|name=Reptile Class Destroyer}}
{{ShipLineByName|name=Eros Class Research Vessel}}
{{ShipLineByName|name=Lizard Class Cruiser}}
{{ShipLineByName|name=Vendetta Class Frigate}}
{{ShipLineByName|name=Large Deep Space Freighter}}
{{ShipLineByName|name=Saurian Class Light Cruiser}}
{{ShipLineByName|name=Loki Class Destroyer}}
{{ShipLineByName|name=Madonnzila Class Carrier}}
{{ShipLineByName|name=Neutronic Refinery Ship}}
{{ShipLineByName|name=Super Transport Freighter}}
{{ShipLineByName|name=T-Rex Class Battleship}}
{{ShipLineByName|name=Merlin Class Alchemy Ship}}
{{ShipLineByName|name=Small Deep Space Freighter}}
{{ShipTableEnd}}
== The Empire of Birds ==
{{ShipTableHeader}}
{{ShipLineByName|name=Swift Heart Class Scout}}
{{ShipLineByName|name=Neutronic Fuel Carrier}}
{{ShipLineByName|name=Medium Deep Space Freighter}}
{{ShipLineByName|name=White Falcon Class Cruiser}}
{{ShipLineByName|name=Bright Heart Class Destroyer}}
{{ShipLineByName|name=Small Transport}}
{{ShipLineByName|name=Fearless Wing Cruiser}}
{{ShipLineByName|name=Skyfire Class Cruiser}}
{{ShipLineByName|name=Large Deep Space Freighter}}
{{ShipLineByName|name=Valiant Wind Class Carrier}}
{{ShipLineByName|name=Deth Specula Class Frigate}}
{{ShipLineByName|name=Resolute Class Battlecruiser}}
{{ShipLineByName|name=Red Wind Class Carrier}}
{{ShipLineByName|name=Neutronic Refinery Ship}}
{{ShipLineByName|name=Super Transport Freighter}}
{{ShipLineByName|name=Dark Wing Class Battleship}}
{{ShipLineByName|name=Merlin Class Alchemy Ship}}
{{ShipLineByName|name=Merlin Class Alchemy Ship}}
{{ShipTableEnd}}
{{ShipTableEnd}}

Revision as of 03:17, 8 September 2011

Shiplist by race

The Solar Federation

Name Tech Beams T/F En MC Dur Tri Mol Mass Cargo Fuel Crew Abilities Adv
Outrider Class Scout 1 1 0/0 1 50 20 40 5 75 40 260 180 none 0
Nocturne Class Destroyer 2 4 2/0 1 70 25 50 7 90 50 180 190 none 0
Bohemian Class Survey Ship 3 2 0/0 2 40 10 20 3 32 30 180 70 H50 15
Medium Deep Space Freighter 3 0 0/0 1 65 4 4 6 60 200 250 6 none 0
Eros Class Research Vessel 4 2 0/0 2 30 4 3 13 35 30 110 78 C50 15
Vendetta Class Frigate 5 4 4/0 2 170 12 23 57 100 30 140 79 none 0
Nebula Class Cruiser 6 4 4/0 2 390 42 61 73 170 350 470 430 none 20
Banshee Class Destroyer 6 4 2/0 2 110 22 47 53 120 80 140 336 RS 0
Large Deep Space Freighter 6 0 0/0 2 160 85 7 8 130 1200 600 102 none 15
Brynhild Class Escort 7 4 0/0 1 100 5 45 35 90 30 140 162 Bio 5
Loki Class Destroyer 8 2 4/0 2 170 10 20 43 101 80 140 265 Tac 40
Arkham Class Frigate 8 6 3/0 2 70 12 43 67 150 90 120 328 none 0
Missouri Class Battleship 8 8 6/0 2 510 140 143 150 395 170 260 810 none 20
Thor Class Frigate 9 1 8/0 2 130 35 55 89 173 95 160 370 none 0
Diplomacy Class Cruiser 9 6 6/0 2 410 35 53 79 180 95 350 328 none 0
Kittyhawk Class Carrier 9 4 0/6 2 195 25 45 49 173 65 280 370 none 10
Neutronic Refinery Ship 9 6 0/0 10 970 125 150 527 712 1050 800 190 Ref 10
Super Transport Freighter 10 0 0/0 4 220 125 13 18 160 2600 1200 202 none 0
Nova Class Super-dreadnought 10 10 10/0 4 810 240 343 350 650 320 560 1810 none 40
Merlin Class Alchemy Ship 10 8 0/0 10 840 625 250 134 920 2700 450 120 Alc 25


The Lizard Alliance

Name Tech Beams T/F En MC Dur Tri Mol Mass Cargo Fuel Crew Abilities Adv
Small Deep Space Freighter 1 0 0/0 1 10 2 2 3 30 70 200 2 none 0
Serpent Class Escort 1 2 0/0 1 40 15 33 5 55 20 160 35 none 0
Neutronic Fuel Carrier 3 0 0/0 2 20 10 2 20 10 2 900 2 none 0
Medium Deep Space Freighter 3 0 0/0 1 65 4 4 6 60 200 250 6 none 0
Reptile Class Destroyer 3 4 0/0 2 50 22 33 15 60 50 120 45 Cl 5
Eros Class Research Vessel 4 2 0/0 2 30 4 3 13 35 30 110 78 C50 15
Lizard Class Cruiser 4 4 3/0 2 190 42 81 30 160 290 330 430 Cl 20
Vendetta Class Frigate 5 4 4/0 2 170 12 23 57 100 30 140 79 none 0
Large Deep Space Freighter 6 0 0/0 2 160 85 7 8 130 1200 600 102 none 15
Saurian Class Light Cruiser 7 4 2/0 2 85 32 67 23 120 150 260 336 Cl 10
Loki Class Destroyer 8 2 4/0 2 170 10 20 43 101 80 140 265 Tac 40
Madonnzila Class Carrier 9 4 0/5 2 420 110 123 90 331 150 290 910 none 10
Neutronic Refinery Ship 9 6 0/0 10 970 125 150 527 712 1050 800 190 Ref 10
Super Transport Freighter 10 0 0/0 4 220 125 13 18 160 2600 1200 202 none 0
T-Rex Class Battleship 10 10 5/0 2 350 140 153 100 421 190 490 810 none 20
Merlin Class Alchemy Ship 10 8 0/0 10 840 625 250 134 920 2700 450 120 Alc 25
Small Deep Space Freighter 1 0 0/0 1 10 2 2 3 30 70 200 2 none 0


The Empire of Birds

Name Tech Beams T/F En MC Dur Tri Mol Mass Cargo Fuel Crew Abilities Adv
Swift Heart Class Scout 1 2 0/0 1 60 6 20 5 45 20 170 126 Neb, Cl 5
Neutronic Fuel Carrier 3 0 0/0 2 20 10 2 20 10 2 900 2 none 0
Medium Deep Space Freighter 3 0 0/0 1 65 4 4 6 60 200 250 6 none 0
White Falcon Class Cruiser 3 4 1/0 2 110 32 61 33 120 140 430 150 Cl 10
Bright Heart Class Destroyer 3 2 4/0 2 140 22 43 15 80 40 90 122 Cl 5
Small Transport 4 2 0/0 1 25 2 2 20 30 50 180 15 none 0
Fearless Wing Cruiser 5 6 1/0 2 180 52 81 63 150 240 360 300 Cl 10
Skyfire Class Cruiser 5 4 2/0 2 250 52 61 83 150 250 370 270 none 0
Large Deep Space Freighter 6 0 0/0 2 160 85 7 8 130 1200 600 102 none 15
Valiant Wind Class Carrier 6 7 0/3 2 380 52 61 123 180 80 190 322 none 0
Deth Specula Class Frigate 6 6 4/0 2 280 25 45 89 113 35 140 240 RS, Cl 10
Resolute Class Battlecruiser 7 8 3/0 2 380 52 71 93 180 280 480 348 Adv. C 30
Red Wind Class Carrier 8 2 0/2 2 150 22 37 15 70 60 85 40 Cl 5
Neutronic Refinery Ship 9 6 0/0 10 970 125 150 527 712 1050 800 190 Ref 10
Super Transport Freighter 10 0 0/0 4 220 125 13 18 160 2600 1200 202 none 0
Dark Wing Class Battleship 10 10 8/0 2 450 170 183 110 491 150 290 910 Adv. C 80
Merlin Class Alchemy Ship 10 8 0/0 10 840 625 250 134 920 2700 450 120 Alc 25