Ship List: Difference between revisions
From VGA Planets Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
* [[Ram Scoop|R]]-[[Ram scoop]] | * [[Ram Scoop|R]]-[[Ram scoop]] | ||
* [[Tachyon|T]]-[[Tachyon]] | * [[Tachyon|T]]-[[Tachyon]] | ||
= Shiplist by race = | = Shiplist by race = | ||
== The Solar Federation == | == The Solar Federation == | ||
Line 21: | Line 16: | ||
{{ShipLineSummary|name=Outrider Class Scout|tech=1|beams=1|torps=|fighters=|engines=1|mc=50|dur=20|trit=40|moly=5|mass=75|cargo=40|fuel=260|crew=180}} | {{ShipLineSummary|name=Outrider Class Scout|tech=1|beams=1|torps=|fighters=|engines=1|mc=50|dur=20|trit=40|moly=5|mass=75|cargo=40|fuel=260|crew=180}} | ||
{{ShipLineSummary|name=Nocturne Class Destroyer|tech=2|beams=4|torps=2|fighters=|engines=1|mc=70|dur=25|trit=50|moly=7|mass=90|cargo=50|fuel=180|crew=190}} | {{ShipLineSummary|name=Nocturne Class Destroyer|tech=2|beams=4|torps=2|fighters=|engines=1|mc=70|dur=25|trit=50|moly=7|mass=90|cargo=50|fuel=180|crew=190}} | ||
{{ShipLineSummary|name=Bohemian Class Survey Ship|tech=3|beams=2|torps=|fighters=|engines=2|mc=40|dur=10|trit=20|moly=3|mass=32|cargo=30|fuel=180|crew=70|special=[[Terraform_Ship| | {{ShipLineSummary|name=Bohemian Class Survey Ship|tech=3|beams=2|torps=|fighters=|engines=2|mc=40|dur=10|trit=20|moly=3|mass=32|cargo=30|fuel=180|crew=70 | ||
|special=[[Terraform_Ship|Heat planet to 50]] | |||
}} | |||
{{ShipLineSummary|name=Medium Deep Space Freighter|tech=3|beams=|torps=|fighters=|engines=1|mc=65|dur=4|trit=4|moly=6|mass=60|cargo=200|fuel=250|crew=6}} | {{ShipLineSummary|name=Medium Deep Space Freighter|tech=3|beams=|torps=|fighters=|engines=1|mc=65|dur=4|trit=4|moly=6|mass=60|cargo=200|fuel=250|crew=6}} | ||
{{ShipLineSummary|name=Eros Class Research Vessel|tech=4|beams=2|torps=|fighters=|engines=2|mc=30|dur=4|trit=3|moly=13|mass=35|cargo=30|fuel=110|crew=78|special=[[Terraform_Ship| | {{ShipLineSummary|name=Eros Class Research Vessel|tech=4|beams=2|torps=|fighters=|engines=2|mc=30|dur=4|trit=3|moly=13|mass=35|cargo=30|fuel=110|crew=78 | ||
|special=[[Terraform_Ship|Cool planet to 50]] | |||
}} | |||
{{ShipLineSummary|name=Vendetta Class Frigate|tech=5|beams=4|torps=4|fighters=|engines=2|mc=170|dur=12|trit=23|moly=57|mass=100|cargo=30|fuel=140|crew=79}} | {{ShipLineSummary|name=Vendetta Class Frigate|tech=5|beams=4|torps=4|fighters=|engines=2|mc=170|dur=12|trit=23|moly=57|mass=100|cargo=30|fuel=140|crew=79}} | ||
{{ShipLineSummary|name=Nebula Class Cruiser|tech=6|beams=4|torps=4|fighters=|engines=2|mc=390|dur=42|trit=61|moly=73|mass=170|cargo=350|fuel=470|crew=430}} | {{ShipLineSummary|name=Nebula Class Cruiser|tech=6|beams=4|torps=4|fighters=|engines=2|mc=390|dur=42|trit=61|moly=73|mass=170|cargo=350|fuel=470|crew=430}} | ||
Line 38: | Line 37: | ||
{{ShipLineSummary|name=Super Transport Freighter|tech=10|beams=|torps=|fighters=|engines=4|mc=220|dur=125|trit=13|moly=18|mass=160|cargo=2600|fuel=1200|crew=202}} | {{ShipLineSummary|name=Super Transport Freighter|tech=10|beams=|torps=|fighters=|engines=4|mc=220|dur=125|trit=13|moly=18|mass=160|cargo=2600|fuel=1200|crew=202}} | ||
{{ShipLineSummary|name=Nova Class Super-dreadnought|tech=10|beams=10|torps=10|fighters=|engines=4|mc=810|dur=240|trit=343|moly=350|mass=650|cargo=320|fuel=560|crew=1810}} | {{ShipLineSummary|name=Nova Class Super-dreadnought|tech=10|beams=10|torps=10|fighters=|engines=4|mc=810|dur=240|trit=343|moly=350|mass=650|cargo=320|fuel=560|crew=1810}} | ||
{{ShipLineSummary|name=Merlin Class Alchemy Ship|tech=10|beams=8|torps=|fighters=|engines=10|mc=840|dur=625|trit=250|moly=134|mass=920|cargo=2700|fuel=450|crew=120|special=[[Alchemy]]}} | {{ShipLineSummary|name=Merlin Class Alchemy Ship|tech=10|beams=8|torps=|fighters=|engines=10|mc=840|dur=625|trit=250|moly=134|mass=920|cargo=2700|fuel=450|crew=120 | ||
|special=[[Alchemy]] | |||
}} | |||
{{ShipTableEnd}} | {{ShipTableEnd}} | ||
Line 49: | Line 50: | ||
{{ShipLineSummary|name=Medium Deep Space Freighter|tech=3|beams=|torps=|fighters=|engines=1|mc=65|dur=4|trit=4|moly=6|mass=60|cargo=200|fuel=250|crew=6}} | {{ShipLineSummary|name=Medium Deep Space Freighter|tech=3|beams=|torps=|fighters=|engines=1|mc=65|dur=4|trit=4|moly=6|mass=60|cargo=200|fuel=250|crew=6}} | ||
{{ShipLineSummary|name=Reptile Class Destroyer|tech=3|beams=4|torps=|fighters=|engines=2|mc=50|dur=22|trit=33|moly=15|mass=60|cargo=50|fuel=120|crew=45}} | {{ShipLineSummary|name=Reptile Class Destroyer|tech=3|beams=4|torps=|fighters=|engines=2|mc=50|dur=22|trit=33|moly=15|mass=60|cargo=50|fuel=120|crew=45}} | ||
{{ShipLineSummary|name=Eros Class Research Vessel|tech=4|beams=2|torps=|fighters=|engines=2|mc=30|dur=4|trit=3|moly=13|mass=35|cargo=30|fuel=110|crew=78|special=[[Terraform_Ship| | {{ShipLineSummary|name=Eros Class Research Vessel|tech=4|beams=2|torps=|fighters=|engines=2|mc=30|dur=4|trit=3|moly=13|mass=35|cargo=30|fuel=110|crew=78|special=[[Terraform_Ship|Cool planet to 50]]}} | ||
{{ShipLineSummary|name=Lizard Class Cruiser|tech=4|beams=4|torps=3|fighters=|engines=2|mc=190|dur=42|trit=81|moly=30|mass=160|cargo=290|fuel=330|crew=430}} | {{ShipLineSummary|name=Lizard Class Cruiser|tech=4|beams=4|torps=3|fighters=|engines=2|mc=190|dur=42|trit=81|moly=30|mass=160|cargo=290|fuel=330|crew=430}} | ||
{{ShipLineSummary|name=Vendetta Class Frigate|tech=5|beams=4|torps=4|fighters=|engines=2|mc=170|dur=12|trit=23|moly=57|mass=100|cargo=30|fuel=140|crew=79}} | {{ShipLineSummary|name=Vendetta Class Frigate|tech=5|beams=4|torps=4|fighters=|engines=2|mc=170|dur=12|trit=23|moly=57|mass=100|cargo=30|fuel=140|crew=79}} | ||
Line 145: | Line 146: | ||
{{ShipLineSummary|name=Quietus Class Cruiser|tech=5|beams=4|torps=1|fighters=|engines=2|mc=120|dur=52|trit=61|moly=73|mass=130|cargo=250|fuel=470|crew=170}} | {{ShipLineSummary|name=Quietus Class Cruiser|tech=5|beams=4|torps=1|fighters=|engines=2|mc=120|dur=52|trit=61|moly=73|mass=130|cargo=250|fuel=470|crew=170}} | ||
{{ShipLineSummary|name=Large Deep Space Freighter|tech=6|beams=|torps=|fighters=|engines=2|mc=160|dur=85|trit=7|moly=8|mass=130|cargo=1200|fuel=600|crew=102}} | {{ShipLineSummary|name=Large Deep Space Freighter|tech=6|beams=|torps=|fighters=|engines=2|mc=160|dur=85|trit=7|moly=8|mass=130|cargo=1200|fuel=600|crew=102}} | ||
{{ShipLineSummary|name=Firecloud Class Cruiser|tech=6|beams=6|torps=2|fighters=|engines=2|mc=290|dur=32|trit=47|moly=84|mass=120|cargo=290|fuel=440|crew=236}} | {{ShipLineSummary|name=Firecloud Class Cruiser|tech=6|beams=6|torps=2|fighters=|engines=2|mc=290|dur=32|trit=47|moly=84|mass=120|cargo=290|fuel=440|crew=236 | ||
|special=[[Warp Chunnel]] | |||
}} | |||
{{ShipLineSummary|name=Biocide Class Carrier|tech=9|beams=10|torps=|fighters=10|engines=6|mc=910|dur=340|trit=343|moly=550|mass=860|cargo=320|fuel=1260|crew=2810}} | {{ShipLineSummary|name=Biocide Class Carrier|tech=9|beams=10|torps=|fighters=10|engines=6|mc=910|dur=340|trit=343|moly=550|mass=860|cargo=320|fuel=1260|crew=2810}} | ||
{{ShipLineSummary|name=Neutronic Refinery Ship|tech=9|beams=6|torps=|fighters=|engines=10|mc=970|dur=125|trit=150|moly=527|mass=712|cargo=1050|fuel=800|crew=190}} | {{ShipLineSummary|name=Neutronic Refinery Ship|tech=9|beams=6|torps=|fighters=|engines=10|mc=970|dur=125|trit=150|moly=527|mass=712|cargo=1050|fuel=800|crew=190}} | ||
Line 166: | Line 169: | ||
{{ShipLineSummary|name=Large Deep Space Freighter|tech=6|beams=|torps=|fighters=|engines=2|mc=160|dur=85|trit=7|moly=8|mass=130|cargo=1200|fuel=600|crew=102}} | {{ShipLineSummary|name=Large Deep Space Freighter|tech=6|beams=|torps=|fighters=|engines=2|mc=160|dur=85|trit=7|moly=8|mass=130|cargo=1200|fuel=600|crew=102}} | ||
{{ShipLineSummary|name=Emerald Class Battlecruiser|tech=6|beams=8|torps=3|fighters=|engines=2|mc=390|dur=52|trit=71|moly=93|mass=180|cargo=510|fuel=480|crew=258}} | {{ShipLineSummary|name=Emerald Class Battlecruiser|tech=6|beams=8|torps=3|fighters=|engines=2|mc=390|dur=52|trit=71|moly=93|mass=180|cargo=510|fuel=480|crew=258}} | ||
{{ShipLineSummary|name=Onyx Class Frigate|tech=8|beams=8|torps=1|fighters=|engines=2|mc=280|dur=25|trit=35|moly=95|mass=153|cargo=10|fuel=150|crew=320}} | {{ShipLineSummary|name=Onyx Class Frigate|tech=8|beams=8|torps=1|fighters=|engines=2|mc=280|dur=25|trit=35|moly=95|mass=153|cargo=10|fuel=150|crew=320 | ||
|special=[[Terraform_Ship|Heat planet to 100]] | |||
}} | |||
{{ShipLineSummary|name=Diamond Flame Class Battleship|tech=9|beams=10|torps=6|fighters=|engines=2|mc=410|dur=70|trit=93|moly=390|mass=451|cargo=90|fuel=400|crew=510}} | {{ShipLineSummary|name=Diamond Flame Class Battleship|tech=9|beams=10|torps=6|fighters=|engines=2|mc=410|dur=70|trit=93|moly=390|mass=451|cargo=90|fuel=400|crew=510}} | ||
{{ShipLineSummary|name=Neutronic Refinery Ship|tech=9|beams=6|torps=|fighters=|engines=10|mc=970|dur=125|trit=150|moly=527|mass=712|cargo=1050|fuel=800|crew=190}} | {{ShipLineSummary|name=Neutronic Refinery Ship|tech=9|beams=6|torps=|fighters=|engines=10|mc=970|dur=125|trit=150|moly=527|mass=712|cargo=1050|fuel=800|crew=190}} |
Revision as of 23:56, 4 September 2011
Legend
- B-Bioscanner
- C-Cloaking
- AC-Advanced Cloak
- D-Glory Device
- G-Gravitonic Accelerator
- H-Hyperdrive
- I-Imperial assault
- P-Pleasure
- R-Ram scoop
- T-Tachyon
Shiplist by race
The Solar Federation
Name | Tech | Beams | T/F | En | MC | Dur | Tri | Mol | Mass | Cargo | Fuel | Crew | Abilities | Adv
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outrider Class Scout | 1 | 1 | / | 1 | 50 | 20 | 40 | 5 | 75 | 40 | 260 | 180 | none | 0
|
Nocturne Class Destroyer | 2 | 4 | 2/ | 1 | 70 | 25 | 50 | 7 | 90 | 50 | 180 | 190 | none | 0
|
Bohemian Class Survey Ship | 3 | 2 | / | 2 | 40 | 10 | 20 | 3 | 32 | 30 | 180 | 70 | Heat planet to 50 | 0
|
Medium Deep Space Freighter | 3 | / | 1 | 65 | 4 | 4 | 6 | 60 | 200 | 250 | 6 | none | 0
| |
Eros Class Research Vessel | 4 | 2 | / | 2 | 30 | 4 | 3 | 13 | 35 | 30 | 110 | 78 | Cool planet to 50 | 0
|
Vendetta Class Frigate | 5 | 4 | 4/ | 2 | 170 | 12 | 23 | 57 | 100 | 30 | 140 | 79 | none | 0
|
Nebula Class Cruiser | 6 | 4 | 4/ | 2 | 390 | 42 | 61 | 73 | 170 | 350 | 470 | 430 | none | 0
|
Banshee Class Destroyer | 6 | 4 | 2/ | 2 | 110 | 22 | 47 | 53 | 120 | 80 | 140 | 336 | none | 0
|
Large Deep Space Freighter | 6 | / | 2 | 160 | 85 | 7 | 8 | 130 | 1200 | 600 | 102 | none | 0
| |
Brynhild Class Escort | 7 | 4 | / | 1 | 100 | 5 | 45 | 35 | 90 | 30 | 140 | 162 | none | 0
|
Loki Class Destroyer | 8 | 2 | 4/ | 2 | 170 | 10 | 20 | 43 | 101 | 80 | 140 | 265 | none | 0
|
Arkham Class Frigate | 8 | 6 | 3/ | 2 | 70 | 12 | 43 | 67 | 150 | 90 | 120 | 328 | none | 0
|
Missouri Class Battleship | 8 | 8 | 6/ | 2 | 510 | 140 | 143 | 150 | 395 | 170 | 260 | 810 | none | 0
|
Thor Class Frigate | 9 | 1 | 8/ | 2 | 130 | 35 | 55 | 89 | 173 | 95 | 160 | 370 | none | 0
|
Diplomacy Class Cruiser | 9 | 6 | 6/ | 2 | 410 | 35 | 53 | 79 | 180 | 95 | 350 | 328 | none | 0
|
Kittyhawk Class Carrier | 9 | 4 | /6 | 2 | 195 | 25 | 45 | 49 | 173 | 65 | 280 | 370 | none | 0
|
Neutronic Refinery Ship | 9 | 6 | / | 10 | 970 | 125 | 150 | 527 | 712 | 1050 | 800 | 190 | none | 0
|
Super Transport Freighter | 10 | / | 4 | 220 | 125 | 13 | 18 | 160 | 2600 | 1200 | 202 | none | 0
| |
Nova Class Super-dreadnought | 10 | 10 | 10/ | 4 | 810 | 240 | 343 | 350 | 650 | 320 | 560 | 1810 | none | 0
|
Merlin Class Alchemy Ship | 10 | 8 | / | 10 | 840 | 625 | 250 | 134 | 920 | 2700 | 450 | 120 | Alchemy | 0
|
The Lizard Alliance
Name | Tech | Beams | T/F | En | MC | Dur | Tri | Mol | Mass | Cargo | Fuel | Crew | Abilities | Adv
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Small Deep Space Freighter | 1 | / | 1 | 10 | 2 | 2 | 3 | 30 | 70 | 200 | 2 | none | 0
| |
Serpent Class Escort | 1 | 2 | / | 1 | 40 | 15 | 33 | 5 | 55 | 20 | 160 | 35 | none | 0
|
Neutronic Fuel Carrier | 3 | / | 2 | 20 | 10 | 2 | 20 | 10 | 2 | 900 | 2 | none | 0
| |
Medium Deep Space Freighter | 3 | / | 1 | 65 | 4 | 4 | 6 | 60 | 200 | 250 | 6 | none | 0
| |
Reptile Class Destroyer | 3 | 4 | / | 2 | 50 | 22 | 33 | 15 | 60 | 50 | 120 | 45 | none | 0
|
Eros Class Research Vessel | 4 | 2 | / | 2 | 30 | 4 | 3 | 13 | 35 | 30 | 110 | 78 | Cool planet to 50 | 0
|
Lizard Class Cruiser | 4 | 4 | 3/ | 2 | 190 | 42 | 81 | 30 | 160 | 290 | 330 | 430 | none | 0
|
Vendetta Class Frigate | 5 | 4 | 4/ | 2 | 170 | 12 | 23 | 57 | 100 | 30 | 140 | 79 | none | 0
|
Large Deep Space Freighter | 6 | / | 2 | 160 | 85 | 7 | 8 | 130 | 1200 | 600 | 102 | none | 0
| |
Saurian Class Light Cruiser | 7 | 4 | 2/ | 2 | 85 | 32 | 67 | 23 | 120 | 150 | 260 | 336 | none | 0
|
Loki Class Destroyer | 8 | 2 | 4/ | 2 | 170 | 10 | 20 | 43 | 101 | 80 | 140 | 265 | none | 0
|
Madonnzila Class Carrier | 9 | 4 | /5 | 2 | 420 | 110 | 123 | 90 | 331 | 150 | 290 | 910 | none | 0
|
Neutronic Refinery Ship | 9 | 6 | / | 10 | 970 | 125 | 150 | 527 | 712 | 1050 | 800 | 190 | none | 0
|
Super Transport Freighter | 10 | / | 4 | 220 | 125 | 13 | 18 | 160 | 2600 | 1200 | 202 | none | 0
| |
T-Rex Class Battleship | 10 | 10 | 5/ | 2 | 350 | 140 | 153 | 100 | 421 | 190 | 490 | 810 | none | 0
|
Merlin Class Alchemy Ship | 10 | 8 | / | 10 | 840 | 625 | 250 | 134 | 920 | 2700 | 450 | 120 | Alchemy | 0
|
Small Deep Space Freighter | 1 | / | 1 | 10 | 2 | 2 | 3 | 30 | 70 | 200 | 2 | none | 0
|
The Empire of Birds
Name | Tech | Beams | T/F | En | MC | Dur | Tri | Mol | Mass | Cargo | Fuel | Crew | Abilities | Adv
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swift Heart Class Scout | 1 | 2 | / | 1 | 60 | 6 | 20 | 5 | 45 | 20 | 170 | 126 | none | 0
|
Neutronic Fuel Carrier | 3 | / | 2 | 20 | 10 | 2 | 20 | 10 | 2 | 900 | 2 | none | 0
| |
Medium Deep Space Freighter | 3 | / | 1 | 65 | 4 | 4 | 6 | 60 | 200 | 250 | 6 | none | 0
| |
White Falcon Class Cruiser | 3 | 4 | 1/ | 2 | 110 | 32 | 61 | 33 | 120 | 140 | 430 | 150 | none | 0
|
Bright Heart Class Destroyer | 3 | 2 | 4/ | 2 | 140 | 22 | 43 | 15 | 80 | 40 | 90 | 122 | none | 0
|
Small Transport | 4 | 2 | / | 1 | 25 | 2 | 2 | 20 | 30 | 50 | 180 | 15 | none | 0
|
Fearless Wing Cruiser | 5 | 6 | 1/ | 2 | 180 | 52 | 81 | 63 | 150 | 240 | 360 | 300 | none | 0
|
Skyfire Class Cruiser | 5 | 4 | 2/ | 2 | 250 | 52 | 61 | 83 | 150 | 250 | 370 | 270 | none | 0
|
Large Deep Space Freighter | 6 | / | 2 | 160 | 85 | 7 | 8 | 130 | 1200 | 600 | 102 | none | 0
| |
Valiant Wind Class Carrier | 6 | 7 | /3 | 2 | 380 | 52 | 61 | 123 | 180 | 80 | 190 | 322 | none | 0
|
Deth Specula Class Frigate | 6 | 6 | 4/ | 2 | 280 | 25 | 45 | 89 | 113 | 35 | 140 | 240 | none | 0
|
Resolute Class Battlecruiser | 7 | 8 | 3/ | 2 | 380 | 52 | 71 | 93 | 180 | 280 | 480 | 348 | AC | 0
|
Red Wind Class Carrier | 8 | 2 | /2 | 2 | 150 | 22 | 37 | 15 | 70 | 60 | 85 | 40 | none | 0
|
Neutronic Refinery Ship | 9 | 6 | / | 10 | 970 | 125 | 150 | 527 | 712 | 1050 | 800 | 190 | none | 0
|
Super Transport Freighter | 10 | / | 4 | 220 | 125 | 13 | 18 | 160 | 2600 | 1200 | 202 | none | 0
| |
Dark Wing Class Battleship | 10 | 10 | 8/ | 2 | 450 | 170 | 183 | 110 | 491 | 150 | 290 | 910 | AC | 0
|
Merlin Class Alchemy Ship | 10 | 8 | / | 10 | 840 | 625 | 250 | 134 | 920 | 2700 | 450 | 120 | Alchemy | 0
|
The Fascist Empire
Name | Tech | Beams | T/F | En | MC | Dur | Tri | Mol | Mass | Cargo | Fuel | Crew | Abilities | Adv
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Small Deep Space Freighter | 1 | / | 1 | 10 | 2 | 2 | 3 | 30 | 70 | 200 | 2 | none | 0
| |
D7a Painmaker Class Cruiser | 2 | 4 | / | 2 | 90 | 42 | 81 | 43 | 170 | 120 | 230 | 352 | none | 0
|
Little Pest Class Escort | 2 | 6 | / | 2 | 60 | 12 | 27 | 45 | 75 | 20 | 180 | 175 | none | 0
|
Neutronic Fuel Carrier | 3 | / | 2 | 20 | 10 | 2 | 20 | 10 | 2 | 900 | 2 | none | 0
| |
Medium Deep Space Freighter | 3 | / | 1 | 65 | 4 | 4 | 6 | 60 | 200 | 250 | 6 | none | 0
| |
D7 Coldpain Class Cruiser | 4 | 4 | 2/ | 2 | 120 | 42 | 71 | 63 | 175 | 100 | 430 | 373 | none | 0
|
Small Transport | 4 | 2 | / | 1 | 25 | 2 | 2 | 20 | 30 | 50 | 180 | 15 | none | 0
|
Ill Wind Class Battlecruiser | 5 | 10 | 2/ | 2 | 320 | 82 | 91 | 93 | 275 | 260 | 480 | 525 | none | 0
|
D3 Thorn Class Destroyer | 5 | 2 | 4/ | 2 | 110 | 32 | 43 | 25 | 90 | 40 | 120 | 222 | none | 0
|
Large Deep Space Freighter | 6 | / | 2 | 160 | 85 | 7 | 8 | 130 | 1200 | 600 | 102 | none | 0
| |
Valiant Wind Class Carrier | 6 | 7 | /3 | 2 | 380 | 52 | 61 | 123 | 180 | 80 | 190 | 322 | none | 0
|
Deth Specula Class Frigate | 6 | 6 | 4/ | 2 | 280 | 25 | 45 | 89 | 113 | 35 | 140 | 240 | none | 0
|
D19b Nefarious Class Destroyer | 6 | 7 | / | 2 | 180 | 32 | 53 | 65 | 96 | 40 | 160 | 265 | none | 0
|
Saber Class Frigate | 8 | 10 | / | 2 | 280 | 25 | 35 | 95 | 153 | 25 | 150 | 420 | none | 0
|
Neutronic Refinery Ship | 9 | 6 | / | 10 | 970 | 125 | 150 | 527 | 712 | 1050 | 800 | 190 | none | 0
|
Super Transport Freighter | 10 | / | 4 | 220 | 125 | 13 | 18 | 160 | 2600 | 1200 | 202 | none | 0
| |
Victorious Class Battleship | 10 | 10 | 6/ | 2 | 410 | 170 | 193 | 90 | 451 | 130 | 290 | 810 | none | 0
|
Merlin Class Alchemy Ship | 10 | 8 | / | 10 | 840 | 625 | 250 | 134 | 920 | 2700 | 450 | 120 | Alchemy | 0
|
The Privateer Bands
Name | Tech | Beams | T/F | En | MC | Dur | Tri | Mol | Mass | Cargo | Fuel | Crew | Abilities | Adv
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outrider Class Scout | 1 | 1 | / | 1 | 50 | 20 | 40 | 5 | 75 | 40 | 260 | 180 | none | 0
|
Small Deep Space Freighter | 1 | / | 1 | 10 | 2 | 2 | 3 | 30 | 70 | 200 | 2 | none | 0
| |
Br4 Class Gunship | 1 | 5 | / | 2 | 60 | 12 | 17 | 35 | 55 | 20 | 80 | 55 | none | 0
|
D7a Painmaker Class Cruiser | 2 | 4 | / | 2 | 90 | 42 | 81 | 43 | 170 | 120 | 230 | 352 | none | 0
|
Little Pest Class Escort | 2 | 6 | / | 2 | 60 | 12 | 27 | 45 | 75 | 20 | 180 | 175 | none | 0
|
Neutronic Fuel Carrier | 3 | / | 2 | 20 | 10 | 2 | 20 | 10 | 2 | 900 | 2 | none | 0
| |
Medium Deep Space Freighter | 3 | / | 1 | 65 | 4 | 4 | 6 | 60 | 200 | 250 | 6 | none | 0
| |
Dwarfstar Class Transport | 3 | 6 | / | 2 | 280 | 62 | 43 | 15 | 100 | 220 | 180 | 122 | none | 0
|
Br5 Kaye Class Torpedo Boat | 3 | 4 | 1/ | 2 | 70 | 22 | 17 | 15 | 57 | 20 | 80 | 40 | none | 0
|
Small Transport | 4 | 2 | / | 1 | 25 | 2 | 2 | 20 | 30 | 50 | 180 | 15 | none | 0
|
D3 Thorn Class Destroyer | 5 | 2 | 4/ | 2 | 110 | 32 | 43 | 25 | 90 | 40 | 120 | 222 | none | 0
|
Lady Royale Class Cruiser | 5 | 4 | 1/ | 2 | 250 | 52 | 61 | 83 | 130 | 160 | 670 | 270 | none | 0
|
Meteor Class Blockade Runner | 5 | 4 | 4/ | 2 | 250 | 22 | 17 | 55 | 90 | 120 | 285 | 102 | none | 0
|
Skyfire Class Cruiser | 5 | 4 | 2/ | 2 | 250 | 52 | 61 | 83 | 150 | 250 | 370 | 270 | none | 0
|
Large Deep Space Freighter | 6 | / | 2 | 160 | 85 | 7 | 8 | 130 | 1200 | 600 | 102 | none | 0
| |
Red Wind Class Carrier | 8 | 2 | /2 | 2 | 150 | 22 | 37 | 15 | 70 | 60 | 85 | 40 | none | 0
|
Neutronic Refinery Ship | 9 | 6 | / | 10 | 970 | 125 | 150 | 527 | 712 | 1050 | 800 | 190 | none | 0
|
Super Transport Freighter | 10 | / | 4 | 220 | 125 | 13 | 18 | 160 | 2600 | 1200 | 202 | none | 0
| |
Bloodfang Class Carrier | 10 | 7 | /4 | 2 | 480 | 42 | 61 | 133 | 220 | 80 | 190 | 222 | none | 0
|
Merlin Class Alchemy Ship | 10 | 8 | / | 10 | 840 | 625 | 250 | 134 | 920 | 2700 | 450 | 120 | Alchemy | 0
|
The Cyborg
Name | Tech | Beams | T/F | En | MC | Dur | Tri | Mol | Mass | Cargo | Fuel | Crew | Abilities | Adv
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Small Deep Space Freighter | 1 | / | 1 | 10 | 2 | 2 | 3 | 30 | 70 | 200 | 2 | none | 0
| |
B200 Class Probe | 1 | 2 | / | 1 | 30 | 12 | 17 | 7 | 30 | 15 | 80 | 6 | none | 0
|
Watcher Class Scout | 1 | 2 | / | 1 | 50 | 6 | 25 | 5 | 47 | 50 | 270 | 86 | none | 0
|
B41 Explorer | 2 | 4 | / | 1 | 40 | 6 | 20 | 15 | 35 | 70 | 270 | 8 | none | 0
|
Iron Slave Class Baseship | 2 | 1 | /2 | 1 | 80 | 22 | 23 | 10 | 60 | 70 | 320 | 258 | none | 0
|
Medium Deep Space Freighter | 3 | / | 1 | 65 | 4 | 4 | 6 | 60 | 200 | 250 | 6 | none | 0
| |
B222 Destroyer | 5 | 7 | / | 2 | 130 | 32 | 43 | 65 | 86 | 40 | 160 | 165 | none | 0
|
Quietus Class Cruiser | 5 | 4 | 1/ | 2 | 120 | 52 | 61 | 73 | 130 | 250 | 470 | 170 | none | 0
|
Large Deep Space Freighter | 6 | / | 2 | 160 | 85 | 7 | 8 | 130 | 1200 | 600 | 102 | none | 0
| |
Firecloud Class Cruiser | 6 | 6 | 2/ | 2 | 290 | 32 | 47 | 84 | 120 | 290 | 440 | 236 | Warp Chunnel | 0
|
Biocide Class Carrier | 9 | 10 | /10 | 6 | 910 | 340 | 343 | 550 | 860 | 320 | 1260 | 2810 | none | 0
|
Neutronic Refinery Ship | 9 | 6 | / | 10 | 970 | 125 | 150 | 527 | 712 | 1050 | 800 | 190 | none | 0
|
Super Transport Freighter | 10 | / | 4 | 220 | 125 | 13 | 18 | 160 | 2600 | 1200 | 202 | none | 0
| |
Annihilation Class Battleship | 10 | 10 | 10/ | 6 | 910 | 340 | 343 | 550 | 960 | 320 | 1260 | 2910 | none | 0
|
Merlin Class Alchemy Ship | 10 | 8 | / | 10 | 840 | 625 | 250 | 134 | 920 | 2700 | 450 | 120 | Alchemy | 0
|
The Crystal Confederation
Name | Tech | Beams | T/F | En | MC | Dur | Tri | Mol | Mass | Cargo | Fuel | Crew | Abilities | Adv
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Small Deep Space Freighter | 1 | / | 1 | 10 | 2 | 2 | 3 | 30 | 70 | 200 | 2 | none | 0
| |
Opal Class Torpedo Boat | 2 | 1 | 1/ | 1 | 60 | 12 | 29 | 20 | 67 | 19 | 55 | 25 | none | 0
|
Neutronic Fuel Carrier | 3 | / | 2 | 20 | 10 | 2 | 20 | 10 | 2 | 900 | 2 | none | 0
| |
Medium Deep Space Freighter | 3 | / | 1 | 65 | 4 | 4 | 6 | 60 | 200 | 250 | 6 | none | 0
| |
Ruby Class Light Cruiser | 3 | 4 | 2/ | 2 | 95 | 32 | 47 | 43 | 120 | 370 | 390 | 136 | none | 0
|
Topez Class Gunboat | 3 | 4 | / | 1 | 60 | 12 | 27 | 25 | 65 | 15 | 60 | 20 | none | 0
|
Small Transport | 4 | 2 | / | 1 | 25 | 2 | 2 | 20 | 30 | 50 | 180 | 15 | none | 0
|
