Sandbox: Difference between revisions

From VGA Planets Wiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 3: Line 3:


{{ShipTableHeader}}
{{ShipTableHeader}}
{{ShipLineSummary|name=Outrider Class Scout}}
{{ShipLineByName|name=Outrider Class Scout}}
{{ShipLineSummary|name=Nocturne Class Destroyer}}
{{ShipLineByName|name=Nocturne Class Destroyer}}
{{ShipLineSummary|name=Bohemian Class Survey Ship}}
{{ShipLineByName|name=Bohemian Class Survey Ship}}
{{ShipLineSummary|name=Medium Deep Space Freighter}}
{{ShipLineByName|name=Medium Deep Space Freighter}}
{{ShipLineSummary|name=Eros Class Research Vessel}}
{{ShipLineByName|name=Eros Class Research Vessel}}
{{ShipLineSummary|name=Vendetta Class Frigate}}
{{ShipLineByName|name=Vendetta Class Frigate}}
{{ShipLineSummary|name=Nebula Class Cruiser}}
{{ShipLineByName|name=Nebula Class Cruiser}}
{{ShipLineSummary|name=Banshee Class Destroyer}}
{{ShipLineByName|name=Banshee Class Destroyer}}
{{ShipLineSummary|name=Large Deep Space Freighter}}
{{ShipLineByName|name=Large Deep Space Freighter}}
{{ShipLineSummary|name=Brynhild Class Escort}}
{{ShipLineByName|name=Brynhild Class Escort}}
{{ShipLineSummary|name=Loki Class Destroyer}}
{{ShipLineByName|name=Loki Class Destroyer}}
{{ShipLineSummary|name=Arkham Class Frigate}}
{{ShipLineByName|name=Arkham Class Frigate}}
{{ShipLineSummary|name=Missouri Class Battleship}}
{{ShipLineByName|name=Missouri Class Battleship}}
{{ShipLineSummary|name=Thor Class Frigate}}
{{ShipLineByName|name=Thor Class Frigate}}
{{ShipLineSummary|name=Diplomacy Class Cruiser}}
{{ShipLineByName|name=Diplomacy Class Cruiser}}
{{ShipLineSummary|name=Kittyhawk Class Carrier}}
{{ShipLineByName|name=Kittyhawk Class Carrier}}
{{ShipLineSummary|name=Neutronic Refinery Ship}}
{{ShipLineByName|name=Neutronic Refinery Ship}}
{{ShipLineSummary|name=Super Transport Freighter}}
{{ShipLineByName|name=Super Transport Freighter}}
{{ShipLineSummary|name=Nova Class Super-dreadnought}}
{{ShipLineByName|name=Nova Class Super-dreadnought}}
{{ShipLineSummary|name=Merlin Class Alchemy Ship}}
{{ShipLineByName|name=Merlin Class Alchemy Ship}}
{{ShipTableEnd}}
 
== The Lizard Alliance ==
 
{{ShipTableHeader}}
{{ShipLineSummary|name=Small Deep Space Freighter}}
{{ShipLineSummary|name=Serpent Class Escort}}
{{ShipLineSummary|name=Neutronic Fuel Carrier}}
{{ShipLineSummary|name=Medium Deep Space Freighter}}
{{ShipLineSummary|name=Reptile Class Destroyer}}
{{ShipLineSummary|name=Eros Class Research Vessel}}
{{ShipLineSummary|name=Lizard Class Cruiser}}
{{ShipLineSummary|name=Vendetta Class Frigate}}
{{ShipLineSummary|name=Large Deep Space Freighter}}
{{ShipLineSummary|name=Saurian Class Light Cruiser}}
{{ShipLineSummary|name=Loki Class Destroyer}}
{{ShipLineSummary|name=Madonnzila Class Carrier}}
{{ShipLineSummary|name=Neutronic Refinery Ship}}
{{ShipLineSummary|name=Super Transport Freighter}}
{{ShipLineSummary|name=T-Rex Class Battleship}}
{{ShipLineSummary|name=Merlin Class Alchemy Ship}}
{{ShipLineSummary|name=Small Deep Space Freighter}}
{{ShipTableEnd}}
 
== The Empire of Birds ==
 
{{ShipTableHeader}}
{{ShipLineSummary|name=Swift Heart Class Scout}}
{{ShipLineSummary|name=Neutronic Fuel Carrier}}
{{ShipLineSummary|name=Medium Deep Space Freighter}}
{{ShipLineSummary|name=White Falcon Class Cruiser}}
{{ShipLineSummary|name=Bright Heart Class Destroyer}}
{{ShipLineSummary|name=Small Transport}}
{{ShipLineSummary|name=Fearless Wing Cruiser}}
{{ShipLineSummary|name=Skyfire Class Cruiser}}
{{ShipLineSummary|name=Large Deep Space Freighter}}
{{ShipLineSummary|name=Valiant Wind Class Carrier}}
{{ShipLineSummary|name=Deth Specula Class Frigate}}
{{ShipLineSummary|name=Resolute Class Battlecruiser}}
{{ShipLineSummary|name=Red Wind Class Carrier}}
{{ShipLineSummary|name=Neutronic Refinery Ship}}
{{ShipLineSummary|name=Super Transport Freighter}}
{{ShipLineSummary|name=Dark Wing Class Battleship}}
{{ShipLineSummary|name=Merlin Class Alchemy Ship}}
{{ShipTableEnd}}
 
== [[The Fascist Empire]] ==
 
{{ShipTableHeader}}
{{ShipLineSummary|name=Small Deep Space Freighter}}
{{ShipLineSummary|name=D7a Painmaker Class Cruiser}}
{{ShipLineSummary|name=Little Pest Class Escort}}
{{ShipLineSummary|name=Neutronic Fuel Carrier}}
{{ShipLineSummary|name=Medium Deep Space Freighter}}
{{ShipLineSummary|name=D7 Coldpain Class Cruiser}}
{{ShipLineSummary|name=Small Transport}}
{{ShipLineSummary|name=Ill Wind Class Battlecruiser}}
{{ShipLineSummary|name=D3 Thorn Class Destroyer}}
{{ShipLineSummary|name=Large Deep Space Freighter}}
{{ShipLineSummary|name=Valiant Wind Class Carrier}}
{{ShipLineSummary|name=Deth Specula Class Frigate}}
{{ShipLineSummary|name=D19b Nefarious Class Destroyer}}
{{ShipLineSummary|name=Saber Class Frigate}}
{{ShipLineSummary|name=Neutronic Refinery Ship}}
{{ShipLineSummary|name=Super Transport Freighter}}
{{ShipLineSummary|name=Victorious Class Battleship}}
{{ShipLineSummary|name=Merlin Class Alchemy Ship}}
{{ShipTableEnd}}
 
== [[The Privateer Bands]] ==
 
{{ShipTableHeader}}
{{ShipLineSummary|name=Outrider Class Scout}}
{{ShipLineSummary|name=Small Deep Space Freighter}}
{{ShipLineSummary|name=Br4 Class Gunship}}
{{ShipLineSummary|name=D7a Painmaker Class Cruiser}}
{{ShipLineSummary|name=Little Pest Class Escort}}
{{ShipLineSummary|name=Neutronic Fuel Carrier}}
{{ShipLineSummary|name=Medium Deep Space Freighter}}
{{ShipLineSummary|name=Dwarfstar Class Transport}}
{{ShipLineSummary|name=Br5 Kaye Class Torpedo Boat}}
{{ShipLineSummary|name=Small Transport}}
{{ShipLineSummary|name=D3 Thorn Class Destroyer}}
{{ShipLineSummary|name=Lady Royale Class Cruiser}}
{{ShipLineSummary|name=Meteor Class Blockade Runner}}
{{ShipLineSummary|name=Skyfire Class Cruiser}}
{{ShipLineSummary|name=Large Deep Space Freighter}}
{{ShipLineSummary|name=Red Wind Class Carrier}}
{{ShipLineSummary|name=Neutronic Refinery Ship}}
{{ShipLineSummary|name=Super Transport Freighter}}
{{ShipLineSummary|name=Bloodfang Class Carrier}}
{{ShipLineSummary|name=Merlin Class Alchemy Ship}}
{{ShipTableEnd}}
 
== [[The Cyborg]] ==
 
{{ShipTableHeader}}
{{ShipLineSummary|name=Small Deep Space Freighter}}
{{ShipLineSummary|name=B200 Class Probe}}
{{ShipLineSummary|name=Watcher Class Scout}}
{{ShipLineSummary|name=B41 Explorer}}
{{ShipLineSummary|name=Iron Slave Class Baseship}}
{{ShipLineSummary|name=Medium Deep Space Freighter}}
{{ShipLineSummary|name=B222 Destroyer}}
{{ShipLineSummary|name=Quietus Class Cruiser}}
{{ShipLineSummary|name=Large Deep Space Freighter}}
{{ShipLineSummary|name=Firecloud Class Cruiser}}
{{ShipLineSummary|name=Biocide Class Carrier}}
{{ShipLineSummary|name=Neutronic Refinery Ship}}
{{ShipLineSummary|name=Super Transport Freighter}}
{{ShipLineSummary|name=Annihilation Class Battleship}}
{{ShipLineSummary|name=Merlin Class Alchemy Ship}}
{{ShipTableEnd}}
 
== [[The Crystal Confederation]] ==
 
{{ShipTableHeader}}
{{ShipLineSummary|name=Small Deep Space Freighter}}
{{ShipLineSummary|name=Opal Class Torpedo Boat}}
{{ShipLineSummary|name=Neutronic Fuel Carrier}}
{{ShipLineSummary|name=Medium Deep Space Freighter}}
{{ShipLineSummary|name=Ruby Class Light Cruiser}}
{{ShipLineSummary|name=Topez Class Gunboat}}
{{ShipLineSummary|name=Small Transport}}
{{ShipLineSummary|name=Sky Garnet Class Destroyer}}
{{ShipLineSummary|name=Large Deep Space Freighter}}
{{ShipLineSummary|name=Emerald Class Battlecruiser}}
{{ShipLineSummary|name=Onyx Class Frigate}}
{{ShipLineSummary|name=Diamond Flame Class Battleship}}
{{ShipLineSummary|name=Neutronic Refinery Ship}}
{{ShipLineSummary|name=Super Transport Freighter}}
{{ShipLineSummary|name=Crystal Thunder Class Carrier}}
{{ShipLineSummary|name=Merlin Class Alchemy Ship}}
{{ShipTableEnd}}
 
== [[The Evil Empire]] ==
 
{{ShipTableHeader}}
{{ShipLineSummary|name=Small Deep Space Freighter}}
{{ShipLineSummary|name=Ru25 Gunboat}}
{{ShipLineSummary|name=Mig Class Scout}}
{{ShipLineSummary|name=Pl21 Probe}}
{{ShipLineSummary|name=H-ross Class Light Carrier}}
{{ShipLineSummary|name=Neutronic Fuel Carrier}}
{{ShipLineSummary|name=Medium Deep Space Freighter}}
{{ShipLineSummary|name=Moscow Class Star Escort}}
{{ShipLineSummary|name=Super Star Frigate}}
{{ShipLineSummary|name=Super Star Carrier}}
{{ShipLineSummary|name=Large Deep Space Freighter}}
{{ShipLineSummary|name=Super Star Destroyer}}
{{ShipLineSummary|name=Super Star Cruiser}}
{{ShipLineSummary|name=Neutronic Refinery Ship}}
{{ShipLineSummary|name=Super Transport Freighter}}
{{ShipLineSummary|name=Gorbie Class Battlecarrier}}
{{ShipLineSummary|name=Merlin Class Alchemy Ship}}
{{ShipTableEnd}}
 
== [[The Robotic Imperium]] ==
 
{{ShipTableHeader}}
{{ShipLineSummary|name=Small Deep Space Freighter}}
{{ShipLineSummary|name=Cat's Paw Class Destroyer}}
{{ShipLineSummary|name=Iron Slave Class Baseship}}
{{ShipLineSummary|name=Medium Deep Space Freighter}}
{{ShipLineSummary|name=Q Tanker}}
{{ShipLineSummary|name=Pawn Class Baseship}}
{{ShipLineSummary|name=Cybernaut Class Baseship}}
{{ShipLineSummary|name=Large Deep Space Freighter}}
{{ShipLineSummary|name=Instrumentality Class Baseship}}
{{ShipLineSummary|name=Automa Class Baseship}}
{{ShipLineSummary|name=Neutronic Refinery Ship}}
{{ShipLineSummary|name=Super Transport Freighter}}
{{ShipLineSummary|name=Golem Class Baseship}}
{{ShipLineSummary|name=Merlin Class Alchemy Ship}}
{{ShipTableEnd}}
 
== [[The Rebel Confederation]] ==
 
{{ShipTableHeader}}
{{ShipLineSummary|name=Small Deep Space Freighter}}
{{ShipLineSummary|name=Taurus Class Scout}}
{{ShipLineSummary|name=Cygnus Class Destroyer}}
{{ShipLineSummary|name=Falcon Class Escort}}
{{ShipLineSummary|name=Neutronic Fuel Carrier}}
{{ShipLineSummary|name=Medium Deep Space Freighter}}
{{ShipLineSummary|name=Deep Space Scout}}
{{ShipLineSummary|name=Gaurdian Class Destroyer}}
{{ShipLineSummary|name=Armored Transport}}
{{ShipLineSummary|name=Sage Class Frigate}}
{{ShipLineSummary|name=Sagittarius Class Transport}}
{{ShipLineSummary|name=Large Deep Space Freighter}}
{{ShipLineSummary|name=Tranquility Class Cruiser}}
{{ShipLineSummary|name=Patriot Class Light Carrier}}
{{ShipLineSummary|name=Gemini Class Transport}}
{{ShipLineSummary|name=Iron Lady Class Frigate}}
{{ShipLineSummary|name=Neutronic Refinery Ship}}
{{ShipLineSummary|name=Super Transport Freighter}}
{{ShipLineSummary|name=Rush Class Heavy Carrier}}
{{ShipLineSummary|name=Merlin Class Alchemy Ship}}
{{ShipTableEnd}}
 
== [[The Missing Colonies of Man]] ==
 
{{ShipTableHeader}}
{{ShipLineSummary|name=Small Deep Space Freighter}}
{{ShipLineSummary|name=Taurus Class Scout}}
{{ShipLineSummary|name=Cygnus Class Destroyer}}
{{ShipLineSummary|name=Little Joe Class Escort}}
{{ShipLineSummary|name=Neutronic Fuel Carrier}}
{{ShipLineSummary|name=Medium Deep Space Freighter}}
{{ShipLineSummary|name=Cobol Class Research Cruiser}}
{{ShipLineSummary|name=Lady Royale Class Cruiser}}
{{ShipLineSummary|name=Aries Class Transport}}
{{ShipLineSummary|name=Sagittarius Class Transport}}
{{ShipLineSummary|name=Large Deep Space Freighter}}
{{ShipLineSummary|name=Tranquility Class Cruiser}}
{{ShipLineSummary|name=Patriot Class Light Carrier}}
{{ShipLineSummary|name=Gemini Class Transport}}
{{ShipLineSummary|name=Scorpius Class Light Carrier}}
{{ShipLineSummary|name=Iron Lady Class Frigate}}
{{ShipLineSummary|name=Neutronic Refinery Ship}}
{{ShipLineSummary|name=Super Transport Freighter}}
{{ShipLineSummary|name=Virgo Class Battlestar}}
{{ShipLineSummary|name=Merlin Class Alchemy Ship}}
{{ShipTableEnd}}
{{ShipTableEnd}}

Revision as of 03:16, 8 September 2011

Shiplist by race

The Solar Federation

Name Tech Beams T/F En MC Dur Tri Mol Mass Cargo Fuel Crew Abilities Adv
Outrider Class Scout 1 1 0/0 1 50 20 40 5 75 40 260 180 none 0
Nocturne Class Destroyer 2 4 2/0 1 70 25 50 7 90 50 180 190 none 0
Bohemian Class Survey Ship 3 2 0/0 2 40 10 20 3 32 30 180 70 H50 15
Medium Deep Space Freighter 3 0 0/0 1 65 4 4 6 60 200 250 6 none 0
Eros Class Research Vessel 4 2 0/0 2 30 4 3 13 35 30 110 78 C50 15
Vendetta Class Frigate 5 4 4/0 2 170 12 23 57 100 30 140 79 none 0
Nebula Class Cruiser 6 4 4/0 2 390 42 61 73 170 350 470 430 none 20
Banshee Class Destroyer 6 4 2/0 2 110 22 47 53 120 80 140 336 RS 0
Large Deep Space Freighter 6 0 0/0 2 160 85 7 8 130 1200 600 102 none 15
Brynhild Class Escort 7 4 0/0 1 100 5 45 35 90 30 140 162 Bio 5
Loki Class Destroyer 8 2 4/0 2 170 10 20 43 101 80 140 265 Tac 40
Arkham Class Frigate 8 6 3/0 2 70 12 43 67 150 90 120 328 none 0
Missouri Class Battleship 8 8 6/0 2 510 140 143 150 395 170 260 810 none 20
Thor Class Frigate 9 1 8/0 2 130 35 55 89 173 95 160 370 none 0
Diplomacy Class Cruiser 9 6 6/0 2 410 35 53 79 180 95 350 328 none 0
Kittyhawk Class Carrier 9 4 0/6 2 195 25 45 49 173 65 280 370 none 10
Neutronic Refinery Ship 9 6 0/0 10 970 125 150 527 712 1050 800 190 Ref 10
Super Transport Freighter 10 0 0/0 4 220 125 13 18 160 2600 1200 202 none 0
Nova Class Super-dreadnought 10 10 10/0 4 810 240 343 350 650 320 560 1810 none 40
Merlin Class Alchemy Ship 10 8 0/0 10 840 625 250 134 920 2700 450 120 Alc 25