The Privateer Bands

From VGA Planets Wiki
Revision as of 02:05, 1 September 2011 by Rbos (talk | contribs) (Created page with "thumb|left|Privateers' race icon from [http://vgaplanets.nu VGA Planets Nu '''The Privateers''' are derived from the Orion Pirates of Star Tr…")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search
Privateers' race icon from [http://vgaplanets.nu VGA Planets Nu

The Privateers are derived from the Orion Pirates of Star Trek: The Original Series.

Overview

Strategy Guides

Race Characteristics

Ships

Name Tc Bm T/F En MC Dur Tri Mol Mass Car Fuel Crew
Outrider Class Scout 1 1 0/0 1 50 20 40 5 75 40 260 180
Small Deep Space Freighter 1 0 0/0 1 10 2 2 3 30 70 200 2
Br4 Class Gunship 1 5 0/0 2 60 12 17 35 55 20 80 55
D7a Painmaker Class Cruiser 2 4 0/0 2 90 42 81 43 170 120 230 352
Little Pest Class Escort 2 6 0/0 2 60 12 27 45 75 20 180 175
Neutronic Fuel Carrier 3 0 0/0 2 20 10 2 20 10 2 900 2
Medium Deep Space Freighter 3 0 0/0 1 65 4 4 6 60 200 250 6
Dwarfstar Class Transport 3 6 0/0 2 280 62 43 15 100 220 180 122
Br5 Kaye Class Torpedo Boat 3 4 1/0 2 70 22 17 15 57 20 80 40
Small Transport 4 2 0/0 1 25 2 2 20 30 50 180 15
D3 Thorn Class Destroyer 5 2 4/0 2 110 32 43 25 90 40 120 222
Lady Royale Class Cruiser 5 4 1/0 2 250 52 61 83 130 160 670 270
Meteor Class Blockade Runner 5 4 4/0 2 250 22 17 55 90 120 285 102
Skyfire Class Cruiser 5 4 2/0 2 250 52 61 83 150 250 370 270
Large Deep Space Freighter 6 0 0/0 2 160 85 7 8 130 1200 600 102
Red Wind Class Carrier 8 2 0/2 2 150 22 37 15 70 60 85 40
Neutronic Refinery Ship 9 6 0/0 10 970 125 150 527 712 1050 800 190
Super Transport Freighter 10 0 0/0 4 220 125 13 18 160 2600 1200 202
Bloodfang Class Carrier 10 7 0/4 2 480 42 61 133 220 80 190 222
Merlin Class Alchemy Ship 10 8 0/0 10 840 625 250 134 920 2700 450 120

Special Mission

  • Rob Ship: robs fuel from ships at the same point in space

Alliances

  • with the Feds:
  • with the Lizards:
  • with the Birds:

Enemies

  • fighting the Feds:
  • fighting the Lizards:
  • fighting the Birds:

Strategies

Notes