Large Deep Space Freighter: Difference between revisions
From VGA Planets Wiki
Jump to navigationJump to search
(Created page with "thumb|left|Large Deep Space Freighter image from [http://vgaplanets.nu VGA Planets Nu] == Comments == The Large Deep Space Freighter …") |
Thin Lizzy (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[File:Large_Deep_Space_Freighter.png|thumb|left|Large Deep Space Freighter image from [http://vgaplanets.nu VGA Planets Nu]]] | [[File:Large_Deep_Space_Freighter.png|thumb|left|Large Deep Space Freighter image from [http://vgaplanets.nu VGA Planets Nu]]] | ||
Line 49: | Line 48: | ||
</table> | </table> | ||
= Description = | |||
The [[Large Deep Space Freighter]] is the mainstay of every race's hauling fleet. | |||
= Performance = | |||
* Range: | |||
Empty: 1724 ly | |||
Full: 360 ly | |||
* Fuel consumption | |||
Empty: 0,34kt | |||
Full: 1,66kt | |||
Per 100kt of cargo: 0,11kt | |||
* Can tow |
Revision as of 12:37, 21 June 2011
Built By
All races
Material requirements and specifications
Name | Tc | Bm | T/F | En | MC | Dur | Tri | Mol | Mass | Car | Fuel | Crew |
Large Deep Space Freighter | 6 | 0 | 0/0 | 2 | 160 | 85 | 7 | 8 | 130 | 1200 | 600 | 102 |
Description
The Large Deep Space Freighter is the mainstay of every race's hauling fleet.
Performance
- Range:
Empty: 1724 ly
Full: 360 ly
- Fuel consumption
Empty: 0,34kt
Full: 1,66kt
Per 100kt of cargo: 0,11kt
- Can tow