The Privateer Bands: Difference between revisions
From VGA Planets Wiki
Jump to navigationJump to search
(Created page with "thumb|left|Privateers' race icon from [http://vgaplanets.nu VGA Planets Nu '''The Privateers''' are derived from the Orion Pirates of Star Tr…") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Player Race | |||
|raceicon=Privateers_Race_Icon_Nu.png | |||
|racename=The Privateer Bands | |||
|RaceDescription='''The Privateers''' are derived from the Orion Pirates of Star Trek: The Original Series. | |||
|RaceCharacteristics= | |||
|StrategyGuides= | |||
|RacialAbilities=* Rob Ship: robs fuel from ships at the same point in space | |||
|ShipList= | |||
<table border="1" cellspacing="0" cellpadding="5" border="0" width="700" bgcolor="Light Steel Blue4"> | <table border="1" cellspacing="0" cellpadding="5" border="0" width="700" bgcolor="Light Steel Blue4"> | ||
Line 376: | Line 375: | ||
</table> | </table> | ||
= | |ImportantShips= | ||
|StrategyOverall= | |||
|StrategyEarly= | |||
|StrategyMid= | |||
= | |StrategyEnd= | ||
|StrategyNotes= | |||
|AllianceOverall= | |||
|AllianceFed= | |||
|AllianceLizard= | |||
|AllianceBird= | |||
= | |AllianceFascist= | ||
|AlliancePrivateer= | |||
|AllianceCyborg= | |||
|AllianceCrystal= | |||
|AllianceEmpire= | |||
|AllianceRobot= | |||
= | |AllianceRebel= | ||
|AllianceColony= | |||
|EnemyOverall= | |||
|EnemyFed= | |||
|EnemyLizard= | |||
|EnemyBird= | |||
|EnemyFascist= | |||
|EnemyPrivateer= | |||
|EnemyCyborg= | |||
|EnemyCrystal= | |||
|EnemyEmpire= | |||
|EnemyRobot= | |||
|EnemyRebel= | |||
|EnemyColony= | |||
}} | |||
[[Category:Player Races]] | [[Category:Player Races]] |
Revision as of 21:23, 4 September 2011
The Privateers are derived from the Orion Pirates of Star Trek: The Original Series.
Race Characteristics
Strategy Guides
Racial Abilities
- Rob Ship: robs fuel from ships at the same point in space
Ship List
See The master ship list for a list of The Privateer Bands ships.