VGA Planets Wiki:Current events: Difference between revisions
From VGA Planets Wiki
Jump to navigationJump to search
SpaceSquad (talk | contribs) |
SpaceSquad (talk | contribs) m (→Scorpius War) |
||
Line 55: | Line 55: | ||
|- | |- | ||
! Grand total | ! Grand total | ||
| style="text-align: right" | | | style="text-align: right" |488 | ||
| style="text-align: right" |N/A | | style="text-align: right" |N/A | ||
|} | |} |
Revision as of 13:30, 31 December 2012
Nu Championships
Planets Nu currently has two championship matches active. Match information last updated: 16:02, 29 December 2012 (UTC)
Scorpius War
The Scorpius War is the very first championship match, started in October 2011. Currently turn 131
Commander | Planets | Rank |
---|---|---|
Admiral The Duke of the Solar Federation | 59 | 3 |
Rear-Admiral Thin Lizzy of the Lizard Alliance | 136 | 2 |
Captain Admiral Thrain of the Empire of Birds | 1 | 9 |
Captain Nicodemus of the Fascist Empire | 0 | 8 |
Rear-Admiral Mesh Hong of the Privateer Bands | 34 | 5 |
Commodore Obscure of the Cyborg | 1 | 11 |
Commodore SpaceSquad of the Crystal Confederation | 206 | 1 |
Commodore Hailon of the Evil Empire | 0 | 7 |
Admiral Ronnle Robot of the Robotic Imperium | 37 | 4 |
Captain Tom Graves of the Rebel Confederation | 0 | 10 |
Captain Aldrius of the Missing Colonies of Man | 15 | 6 |
Grand total | 488 | N/A |
Sagittarius War
The Sagittarius War is the third championship match, started in December 2012. Currently turn 19
Commander | Planets | Rank |
---|---|---|
Commodore Halion of the Solar Federation | 44 | 2 |
Rear-Admiral Dines of the Lizard Alliance | 48 | 1 |
Captain Mycroft of the Empire of Birds | 43 | 3 |
Commodore Lord Helmet of the Fascist Empire | 38 | 4 |
Admiral Jaloke of the Privateer Bands | 34 | 8 |
Commodore Andy44 of the Cyborg | 34 | 7 |
Rear-Admiral Nitemare of the Crystal Confederation | 30 | 10 |
Commodore Lecko33 of the Evil Empire | 38 | 4 |
Rear-Admiral BigBurtie of the Robotic Imperium | 24 | 11 |
Commodore Yosh of the Rebel Confederation | 32 | 9 |
Rear-Admiral Mentar of the Missing Colonies of Man | 37 | 6 |
Grand total | 402 | N/A |
Other events
- German VGA Planets Convention in Bonn: 28-30.09.2012, see http://www.vgaplanets.de/