VGA Planets Wiki:Current events: Difference between revisions

From VGA Planets Wiki
Jump to navigationJump to search
(Updated championship info)
(Updated championship info)
Line 1: Line 1:
== Nu Championships ==
== Nu Championships ==
Planets Nu currently has two championship matches active. Match information last updated: 19:16, 1 September 2012 (UTC)
Planets Nu currently has two championship matches active. Match information last updated: 02:40, 28 October 2012 (UTC)


=== Scorpius War ===
=== Scorpius War ===
The [http://play.planets.nu/#/battle/23864 Scorpius War] is the very first championship match, started in October 2011. Currently turn 99
The [http://play.planets.nu/#/battle/23864 Scorpius War] is the very first championship match, started in October 2011. Currently turn 114


{| border="1" class="wikitable"
{| border="1" class="wikitable"
Line 9: Line 9:
! Planets
! Planets
! Rank
! Rank
! Military
! Percentage
|-
|-
| Rear-Admiral '''The Duke''' of [[the Solar Federation]]
| Admiral '''The Duke''' of [[the Solar Federation]]
| style="text-align: right" |71
| style="text-align: right" |67
| style="text-align: right" |3
| style="text-align: right" |3
| style="text-align: right" |732,082
| style="text-align: right" |18.10%
|-
|-
| Rear-Admiral '''Thin Lizzy''' of [[the Lizard Alliance]]
| Rear-Admiral '''Thin Lizzy''' of [[the Lizard Alliance]]
| style="text-align: right" |140
| style="text-align: right" |142
| style="text-align: right" |2
| style="text-align: right" |2
| style="text-align: right" |1,081,857
| style="text-align: right" |26.74%
|-
|-
| Captain '''Admiral Thrain''' of [[the Empire of Birds]]
| Captain '''Admiral Thrain''' of [[the Empire of Birds]]
| style="text-align: right" |4
| style="text-align: right" |1
| style="text-align: right" |9
| style="text-align: right; color: white; background: red" |9
| style="color: white; background: red" colspan="2" |dead
|-
|-
| Captain '''Nicodemus''' of [[the Fascist Empire]]
| Captain '''Nicodemus''' of [[the Fascist Empire]]
| style="text-align: right" |3
| style="text-align: right" |0
| style="text-align: right" |8
| style="text-align: right; color: white; background: red" |8
| style="text-align: right" |7,510
| style="text-align: right" |.19%
|-
|-
| Rear-Admiral '''Mesh Hong''' of [[the Privateer Bands]]
| Rear-Admiral '''Mesh Hong''' of [[the Privateer Bands]]
| style="text-align: right" |37
| style="text-align: right" |35
| style="text-align: right" |4
| style="text-align: right" |5
| style="text-align: right" |269,554
| style="text-align: right" |6.66%
|-
|-
| Commodore '''Obscure''' of [[the Cyborg]]
| Commodore '''Obscure''' of [[the Cyborg]]
| style="text-align: right" |1
| style="text-align: right" |1
| style="text-align: right" |11
| style="text-align: right; color: white; background: red" |11
| style="color: white; background: red" colspan="2" |dead
|-
|-
| Commodore '''SpaceSquad''' of [[the Crystal Confederation]]
| Commodore '''SpaceSquad''' of [[the Crystal Confederation]]
| style="text-align: right" |153
| style="text-align: right" |180
| style="text-align: right" |1
| style="text-align: right" |1
| style="text-align: right" |950,300
| style="text-align: right" |23.49%
|-
|-
| Commodore '''Hailon''' of [[the Evil Empire]]
| Commodore '''Hailon''' of [[the Evil Empire]]
| style="text-align: right" |1
| style="text-align: right" |7
| style="text-align: right" |7
| style="text-align: right" |7
| style="text-align: right" |240,335
| style="text-align: right" |5.94%
|-
|-
| Admiral '''Ronnle Robot''' of [[the Robotic Imperium]]
| Admiral '''Ronnle Robot''' of [[the Robotic Imperium]]
| style="text-align: right" |33
| style="text-align: right" |38
| style="text-align: right" |5
| style="text-align: right" |4
| style="text-align: right" |576,879
| style="text-align: right" |14.26%
|-  
|-  
| Captain '''Tom Graves''' of [[the Rebel Confederation]]
| Captain '''Tom Graves''' of [[the Rebel Confederation]]
| style="text-align: right" |0
| style="text-align: right" |0
| style="text-align: right" |10
| style="text-align: right; color: white; background: red" |10
| style="color: white; background: red" colspan="2" |dead
|-
|-
| Captain '''Aldrius''' of [[the Missing Colonies of Man]]
| Captain '''Aldrius''' of [[the Missing Colonies of Man]]
| style="text-align: right" |16
| style="text-align: right" |17
| style="text-align: right" |6
| style="text-align: right" |6
| style="text-align: right" |186,897
| style="text-align: right" |4.62%
|-
|-
! Grand total
! Grand total
| style="text-align: right" |465
| style="text-align: right" |482
| style="text-align: right" |N/A
| style="text-align: right" |N/A
| style="text-align: right" |4,045,414
| style="text-align: right" |100%
|}
|}




=== Taurus War ===
=== Taurus War ===
The [http://play.planets.nu/#/battle/38553 Taurus War] is the second championship match, started in May 2012. Currently turn 61
The [http://play.planets.nu/#/battle/38553 Taurus War] is the second championship match, started in May 2012. Currently turn 85


{| border="1" class="wikitable"
{| border="1" class="wikitable"
Line 90: Line 67:
! Planets
! Planets
! Rank
! Rank
! Military
! Percentage
|-
|-
| Captain '''Fruchtquake''' of [[the Solar Federation]]
| Captain '''Fruchtquake''' of [[the Solar Federation]]
| style="text-align: right" |24
| style="text-align: right" |29
| style="text-align: right" |5
| style="text-align: right" |6
| style="text-align: right" |154,383
| style="text-align: right" |5.93%
|-
|-
| Admiral '''Dragon Dejhi''' of [[the Lizard Alliance]]
| Admiral '''Dragon Dejhi''' of [[the Lizard Alliance]]
| style="text-align: right" |43
| style="text-align: right" |43
| style="text-align: right" |7
| style="text-align: right; color: white; background: red" |7
| style="color: white; background: red" colspan="2" |dead
|-
|-
| Commodore '''JKovalainen''' of [[the Empire of Birds]]
| Commodore '''JKovalainen''' of [[the Empire of Birds]]
| style="text-align: right" |28
| style="text-align: right" |46
| style="text-align: right" |5
| style="text-align: right" |4
| style="text-align: right" |165,258
| style="text-align: right" |6.35%
|-
|-
| Commodore '''Emork''' of [[the Fascist Empire]]
| Commodore '''Emork''' of [[the Fascist Empire]]
| style="text-align: right" |5
| style="text-align: right" |5
| style="text-align: right" |11
| style="text-align: right; color: white; background: red" |11
| style="color: white; background: red" colspan="2" |dead
|-
|-
| Fleet Admiral '''Othrym''' of [[the Privateer Bands]]
| Fleet Admiral '''Othrym''' of [[the Privateer Bands]]
| style="text-align: right" |110
| style="text-align: right" |117
| style="text-align: right" |2
| style="text-align: right" |2
| style="text-align: right" |451,005
| style="text-align: right" |17.33%
|-
|-
| Admiral '''Dungeon Master''' of [[the Cyborg]]
| Admiral '''Dungeon Master''' of [[the Cyborg]]
| style="text-align: right" |130
| style="text-align: right" |157
| style="text-align: right" |1
| style="text-align: right" |1
| style="text-align: right" |747,300
| style="text-align: right" |28.71%
|-
|-
| Rear-Admiral '''Bondservant''' of [[the Crystal Confederation]]
| Rear-Admiral '''Bondservant''' of [[the Crystal Confederation]]
| style="text-align: right" |8
| style="text-align: right" |8
| style="text-align: right" |10
| style="text-align: right; color: white; background: red" |10
| style="color: white; background: red" colspan="2" |dead
|-
|-
| Captain '''Sants''' of [[the Evil Empire]]
| Captain '''Sants''' of [[the Evil Empire]]
| style="text-align: right" |15
| style="text-align: right" |15
| style="text-align: right" |9
| style="text-align: right; color: white; background: red" |9
| style="color: white; background: red" colspan="2" |dead
|-
|-
| Rear-Admiral '''Skiv''' of [[the Robotic Imperium]]
| Rear-Admiral '''Skiv''' of [[the Robotic Imperium]]
| style="text-align: right" |70
| style="text-align: right" |93
| style="text-align: right" |3
| style="text-align: right" |3
| style="text-align: right" |673,120
| style="text-align: right" |25.86%
|-  
|-  
| Commodore '''Julius''' of [[the Rebel Confederation]]
| Commodore '''Julius''' of [[the Rebel Confederation]]
| style="text-align: right" |33
| style="text-align: right" |42
| style="text-align: right" |4
| style="text-align: right" |5
| style="text-align: right" |412,072
| style="text-align: right" |15.83%
|-
|-
| Commodore '''Veldan''' of [[the Missing Colonies of Man]]
| Commodore '''Veldan''' of [[the Missing Colonies of Man]]
| style="text-align: right" |8
| style="text-align: right" |8
| style="text-align: right" |8
| style="text-align: right; color: white; background: red" |8
| style="color: white; background: red" colspan="2" |dead
|-
|-
! Grand total
! Grand total
| style="text-align: right" |474
| style="text-align: right" |497
| style="text-align: right" |N/A
| style="text-align: right" |N/A
| style="text-align: right" |2,603,138
| style="text-align: right" |100%
|}
|}


== Other events ==
== Other events ==
* German VGA Planets Convention in Bonn: 28-30.09.2012, see http://www.vgaplanets.de/
* German VGA Planets Convention in Bonn: 28-30.09.2012, see http://www.vgaplanets.de/

Revision as of 02:40, 28 October 2012

Nu Championships

Planets Nu currently has two championship matches active. Match information last updated: 02:40, 28 October 2012 (UTC)

Scorpius War

The Scorpius War is the very first championship match, started in October 2011. Currently turn 114

Commander Planets Rank
Admiral The Duke of the Solar Federation 67 3
Rear-Admiral Thin Lizzy of the Lizard Alliance 142 2
Captain Admiral Thrain of the Empire of Birds 1 9
Captain Nicodemus of the Fascist Empire 0 8
Rear-Admiral Mesh Hong of the Privateer Bands 35 5
Commodore Obscure of the Cyborg 1 11
Commodore SpaceSquad of the Crystal Confederation 180 1
Commodore Hailon of the Evil Empire 1 7
Admiral Ronnle Robot of the Robotic Imperium 38 4
Captain Tom Graves of the Rebel Confederation 0 10
Captain Aldrius of the Missing Colonies of Man 17 6
Grand total 482 N/A


Taurus War

The Taurus War is the second championship match, started in May 2012. Currently turn 85

Commander Planets Rank
Captain Fruchtquake of the Solar Federation 29 6
Admiral Dragon Dejhi of the Lizard Alliance 43 7
Commodore JKovalainen of the Empire of Birds 46 4
Commodore Emork of the Fascist Empire 5 11
Fleet Admiral Othrym of the Privateer Bands 117 2
Admiral Dungeon Master of the Cyborg 157 1
Rear-Admiral Bondservant of the Crystal Confederation 8 10
Captain Sants of the Evil Empire 15 9
Rear-Admiral Skiv of the Robotic Imperium 93 3
Commodore Julius of the Rebel Confederation 42 5
Commodore Veldan of the Missing Colonies of Man 8 8
Grand total 497 N/A

Other events