Torpedoe: Difference between revisions

From VGA Planets Wiki
Jump to navigationJump to search
mNo edit summary
(Installed redirect)
 
(12 intermediate revisions by one other user not shown)
Line 1: Line 1:
=Torpedoes=
#REDIRECT [[Torpedo]]
Torpedoes are the only form of ordinance type weapons within game. they come in 10 types. and are a visual weapon used in combat. torpedoes are carried as standard [[cargo]] witihin your ship. ships must have torpedo tubes of the same class of the torpedo to be carried. torpedoes can also be converted into spacemines to create [[minefields]]. torpedoes are created at [[starbase]]s with the appropriate torpedo [[tech level]].Each torpedo type has different Damage specs.
 
==Torpedo Class==
in order to be used in combat the torpedo carried within the ship must be of the same class as the the tube on the ship, i.e. a gamma bomb torpedo tube ship cannot carry proton torpedoes. the class of tubes and torpedoes must match in order to carry them.
 
<br>
 
{| border="1" cellpadding="5" cellspacing="0" align=center
|-
! width ="150" align="center" |Torpedo Type/Class!
! width ="150" align="center" |Starbase Tech Required!
! width ="50" align="center" |Damage!
! width ="50" align="center" |Crew Kill!
! width ="50" align="center" |Spacemine Conversion
 
|-
| <BR>Mark 1 Photon|| Tech level 1 || 5 || 4 || 1
|-
| <BR>Proton Torp|| Tech level  2 || 8 || 6 || 4
|-
| <BR>Mark 2 Photon|| Tech level 3 || 10 || 3 || 9
|-
| <BR>Gamma Bomb|| Tech level  3 || 2 || 15 || 16
|-
| <BR>Mark 3 Photon|| Tech level  4 || 15 || 9 || 25
|-
| <BR>Mark 4 Photon|| Tech level  5 || 30 || 13 || 36
|-
| <BR>Mark 5 Photon|| Tech level  6 || 35 || 17 || 49
|-
| <BR>Mark 6 Photon|| Tech level  7 || 40 || 23 || 64
|-
| <BR>Mark 7 Photon|| Tech level 8 || 48 || 25 || 81
|-
| <BR>Mark 8 Photon|| Tech level 10  || 55 || 35 || 100
|}

Latest revision as of 23:44, 15 June 2012

Redirect to: