Template:ShipLineByName: Difference between revisions

From VGA Planets Wiki
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 125: Line 125:
  | D19c Nefarious Class Destroyer = {{ShipLineSummary|name=D19c Nefarious Class Destroyer|tech=6|beams=7|engines=1|mc=180|dur=32|trit=53|moly=65|mass=96|cargo=40|fuel=160|crew=265|special=[[GD]], [[RS]]|adv=50}}
  | D19c Nefarious Class Destroyer = {{ShipLineSummary|name=D19c Nefarious Class Destroyer|tech=6|beams=7|engines=1|mc=180|dur=32|trit=53|moly=65|mass=96|cargo=40|fuel=160|crew=265|special=[[GD]], [[RS]]|adv=50}}
  | Little Pest Light Escort = {{ShipLineSummary|name=Little Pest Light Escort|tech=2|beams=6|engines=1|mc=50|dur=6|trit=14|moly=22|mass=55|cargo=30|fuel=180|crew=115|special=[[RS]]}}
  | Little Pest Light Escort = {{ShipLineSummary|name=Little Pest Light Escort|tech=2|beams=6|engines=1|mc=50|dur=6|trit=14|moly=22|mass=55|cargo=30|fuel=180|crew=115|special=[[RS]]}}
  | Saber Class Shield Generator = {{ShipLineSummary|name=Saber Class Shield Generator|tech=8|beams=10|engines=2|mc=330|dur=50|trit=77|moly=95|mass=173|cargo=25|fuel=150|crew=420|special=[[SG]], [[GD]], [[RS]]|adv=60}}
  | Saber Class Shield Generator = {{ShipLineSummary|name=Saber Class Shield Generator|tech=8|beams=10|engines=2|mc=330|dur=50|trit=77|moly=95|mass=173|cargo=25|fuel=150|crew=420|special=[[SG]], [[RS]]|adv=60}}
  | Dwarfstar II Class Transport = {{ShipLineSummary|name=Dwarfstar II Class Transport|tech=3|beams=6|engines=2|mc=180|dur=32|trit=43|moly=15|mass=110|cargo=320|fuel=270|crew=122|special=[[Cl]]|adv=10}}
  | Dwarfstar II Class Transport = {{ShipLineSummary|name=Dwarfstar II Class Transport|tech=3|beams=6|engines=2|mc=180|dur=32|trit=43|moly=15|mass=110|cargo=320|fuel=270|crew=122|special=[[Cl]]|adv=10}}
  | Red Wind Storm-Carrier = {{ShipLineSummary|name=Red Wind Storm-Carrier|tech=8|beams=2|fighters=2|engines=2|mc=150|dur=22|trit=37|moly=15|mass=70|cargo=60|fuel=85|crew=40|special=[[CFB]], [[Cl]]|adv=30}}
  | Red Wind Storm-Carrier = {{ShipLineSummary|name=Red Wind Storm-Carrier|tech=8|beams=2|fighters=2|engines=2|mc=150|dur=22|trit=37|moly=15|mass=70|cargo=60|fuel=85|crew=40|special=[[CFB]], [[Cl]]|adv=30}}

Revision as of 22:04, 8 April 2013

Name Tech Beams T/F En MC Dur Tri Mol Mass Cargo Fuel Crew Abilities Adv


Outrider Class Scout 1 1 0/0 1 50 20 40 5 75 40 260 180 none 0


Template Syntax:

{{ShipLineSummary|name= }}

Examples

{{ShipTableHeader}}
{{ShipLineByName|name=Outrider Class Scout}}
{{ShipTableEnd}}