Template:ShipLineByName: Difference between revisions

From VGA Planets Wiki
Jump to navigationJump to search
(Add Fed design upgrades)
(Add Lizard design upgrades)
Line 145: Line 145:
   |addons=[[Stellar_Cartography#Nebulas|Nebula Cloak]]
   |addons=[[Stellar_Cartography#Nebulas|Nebula Cloak]]
}}
}}
  | Saurian Class Light Cruiser = {{ShipLineSummary|name=Saurian Class Light Cruiser|tech=7|beams=4|torps=2|fighters=0|engines=2|mc=85|dur=32|trit=67|moly=23|mass=120|cargo=150|fuel=260|crew=336
  | Saurian Class Light Cruiser = {{ShipLineSummary|name=Saurian Class Light Cruiser|tech=7|beams=4|torps=2|fighters=0|engines=2|mc=85|dur=32|trit=67|moly=23|mass=120|cargo=150|fuel=260|crew=336|special= [[Cloaking]]}}
  |special= [[Cloaking]]
}}
  | Arkham Class Frigate = {{ShipLineSummary|name=Arkham Class Frigate|tech=8|beams=6|torps=3|fighters=0|engines=2|mc=70|dur=12|trit=43|moly=67|mass=150|cargo=90|fuel=120|crew=328|special=}}
  | Arkham Class Frigate = {{ShipLineSummary|name=Arkham Class Frigate|tech=8|beams=6|torps=3|fighters=0|engines=2|mc=70|dur=12|trit=43|moly=67|mass=150|cargo=90|fuel=120|crew=328|special=}}
  | Loki Class Destroyer = {{ShipLineSummary|name=Loki Class Destroyer|tech=8|beams=2|torps=4|fighters=0|engines=2|mc=170|dur=10|trit=20|moly=43|mass=101|cargo=80|fuel=140|crew=265|special=[[Tachyon Device]]}}
  | Loki Class Destroyer = {{ShipLineSummary|name=Loki Class Destroyer|tech=8|beams=2|torps=4|fighters=0|engines=2|mc=170|dur=10|trit=20|moly=43|mass=101|cargo=80|fuel=140|crew=265|special=[[Tachyon Device]]}}
Line 173: Line 171:
  | Diplomacy B Class Cruiser = {{ShipLineSummary|name=Diplomacy B Class Cruiser|tech=9|beams=6|torps=6|fighters=0|engines=2|mc=410|dur=35|trit=63|moly=89|mass=220|cargo=125|fuel=350|crew=328|special=|addons=[[Campaign Upgrades|Campaign]] (10)}}
  | Diplomacy B Class Cruiser = {{ShipLineSummary|name=Diplomacy B Class Cruiser|tech=9|beams=6|torps=6|fighters=0|engines=2|mc=410|dur=35|trit=63|moly=89|mass=220|cargo=125|fuel=350|crew=328|special=|addons=[[Campaign Upgrades|Campaign]] (10)}}
  | Outrider Class Transport = {{ShipLineSummary|name=Outrider Class Transport|tech=1|beams=1|torps=0|fighters=0|engines=1|mc=50|dur=20|trit=40|moly=5|mass=75|cargo=130|fuel=260|crew=180|special=|addons=[[Campaign Upgrades|Campaign]]}}
  | Outrider Class Transport = {{ShipLineSummary|name=Outrider Class Transport|tech=1|beams=1|torps=0|fighters=0|engines=1|mc=50|dur=20|trit=40|moly=5|mass=75|cargo=130|fuel=260|crew=180|special=|addons=[[Campaign Upgrades|Campaign]]}}
  | Thor B Class Frigate = {{ShipLineSummary|name=Thor B Class Frigate|tech=9|beams=1|torps=8|fighters=0|engines=2|mc=130|dur=40|trit=60|moly=99|mass=233|cargo=95|fuel=210|crew=380|special=|addons=[[Campaign Upgrades|Campaign]] (5)}}
| Reptile Class Escort = {{ShipLineSummary|name=Reptile Class Escort|tech=3|beams=4|torps=0|fighters=0|engines=1|mc=50|dur=22|trit=33|moly=15|mass=60|cargo=50|fuel=120|crew=45|special=[[Cloaking]]|addons=[[Campaign Upgrades|Campaign]]}}
  | Thor Class Heavy Frigate = {{ShipLineSummary|name=Thor Class Heavy Frigate|tech=9|beams=1|torps=8|fighters=0|engines=2|mc=130|dur=45|trit=65|moly=109|mass=293|cargo=95|fuel=260|crew=390|special=|addons=[[Campaign Upgrades|Campaign]] (15)}}
| Saurian Class Frigate = {{ShipLineSummary|name=Saurian Class Frigate|tech=7|beams=7|torps=2|fighters=0|engines=2|mc=85|dur=32|trit=67|moly=23|mass=130|cargo=120|fuel=260|crew=336|special=[[Cloaking]]|addons=[[Campaign Upgrades|Campaign]]}}
| Saurian Class Heavy Frigate = {{ShipLineSummary|name=Saurian Class Heavy Frigate|tech=7|beams=9|torps=3|fighters=0|engines=2|mc=85|dur=32|trit=67|moly=23|mass=190|cargo=90|fuel=260|crew=336|special=[[Cloaking]]|addons=[[Campaign Upgrades|Campaign]] (+10)}}
  | Thor B Class Frigate = {{ShipLineSummary|name=Thor B Class Frigate|tech=9|beams=1|torps=8|fighters=0|engines=2|mc=130|dur=40|trit=60|moly=99|mass=233|cargo=95|fuel=210|crew=380|special=|addons=[[Campaign Upgrades|Campaign]] (+5)}}
  | Thor Class Heavy Frigate = {{ShipLineSummary|name=Thor Class Heavy Frigate|tech=9|beams=1|torps=8|fighters=0|engines=2|mc=130|dur=45|trit=65|moly=109|mass=293|cargo=95|fuel=260|crew=390|special=|addons=[[Campaign Upgrades|Campaign]] (+15)}}
  | Vendetta B Class Frigate = {{ShipLineSummary|name=Vendetta B Class Frigate|tech=5|beams=4|torps=4|fighters=0|engines=1|mc=140|dur=12|trit=23|moly=47|mass=100|cargo=30|fuel=140|crew=99|special=|addons=[[Campaign Upgrades|Campaign]]}}
  | Vendetta B Class Frigate = {{ShipLineSummary|name=Vendetta B Class Frigate|tech=5|beams=4|torps=4|fighters=0|engines=1|mc=140|dur=12|trit=23|moly=47|mass=100|cargo=30|fuel=140|crew=99|special=|addons=[[Campaign Upgrades|Campaign]]}}
  | Vendetta C Class Frigate = {{ShipLineSummary|name=Vendetta C Class Frigate|tech=5|beams=4|torps=4|fighters=0|engines=1|mc=90|dur=9|trit=17|moly=29|mass=100|cargo=30|fuel=140|crew=99|special=|addons=[[Campaign Upgrades|Campaign]]}}
  | Vendetta C Class Frigate = {{ShipLineSummary|name=Vendetta C Class Frigate|tech=5|beams=4|torps=4|fighters=0|engines=1|mc=90|dur=9|trit=17|moly=29|mass=100|cargo=30|fuel=140|crew=99|special=|addons=[[Campaign Upgrades|Campaign]]}}
  | Vendetta C Class Frigate = {{ShipLineSummary|name=Vendetta C Class Frigate|tech=5|beams=4|torps=4|fighters=0|engines=1|mc=90|dur=9|trit=17|moly=29|mass=100|cargo=30|fuel=140|crew=99|special=|addons=[[Campaign Upgrades|Campaign]]}}
  | Vendetta Stealth Class Frigate = {{ShipLineSummary|name=Vendetta Stealth Class Frigate|tech=5|beams=4|torps=4|fighters=0|engines=1|mc=100|dur=12|trit=23|moly=37|mass=100|cargo=30|fuel=140|crew=99|special=[[Cloaking]]|addons=[[Campaign Upgrades|Campaign]]
  | Wild Banshee Class Destroyer = {{ShipLineSummary|name=Wild Banshee Class Destroyer|tech=6|beams=10|torps=1|fighters=0|engines=2|mc=110|dur=22|trit=47|moly=53|mass=120|cargo=60|fuel=140|crew=336|special=[[Star_Clusters|Radiation Shielding]]|addons=[[Campaign Upgrades|Campaign ]] (10)}}
}}
  | Wild Banshee Class Destroyer = {{ShipLineSummary|name=Wild Banshee Class Destroyer|tech=6|beams=10|torps=1|fighters=0|engines=2|mc=110|dur=22|trit=47|moly=53|mass=120|cargo=60|fuel=140|crew=336|special=[[Star_Clusters|Radiation Shielding]]|addons=[[Campaign Upgrades|Campaign]] (+10)}}
}}
}}



Revision as of 18:57, 21 October 2012

Name Tech Beams T/F En MC Dur Tri Mol Mass Cargo Fuel Crew Abilities Adv


Outrider Class Scout 1 1 0/0 1 50 20 40 5 75 40 260 180 0


Template Syntax:

{{ShipLineSummary|name= }}

Examples

{{ShipTableHeader}}
{{ShipLineByName|name=Outrider Class Scout}}
{{ShipTableEnd}}