Sandbox: Difference between revisions

From VGA Planets Wiki
Jump to navigationJump to search
No edit summary
mNo edit summary
 
(3 intermediate revisions by the same user not shown)
Line 5: Line 5:
Testing [http://www.planets4.com Attack of the pods!]
Testing [http://www.planets4.com Attack of the pods!]


[http://board.starcube.co/content.php Cubipedia: Wiki for Planets 5]
== Testing new table format (Cyborg upgrades) ==
{{ShipTableHeader}}
{{ShipLineByName|name=Iron Slave Class Tug}}
{{ShipLineByName|name=B41b Explorer}}
{{ShipLineByName|name=B222b Destroyer}}
{{ShipLineByName|name=Dungeon Class Stargate}}
{{ShipTableEnd}}


== Testing new table format ==
== Comparing the Little Pest / Joe ==
 
{{ShipTableHeader}}
{| class="wikitable" style="border-spacing: 2px;"
{{ShipLineByName|name=Little Pest Class Escort}}
! style="width: 250px;" | Name
{{ShipLineByName|name=Little Pest Light Escort}}
! style="width: 32px;" |[[Tech Levels|Tech]]
{{ShipLineByName|name=Little Joe Class Escort}}
! style="width: 32px;" |[[Beams]]
{{ShipLineByName|name=Little Joe Light Escort}}
! style="width: 32px;" |[[Torpedo|T]]/[[Fighter|F]]
{{ShipTableEnd}}
! style="width: 32px;" |[[Engines|En]]
! style="width: 32px; border: 1px solid #0FF" |[[Megacredits|MC]]
! style="width: 32px; border: 1px solid #F88" |[[Duranium|Dur]]
! style="width: 32px; border: 1px solid #F0F" |[[Tritanium|Tri]]
! style="width: 32px; border: 1px solid #0FF" |[[Molybdenum|Mol]]
! style="width: 32px;" |[[Mass]]
! style="width: 32px;" |[[Cargo]]
! style="width: 32px;" |[[Neutronium|Fuel]]
! style="width: 32px;" |[[Crew]]
!Abilities
! style="width: 32px;" |[[Campaign|Adv]]
 
|-
|[[Outrider Class Scout]]
| style="text-align: right;" |1
| style="text-align: right;" |1
| style="text-align: right;" |0/0
| style="text-align: right;" |1
| style="text-align: right; border: 1px dotted #0FF" |50
| style="text-align: right; border: 1px dotted #F88" |20
| style="text-align: right; border: 1px dotted #F0F" |40
| style="text-align: right; border: 1px dotted #0FF" |5
| style="text-align: right;" |75
| style="text-align: right;" |40
| style="text-align: right;" |260
| style="text-align: right;" |180
|none
| style="text-align: right;" |0
|}

Latest revision as of 04:15, 17 November 2014

Additional text asdf asdf

Testing Attack of the pods!

Testing new table format (Cyborg upgrades)

Name Tech Beams T/F En MC Dur Tri Mol Mass Cargo Fuel Crew Abilities Adv
Iron Slave Class Tug 2 1 0/2 2 80 22 23 10 60 70 320 258 none 0
B41b Explorer 2 4 0/0 1 40 6 20 15 35 70 270 8 ChunT, Neb 20
B222b Destroyer 5 7 0/0 2 130 32 43 65 86 40 160 165 ChunS 40
Dungeon Class Stargate 10 0 0/0 10 1440 1250 510 840 1970 3900 440 100 Stargate 10


Comparing the Little Pest / Joe

Name Tech Beams T/F En MC Dur Tri Mol Mass Cargo Fuel Crew Abilities Adv
Little Pest Class Escort 2 6 0/0 2 60 12 27 45 75 20 180 175 RS 0
Little Pest Light Escort 2 6 0/0 1 50 6 14 22 55 30 180 115 none 0
Little Joe Class Escort 2 6 0/0 1 50 42 26 15 65 20 85 175 none 0
Little Joe Light Escort 2 6 0/0 1 50 21 13 7 65 30 95 175 none 0