Sandbox: Difference between revisions

From VGA Planets Wiki
Jump to navigationJump to search
No edit summary
(Replaced content with "= Shiplist by race = == The Solar Federation == {{ShipTableHeader}} {{ShipLineByName|name=Outrider Class Scout}} {{ShipTableEnd}}")
Line 4: Line 4:
{{ShipTableHeader}}
{{ShipTableHeader}}
{{ShipLineByName|name=Outrider Class Scout}}
{{ShipLineByName|name=Outrider Class Scout}}
{{ShipLineByName|name=Nocturne Class Destroyer}}
{{ShipLineByName|name=Bohemian Class Survey Ship}}
{{ShipLineByName|name=Medium Deep Space Freighter}}
{{ShipLineByName|name=Eros Class Research Vessel}}
{{ShipLineByName|name=Vendetta Class Frigate}}
{{ShipLineByName|name=Nebula Class Cruiser}}
{{ShipLineByName|name=Banshee Class Destroyer}}
{{ShipLineByName|name=Large Deep Space Freighter}}
{{ShipLineByName|name=Brynhild Class Escort}}
{{ShipLineByName|name=Loki Class Destroyer}}
{{ShipLineByName|name=Arkham Class Frigate}}
{{ShipLineByName|name=Missouri Class Battleship}}
{{ShipLineByName|name=Thor Class Frigate}}
{{ShipLineByName|name=Diplomacy Class Cruiser}}
{{ShipLineByName|name=Kittyhawk Class Carrier}}
{{ShipLineByName|name=Neutronic Refinery Ship}}
{{ShipLineByName|name=Super Transport Freighter}}
{{ShipLineByName|name=Nova Class Super-dreadnought}}
{{ShipLineByName|name=Merlin Class Alchemy Ship}}
{{ShipTableEnd}}
== The Lizard Alliance ==
{{ShipTableHeader}}
{{ShipLineByName|name=Small Deep Space Freighter}}
{{ShipLineByName|name=Serpent Class Escort}}
{{ShipLineByName|name=Neutronic Fuel Carrier}}
{{ShipLineByName|name=Medium Deep Space Freighter}}
{{ShipLineByName|name=Reptile Class Destroyer}}
{{ShipLineByName|name=Eros Class Research Vessel}}
{{ShipLineByName|name=Lizard Class Cruiser}}
{{ShipLineByName|name=Vendetta Class Frigate}}
{{ShipLineByName|name=Large Deep Space Freighter}}
{{ShipLineByName|name=Saurian Class Light Cruiser}}
{{ShipLineByName|name=Loki Class Destroyer}}
{{ShipLineByName|name=Madonnzila Class Carrier}}
{{ShipLineByName|name=Neutronic Refinery Ship}}
{{ShipLineByName|name=Super Transport Freighter}}
{{ShipLineByName|name=T-Rex Class Battleship}}
{{ShipLineByName|name=Merlin Class Alchemy Ship}}
{{ShipLineByName|name=Small Deep Space Freighter}}
{{ShipTableEnd}}
== The Empire of Birds ==
{{ShipTableHeader}}
{{ShipLineByName|name=Swift Heart Class Scout}}
{{ShipLineByName|name=Neutronic Fuel Carrier}}
{{ShipLineByName|name=Medium Deep Space Freighter}}
{{ShipLineByName|name=White Falcon Class Cruiser}}
{{ShipLineByName|name=Bright Heart Class Destroyer}}
{{ShipLineByName|name=Small Transport}}
{{ShipLineByName|name=Fearless Wing Cruiser}}
{{ShipLineByName|name=Skyfire Class Cruiser}}
{{ShipLineByName|name=Large Deep Space Freighter}}
{{ShipLineByName|name=Valiant Wind Class Carrier}}
{{ShipLineByName|name=Deth Specula Class Frigate}}
{{ShipLineByName|name=Resolute Class Battlecruiser}}
{{ShipLineByName|name=Red Wind Class Carrier}}
{{ShipLineByName|name=Neutronic Refinery Ship}}
{{ShipLineByName|name=Super Transport Freighter}}
{{ShipLineByName|name=Dark Wing Class Battleship}}
{{ShipLineByName|name=Merlin Class Alchemy Ship}}
{{ShipTableEnd}}
{{ShipTableEnd}}

Revision as of 03:30, 8 September 2011

Shiplist by race

The Solar Federation

Name Tech Beams T/F En MC Dur Tri Mol Mass Cargo Fuel Crew Abilities Adv
Outrider Class Scout 1 1 0/0 1 50 20 40 5 75 40 260 180 none 0