VGA Planets Wiki:Current events
From VGA Planets Wiki
Nu Championships
Planets Nu currently has two championship matches active. Match information last updated: 16:02, 29 December 2012 (UTC)
Scorpius War
The Scorpius War is the very first championship match, started in October 2011. Currently turn 141
| Commander | Planets | Rank |
|---|---|---|
| Admiral The Duke of the Solar Federation | 56 | 3 |
| Rear-Admiral Thin Lizzy of the Lizard Alliance | 126 | 2 |
| Captain Admiral Thrain of the Empire of Birds | 0 | 9 |
| Captain Nicodemus of the Fascist Empire | 0 | 8 |
| Rear-Admiral Mesh Hong of the Privateer Bands | 34 | 5 |
| Commodore Obscure of the Cyborg | 0 | 11 |
| Commodore SpaceSquad of the Crystal Confederation | 227 | 1 |
| Commodore Hailon of the Evil Empire | 0 | 7 |
| Admiral Ronnle Robot of the Robotic Imperium | 30 | 4 |
| Captain Tom Graves of the Rebel Confederation | 0 | 10 |
| Captain Aldrius of the Missing Colonies of Man | 14 | 6 |
| Grand total | 487 | N/A |
Sagittarius War
The Sagittarius War is the third championship match, started in December 2012. Currently turn 30
| Commander | Planets | Rank |
|---|---|---|
| Commodore Halion of the Solar Federation | 65 | 1 |
| Rear-Admiral Dines of the Lizard Alliance | 57 | 2 |
| Captain Mycroft of the Empire of Birds | 47 | 4 |
| Commodore Lord Helmet of the Fascist Empire | 40 | 7 |
| Admiral Jaloke of the Privateer Bands | 54 | 3 |
| Commodore Andy44 of the Cyborg | 30 | 10 |
| Rear-Admiral Nitemare of the Crystal Confederation | 41 | 6 |
| Commodore Lecko33 of the Evil Empire | 35 | 8 |
| Rear-Admiral BigBurtie of the Robotic Imperium | 25 | 11 |
| Commodore Yosh of the Rebel Confederation | 34 | 9 |
| Rear-Admiral Mentar of the Missing Colonies of Man | 45 | 5 |
| Grand total | 473 | N/A |
Other events
- German VGA Planets Convention in Bonn: 28-30.09.2012, see http://www.vgaplanets.de/