Colonists
From VGA Planets Wiki
Jump to navigationJump to search
Temp | Min to grow |
---|---|
15 | 23 |
16 | 22 |
17 | 20 |
18 - 19 | 19 |
20 | 18 |
21 | 17 |
22 - 23 | 16 |
24 - 25 | 15 |
26 - 28 | 14 |
29 - 32 | 13 |
33 - 37 | 12 |
38 - 62 | 11 |
63 - 67 | 12 |
68 - 71 | 13 |
72 - 74 | 14 |
75 - 76 | 15 |
77 | 16 |
78 - 79 | 17 |
80 | 18 |
81 | 19 |
82 | 20 |
83 | 21 |
84 | 22 |
Overview
Colonists are the representation of the player population. They can grow, be taxed, colonize planets with the assistant of starships, and collect taxes from natives. 100 colonists equals 1 clan, which in turn requires 1kT of a starship's cargo hold.
Colonists Growth and Maximums
For temperatures that are at least 15, but less than 85, the max population is as follows: