Aggregator Class Interdictor: Difference between revisions
From VGA Planets Wiki
Jump to navigationJump to search
added link |
added chart |
||
| Line 8: | Line 8: | ||
|Notes=[https://www.youtube.com/watch?v=ntKRxq4Ip04#t=3h59m55s Planets Con 2025 announcement of the Interdictor]. | |Notes=[https://www.youtube.com/watch?v=ntKRxq4Ip04#t=3h59m55s Planets Con 2025 announcement of the Interdictor]. | ||
}} | }} | ||
== Interdictor Field Strength Chart == | |||
{| class="wikitable" style="vertical-align:bottom;" | |||
|- | |||
! Engine Type | |||
! Base Power | |||
! Warp 9 | |||
! Warp 8 | |||
! Warp 7 | |||
! Warp 6 | |||
! Warp 5 | |||
! Warp 4 | |||
! Warp 3 | |||
! Warp 2 | |||
! Warp 1 | |||
|- | |||
| Stardrive 1 | |||
| style="text-align:right;" | 1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| style="text-align:right;" | 1 | |||
|- | |||
| Stardrive 2 | |||
| style="text-align:right;" | 4 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| style="text-align:right;" | 4 | |||
| style="text-align:right;" | 16 | |||
|- | |||
| Stardrive 3 | |||
| style="text-align:right;" | 9 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| style="text-align:right;" | 9 | |||
| style="text-align:right;" | 20 | |||
| style="text-align:right;" | 81 | |||
|- | |||
| Superstardrive 4 | |||
| style="text-align:right;" | 16 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| style="text-align:right;" | 16 | |||
| style="text-align:right;" | 28 | |||
| style="text-align:right;" | 64 | |||
| style="text-align:right;" | 256 | |||
|- style="text-align:right;" | |||
| style="text-align:left;" | Nova Drive 5 | |||
| 25 | |||
| style="text-align:left;" | | |||
| style="text-align:left;" | | |||
| style="text-align:left;" | | |||
| style="text-align:left;" | | |||
| 25 | |||
| 39 | |||
| 69 | |||
| 156 | |||
| 625 | |||
|- style="text-align:right;" | |||
| style="text-align:left;" | Heavynova Drive 6 | |||
| 36 | |||
| style="text-align:left;" | | |||
| style="text-align:left;" | | |||
| style="text-align:left;" | | |||
| 36 | |||
| 52 | |||
| 81 | |||
| 144 | |||
| 324 | |||
| 1296 | |||
|- style="text-align:right;" | |||
| style="text-align:left;" | Quantam Drive 7 | |||
| 49 | |||
| style="text-align:left;" | | |||
| style="text-align:left;" | | |||
| 49 | |||
| 67 | |||
| 96 | |||
| 150 | |||
| 257 | |||
| 600 | |||
| 2401 | |||
|- style="text-align:right;" | |||
| style="text-align:left;" | Hyper Drive 8 | |||
| 64 | |||
| style="text-align:left;" | | |||
| 64 | |||
| 84 | |||
| 114 | |||
| 164 | |||
| 256 | |||
| 455 | |||
| 1024 | |||
| 4096 | |||
|- style="text-align:right;" | |||
| style="text-align:left;" | Transwarp Drive | |||
| 81 | |||
| 81 | |||
| 103 | |||
| 134 | |||
| 182 | |||
| 262 | |||
| 410 | |||
| 729 | |||
| 1640 | |||
| 6561 | |||
|} | |||
[[Category:Ships]] | [[Category:Ships]] | ||
Revision as of 21:36, 26 January 2026

Comments
The Aggregator is a campaign-only ship at Planets.nu. It was designed by Kallren, who was the champion of the Temporis war.
Built by
Hull specs
| Name | Tech | Beams | T/F | En | MC | Dur | Tri | Mol | Mass | Cargo | Fuel | Crew | Abilities | Adv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aggregator Class Interdictor | 8 | 6 | 0/2 | 6 | 380 | 130 | 80 | 143 | 300 | 160 | 240 | 245 | none | 20 |
Notes
Planets Con 2025 announcement of the Interdictor.
Addons
This ship design is exclusive to Campaign Mode.
Interdictor Field Strength Chart
| Engine Type | Base Power | Warp 9 | Warp 8 | Warp 7 | Warp 6 | Warp 5 | Warp 4 | Warp 3 | Warp 2 | Warp 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| Stardrive 1 | 1 | 1 | ||||||||
| Stardrive 2 | 4 | 4 | 16 | |||||||
| Stardrive 3 | 9 | 9 | 20 | 81 | ||||||
| Superstardrive 4 | 16 | 16 | 28 | 64 | 256 | |||||
| Nova Drive 5 | 25 | 25 | 39 | 69 | 156 | 625 | ||||
| Heavynova Drive 6 | 36 | 36 | 52 | 81 | 144 | 324 | 1296 | |||
| Quantam Drive 7 | 49 | 49 | 67 | 96 | 150 | 257 | 600 | 2401 | ||
| Hyper Drive 8 | 64 | 64 | 84 | 114 | 164 | 256 | 455 | 1024 | 4096 | |
| Transwarp Drive | 81 | 81 | 103 | 134 | 182 | 262 | 410 | 729 | 1640 | 6561 |