Template:ShipLineByName: Difference between revisions
From VGA Planets Wiki
Jump to navigationJump to search
(Reverted Reptile Escort changes. (Apparently announced changes were never implemented).) |
(added Chunnel Target ability to temporal lance) |
||
Line 170: | Line 170: | ||
| Selenite Class Battlecruiser = {{ShipLineSummary|name=Selenite Class Battlecruiser|tech=8|beams=10|torps=4|engines=2|mc=400|dur=64|trit=80|moly=160|mass=240|cargo=380|fuel=440|crew=426|special=[[MvMF]]|adv=30}} | | Selenite Class Battlecruiser = {{ShipLineSummary|name=Selenite Class Battlecruiser|tech=8|beams=10|torps=4|engines=2|mc=400|dur=64|trit=80|moly=160|mass=240|cargo=380|fuel=440|crew=426|special=[[MvMF]]|adv=30}} | ||
| D9 Usva Class Stealth Raider = {{ShipLineSummary|name=D9 Usva Class Stealth Raider|tech=9|beams=10|torps=3|engines=2|mc=600|dur=98|trit=102|moly=148|mass=347|cargo=320|fuel=550|crew=489|special=[[RS]], [[Stealth]]|adv=20}} | | D9 Usva Class Stealth Raider = {{ShipLineSummary|name=D9 Usva Class Stealth Raider|tech=9|beams=10|torps=3|engines=2|mc=600|dur=98|trit=102|moly=148|mass=347|cargo=320|fuel=550|crew=489|special=[[RS]], [[Stealth]]|adv=20}} | ||
| Lorean Class Temporal Lance = {{ShipLineSummary|name=Lorean Class Temporal Lance|tech=7|beams=8|torps=6|engines=2|mc=1280|dur=184|trit=20|moly=590|mass=325|cargo=200|fuel=360|crew=489|special=[[TempL]]|adv=35}} | | Lorean Class Temporal Lance = {{ShipLineSummary|name=Lorean Class Temporal Lance|tech=7|beams=8|torps=6|engines=2|mc=1280|dur=184|trit=20|moly=590|mass=325|cargo=200|fuel=360|crew=489|special=[[TempL]], [[ChunT]]|adv=35}} | ||
| Hikos Armored Trailer = {{ShipLineSummary|name=Hikos Armored Trailer|tech=8|beams=8|torps=2|engines=0|mc=175|dur=50|trit=60|moly=25|mass=195|cargo=20|fuel=20|crew=400|special=|adv=0}} | | Hikos Armored Trailer = {{ShipLineSummary|name=Hikos Armored Trailer|tech=8|beams=8|torps=2|engines=0|mc=175|dur=50|trit=60|moly=25|mass=195|cargo=20|fuel=20|crew=400|special=|adv=0}} | ||
| Opal--T Class Torpedo Boat = {{ShipLineSummary|name=Opal--T Class Torpedo Boat|tech=2|beams=1|torps=1|engines=1|mc=60|dur=12|trit=29|moly=20|mass=67|cargo=19|fuel=55|crew=25|special=WebC|adv=15}} | | Opal--T Class Torpedo Boat = {{ShipLineSummary|name=Opal--T Class Torpedo Boat|tech=2|beams=1|torps=1|engines=1|mc=60|dur=12|trit=29|moly=20|mass=67|cargo=19|fuel=55|crew=25|special=WebC|adv=15}} |
Revision as of 11:55, 27 September 2022
Template Syntax:
{{ShipLineSummary|name= }}
Examples
{{ShipTableHeader}} {{ShipLineByName|name=Outrider Class Scout}} {{ShipTableEnd}}