Template:ShipLineByName: Difference between revisions

From VGA Planets Wiki
Jump to navigationJump to search
(Added Bloodfang.)
(Added Horwasp Stinger, Jacker, Brood, Soldier, Hive.)
Line 174: Line 174:
  | Opal--T Class Torpedo Boat = {{ShipLineSummary|name=Opal--T Class Torpedo Boat|tech=2|beams=1|torps=1|engines=1|mc=60|dur=12|trit=29|moly=20|mass=67|cargo=19|fuel=55|crew=25|special=WebC|adv=15}}
  | Opal--T Class Torpedo Boat = {{ShipLineSummary|name=Opal--T Class Torpedo Boat|tech=2|beams=1|torps=1|engines=1|mc=60|dur=12|trit=29|moly=20|mass=67|cargo=19|fuel=55|crew=25|special=WebC|adv=15}}
  | Bloodfang = {{ShipLineSummary|name=Bloodfang|tech=10|beams=7|fighters=5|engines=2|mc=480|dur=42|trit=61|moly=133|mass=220|cargo=80|fuel=190|crew=222|special=Stealth|adv=10}}
  | Bloodfang = {{ShipLineSummary|name=Bloodfang|tech=10|beams=7|fighters=5|engines=2|mc=480|dur=42|trit=61|moly=133|mass=220|cargo=80|fuel=190|crew=222|special=Stealth|adv=10}}
| Stinger = {{ShipLineSummary|name=Stinger|tech=1|beams=3|torps=3|engines=2|mc=81|dur=17|trit=21|moly=12|mass=75|cargo=300|fuel=0|crew=1|special=|adv=0}}
| Jacker = {{ShipLineSummary|name=Stinger|tech=1|beams=0|torps=3|engines=1|mc=2187|dur=105|trit=45|moly=90|mass=200|cargo=300|fuel=400|crew=1|special=|adv=20}}
| Brood = {{ShipLineSummary|name=Brood|tech=1|beams=6|torps=3|fighters=6|engines=1|mc=729|dur=35|trit=125|moly=155|mass=145|cargo=900|fuel=350|crew=1|special=|adv=20}}
| Soldier = {{ShipLineSummary|name=Soldier|tech=1|beams=3|torps=6|fighters=3|engines=2|mc=2187|dur=115|trit=135|moly=30|mass=185|cargo=300|fuel=650|crew=1|special=|adv=20}}
| Hive = {{ShipLineSummary|name=Hive|tech=1|beams=9|torps=6|fighters=6|engines=8|mc=6561|dur=285|trit=245|moly=155|mass=475|cargo=24000|fuel=2800|crew=1|special=|adv=30}}


}}</includeonly><noinclude>
}}</includeonly><noinclude>

Revision as of 22:48, 24 September 2022

Template Syntax:

{{ShipLineSummary|name= }}

Examples

{{ShipTableHeader}}
{{ShipLineByName|name=Outrider Class Scout}}
{{ShipTableEnd}}