Planetary Management Plugin: Difference between revisions
LordLancelot (talk | contribs) |
LordLancelot (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
=Build Method= | =Build Method= | ||
==Lord Lancelot== | |||
Create Planetary Construction Method - Direct Entry | |||
NON NATIVES PLANETS | |||
Fast F500M20D16 | |||
y-f-500-m-20-d-16 | |||
Fast F500M50D16 | |||
y-f-500-m-50-d-16 | |||
Fast F500M100D16 | |||
y-f-500-m-100-d-16 | |||
Fast F500M200D16 | |||
y-f-500-m-200-d-16 | |||
Fast F500M500D16 | |||
y-f-500-m-500-d-16 | |||
Safe D16F500M20 | |||
y-f-14-d-16-f-500-m-20 | |||
Safe D16F500M50 | |||
y-f-14-d-16-f-500-m-50 | |||
Safe D16F500M100 | |||
y-f-14-d-16-f-500-m-100 | |||
Safe D16F500M200 | |||
y-f-14-d-16-f-500-m-200 | |||
For NATIVES PLANETS | |||
Nat nD20F500 | |||
n-f-14-d-20-f-500 | |||
Nat nD20F500M19 | |||
n-f-14-d-20-f-500-m-19 | |||
Nat D20F500M20 | |||
y-f-14-d-20-f-500-m-20 | |||
Nat D20F500M50 | |||
y-f-14-d-20-f-500-m-50 | |||
Nat D20F500M100 | |||
y-f-14-d-20-f-500-m-100 | |||
Nat D20F500M200 | |||
y-f-14-d-20-f-500-m-200 | |||
=Tax Method= | =Tax Method= | ||
==Lord Lancelot== | ==Lord Lancelot== |
Latest revision as of 11:18, 6 November 2014
Build Method
Lord Lancelot
Create Planetary Construction Method - Direct Entry
NON NATIVES PLANETS
Fast F500M20D16 y-f-500-m-20-d-16
Fast F500M50D16 y-f-500-m-50-d-16
Fast F500M100D16 y-f-500-m-100-d-16
Fast F500M200D16 y-f-500-m-200-d-16
Fast F500M500D16 y-f-500-m-500-d-16
Safe D16F500M20 y-f-14-d-16-f-500-m-20
Safe D16F500M50 y-f-14-d-16-f-500-m-50
Safe D16F500M100 y-f-14-d-16-f-500-m-100
Safe D16F500M200 y-f-14-d-16-f-500-m-200
For NATIVES PLANETS
Nat nD20F500 n-f-14-d-20-f-500
Nat nD20F500M19 n-f-14-d-20-f-500-m-19
Nat D20F500M20 y-f-14-d-20-f-500-m-20
Nat D20F500M50 y-f-14-d-20-f-500-m-50
Nat D20F500M100 y-f-14-d-20-f-500-m-100
Nat D20F500M200 y-f-14-d-20-f-500-m-200
Tax Method
Lord Lancelot
Name: No Tax (Col)
No Tax,
100,
100,
10 000,
SAME,
SAME,
CREATE
Name: Growth Tax 70-100 1K
Growth,
70,
100,
1000,
SAME,
SAFE,
70,
CREATE