VGA Planets Wiki:Current events: Difference between revisions

From VGA Planets Wiki
Jump to navigationJump to search
mNo edit summary
(Overdue update)
Line 1: Line 1:
== Nu Championships ==
== Nu Championships ==
Planets Nu currently has two championship matches active. Summary last updated: 13:01, 3 June 2013 (PDT)
Planets Nu currently has two championship matches active. In the starship column, the number of the left represents Warships, out of a total number of ships.


In the starship column, the number of the left represents Warships, out of a total number of ships.
Summary last updated: 17:22, 1 November 2013 (PDT)


=== Sagittarius War ===
=== Sagittarius War ===
The [http://play.planets.nu/#/sector/51327 Sagittarius War] is the third championship match, started in December 2012. Currently turn 83.
The [http://play.planets.nu/#/sector/51327 Sagittarius War] is the third championship match, started in December 2012. Currently turn 149.


{| border="1" class="wikitable"
{| border="1" class="wikitable"
Line 15: Line 15:
|-
|-
| style="text-align: right; background: rgb(255, 215, 0); font-weight: bold" |1
| style="text-align: right; background: rgb(255, 215, 0); font-weight: bold" |1
| Rear-Admiral '''Mentar''' of [[the Missing Colonies of Man]]
| '''Mentar''' of [[the Missing Colonies of Man]]
| style="text-align: right" |113
| style="text-align: right" |235
| style="text-align: right" |1,445K
| style="text-align: right" |3,717K
| style="text-align: right" |30.98%
| style="text-align: right" |53.31%
| style="text-align: right" |83 / 101
| style="text-align: right" |167 / 187
|-
|-
| style="text-align: right; background: rgb(192, 192, 192); font-weight: bold" |2
| style="text-align: right; background: rgb(192, 192, 192); font-weight: bold" |2
| Admiral '''Jaloke''' of [[the Privateer Bands]]
| '''Lord Helmet''' of [[the Fascist Empire]]
| style="text-align: right" |72
| style="text-align: right" |87
| style="text-align: right" |197K
| style="text-align: right" |757K
| style="text-align: right" |4.24%
| style="text-align: right" |10.86%
| style="text-align: right" |33 / 37
| style="text-align: right" |65 / 72
|-
|-
| style="text-align: right; background: rgb(205, 127, 50); font-weight: bold" |3
| style="text-align: right; background: rgb(205, 127, 50); font-weight: bold" |3
| Commodore '''Halion''' of [[the Solar Federation]]
| '''Halion''' of [[the Solar Federation]]
| style="text-align: right" |71
| style="text-align: right" |82
| style="text-align: right" |787K
| style="text-align: right" |1,460K
| style="text-align: right" |16.89%
| style="text-align: right" |20.95%
| style="text-align: right" |72 / 91
| style="text-align: right" |117 / 142
|-
|-
! colspan="2" | Grand total
! colspan="2" | Grand total
| style="text-align: right" |489
| style="text-align: right" |497
| style="text-align: right" colspan="2" | 4,665K
| style="text-align: right" colspan="2" | 3,285,800
| style="text-align: right" |408 / 500
| style="text-align: right" |434 / 500
|-
|-
! colspan="2" | Average
! colspan="2" | Average
| style="text-align: right" |44.5
| style="text-align: right" |45.2
| style="text-align: right" colspan="2" | 424K
| style="text-align: right" colspan="2" | 298,709
| style="text-align: right" |37 / 45
| style="text-align: right" |39 / 45
|}
|}


'''Eliminated commanders''' (1):
'''Eliminated commanders''' (5):
* Rear-Admiral Dines of [[the Lizard Alliance]]
* Dines of [[the Lizard Alliance]]
* Mycroft of [[the Empire of Birds]]
* Nitemare of [[the Crystal Confederation]]
* BigBurtie of [[the Robotic Imperium]]
* Yosh of [[the Rebel Confederation]]


=== Aries War ===
=== Aries War ===
The [http://play.planets.nu/#/sector/60116 Aries War] started in April 2013, and is the fourth championship match. Currently turn 25.
The [http://play.planets.nu/#/sector/60116 Aries War] started in April 2013, and is the fourth championship match. Currently turn 89.


{| border="1" class="wikitable"
{| border="1" class="wikitable"
Line 60: Line 64:
|-
|-
| style="text-align: right; background: rgb(255, 215, 0); font-weight: bold" |1
| style="text-align: right; background: rgb(255, 215, 0); font-weight: bold" |1
| Fleet Admiral '''Jobo''' of [[the Cyborg]]
| '''Emork the Lizard King''' of [[the Lizard Alliance]]
| style="text-align: right" |83
| style="text-align: right" |82
| style="text-align: right" |164K
| style="text-align: right" |1,326K
| style="text-align: right" |12.27%
| style="text-align: right" |29.73%
| style="text-align: right" |39 / 64
| style="text-align: right" |161 / 183
|-
|-
| style="text-align: right; background: rgb(192, 192, 192); font-weight: bold" |2
| style="text-align: right; background: rgb(192, 192, 192); font-weight: bold" |2
| Commodore '''Seveiht''' of [[the Rebel Confederation]]
| '''Jobo''' of [[the Cyborg]]
| style="text-align: right" |70
| style="text-align: right" |82
| style="text-align: right" |123K
| style="text-align: right" |626K
| style="text-align: right" |9.21%
| style="text-align: right" |14.04%
| style="text-align: right" |65 / 78
| style="text-align: right" |36 / 55
|-
|-
| style="text-align: right; background: rgb(205, 127, 50); font-weight: bold" |3
| style="text-align: right; background: rgb(205, 127, 50); font-weight: bold" |3
| Fleet Admiral '''JomIII''' of [[the Privateer Bands]]
| '''Seveiht''' of [[the Privateer Bands]]
| style="text-align: right" |43
| style="text-align: right" |70
| style="text-align: right" |89K
| style="text-align: right" |623K
| style="text-align: right" |6.65%
| style="text-align: right" |13.98%
| style="text-align: right" |37 / 40
| style="text-align: right" |59 / 65
|-
|-
! colspan="2" | Grand total
! colspan="2" | Grand total
| style="text-align: right" |437
| style="text-align: right" |494
| style="text-align: right" colspan="2" | 1,342K
| style="text-align: right" colspan="2" | 4,461,156
| style="text-align: right" |383 / 500
| style="text-align: right" |412 / 500
|-
|-
! colspan="2" | Average
! colspan="2" | Average
| style="text-align: right" |39.7
| style="text-align: right" |44.9
| style="text-align: right" colspan="2" | 122K
| style="text-align: right" colspan="2" | 405,560
| style="text-align: right" |35 / 45
| style="text-align: right" |37 / 45
|}
|}


'''Eliminated commanders''' (1):
'''Eliminated commanders''' (1):
* Rear-Admiral Kauld of [[the Fascist Empire]]
* Rear-Admiral Kauld of [[the Fascist Empire]]
== Other events ==
* German VGA Planets Convention in Bonn: 28-30.09.2012, see http://www.vgaplanets.de/

Revision as of 00:22, 2 November 2013

Nu Championships

Planets Nu currently has two championship matches active. In the starship column, the number of the left represents Warships, out of a total number of ships.

Summary last updated: 17:22, 1 November 2013 (PDT)

Sagittarius War

The Sagittarius War is the third championship match, started in December 2012. Currently turn 149.

Rank Commander Planets Military Starships
1 Mentar of the Missing Colonies of Man 235 3,717K 53.31% 167 / 187
2 Lord Helmet of the Fascist Empire 87 757K 10.86% 65 / 72
3 Halion of the Solar Federation 82 1,460K 20.95% 117 / 142
Grand total 497 3,285,800 434 / 500
Average 45.2 298,709 39 / 45

Eliminated commanders (5):

Aries War

The Aries War started in April 2013, and is the fourth championship match. Currently turn 89.

Rank Commander Planets Military Starships
1 Emork the Lizard King of the Lizard Alliance 82 1,326K 29.73% 161 / 183
2 Jobo of the Cyborg 82 626K 14.04% 36 / 55
3 Seveiht of the Privateer Bands 70 623K 13.98% 59 / 65
Grand total 494 4,461,156 412 / 500
Average 44.9 405,560 37 / 45

Eliminated commanders (1):