VGA Planets Wiki:Current events: Difference between revisions

From VGA Planets Wiki
Jump to navigationJump to search
(Updated statistics)
No edit summary
Line 5: Line 5:


=== Sagittarius War ===
=== Sagittarius War ===
The [http://play.planets.nu/#/sector/51327 Sagittarius War] is the third championship match, started in December 2012. Currently turn 78. The top three commanders are currently as follows:
The [http://play.planets.nu/#/sector/51327 Sagittarius War] is the third championship match, started in December 2012. Currently turn 83.


{| border="1" class="wikitable"
{| border="1" class="wikitable"
Line 16: Line 16:
| style="text-align: right; background: rgb(255, 215, 0); font-weight: bold" |1
| style="text-align: right; background: rgb(255, 215, 0); font-weight: bold" |1
| Rear-Admiral '''Mentar''' of [[the Missing Colonies of Man]]
| Rear-Admiral '''Mentar''' of [[the Missing Colonies of Man]]
| style="text-align: right" |107
| style="text-align: right" |113
| style="text-align: right" |1,255K
| style="text-align: right" |1,445K
| style="text-align: right" |28.95%
| style="text-align: right" |30.98%
| style="text-align: right" |73 / 92
| style="text-align: right" |83 / 101
|-
|-
| style="text-align: right; background: rgb(192, 192, 192); font-weight: bold" |2
| style="text-align: right; background: rgb(192, 192, 192); font-weight: bold" |2
| Admiral '''Jaloke''' of [[the Privateer Bands]]
| style="text-align: right" |72
| style="text-align: right" |197K
| style="text-align: right" |4.24%
| style="text-align: right" |33 / 37
|-
| style="text-align: right; background: rgb(205, 127, 50); font-weight: bold" |3
| Commodore '''Halion''' of [[the Solar Federation]]
| Commodore '''Halion''' of [[the Solar Federation]]
| style="text-align: right" |71
| style="text-align: right" |71
| style="text-align: right" |696K
| style="text-align: right" |787K
| style="text-align: right" |16.07%
| style="text-align: right" |16.89%
| style="text-align: right" |69 / 90
| style="text-align: right" |72 / 91
|-
| style="text-align: right; background: rgb(205, 127, 50); font-weight: bold" |3
| Admiral '''Jaloke''' of [[the Privateer Bands]]
| style="text-align: right" |69
| style="text-align: right" |268K
| style="text-align: right" |6.2%
| style="text-align: right" |37 / 41
|-
|-
! colspan="2" | Grand total
! colspan="2" | Grand total
| style="text-align: right" |491
| style="text-align: right" |489
| style="text-align: right" colspan="2" | 4,335K
| style="text-align: right" colspan="2" | 4,665K
| style="text-align: right" |405 / 500
| style="text-align: right" |408 / 500
|-
|-
! colspan="2" | Average
! colspan="2" | Average
| style="text-align: right" |44.6
| style="text-align: right" |44.5
| style="text-align: right" colspan="2" | 394K
| style="text-align: right" colspan="2" | 424K
| style="text-align: right" |37 / 45
| style="text-align: right" |37 / 45
|}
|}
Line 50: Line 50:


=== Aries War ===
=== Aries War ===
The [http://play.planets.nu/#/sector/60116 Aries War] started in April 2013, and is the fourth championship match. No top three will be provided prior to ship limit being hit for the first time.
The [http://play.planets.nu/#/sector/60116 Aries War] started in April 2013, and is the fourth championship match. Currently turn 25.
 
{| border="1" class="wikitable"
! Rank
! Commander
! Planets
! colspan="2" | Military
! Starships
|-
| style="text-align: right; background: rgb(255, 215, 0); font-weight: bold" |1
| Fleet Admiral '''Jobo''' of [[the Cyborg]]
| style="text-align: right" |83
| style="text-align: right" |164K
| style="text-align: right" |12.27%
| style="text-align: right" |39 / 64
|-
| style="text-align: right; background: rgb(192, 192, 192); font-weight: bold" |2
| Commodore '''Seveiht''' of [[the Rebel Confederation]]
| style="text-align: right" |70
| style="text-align: right" |123K
| style="text-align: right" |9.21%
| style="text-align: right" |65 / 78
|-
| style="text-align: right; background: rgb(205, 127, 50); font-weight: bold" |3
| Fleet Admiral '''JomIII''' of [[the Solar Federation]]
| style="text-align: right" |43
| style="text-align: right" |89K
| style="text-align: right" |6.65%
| style="text-align: right" |37 / 40
|-
! colspan="2" | Grand total
| style="text-align: right" |437
| style="text-align: right" colspan="2" | 1,342K
| style="text-align: right" |383 / 500
|-
! colspan="2" | Average
| style="text-align: right" |39.7
| style="text-align: right" colspan="2" | 122K
| style="text-align: right" |37 / 45
|}


'''Eliminated commanders''' (1):
'''Eliminated commanders''' (1):

Revision as of 20:01, 3 June 2013

Nu Championships

Planets Nu currently has two championship matches active. Summary last updated: 00:33, 22 May 2013 (UTC)

In the starship column, the number of the left represents Warships, out of a total number of ships.

Sagittarius War

The Sagittarius War is the third championship match, started in December 2012. Currently turn 83.

Rank Commander Planets Military Starships
1 Rear-Admiral Mentar of the Missing Colonies of Man 113 1,445K 30.98% 83 / 101
2 Admiral Jaloke of the Privateer Bands 72 197K 4.24% 33 / 37
3 Commodore Halion of the Solar Federation 71 787K 16.89% 72 / 91
Grand total 489 4,665K 408 / 500
Average 44.5 424K 37 / 45

Eliminated commanders (1):

Aries War

The Aries War started in April 2013, and is the fourth championship match. Currently turn 25.

Rank Commander Planets Military Starships
1 Fleet Admiral Jobo of the Cyborg 83 164K 12.27% 39 / 64
2 Commodore Seveiht of the Rebel Confederation 70 123K 9.21% 65 / 78
3 Fleet Admiral JomIII of the Solar Federation 43 89K 6.65% 37 / 40
Grand total 437 1,342K 383 / 500
Average 39.7 122K 37 / 45

Eliminated commanders (1):

Other events