Proposed Achievement Badges: Difference between revisions
From VGA Planets Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
* Leaderboard Achievements: | * Leaderboard Achievements: | ||
* | * #1 on the leaderboard: | ||
{| border="1" class="wikitable" | {| border="1" class="wikitable" | ||
| Line 18: | Line 18: | ||
|- | |- | ||
| . | | . | ||
| | | Federation President | ||
| Remained ranked #1 on the Federation leaderboard for "n" days (days need not be consecutive) | | Remained ranked #1 on the Federation leaderboard for "n" days (days need not be consecutive) | ||
| n>10 | | n>10 | ||
| Line 26: | Line 26: | ||
|- | |- | ||
| . | | . | ||
| | | Lizard King | ||
| Remained ranked #1 on the Lizard leaderboard for "n" days (days need not be consecutive) | | Remained ranked #1 on the Lizard leaderboard for "n" days (days need not be consecutive) | ||
| n>10 | | n>10 | ||
| Line 34: | Line 34: | ||
|- | |- | ||
| . | | . | ||
| | | Romulan Praetor | ||
| Remained ranked #1 on the Birdmen leaderboard for "n" days (days need not be consecutive) | | Remained ranked #1 on the Birdmen leaderboard for "n" days (days need not be consecutive) | ||
| n>10 | | n>10 | ||
| Line 42: | Line 42: | ||
|- | |- | ||
| . | | . | ||
| | | Klingon Chancellor | ||
| Remained ranked #1 on the Fascist leaderboard for "n" days (days need not be consecutive) | | Remained ranked #1 on the Fascist leaderboard for "n" days (days need not be consecutive) | ||
| n>10 | | n>10 | ||
| Line 50: | Line 50: | ||
|- | |- | ||
| . | | . | ||
| | | Pirate Boss | ||
| Remained ranked #1 on the Privateer leaderboard for "n" days (days need not be consecutive) | | Remained ranked #1 on the Privateer leaderboard for "n" days (days need not be consecutive) | ||
| n>10 | | n>10 | ||
| Line 66: | Line 66: | ||
|- | |- | ||
| . | | . | ||
| | | Castlemoot of the Lattice | ||
| Remained ranked #1 on the Crystal leaderboard for "n" days (days need not be consecutive) | | Remained ranked #1 on the Crystal leaderboard for "n" days (days need not be consecutive) | ||
| n>10 | | n>10 | ||
| Line 74: | Line 74: | ||
|- | |- | ||
| . | | . | ||
| | | Dark Lord of the Sith | ||
| Remained ranked #1 on the Evil Empire leaderboard for "n" days (days need not be consecutive) | | Remained ranked #1 on the Evil Empire leaderboard for "n" days (days need not be consecutive) | ||
| n>10 | | n>10 | ||
| Line 98: | Line 98: | ||
|- | |- | ||
| . | | . | ||
| | | President, Quorum of the Twelve | ||
| Remained ranked #1 on the Colonies leaderboard for "n" days (days need not be consecutive) | | Remained ranked #1 on the Colonies leaderboard for "n" days (days need not be consecutive) | ||
| n>10 | | n>10 | ||
| Line 106: | Line 106: | ||
|} | |} | ||
* | * Top 10 on the leaderboard: | ||
{| border="1" class="wikitable" | {| border="1" class="wikitable" | ||
| Line 118: | Line 118: | ||
|- | |- | ||
| . | | . | ||
| | | Federation Senator | ||
| Remained ranked in the top 10 on the Federation leaderboard for "n" days (includes time as #1, days need not be consecutive) | | Remained ranked in the top 10 on the Federation leaderboard for "n" days (includes time as #1, days need not be consecutive) | ||
| n>10 | | n>10 | ||
| Line 126: | Line 126: | ||
|- | |- | ||
| . | | . | ||
| | | Lizard Prince | ||
| Remained ranked in the top 10 on the Lizard leaderboard for "n" days (includes time as #1, days need not be consecutive) | | Remained ranked in the top 10 on the Lizard leaderboard for "n" days (includes time as #1, days need not be consecutive) | ||
| n>10 | | n>10 | ||
| Line 134: | Line 134: | ||
|- | |- | ||
| . | | . | ||
| | | Romulan Senator | ||
| Remained ranked in the top 10 on the Birdmen leaderboard for "n" days (includes time as #1, days need not be consecutive) | | Remained ranked in the top 10 on the Birdmen leaderboard for "n" days (includes time as #1, days need not be consecutive) | ||
| n>10 | | n>10 | ||
| Line 142: | Line 142: | ||
|- | |- | ||
| . | | . | ||
| | | Klingon High Counselor | ||
| Remained ranked in the top 10 on the Fascist leaderboard for "n" days (includes time as #1, days need not be consecutive) | | Remained ranked in the top 10 on the Fascist leaderboard for "n" days (includes time as #1, days need not be consecutive) | ||
| n>10 | | n>10 | ||
| Line 150: | Line 150: | ||
|- | |- | ||
| . | | . | ||
| | | Pirate Underling | ||
| Remained ranked in the top 10 on the Privateer leaderboard for "n" days (includes time as #1, days need not be consecutive) | | Remained ranked in the top 10 on the Privateer leaderboard for "n" days (includes time as #1, days need not be consecutive) | ||
| n>10 | | n>10 | ||
| Line 158: | Line 158: | ||
|- | |- | ||
| . | | . | ||
| | | Borg Drone | ||
| Remained ranked in the top 10 on the Cyborg leaderboard for "n" days (includes time as #1, days need not be consecutive) | | Remained ranked in the top 10 on the Cyborg leaderboard for "n" days (includes time as #1, days need not be consecutive) | ||
| n>10 | | n>10 | ||
| Line 166: | Line 166: | ||
|- | |- | ||
| . | | . | ||
| | | High Magistrate | ||
| Remained ranked in the top 10 on the Crystal leaderboard for "n" days (includes time as #1, days need not be consecutive) | | Remained ranked in the top 10 on the Crystal leaderboard for "n" days (includes time as #1, days need not be consecutive) | ||
| n>10 | | n>10 | ||
| Line 174: | Line 174: | ||
|- | |- | ||
| . | | . | ||
| | | Dark Jedi Knight | ||
| Remained ranked in the top 10 on the Evil Empire leaderboard for "n" days (includes time as #1, days need not be consecutive) | | Remained ranked in the top 10 on the Evil Empire leaderboard for "n" days (includes time as #1, days need not be consecutive) | ||
| n>10 | | n>10 | ||
| Line 182: | Line 182: | ||
|- | |- | ||
| . | | . | ||
| | | IL-series Robot | ||
| Remained ranked in the top 10 on the Robot leaderboard for "n" days (includes time as #1, days need not be consecutive) | | Remained ranked in the top 10 on the Robot leaderboard for "n" days (includes time as #1, days need not be consecutive) | ||
| n>10 | | n>10 | ||
| Line 190: | Line 190: | ||
|- | |- | ||
| . | | . | ||
| | | Jedi Knight | ||
| Remained ranked in the top 10 on the Rebel leaderboard for "n" days (includes time as #1, days need not be consecutive) | | Remained ranked in the top 10 on the Rebel leaderboard for "n" days (includes time as #1, days need not be consecutive) | ||
| n>10 | | n>10 | ||
| Line 198: | Line 198: | ||
|- | |- | ||
| . | | . | ||
| | | Member, Quorum of the Twelve | ||
| Remained ranked in the top 10 on the Colonies leaderboard for "n" days (includes time as #1, days need not be consecutive) | | Remained ranked in the top 10 on the Colonies leaderboard for "n" days (includes time as #1, days need not be consecutive) | ||
| n>10 | | n>10 | ||
Revision as of 19:15, 25 September 2011
This page is a compliation of achievement badges that have been proposed by the .nu community.
This page is under construction. - YakieS1
- Leaderboard Achievements:
- #1 on the leaderboard:
| Icon | Title | Details (Logic) | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|---|---|
| . | Federation President | Remained ranked #1 on the Federation leaderboard for "n" days (days need not be consecutive) | n>10 | n>30 | n>100 | n>365 |
| . | Lizard King | Remained ranked #1 on the Lizard leaderboard for "n" days (days need not be consecutive) | n>10 | n>30 | n>100 | n>365 |
| . | Romulan Praetor | Remained ranked #1 on the Birdmen leaderboard for "n" days (days need not be consecutive) | n>10 | n>30 | n>100 | n>365 |
| . | Klingon Chancellor | Remained ranked #1 on the Fascist leaderboard for "n" days (days need not be consecutive) | n>10 | n>30 | n>100 | n>365 |
| . | Pirate Boss | Remained ranked #1 on the Privateer leaderboard for "n" days (days need not be consecutive) | n>10 | n>30 | n>100 | n>365 |
| . | Borg Queen | Remained ranked #1 on the Cyborg leaderboard for "n" days (days need not be consecutive) | n>10 | n>30 | n>100 | n>365 |
| . | Castlemoot of the Lattice | Remained ranked #1 on the Crystal leaderboard for "n" days (days need not be consecutive) | n>10 | n>30 | n>100 | n>365 |
| . | Dark Lord of the Sith | Remained ranked #1 on the Evil Empire leaderboard for "n" days (days need not be consecutive) | n>10 | n>30 | n>100 | n>365 |
| . | Imperious Leader | Remained ranked #1 on the Robot leaderboard for "n" days (days need not be consecutive) | n>10 | n>30 | n>100 | n>365 |
| . | Jedi Master | Remained ranked #1 on the Rebel leaderboard for "n" days (days need not be consecutive) | n>10 | n>30 | n>100 | n>365 |
| . | President, Quorum of the Twelve | Remained ranked #1 on the Colonies leaderboard for "n" days (days need not be consecutive) | n>10 | n>30 | n>100 | n>365 |
- Top 10 on the leaderboard:
| Icon | Title | Details (Logic) | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|---|---|
| . | Federation Senator | Remained ranked in the top 10 on the Federation leaderboard for "n" days (includes time as #1, days need not be consecutive) | n>10 | n>30 | n>100 | n>365 |
| . | Lizard Prince | Remained ranked in the top 10 on the Lizard leaderboard for "n" days (includes time as #1, days need not be consecutive) | n>10 | n>30 | n>100 | n>365 |
| . | Romulan Senator | Remained ranked in the top 10 on the Birdmen leaderboard for "n" days (includes time as #1, days need not be consecutive) | n>10 | n>30 | n>100 | n>365 |
| . | Klingon High Counselor | Remained ranked in the top 10 on the Fascist leaderboard for "n" days (includes time as #1, days need not be consecutive) | n>10 | n>30 | n>100 | n>365 |
| . | Pirate Underling | Remained ranked in the top 10 on the Privateer leaderboard for "n" days (includes time as #1, days need not be consecutive) | n>10 | n>30 | n>100 | n>365 |
| . | Borg Drone | Remained ranked in the top 10 on the Cyborg leaderboard for "n" days (includes time as #1, days need not be consecutive) | n>10 | n>30 | n>100 | n>365 |
| . | High Magistrate | Remained ranked in the top 10 on the Crystal leaderboard for "n" days (includes time as #1, days need not be consecutive) | n>10 | n>30 | n>100 | n>365 |
| . | Dark Jedi Knight | Remained ranked in the top 10 on the Evil Empire leaderboard for "n" days (includes time as #1, days need not be consecutive) | n>10 | n>30 | n>100 | n>365 |
| . | IL-series Robot | Remained ranked in the top 10 on the Robot leaderboard for "n" days (includes time as #1, days need not be consecutive) | n>10 | n>30 | n>100 | n>365 |
| . | Jedi Knight | Remained ranked in the top 10 on the Rebel leaderboard for "n" days (includes time as #1, days need not be consecutive) | n>10 | n>30 | n>100 | n>365 |
| . | Member, Quorum of the Twelve | Remained ranked in the top 10 on the Colonies leaderboard for "n" days (includes time as #1, days need not be consecutive) | n>10 | n>30 | n>100 | n>365 |