Template:ShipLineByName: Difference between revisions
From VGA Planets Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
| Bloodfang Class Carrier = {{ShipLineSummary|name=Bloodfang Class Carrier|tech=10|beams=7|torps=0|fighters=4|engines=2|mc=480|dur=42|trit=61|moly=133|mass=220|cargo=80|fuel=190|crew=222|special=}} | | Bloodfang Class Carrier = {{ShipLineSummary|name=Bloodfang Class Carrier|tech=10|beams=7|torps=0|fighters=4|engines=2|mc=480|dur=42|trit=61|moly=133|mass=220|cargo=80|fuel=190|crew=222|special=}} | ||
| Crystal Thunder Class Carrier = {{ShipLineSummary|name=Crystal Thunder Class Carrier|tech=10|beams=6|torps=0|fighters=8|engines=4|mc=480|dur=42|trit=61|moly=233|mass=320|cargo=80|fuel=290|crew=422|special=}} | | Crystal Thunder Class Carrier = {{ShipLineSummary|name=Crystal Thunder Class Carrier|tech=10|beams=6|torps=0|fighters=8|engines=4|mc=480|dur=42|trit=61|moly=233|mass=320|cargo=80|fuel=290|crew=422|special=}} | ||
| Dark Wing Class Battleship = {{ShipLineSummary|name=Dark Wing Class Battleship|tech=10|beams=10|torps=8|fighters=0|engines=2|mc=450|dur=170|trit=183|moly=110|mass=491|cargo=150|fuel=290|crew=910|special= [[ | | Dark Wing Class Battleship = {{ShipLineSummary|name=Dark Wing Class Battleship|tech=10|beams=10|torps=8|fighters=0|engines=2|mc=450|dur=170|trit=183|moly=110|mass=491|cargo=150|fuel=290|crew=910|special= [[Advanced Cloak]]}} | ||
| Golem Class Baseship = {{ShipLineSummary|name=Golem Class Baseship|tech=10|beams=6|torps=0|fighters=10|engines=8|mc=990|dur=442|trit=171|moly=32|mass=850|cargo=300|fuel=2000|crew=1958|special=}} | | Golem Class Baseship = {{ShipLineSummary|name=Golem Class Baseship|tech=10|beams=6|torps=0|fighters=10|engines=8|mc=990|dur=442|trit=171|moly=32|mass=850|cargo=300|fuel=2000|crew=1958|special=}} | ||
| Gorbie Class Battlecarrier = {{ShipLineSummary|name=Gorbie Class Battlecarrier|tech=10|beams=10|torps=0|fighters=10|engines=6|mc=790|dur=142|trit=471|moly=442|mass=980|cargo=250|fuel=1760|crew=2287|special=}} | | Gorbie Class Battlecarrier = {{ShipLineSummary|name=Gorbie Class Battlecarrier|tech=10|beams=10|torps=0|fighters=10|engines=6|mc=790|dur=142|trit=471|moly=442|mass=980|cargo=250|fuel=1760|crew=2287|special=}} | ||
Line 87: | Line 87: | ||
| Valiant Wind Class Carrier = {{ShipLineSummary|name=Valiant Wind Class Carrier|tech=6|beams=7|torps=0|fighters=3|engines=2|mc=380|dur=52|trit=61|moly=123|mass=180|cargo=80|fuel=190|crew=322|special=}} | | Valiant Wind Class Carrier = {{ShipLineSummary|name=Valiant Wind Class Carrier|tech=6|beams=7|torps=0|fighters=3|engines=2|mc=380|dur=52|trit=61|moly=123|mass=180|cargo=80|fuel=190|crew=322|special=}} | ||
| Brynhild Class Escort = {{ShipLineSummary|name=Brynhild Class Escort|tech=7|beams=4|torps=0|fighters=0|engines=1|mc=100|dur=5|trit=45|moly=35|mass=90|cargo=30|fuel=140|crew=162|special=[[Bioscanner]]}} | | Brynhild Class Escort = {{ShipLineSummary|name=Brynhild Class Escort|tech=7|beams=4|torps=0|fighters=0|engines=1|mc=100|dur=5|trit=45|moly=35|mass=90|cargo=30|fuel=140|crew=162|special=[[Bioscanner]]}} | ||
| Resolute Class Battlecruiser = {{ShipLineSummary|name=Resolute Class Battlecruiser|tech=7|beams=8|torps=3|fighters=0|engines=2|mc=380|dur=52|trit=71|moly=93|mass=180|cargo=280|fuel=480|crew=348|special=[[Advanced Cloak | | Resolute Class Battlecruiser = {{ShipLineSummary|name=Resolute Class Battlecruiser|tech=7|beams=8|torps=3|fighters=0|engines=2|mc=380|dur=52|trit=71|moly=93|mass=180|cargo=280|fuel=480|crew=348|special=[[Advanced Cloak]]}} | ||
| Saurian Class Light Cruiser = {{ShipLineSummary|name=Saurian Class Light Cruiser|tech=7|beams=4|torps=2|fighters=0|engines=2|mc=85|dur=32|trit=67|moly=23|mass=120|cargo=150|fuel=260|crew=336|special= [[Cloaking]]}} | | Saurian Class Light Cruiser = {{ShipLineSummary|name=Saurian Class Light Cruiser|tech=7|beams=4|torps=2|fighters=0|engines=2|mc=85|dur=32|trit=67|moly=23|mass=120|cargo=150|fuel=260|crew=336|special= [[Cloaking]]}} | ||
| Arkham Class Frigate = {{ShipLineSummary|name=Arkham Class Frigate|tech=8|beams=6|torps=3|fighters=0|engines=2|mc=70|dur=12|trit=43|moly=67|mass=150|cargo=90|fuel=120|crew=328|special=}} | | Arkham Class Frigate = {{ShipLineSummary|name=Arkham Class Frigate|tech=8|beams=6|torps=3|fighters=0|engines=2|mc=70|dur=12|trit=43|moly=67|mass=150|cargo=90|fuel=120|crew=328|special=}} |
Revision as of 03:59, 8 September 2011
|- | Outrider Class Scout | style="text-align: right;" |1 | style="text-align: right;" |1 | style="text-align: right;" |0/0 | style="text-align: right;" |1 | style="text-align: right; border: 2px dotted #088" |50 | style="text-align: right; border: 2px dotted #844" |20 | style="text-align: right; border: 2px dotted #808" |40 | style="text-align: right; border: 2px dotted #880" |5 | style="text-align: right;" |75 | style="text-align: right;" |40 | style="text-align: right; border: 2px dotted #080" |260 | style="text-align: right;" |180 | | style="text-align: right;" |0