Ship List: Difference between revisions
From VGA Planets Wiki
Jump to navigationJump to search
SpaceSquad (talk | contribs) No edit summary |
|||
Line 1,546: | Line 1,546: | ||
Table taken from Infolist v3.1 created by Eden Tan. | Table taken from Infolist v3.1 created by Eden Tan. | ||
</pre> | </pre> | ||
== The | == The Rebel Alliance == | ||
<pre> | <pre> | ||
Line 1,554: | Line 1,554: | ||
Taurus Class Scout 1 2 0/0 50 20 40 5 2 95 140 590 180 | Taurus Class Scout 1 2 0/0 50 20 40 5 2 95 140 590 180 | ||
Cygnus Class Destroyer 1 4 4/0 70 25 50 7 1 90 50 130 190 | Cygnus Class Destroyer 1 4 4/0 70 25 50 7 1 90 50 130 190 | ||
Falcon Class Escort H 2 2 0/0 50 5 5 12 1 30 120 150 27 | [[Falcon Class Escort]] H 2 2 0/0 50 5 5 12 1 30 120 150 27 | ||
Neutronic Fuel Carrier 3 0 0/0 20 10 2 20 2 10 2 900 2 | Neutronic Fuel Carrier 3 0 0/0 20 10 2 20 2 10 2 900 2 | ||
Deep Space Scout 3 4 0/0 190 1 1 29 1 30 200 450 10 | Deep Space Scout 3 4 0/0 190 1 1 29 1 30 200 450 10 | ||
Line 1,569: | Line 1,569: | ||
Table taken from Infolist v3.1 created by Eden Tan. | Table taken from Infolist v3.1 created by Eden Tan. | ||
</pre> | </pre> | ||
== The Lost Colonies of Man == | == The Lost Colonies of Man == | ||
<table border="1" cellspacing="0" cellpadding="5" border="0" width="700" bgcolor="Light Steel Blue4"> | <table border="1" cellspacing="0" cellpadding="5" border="0" width="700" bgcolor="Light Steel Blue4"> |
Revision as of 11:29, 4 August 2011
Common ships
Name | Tc | Bm | T/F | En | MC | Dur | Tri | Mol | Mass | Car | Fuel | Crew |
Medium Deep Space Freighter | 3 | 0 | 0/0 | 1 | 65 | 4 | 4 | 6 | 60 | 200 | 250 | 6 |
Large Deep Space Freighter | 6 | 0 | 0/0 | 2 | 160 | 85 | 7 | 8 | 130 | 1200 | 600 | 102 |
Neutronic Refinery Ship (Alchemy Neutronium) | 9 | 6 | 0/0 | 10 | 970 | 125 | 150 | 527 | 712 | 1050 | 800 | 190 |
Super Transport Freighter | 10 | 0 | 0/0 | 4 | 220 | 125 | 13 | 18 | 160 | 2600 | 1200 | 202 |
Merlin Class Alchemy Ship (Alchemy Minerals) | 10 | 8 | 0/0 | 10 | 840 | 625 | 250 | 134 | 920 | 2700 | 450 | 120 |
Shiplist by race
The Solar Federation
Name | Tc | Bm | T/F | En | MC | Dur | Tri | Mol | Mass | Car | Fuel | Crew |
Outrider Class Scout | 1 | 1 | 0/0 | 1 | 50 | 20 | 40 | 5 | 75 | 40 | 260 | 180 |
Nocturne Class Destroyer | 2 | 4 | 2/0 | 1 | 70 | 25 | 50 | 7 | 90 | 50 | 180 | 190 |
Bohemian Class Survey Ship (heats to 50) | 3 | 2 | 0/0 | 2 | 40 | 10 | 20 | 3 | 32 | 30 | 180 | 70 |
Medium Deep Space Freighter | 3 | 0 | 0/0 | 1 | 65 | 4 | 4 | 6 | 60 | 200 | 250 | 6 |
Eros Class Research Vessel (cools down to 50) | 4 | 2 | 0/0 | 2 | 30 | 4 | 3 | 13 | 35 | 30 | 110 | 78 |
Vendetta Class Frigate | 5 | 4 | 4/0 | 2 | 170 | 12 | 23 | 57 | 100 | 30 | 140 | 79 |
Nebula Class Cruiser | 6 | 4 | 4/0 | 2 | 390 | 42 | 61 | 73 | 170 | 350 | 470 | 430 |
Banshee Class Destroyer | 6 | 4 | 2/0 | 2 | 110 | 22 | 47 | 53 | 120 | 80 | 140 | 336 |
Large Deep Space Freighter | 6 | 0 | 0/0 | 2 | 160 | 85 | 7 | 8 | 130 | 1200 | 600 | 102 |
Brynhild Class Escort (Bioscanner) | 7 | 4 | 0/0 | 1 | 100 | 5 | 45 | 35 | 90 | 30 | 140 | 162 |
Loki Class Destroyer (Tachyon Device) | 8 | 2 | 4/0 | 2 | 170 | 10 | 20 | 43 | 101 | 80 | 140 | 265 |
Arkham Class Frigate | 8 | 6 | 3/0 | 2 | 70 | 12 | 43 | 67 | 150 | 90 | 120 | 328 |
Missouri Class Battleship | 8 | 8 | 6/0 | 2 | 510 | 140 | 143 | 150 | 395 | 170 | 260 | 810 |
Thor Class Frigate | 9 | 1 | 8/0 | 2 | 130 | 35 | 55 | 89 | 173 | 95 | 160 | 370 |
Diplomacy Class Cruiser | 9 | 6 | 6/0 | 2 | 410 | 35 | 53 | 79 | 180 | 95 | 350 | 328 |
Kittyhawk Class Carrier | 9 | 4 | 0/6 | 2 | 195 | 25 | 45 | 49 | 173 | 65 | 280 | 370 |
Neutronic Refinery Ship (Alchemy Neutronium) | 9 | 6 | 0/0 | 10 | 970 | 125 | 150 | 527 | 712 | 1050 | 800 | 190 |
Super Transport Freighter | 10 | 0 | 0/0 | 4 | 220 | 125 | 13 | 18 | 160 | 2600 | 1200 | 202 |
Merlin Class Alchemy Ship (Alchemy Minerals) | 10 | 8 | 0/0 | 10 | 840 | 625 | 250 | 134 | 920 | 2700 | 450 | 120 |
Nova Class Super-dreadnought | 10 | 10 | 10/0 | 4 | 810 | 240 | 343 | 350 | 650 | 320 | 560 | 1810 |
The Lizards
Lizard Ships (11) Tc Bm T/F $ Dur Tri Mol En Mass Carg Fuel Crew ---------------------------- -- -- ----- --- --- --- --- -- ---- ---- ---- ---- Small Deep Space Freighter 1 0 0/0 10 2 2 3 1 30 70 200 2 Serpent Class Escort 1 2 0/0 40 15 33 5 1 55 20 160 35 Neutronic Fuel Carrier 3 0 0/0 20 10 2 20 2 10 2 900 2 Reptile Class Destroyer C 3 4 0/0 50 22 33 15 2 60 50 120 45 Lizard Class Cruiser C 4 4 3/0 190 42 81 30 2 160 290 330 430 Eros Class Research Vessel & 4 2 0/0 30 4 3 13 2 35 30 110 78 Vendetta Class Frigate 5 4 4/0 170 12 23 57 2 100 30 140 79 Saurian Cls Light Cruiser C 7 4 2/0 85 32 67 23 2 120 150 260 336 Loki Class Destroyer T 8 2 4/0 170 10 20 43 2 101 80 140 265 Madonnzila Class Carrier 9 4 0/5 420 110 123 90 2 331 150 290 910 T-Rex Class Battleship 10 10 5/0 350 140 153 100 2 421 190 490 810 Table taken from Infolist v3.1 created by Eden Tan.
The Empire of the Birds
name | Tc | Bm | T/F | En | MC | Dur | Tri | Mol | Mass | Car | Fuel | Crew |
Small Deep Space Freighter | 1 | 0 | 0/0 | 1 | 10 | 2 | 2 | 3 | 30 | 70 | 200 | 2 |
Swift Heart Class Scout (cloaks) | 1 | 2 | 0/0 | 1 | 60 | 6 | 20 | 5 | 45 | 20 | 170 | 126 |
Medium Deep Space Freighter | 3 | 0 | 0/0 | 1 | 65 | 4 | 4 | 6 | 60 | 200 | 250 | 6 |
Neutronic Fuel Carrier | 3 | 0 | 0/0 | 2 | 20 | 10 | 2 | 20 | 10 | 2 | 900 | 2 |
White Falcon Class Cruiser (cloaks) | 3 | 4 | 1/0 | 2 | 110 | 32 | 61 | 33 | 120 | 140 | 430 | 150 |
Bright Heart Class Destroyer (cloaks) | 3 | 2 | 4/0 | 2 | 140 | 22 | 43 | 15 | 80 | 40 | 90 | 122 |
Small Transport | 4 | 2 | 0/0 | 1 | 25 | 2 | 2 | 20 | 30 | 50 | 180 | 15 |
Fearless Wing Cruiser (cloaks) | 5 | 6 | 1/0 | 2 | 180 | 52 | 81 | 63 | 150 | 240 | 360 | 300 |
Skyfire Class Cruiser | 5 | 4 | 2/0 | 2 | 250 | 52 | 61 | 83 | 150 | 250 | 370 | 270 |
Large Deep Space Freighter | 6 | 0 | 0/0 | 2 | 160 | 85 | 7 | 8 | 130 | 1200 | 600 | 102 |
Valiant Wind Class Carrier | 6 | 7 | 0/3 | 2 | 380 | 52 | 61 | 123 | 180 | 80 | 190 | 322 |
Deth Specula Class Frigate (cloaks) | 6 | 6 | 4/0 | 2 | 280 | 25 | 45 | 89 | 113 | 35 | 140 | 240 |
Resolute Class Battlecruiser (adv. cloaking) | 7 | 8 | 3/0 | 2 | 380 | 52 | 71 | 93 | 180 | 280 | 480 | 348 |
Red Wind Class Carrier (cloaks) | 8 | 2 | 0/2 | 2 | 150 | 22 | 37 | 15 | 70 | 60 | 85 | 40 |
Neutronic Refinery Ship | 9 | 6 | 0/0 | 10 | 970 | 125 | 150 | 527 | 712 | 1050 | 800 | 190 |
Super Transport Freighter | 10 | 0 | 0/0 | 4 | 220 | 125 | 13 | 18 | 160 | 2600 | 1200 | 202 |
Merlin Class Alchemy Ship | 10 | 8 | 0/0 | 10 | 840 | 625 | 250 | 134 | 920 | 2700 | 450 | 120 |
Dark Wing Class Battleship (adv. cloaking) | 10 | 10 | 8/0 | 2 | 450 | 170 | 183 | 110 | 491 | 150 | 290 | 910 |
The Fascist Empire
Fascist Ships (13) Tc Bm T/F $ Dur Tri Mol En Mass Carg Fuel Crew ---------------------------- -- -- ----- --- --- --- --- -- ---- ---- ---- ---- Small Deep Space Freighter 1 0 0/0 10 2 2 3 1 30 70 200 2 D7a Painmaker Class Cruiser 2 4 0/0 90 42 81 43 2 170 120 230 352 Little Pest Class Escort 2 6 0/0 60 12 27 45 2 75 20 180 175 Neutronic Fuel Carrier 3 0 0/0 20 10 2 20 2 10 2 900 2 D7 Coldpain Class Cruiser C 4 4 2/0 120 42 71 63 2 175 100 430 373 Small Transport 4 2 0/0 25 2 2 20 1 30 50 180 15 Ill Wind Cls Battlecruiser 5 10 2/0 320 82 91 93 2 275 260 480 525 D3 Thorn Class Destroyer C 5 2 4/0 110 32 43 25 2 90 40 120 222 Valiant Wind Class Carrier 6 7 0/3 380 52 61 123 2 180 80 190 322 Deth Specula Class Frigate C 6 6 4/0 280 25 45 89 2 113 35 140 240 D19b Nefarious Cls Dstryr D 6 7 0/0 180 32 53 65 2 96 40 160 265 Saber Class Frigate D 8 10 0/0 280 25 35 95 2 153 25 150 420 Victorious Class Battleship 10 10 6/0 410 170 193 90 2 451 130 290 810 Table taken from Infolist v3.1 created by Eden Tan.
The Privateer Bands
Name | Tc | Bm | T/F | En | MC | Dur | Tri | Mol | Mass | Car | Fuel | Crew |
Outrider Class Scout | 1 | 1 | 0/0 | 1 | 50 | 20 | 40 | 5 | 75 | 40 | 260 | 180 |
Small Deep Space Freighter | 1 | 0 | 0/0 | 1 | 10 | 2 | 2 | 3 | 30 | 70 | 200 | 2 |
Br4 Class Gunship | 1 | 5 | 0/0 | 2 | 60 | 12 | 17 | 35 | 55 | 20 | 80 | 55 |
D7a Painmaker Class Cruiser | 2 | 4 | 0/0 | 2 | 90 | 42 | 81 | 43 | 170 | 120 | 230 | 352 |
Little Pest Class Escort | 2 | 6 | 0/0 | 2 | 60 | 12 | 27 | 45 | 75 | 20 | 180 | 175 |
Neutronic Fuel Carrier | 3 | 0 | 0/0 | 2 | 20 | 10 | 2 | 20 | 10 | 2 | 900 | 2 |
Medium Deep Space Freighter | 3 | 0 | 0/0 | 1 | 65 | 4 | 4 | 6 | 60 | 200 | 250 | 6 |
Dwarfstar Class Transport | 3 | 6 | 0/0 | 2 | 280 | 62 | 43 | 15 | 100 | 220 | 180 | 122 |
Br5 Kaye Class Torpedo Boat | 3 | 4 | 1/0 | 2 | 70 | 22 | 17 | 15 | 57 | 20 | 80 | 40 |
Small Transport | 4 | 2 | 0/0 | 1 | 25 | 2 | 2 | 20 | 30 | 50 | 180 | 15 |
D3 Thorn Class Destroyer | 5 | 2 | 4/0 | 2 | 110 | 32 | 43 | 25 | 90 | 40 | 120 | 222 |
Lady Royale Class Cruiser | 5 | 4 | 1/0 | 2 | 250 | 52 | 61 | 83 | 130 | 160 | 670 | 270 |
Meteor Class Blockade Runner | 5 | 4 | 4/0 | 2 | 250 | 22 | 17 | 55 | 90 | 120 | 285 | 102 |
Skyfire Class Cruiser | 5 | 4 | 2/0 | 2 | 250 | 52 | 61 | 83 | 150 | 250 | 370 | 270 |
Large Deep Space Freighter | 6 | 0 | 0/0 | 2 | 160 | 85 | 7 | 8 | 130 | 1200 | 600 | 102 |
Red Wind Class Carrier | 8 | 2 | 0/2 | 2 | 150 | 22 | 37 | 15 | 70 | 60 | 85 | 40 |
Neutronic Refinery Ship | 9 | 6 | 0/0 | 10 | 970 | 125 | 150 | 527 | 712 | 1050 | 800 | 190 |
Super Transport Freighter | 10 | 0 | 0/0 | 4 | 220 | 125 | 13 | 18 | 160 | 2600 | 1200 | 202 |
Bloodfang Class Carrier | 10 | 7 | 0/4 | 2 | 480 | 42 | 61 | 133 | 220 | 80 | 190 | 222 |
Merlin Class Alchemy Ship | 10 | 8 | 0/0 | 10 | 840 | 625 | 250 | 134 | 920 | 2700 | 450 | 120 |
The Cyborg
Cyborg Ships (10) Tc Bm T/F $ Dur Tri Mol En Mass Carg Fuel Crew ---------------------------- -- -- ----- --- --- --- --- -- ---- ---- ---- ---- B200 Class Probe H 1 2 0/0 30 12 17 7 1 30 15 80 6 Small Deep Space Freighter 1 0 0/0 10 2 2 3 1 30 70 200 2 Watcher Class Scout 1 2 0/0 50 6 25 5 1 47 50 270 86 Iron Slave Class Baseship 2 1 0/2 80 22 23 10 1 60 70 320 258 B41 Explorer 2 4 0/0 40 6 20 15 1 35 70 270 8 B222 Destroyer 5 7 0/0 130 32 43 65 2 86 40 160 165 Quietus Class Cruiser 5 4 1/0 120 52 61 73 2 130 250 470 170 Firecloud Class Cruiser W 6 6 2/0 290 32 47 84 2 120 290 440 236 Biocide Class Carrier 9 10 0/10 910 340 343 550 6 860 320 1260 2810 Annihilation Cls Battleship 10 10 10/0 910 340 343 550 6 960 320 1260 2910 Table taken from Infolist v3.1 created by Eden Tan.
The Crystal Confederation
name | Tc | Bm | T/F | En | MC | Dur | Tri | Mol | Mass | Car | Fuel | Crew |
Small Deep Space Freighter | 1 | 0 | 0/0 | 1 | 10 | 2 | 2 | 3 | 30 | 70 | 200 | 2 |
Opal Class Torpedo Boat | 2 | 1 | 1/0 | 1 | 60 | 12 | 29 | 20 | 67 | 19 | 55 | 25 |
Neutronic Fuel Carrier | 3 | 0 | 0/0 | 2 | 20 | 10 | 2 | 20 | 10 | 2 | 900 | 2 |
Medium Deep Space Freighter | 3 | 0 | 0/0 | 1 | 65 | 4 | 4 | 6 | 60 | 200 | 250 | 6 |
Ruby Class Light Cruiser | 3 | 4 | 2/0 | 2 | 95 | 32 | 47 | 43 | 120 | 370 | 390 | 136 |
Topez Class Gunboat | 3 | 4 | 0/0 | 1 | 60 | 12 | 27 | 25 | 65 | 15 | 60 | 20 |
Small Transport | 4 | 2 | 0/0 | 1 | 25 | 2 | 2 | 20 | 30 | 50 | 180 | 15 |
Sky Garnet Class Destroyer | 5 | 7 | 1/0 | 2 | 110 | 32 | 43 | 25 | 90 | 30 | 120 | 80 |
Large Deep Space Freighter | 6 | 0 | 0/0 | 2 | 160 | 85 | 7 | 8 | 130 | 1200 | 600 | 102 |
Emerald Class Battlecruiser | 6 | 8 | 3/0 | 2 | 390 | 52 | 71 | 93 | 180 | 258 | 480 | 258 |
Onyx Class Frigate | 8 | 8 | 1/0 | 2 | 280 | 25 | 35 | 95 | 153 | 10 | 150 | 320 |
Diamond Flame Class Battleship | 9 | 10 | 6/0 | 2 | 410 | 70 | 93 | 390 | 451 | 90 | 400 | 510 |
Neutronic Refinery Ship (Alchemy Neutronium) | 9 | 6 | 0/0 | 10 | 970 | 125 | 150 | 527 | 712 | 1050 | 800 | 190 |
Super Transport Freighter | 10 | 0 | 0/0 | 4 | 220 | 125 | 13 | 18 | 160 | 2600 | 1200 | 202 |
Merlin Class Alchemy Ship (Alchemy Minerals) | 10 | 8 | 0/0 | 10 | 840 | 625 | 250 | 134 | 920 | 2700 | 450 | 120 |
Crystal Thunder Class Carrier | 10 | 6 | 0/8 | 4 | 480 | 42 | 61 | 233 | 320 | 80 | 290 | 422 |
The Evil Empire
Evil Empire Ships (12) Tc Bm T/F $ Dur Tri Mol En Mass Carg Fuel Crew ---------------------------- -- -- ----- --- --- --- --- -- ---- ---- ---- ---- Small Deep Space Freighter 1 0 0/0 10 2 2 3 1 30 70 200 2 RU25 Gunboat 1 4 0/0 60 12 27 25 1 65 1 90 10 Mig Class Scout 1 2 0/0 50 6 25 5 1 37 20 270 10 PL21 Probe H 1 1 0/0 30 1 1 25 1 24 20 180 1 H-Ross Class Light Carrier 2 2 0/2 120 42 91 53 2 170 120 230 352 Neutronic Fuel Carrier 3 0 0/0 20 10 2 20 2 10 2 900 2 Moscow Class Star Escort 3 4 0/2 285 25 55 89 2 173 65 140 370 Super Star Frigate 4 5 3/0 140 32 51 62 2 150 80 180 102 Super Star Carrier 5 6 0/4 320 42 91 143 2 250 180 240 352 Super Star Destroyer I 6 8 0/3 390 42 71 92 2 250 80 180 458 Super Star Cruiser 9 8 0/4 490 42 71 122 2 270 110 450 578 Gorbie Class Battlecarrier 10 10 0/10 790 142 471 442 6 980 250 1760 2287 Table taken from Infolist v3.1 created by Eden Tan.
The Robotic Empire
Robot Ships (9) Tc Bm T/F $ Dur Tri Mol En Mass Carg Fuel Crew ---------------------------- -- -- ----- --- --- --- --- -- ---- ---- ---- ---- Small Deep Space Freighter 1 0 0/0 10 2 2 3 1 30 70 200 2 Cat's Paw Class Destroyer 2 4 2/0 120 32 61 5 2 120 300 300 258 Iron Slave Class Baseship 2 1 0/2 80 22 23 10 1 60 70 320 258 Q Tanker 3 0 0/1 50 10 2 20 2 80 120 600 2 Pawn Class Baseship B 3 2 0/2 130 342 23 10 2 260 40 720 358 Cybernaut Class Baseship 4 3 0/5 150 292 163 5 4 340 50 980 558 Instrumentality Cls Baseship 6 4 0/7 390 242 71 12 4 350 80 980 958 Automa Class Baseship 9 4 0/8 690 242 131 45 6 560 200 1480 1258 Golem Class Baseship 10 6 0/10 990 442 171 32 8 850 300 2000 1958 Table taken from Infolist v3.1 created by Eden Tan.
The Rebel Alliance
Rebel Ships (15) Tc Bm T/F $ Dur Tri Mol En Mass Carg Fuel Crew ---------------------------- -- -- ----- --- --- --- --- -- ---- ---- ---- ---- Small Deep Space Freighter 1 0 0/0 10 2 2 3 1 30 70 200 2 Taurus Class Scout 1 2 0/0 50 20 40 5 2 95 140 590 180 Cygnus Class Destroyer 1 4 4/0 70 25 50 7 1 90 50 130 190 [[Falcon Class Escort]] H 2 2 0/0 50 5 5 12 1 30 120 150 27 Neutronic Fuel Carrier 3 0 0/0 20 10 2 20 2 10 2 900 2 Deep Space Scout 3 4 0/0 190 1 1 29 1 30 200 450 10 Gaurdian Class Destroyer 4 3 6/0 180 10 60 11 1 80 20 120 275 Armored Transport 4 1 0/0 35 14 14 16 2 68 200 250 126 Sage Class Frigate 5 4 2/0 170 12 63 27 2 100 50 150 79 Sagittarius Class Transport 5 2 0/1 75 14 12 38 2 99 300 450 226 Tranquility Class Cruiser 6 4 2/0 140 42 71 43 2 160 380 460 330 Patriot Class Light Carrier 6 2 0/6 90 5 45 35 1 90 30 140 172 Gemini Class Transport 6 4 0/1 145 14 42 48 2 140 400 350 326 Iron Lady Class Frigate 9 8 2/0 290 22 23 47 2 150 60 210 99 Rush Class Heavy Carrier 10 5 0/10 987 242 171 242 6 645 390 1550 1858 Table taken from Infolist v3.1 created by Eden Tan.
The Lost Colonies of Man
name | Tc | Bm | T/F | En | MC | Dur | Tri | Mol | Mass | Car | Fuel | Crew |
Small Deep Space Freighter | 1 | 0 | 0/0 | 1 | 10 | 2 | 2 | 3 | 30 | 70 | 200 | 2 |
Taurus Class Scout | 1 | 2 | 0/0 | 2 | 50 | 20 | 40 | 5 | 95 | 140 | 590 | 180 |
Cygnus Class Destroyer | 1 | 4 | 4/0 | 1 | 70 | 25 | 50 | 7 | 90 | 50 | 130 | 190 |
Little Joe Class Escort | 2 | 6 | 0/0 | 1 | 50 | 42 | 26 | 15 | 65 | 20 | 85 | 175 |
Neutronic Fuel Carrier | 3 | 0 | 0/0 | 2 | 20 | 10 | 2 | 20 | 10 | 2 | 900 | 2 |
Medium Deep Space Freighter | 3 | 0 | 0/0 | 1 | 65 | 4 | 4 | 6 | 60 | 200 | 250 | 6 |
Cobol Class Research Cruiser (Bioscanner, Ramscoop) | 4 | 4 | 2/0 | 2 | 150 | 32 | 37 | 23 | 115 | 250 | 450 | 286 |
Lady Royale Class Cruiser (Gambling) | 5 | 4 | 1/0 | 2 | 250 | 52 | 61 | 83 | 130 | 160 | 670 | 270 |
Aries Class Transport Advanced Alchemy | 5 | 2 | 0/0 | 2 | 65 | 14 | 12 | 25 | 69 | 260 | 260 | 226 |
Sagittarius Class Transport | 5 | 2 | 0/1 | 2 | 75 | 14 | 12 | 38 | 99 | 300 | 450 | 226 |
Large Deep Space Freighter | 6 | 0 | 0/0 | 2 | 160 | 85 | 7 | 8 | 130 | 1200 | 600 | 102 |
Tranquility Class Cruiser | 6 | 4 | 2/0 | 2 | 140 | 42 | 71 | 43 | 160 | 380 | 460 | 330 |
Patriot Class Light Carrier | 6 | 2 | 0/6 | 1 | 90 | 5 | 45 | 35 | 90 | 30 | 140 | 172 |
Gemini Class Transport | 6 | 4 | 0/1 | 2 | 145 | 14 | 42 | 48 | 140 | 400 | 350 | 326 |
Scorpius Class Light Carrier | 6 | 8 | 0/2 | 4 | 287 | 92 | 231 | 82 | 315 | 90 | 250 | 958 |
Iron Lady Class Frigate | 9 | 8 | 2/0 | 2 | 290 | 22 | 23 | 47 | 150 | 60 | 210 | 99 |
Neutronic Refinery Ship | 9 | 6 | 0/0 | 10 | 970 | 125 | 150 | 527 | 712 | 1050 | 800 | 190 |
Super Transport Freighter | 10 | 0 | 0/0 | 4 | 220 | 125 | 13 | 18 | 160 | 2600 | 1200 | 202 |
Merlin Class Alchemy Ship | 10 | 8 | 0/0 | 10 | 840 | 625 | 250 | 134 | 920 | 2700 | 450 | 120 |
Virgo Class Battlestar | 10 | 10 | 0/8 | 8 | 887 | 142 | 371 | 142 | 625 | 290 | 1550 | 1858 |
Legend ------ A-Advanced alchemy B-Bioscanner C-Cloaking D-glory Device G-Gravitonic H-Hyperdrive I-Imperial assault P-Pleasure R-Ram scoop T-Tachyon W-Warp chunnel #-heat planet to 50C &-cool planet to 50C *-heat planet to 100C