Beams: Difference between revisions
From VGA Planets Wiki
Jump to navigationJump to search
(Created page with " "Beams" are directed energy weapons that can be mounted onto the hulls of various ships. They have two properties: "crew kill" value and "ship kill" value. Ship kill value det…") |
(Added beam table.) |
||
Line 1: | Line 1: | ||
"Beams" are directed energy weapons that can be mounted onto the hulls of various ships. They have two properties: "crew kill" value and "ship kill" value. Ship kill value determines the damage that the particular beam will do to the hull or shield of a ship, and crew kill determines the number of crew the beam will kill if the shields of the target ship are down. | |||
" | {| class="wikitable" cellpadding="2" | ||
|- | |||
! Tech | |||
! Name | |||
! Damage | |||
! Crew Kill | |||
! Mine Sweeping | |||
! MC | |||
! Dur | |||
! Trit | |||
! Moly | |||
|- | |||
| 1 | |||
| Laser | |||
| 3 | |||
| 10 | |||
| 1 | |||
| 1 | |||
| 0 | |||
| 1 | |||
| 0 | |||
|- | |||
| 1 | |||
| X-Ray Laser | |||
| 1 | |||
| 15 | |||
| 4 | |||
| 2 | |||
| 0 | |||
| 1 | |||
| 0 | |||
|- | |||
| 2 | |||
| Plasma Bolt | |||
| 10 | |||
| 3 | |||
| 9 | |||
| 5 | |||
| 2 | |||
| 1 | |||
| 0 | |||
|- | |||
| 3 | |||
| Blaster | |||
| 25 | |||
| 10 | |||
| 16 | |||
| 10 | |||
| 12 | |||
| 1 | |||
| 1 | |||
|- | |||
| 4 | |||
| Positron Beam | |||
| 29 | |||
| 9 | |||
| 25 | |||
| 12 | |||
| 12 | |||
| 1 | |||
| 5 | |||
|- | |||
| 5 | |||
| Disruptor | |||
| 20 | |||
| 30 | |||
| 36 | |||
| 13 | |||
| 12 | |||
| 1 | |||
| 1 | |||
|- | |||
| 6 | |||
| Heavy Blaster | |||
| 40 | |||
| 20 | |||
| 49 | |||
| 31 | |||
| 12 | |||
| 1 | |||
| 14 | |||
|- | |||
| 7 | |||
| Phaser | |||
| 35 | |||
| 30 | |||
| 64 | |||
| 35 | |||
| 12 | |||
| 1 | |||
| 30 | |||
|- | |||
| 8 | |||
| Heavy Disruptor | |||
| 35 | |||
| 50 | |||
| 81 | |||
| 36 | |||
| 17 | |||
| 1 | |||
| 37 | |||
|- | |||
| 10 | |||
| Heavy Phaser | |||
| 45 | |||
| 35 | |||
| 100 | |||
| 54 | |||
| 12 | |||
| 1 | |||
| 55 | |||
|} |
Revision as of 18:52, 30 May 2011
"Beams" are directed energy weapons that can be mounted onto the hulls of various ships. They have two properties: "crew kill" value and "ship kill" value. Ship kill value determines the damage that the particular beam will do to the hull or shield of a ship, and crew kill determines the number of crew the beam will kill if the shields of the target ship are down.
Tech | Name | Damage | Crew Kill | Mine Sweeping | MC | Dur | Trit | Moly |
---|---|---|---|---|---|---|---|---|
1 | Laser | 3 | 10 | 1 | 1 | 0 | 1 | 0 |
1 | X-Ray Laser | 1 | 15 | 4 | 2 | 0 | 1 | 0 |
2 | Plasma Bolt | 10 | 3 | 9 | 5 | 2 | 1 | 0 |
3 | Blaster | 25 | 10 | 16 | 10 | 12 | 1 | 1 |
4 | Positron Beam | 29 | 9 | 25 | 12 | 12 | 1 | 5 |
5 | Disruptor | 20 | 30 | 36 | 13 | 12 | 1 | 1 |
6 | Heavy Blaster | 40 | 20 | 49 | 31 | 12 | 1 | 14 |
7 | Phaser | 35 | 30 | 64 | 35 | 12 | 1 | 30 |
8 | Heavy Disruptor | 35 | 50 | 81 | 36 | 17 | 1 | 37 |
10 | Heavy Phaser | 45 | 35 | 100 | 54 | 12 | 1 | 55 |