Template:ShipLineByName: Difference between revisions

From VGA Planets Wiki
Jump to navigationJump to search
(Fixed error - applied to wrong Valiant.)
(Fixed error - applied to wrong Valiant (again).)
Line 117: Line 117:
  | Reptile Class Escort = {{ShipLineSummary|name=Reptile Class Escort|tech=3|beams=4|engines=1|mc=50|dur=22|trit=33|moly=15|mass=60|cargo=50|fuel=120|crew=45|special=[[Cl]]|adv=5}}
  | Reptile Class Escort = {{ShipLineSummary|name=Reptile Class Escort|tech=3|beams=4|engines=1|mc=50|dur=22|trit=33|moly=15|mass=60|cargo=50|fuel=120|crew=45|special=[[Cl]]|adv=5}}
  | Saurian Class Frigate = {{ShipLineSummary|name=Saurian Class Frigate|tech=7|beams=7|torps=2|engines=2|mc=85|dur=32|trit=67|moly=23|mass=130|cargo=120|fuel=260|crew=336|special=[[Cl]]|adv=10}}
  | Saurian Class Frigate = {{ShipLineSummary|name=Saurian Class Frigate|tech=7|beams=7|torps=2|engines=2|mc=85|dur=32|trit=67|moly=23|mass=130|cargo=120|fuel=260|crew=336|special=[[Cl]]|adv=10}}
  | Valiant Wind B Class Carrier = {{ShipLineSummary|name=Valiant Wind B Class Carrier|tech=6|beams=7|fighters=6|engines=2|mc=310|dur=42|trit=51|moly=93|mass=180|cargo=60|fuel=190|crew=322}}
  | Valiant Wind B Class Carrier = {{ShipLineSummary|name=Valiant Wind B Class Carrier|tech=6|beams=7|fighters=3|engines=2|mc=310|dur=42|trit=51|moly=93|mass=180|cargo=60|fuel=190|crew=322}}
  | Bright Heart Light Destroyer = {{ShipLineSummary|name=Bright Heart Light Destroyer|tech=3|beams=2|torps=4|engines=1|mc=100|dur=22|trit=43|moly=15|mass=80|cargo=40|fuel=90|crew=122|special=[[Cl]]|adv=5}}
  | Bright Heart Light Destroyer = {{ShipLineSummary|name=Bright Heart Light Destroyer|tech=3|beams=2|torps=4|engines=1|mc=100|dur=22|trit=43|moly=15|mass=80|cargo=40|fuel=90|crew=122|special=[[Cl]]|adv=5}}
  | Deth Specula Armoured Frigate = {{ShipLineSummary|name=Deth Specula Armoured Frigate|tech=6|beams=6|torps=4|engines=2|mc=280|dur=30|trit=50|moly=89|mass=153|cargo=50|fuel=180|crew=240|special=[[RS]], [[Cl]]|adv=15}}
  | Deth Specula Armoured Frigate = {{ShipLineSummary|name=Deth Specula Armoured Frigate|tech=6|beams=6|torps=4|engines=2|mc=280|dur=30|trit=50|moly=89|mass=153|cargo=50|fuel=180|crew=240|special=[[RS]], [[Cl]]|adv=15}}
Line 153: Line 153:
  | Thor Class Heavy Frigate = {{ShipLineSummary|name=Thor Class Heavy Frigate|tech=9|beams=1|torps=8|engines=2|mc=130|dur=45|trit=65|moly=109|mass=293|cargo=95|fuel=260|crew=390|adv=15}}
  | Thor Class Heavy Frigate = {{ShipLineSummary|name=Thor Class Heavy Frigate|tech=9|beams=1|torps=8|engines=2|mc=130|dur=45|trit=65|moly=109|mass=293|cargo=95|fuel=260|crew=390|adv=15}}
  | Saurian Class Heavy Frigate = {{ShipLineSummary|name=Saurian Class Heavy Frigate|tech=7|beams=9|torps=3|engines=2|mc=105|dur=32|trit=67|moly=43|mass=190|cargo=90|fuel=260|crew=336|special=[[Cl]]|adv=20}}
  | Saurian Class Heavy Frigate = {{ShipLineSummary|name=Saurian Class Heavy Frigate|tech=7|beams=9|torps=3|engines=2|mc=105|dur=32|trit=67|moly=43|mass=190|cargo=90|fuel=260|crew=336|special=[[Cl]]|adv=20}}
  | Valiant Wind Storm-Carrier = {{ShipLineSummary|name=Valiant Wind Storm-Carrier|tech=6|beams=7|fighters=3|engines=2|mc=160|dur=22|trit=31|moly=53|mass=180|cargo=40|fuel=190|crew=322|adv=5}}
  | Valiant Wind Storm-Carrier = {{ShipLineSummary|name=Valiant Wind Storm-Carrier|tech=6|beams=7|fighters=6|engines=2|mc=160|dur=22|trit=31|moly=53|mass=180|cargo=40|fuel=190|crew=322|adv=5}}
  | Deth Specula Stealth = {{ShipLineSummary|name=Deth Specula Stealth|tech=6|beams=6|torps=4|engines=2|mc=280|dur=30|trit=50|moly=89|mass=153|cargo=50|fuel=180|crew=240|special=[[RI]], [[RS]], [[Cl]]|adv=40}}
  | Deth Specula Stealth = {{ShipLineSummary|name=Deth Specula Stealth|tech=6|beams=6|torps=4|engines=2|mc=280|dur=30|trit=50|moly=89|mass=153|cargo=50|fuel=180|crew=240|special=[[RI]], [[RS]], [[Cl]]|adv=40}}
  | D3 Thorn Class Cruiser = {{ShipLineSummary|name=D3 Thorn Class Cruiser|tech=5|beams=3|torps=5|engines=1|mc=175|dur=64|trit=51|moly=63|mass=130|cargo=130|fuel=250|crew=222|special=[[RS]], [[Cl]]|adv=20}}
  | D3 Thorn Class Cruiser = {{ShipLineSummary|name=D3 Thorn Class Cruiser|tech=5|beams=3|torps=5|engines=1|mc=175|dur=64|trit=51|moly=63|mass=130|cargo=130|fuel=250|crew=222|special=[[RS]], [[Cl]]|adv=20}}

Revision as of 10:55, 15 May 2022

Template Syntax:

{{ShipLineSummary|name= }}

Examples

{{ShipTableHeader}}
{{ShipLineByName|name=Outrider Class Scout}}
{{ShipTableEnd}}