Main Page: Difference between revisions
From VGA Planets Wiki
Jump to navigationJump to search
mNo edit summary |
m (Moved BAV to campaign page) |
||
Line 14: | Line 14: | ||
!Short Forms | !Short Forms | ||
!Plurals | !Plurals | ||
|- | |- | ||
| [[The Solar Federation]] | | [[The Solar Federation]] | ||
| Federation, Fed | | Federation, Fed | ||
| Feds | | Feds | ||
|- | |- | ||
| [[The Lizard Alliance]] | | [[The Lizard Alliance]] | ||
| [[Lizards]] | | [[Lizards]] | ||
| Lizards | | Lizards | ||
|- | |- | ||
| [[The Empire of Birds]] | | [[The Empire of Birds]] | ||
| Birdmen | | Birdmen | ||
| Birds | | Birds | ||
|- | |- | ||
| [[The Fascist Empire]] | | [[The Fascist Empire]] | ||
| [[Fascists]] | | [[Fascists]] | ||
| | | | ||
|- | |- | ||
| [[The Privateer Bands]] | | [[The Privateer Bands]] | ||
| [[Privateers]] | | [[Privateers]] | ||
| | | | ||
|- | |- | ||
| [[The Cyborg]] | | [[The Cyborg]] | ||
| [[Cyborg]], Borg | | [[Cyborg]], Borg | ||
| Borg | | Borg | ||
|- | |- | ||
| [[The Crystal Confederation]] | | [[The Crystal Confederation]] | ||
| Crystal, Tholian | | Crystal, Tholian | ||
| Crystals | | Crystals | ||
|- | |- | ||
| [[The Evil Empire]] | | [[The Evil Empire]] | ||
| [[Empire]] | | [[Empire]] | ||
| | | | ||
|- | |- | ||
| [[The Robotic Imperium]] | | [[The Robotic Imperium]] | ||
| [[Robots]], Cylons | | [[Robots]], Cylons | ||
| | | | ||
|- | |- | ||
| [[The Rebel Confederation]] | | [[The Rebel Confederation]] | ||
| [[Rebels]] | | [[Rebels]] | ||
| | | | ||
|- | |- | ||
| [[The Missing Colonies of Man]] | | [[The Missing Colonies of Man]] | ||
| [[Colonies]] | | [[Colonies]] | ||
| | | | ||
|} | |} | ||
Revision as of 07:17, 24 March 2013
VGA Planets Wiki
This wiki is intended to serve as a repository for information about the game VGA Planets, by Tim Wisseman: a turn-based strategy game designed to be played by up to 11 players. VGA Planets (or VGAP, or Planets) was released in 1992 as a BBS "door game", and is now played over the Internet via email or via Web interface.
This wiki is largely intended to serve as a supplement for VGA Planets Nu, but should more or less apply to all VGA Planets 3 implementations.
Player Races
Full Race Name | Short Forms | Plurals |
---|---|---|
The Solar Federation | Federation, Fed | Feds |
The Lizard Alliance | Lizards | Lizards |
The Empire of Birds | Birdmen | Birds |
The Fascist Empire | Fascists | |
The Privateer Bands | Privateers | |
The Cyborg | Cyborg, Borg | Borg |
The Crystal Confederation | Crystal, Tholian | Crystals |
The Evil Empire | Empire | |
The Robotic Imperium | Robots, Cylons | |
The Rebel Confederation | Rebels | |
The Missing Colonies of Man | Colonies |
Starships
Planetary Economics
- Main Article: Planet
- Native Race Advantages
- Taxes, Happiness, and Population Growth
- Defenses
- Hostile Planets
- Priority Build Points
Tactics
- Cloak Intercept
- Disguising Ship Movement
- Warp Wells
- Combat Order
- Mine Laying
- Ship vs Ship
- VCR Side Advantage
Mechanics
- Friendly Codes
- Host Order
- Host Configuration
- Ion storm
- Planets.Nu API: Commonly used to develop small scripts
Nu Addons
- Explore Map: Historical add-on that significantly limits visibility of planets
- Stellar Cartography: adds Nebulas, Asteroid Fields, and Star Clusters to the game.
- Campaign Upgrades: adds a customizable campaign system where the player designs his own upgrades
- Proposed Achievement Badges: A user-generated list of proposed achievement badges for eventual incorporation at .nu.