Proposed Achievement Badges: Difference between revisions
No edit summary |
No edit summary |
||
Line 229: | Line 229: | ||
| . | | . | ||
| Old Faithful | | Old Faithful | ||
| | | Alliances created - Alliances broken (First party to break the alliance)*10 | ||
| 10 | | 10 | ||
| 20 | | 20 |
Revision as of 01:27, 26 September 2011
This page is a compliation of achievement badges that have been proposed by the .nu community.
Note: All .nu members are welcome to contribute to this list of achievements, and to edit this page, with due respect for the people who contributed before you.
A discussion thread for this achievement list is located here. I recommend that you propose your achievements there for discussion before adding them to this list, and that you discuss your planned edits there before you make them.
Achievements are intended to promote sound game play, reliability, and mutual respect amongst players. They are intended to discourage quitting, backstabbing, and the like. Achivements for useless in-game tricks (i.e. "most LYs traveled by a ship in a game") and tasks are discouraged.
Of course these achievements are only proposals, and may or may not be implemented by the .nu development team. The goal of this list is to give them a starting point, if they choose to implement achievements as a game feature.
Editing this page to improve the format is highly encouraged, as my wiki-editing skills are about 5 hours old and consist mostly of "cut and paste".
Regards, YakieS1
- Leaderboard Achievements:
- #1 on the leaderboard:
Icon | Title | Details (Logic) | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|---|---|
. | Federation President | Remained ranked #1 on the Federation leaderboard for "n" days (days need not be consecutive) | n>10 | n>30 | n>100 | n>365 |
. | Lizard King | Remained ranked #1 on the Lizard leaderboard for "n" days (days need not be consecutive) | n>10 | n>30 | n>100 | n>365 |
. | Romulan Praetor | Remained ranked #1 on the Birdmen leaderboard for "n" days (days need not be consecutive) | n>10 | n>30 | n>100 | n>365 |
. | Klingon Chancellor | Remained ranked #1 on the Fascist leaderboard for "n" days (days need not be consecutive) | n>10 | n>30 | n>100 | n>365 |
. | Syndicate Boss | Remained ranked #1 on the Privateer leaderboard for "n" days (days need not be consecutive) | n>10 | n>30 | n>100 | n>365 |
. | Borg Queen | Remained ranked #1 on the Cyborg leaderboard for "n" days (days need not be consecutive) | n>10 | n>30 | n>100 | n>365 |
. | Castlemoot of the Lattice | Remained ranked #1 on the Crystal leaderboard for "n" days (days need not be consecutive) | n>10 | n>30 | n>100 | n>365 |
. | Dark Lord of the Sith | Remained ranked #1 on the Evil Empire leaderboard for "n" days (days need not be consecutive) | n>10 | n>30 | n>100 | n>365 |
. | Imperious Leader | Remained ranked #1 on the Robot leaderboard for "n" days (days need not be consecutive) | n>10 | n>30 | n>100 | n>365 |
. | Jedi Master | Remained ranked #1 on the Rebel leaderboard for "n" days (days need not be consecutive) | n>10 | n>30 | n>100 | n>365 |
. | President, Quorum of the Twelve | Remained ranked #1 on the Colonies leaderboard for "n" days (days need not be consecutive) | n>10 | n>30 | n>100 | n>365 |
- Top 10 on the leaderboard:
Icon | Title | Details (Logic) | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|---|---|
. | Federation Senator | Remained ranked in the top 10 on the Federation leaderboard for "n" days (includes time as #1, days need not be consecutive) | n>10 | n>30 | n>100 | n>365 |
. | Lizard Prince | Remained ranked in the top 10 on the Lizard leaderboard for "n" days (includes time as #1, days need not be consecutive) | n>10 | n>30 | n>100 | n>365 |
. | Romulan Senator | Remained ranked in the top 10 on the Birdmen leaderboard for "n" days (includes time as #1, days need not be consecutive) | n>10 | n>30 | n>100 | n>365 |
. | Klingon High Counselor | Remained ranked in the top 10 on the Fascist leaderboard for "n" days (includes time as #1, days need not be consecutive) | n>10 | n>30 | n>100 | n>365 |
. | Made Man | Remained ranked in the top 10 on the Privateer leaderboard for "n" days (includes time as #1, days need not be consecutive) | n>10 | n>30 | n>100 | n>365 |
. | Borg Drone | Remained ranked in the top 10 on the Cyborg leaderboard for "n" days (includes time as #1, days need not be consecutive) | n>10 | n>30 | n>100 | n>365 |
. | High Magistrate | Remained ranked in the top 10 on the Crystal leaderboard for "n" days (includes time as #1, days need not be consecutive) | n>10 | n>30 | n>100 | n>365 |
. | Dark Jedi Knight | Remained ranked in the top 10 on the Evil Empire leaderboard for "n" days (includes time as #1, days need not be consecutive) | n>10 | n>30 | n>100 | n>365 |
. | IL-series Robot | Remained ranked in the top 10 on the Robot leaderboard for "n" days (includes time as #1, days need not be consecutive) | n>10 | n>30 | n>100 | n>365 |
. | Jedi Knight | Remained ranked in the top 10 on the Rebel leaderboard for "n" days (includes time as #1, days need not be consecutive) | n>10 | n>30 | n>100 | n>365 |
. | Member, Quorum of the Twelve | Remained ranked in the top 10 on the Colonies leaderboard for "n" days (includes time as #1, days need not be consecutive) | n>10 | n>30 | n>100 | n>365 |
- Gameplay Achievements:
Icon | Title | Details (Logic) | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|---|---|
. | Old Faithful | Alliances created - Alliances broken (First party to break the alliance)*10 | 10 | 20 | 30 | 40 |
. | The Natural | From turn one, completed "n" games that ended by the victory conditions, not by voting to thend the game. | N/a | 1 | 5 | 10 |
. | Quitters Never Win | Quit (resigned with more than 30% of the top player's starbases and more than 30% of his military) or were auto-kicked from a game after turn 3, "n" times. | n>2 | n>5 | n>20 | n>40 |
- Combat Achievements:
Icon | Title | Details (Logic) | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|---|---|
. | All Your Base are Belong to Us | Destroyed "n" starbases in combat. | n>1 | n>10 | n>50 | n>100 |
. | Total Carnage | Destroyed "n" KT of enemy shipping in a single turn. | n>2500 | n>5000 | n>10000 | n>15000 |
- Economic Achievements:
Icon | Title | Details (Logic) | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|---|---|
. | Your Idea Here | ? | ? | ? | ? | ? |