Main Page: Difference between revisions
From VGA Planets Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 46: | Line 46: | ||
|- | |- | ||
| [[The Robotic Imperium]] | | [[The Robotic Imperium]] | ||
| [[Robots]] | | [[Robots]], Cylons | ||
| | | | ||
|- | |- | ||
| [[The Rebel Confederation]] | | [[The Rebel Confederation]] | ||
Revision as of 14:04, 25 September 2011
VGA Planets Wiki
This wiki is intended to serve as a repository for information about the game VGA Planets, by Tim Wisseman: a turn-based strategy game designed to be played by up to 11 players. VGA Planets (or VGAP, or Planets) was released in 1992 as a BBS "door game", and is now played over the Internet via email or via Web interface.
This wiki is largely intended to serve as a supplement for VGA Planets Nu, but should more or less apply to all VGA Planets 3 implementations.
- Races:
| Full Race Name | Short Forms | Plurals |
|---|---|---|
| The Solar Federation | Federation, Fed | Feds |
| The Lizard Alliance | Lizards | Lizards |
| The Empire of Birds | Birdmen | Birds |
| The Fascist Empire | Fascists | |
| The Privateer Bands | Privateers | |
| The Cyborg | Cyborg, Borg | Borg |
| The Crystal Confederation | Crystal, Tholian | Crystals |
| The Evil Empire | Empire | |
| The Robotic Imperium | Robots, Cylons | |
| The Rebel Confederation | Rebels | |
| The Missing Colonies of Man | Colonies, The Lost Colonies of Man | Colonies |
- Planets & Economics:
- Tactics:
- Game Mechanics
Nu Addons
- Stellar Cartography: adds Nebulas, Asteroid Fields, and Star Clusters to the game.