Main Page: Difference between revisions
From VGA Planets Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 93: | Line 93: | ||
== Nu Addons == | == Nu Addons == | ||
[[Nebulas]] | * [[Nebulas]] | ||
[[Asteroid Fields]] | * [[Asteroid Fields]] | ||
[[Star Clusters]] | * [[Star Clusters]] | ||
== Wiki Stuff == | == Wiki Stuff == | ||
* [[:Category:Templates|Wiki Templates]] | * [[:Category:Templates|Wiki Templates]] |
Revision as of 03:51, 17 September 2011
VGA Planets Wiki
This wiki is intended to serve as a repository for information about the game VGA Planets, by Tim Wisseman: a turn-based strategy game designed to be played by up to 11 players. VGA Planets (or VGAP, or Planets) was released in 1992 as a BBS "door game", and is now played over the Internet via email or via Web interface.
This wiki is largely intended to serve as a supplement for VGA Planets Nu, but should more or less apply to all VGA Planets 3 implementations.
- Races:
Full Race Name | Short Forms | Plurals |
---|---|---|
The Solar Federation | Federation, Fed | Feds |
The Lizard Alliance | Lizards | Lizards |
The Empire of Birds | Birdmen | Birds |
The Fascist Empire | Fascists | |
The Privateer Bands | Privateers | |
The Cyborg | Cyborg, Borg | Borg |
The Crystal Confederation | Crystal, Tholian | Crystals |
The Evil Empire | Empire | |
The Robotic Imperium | Robots | |
The Rebel Confederation | Rebels | |
The Missing Colonies of Man | Colonies, The Lost Colonies of Man | Colonies |
- Planets & Economics:
- Tactics:
- Game Mechanics