Neutronic Fuel Carrier: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== | {{Ship | ||
All races except the Solar Federation, the Cyborg and the Robots | |ShipName=Neutronic Fuel Carrier |Races=All races except the Solar Federation, the Cyborg and the Robots | ||
|Comments=The Neutronic Fuel Carrier is purely made for fuel transportation. It often is used to provide supply lines with Neutronium or accompanies battlegroups on attacks. Due to its very low hull mass it is endangered by Ion Storm above Class 4, but can travel infinite distances when empty. | |||
= | |||
The Neutronic Fuel Carrier is purely made for fuel transportation. It often is used to provide supply lines with Neutronium or accompanies battlegroups on attacks. Due to its very low hull mass it is endangered by Ion Storm above Class 4, but can travel infinite distances when empty. | |||
The very light hull mass also makes it a superb money carrier. | The very light hull mass also makes it a superb money carrier. | ||
|Notes= =Performance= | |||
=Performance= | |||
* Range (ly): | * Range (ly): | ||
Line 58: | Line 18: | ||
Empty: 0,00kt | Empty: 0,00kt | ||
Ranges and fuel consumption are taken from a Neutronic Fuel Carrier equipped with Transwarp Drives. | Ranges and fuel consumption are taken from a Neutronic Fuel Carrier equipped with Transwarp Drives. | ||
Since the test object was too close to the starmap's borders, the "full" range could only be estimated. | Since the test object was too close to the starmap's borders, the "full" range could only be estimated. | ||
* Can tow}} | |||
[[Category:Ships]] | [[Category:Ships]] |
Revision as of 04:43, 15 September 2011
Comments
The Neutronic Fuel Carrier is purely made for fuel transportation. It often is used to provide supply lines with Neutronium or accompanies battlegroups on attacks. Due to its very low hull mass it is endangered by Ion Storm above Class 4, but can travel infinite distances when empty.
The very light hull mass also makes it a superb money carrier.
Built by
All races except the Solar Federation, the Cyborg and the Robots
Hull specs
Name | Tech | Beams | T/F | En | MC | Dur | Tri | Mol | Mass | Cargo | Fuel | Crew | Abilities | Adv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neutronic Fuel Carrier | 3 | 0 | 0/0 | 2 | 20 | 10 | 2 | 20 | 10 | 2 | 900 | 2 | none | 0 |
Notes
Performance
- Range (ly):
Full: Infinete, cargo (fuel) will be used up after about 3200ly
Empty: Infinete
- Fuel consumption per lightyear:
Full, first turn : 0,98kt
Empty: 0,00kt
Ranges and fuel consumption are taken from a Neutronic Fuel Carrier equipped with Transwarp Drives. Since the test object was too close to the starmap's borders, the "full" range could only be estimated.
- Can tow
Addons
The Neutronic Fuel Carrier does not currently have any addon-exclusive abilities.