Ship List: Difference between revisions
From VGA Planets Wiki
Jump to navigationJump to search
No edit summary |
m (Reverted edits by Rbos (Talk) to last revision by ChallengeSpaceYard) |
||
Line 3: | Line 3: | ||
{{ShipTableHeader}} | {{ShipTableHeader}} | ||
{{ | {{ShipLineSummary|name=Outrider Class Scout|tech=1|beams=1|torps=|fighters=|engines=1|mc=50|dur=20|trit=40|moly=5|mass=75|cargo=40|fuel=260|crew=180}} | ||
{{ | {{ShipLineSummary|name=Nocturne Class Destroyer|tech=2|beams=4|torps=2|fighters=|engines=1|mc=70|dur=25|trit=50|moly=7|mass=90|cargo=50|fuel=180|crew=190}} | ||
{{ | {{ShipLineSummary|name=Bohemian Class Survey Ship|tech=3|beams=2|torps=|fighters=|engines=2|mc=40|dur=10|trit=20|moly=3|mass=32|cargo=30|fuel=180|crew=70 | ||
{{ | |special=[[Terraform_Ship|Heat planet to 50]] | ||
{{ | }} | ||
{{ | {{ShipLineSummary|name=Medium Deep Space Freighter|tech=3|beams=|torps=|fighters=|engines=1|mc=65|dur=4|trit=4|moly=6|mass=60|cargo=200|fuel=250|crew=6}} | ||
{{ | {{ShipLineSummary|name=Eros Class Research Vessel|tech=4|beams=2|torps=|fighters=|engines=2|mc=30|dur=4|trit=3|moly=13|mass=35|cargo=30|fuel=110|crew=78 | ||
{{ | |special=[[Terraform_Ship|Cool planet to 50]] | ||
{{ | }} | ||
{{ | {{ShipLineSummary|name=Vendetta Class Frigate|tech=5|beams=4|torps=4|fighters=|engines=2|mc=170|dur=12|trit=23|moly=57|mass=100|cargo=30|fuel=140|crew=79}} | ||
{{ | {{ShipLineSummary|name=Nebula Class Cruiser|tech=6|beams=4|torps=4|fighters=|engines=2|mc=390|dur=42|trit=61|moly=73|mass=170|cargo=350|fuel=470|crew=430}} | ||
{{ | {{ShipLineSummary|name=Banshee Class Destroyer|tech=6|beams=4|torps=2|fighters=|engines=2|mc=110|dur=22|trit=47|moly=53|mass=120|cargo=80|fuel=140|crew=336}} | ||
{{ | {{ShipLineSummary|name=Large Deep Space Freighter|tech=6|beams=|torps=|fighters=|engines=2|mc=160|dur=85|trit=7|moly=8|mass=130|cargo=1200|fuel=600|crew=102}} | ||
{{ | {{ShipLineSummary|name=Brynhild Class Escort|tech=7|beams=4|torps=|fighters=|engines=1|mc=100|dur=5|trit=45|moly=35|mass=90|cargo=30|fuel=140|crew=162 | ||
{{ | |special=[[Bioscanner]] | ||
{{ | }} | ||
{{ | {{ShipLineSummary|name=Loki Class Destroyer|tech=8|beams=2|torps=4|fighters=|engines=2|mc=170|dur=10|trit=20|moly=43|mass=101|cargo=80|fuel=140|crew=265 | ||
{{ | |special=[[Tachyon Device]] | ||
{{ | }} | ||
{{ | {{ShipLineSummary|name=Arkham Class Frigate|tech=8|beams=6|torps=3|fighters=|engines=2|mc=70|dur=12|trit=43|moly=67|mass=150|cargo=90|fuel=120|crew=328}} | ||
{{ShipLineSummary|name=Missouri Class Battleship|tech=8|beams=8|torps=6|fighters=|engines=2|mc=510|dur=140|trit=143|moly=150|mass=395|cargo=170|fuel=260|crew=810}} | |||
{{ShipLineSummary|name=Thor Class Frigate|tech=9|beams=1|torps=8|fighters=|engines=2|mc=130|dur=35|trit=55|moly=89|mass=173|cargo=95|fuel=160|crew=370}} | |||
{{ShipLineSummary|name=Diplomacy Class Cruiser|tech=9|beams=6|torps=6|fighters=|engines=2|mc=410|dur=35|trit=53|moly=79|mass=180|cargo=95|fuel=350|crew=328}} | |||
{{ShipLineSummary|name=Kittyhawk Class Carrier|tech=9|beams=4|torps=|fighters=6|engines=2|mc=195|dur=25|trit=45|moly=49|mass=173|cargo=65|fuel=280|crew=370}} | |||
{{ShipLineSummary|name=Neutronic Refinery Ship|tech=9|beams=6|torps=|fighters=|engines=10|mc=970|dur=125|trit=150|moly=527|mass=712|cargo=1050|fuel=800|crew=190}} | |||
{{ShipLineSummary|name=Super Transport Freighter|tech=10|beams=|torps=|fighters=|engines=4|mc=220|dur=125|trit=13|moly=18|mass=160|cargo=2600|fuel=1200|crew=202}} | |||
{{ShipLineSummary|name=Nova Class Super-dreadnought|tech=10|beams=10|torps=10|fighters=|engines=4|mc=810|dur=240|trit=343|moly=350|mass=650|cargo=320|fuel=560|crew=1810}} | |||
{{ShipLineSummary|name=Merlin Class Alchemy Ship|tech=10|beams=8|torps=|fighters=|engines=10|mc=840|dur=625|trit=250|moly=134|mass=920|cargo=2700|fuel=450|crew=120 | |||
|special=[[Alchemy]] | |||
}} | |||
{{ShipTableEnd}} | {{ShipTableEnd}} | ||
Line 28: | Line 38: | ||
{{ShipTableHeader}} | {{ShipTableHeader}} | ||
{{ | {{ShipLineSummary|name=Small Deep Space Freighter|tech=1|beams=|torps=|fighters=|engines=1|mc=10|dur=2|trit=2|moly=3|mass=30|cargo=70|fuel=200|crew=2}} | ||
{{ | {{ShipLineSummary|name=Serpent Class Escort|tech=1|beams=2|torps=|fighters=|engines=1|mc=40|dur=15|trit=33|moly=5|mass=55|cargo=20|fuel=160|crew=35}} | ||
{{ | {{ShipLineSummary|name=Neutronic Fuel Carrier|tech=3|beams=|torps=|fighters=|engines=2|mc=20|dur=10|trit=2|moly=20|mass=10|cargo=2|fuel=900|crew=2}} | ||
{{ | {{ShipLineSummary|name=Medium Deep Space Freighter|tech=3|beams=|torps=|fighters=|engines=1|mc=65|dur=4|trit=4|moly=6|mass=60|cargo=200|fuel=250|crew=6}} | ||
{{ | {{ShipLineSummary|name=Reptile Class Destroyer|tech=3|beams=4|torps=|fighters=|engines=2|mc=50|dur=22|trit=33|moly=15|mass=60|cargo=50|fuel=120|crew=45 | ||
{{ | |special=[[Cloaking]] | ||
{{ | }} | ||
{{ | {{ShipLineSummary|name=Eros Class Research Vessel|tech=4|beams=2|torps=|fighters=|engines=2|mc=30|dur=4|trit=3|moly=13|mass=35|cargo=30|fuel=110|crew=78|special=[[Terraform_Ship|Cool planet to 50]]}} | ||
{{ | {{ShipLineSummary|name=Lizard Class Cruiser|tech=4|beams=4|torps=3|fighters=|engines=2|mc=190|dur=42|trit=81|moly=30|mass=160|cargo=290|fuel=330|crew=430 | ||
{{ | |special=[[Cloaking]] | ||
{{ | }} | ||
{{ | {{ShipLineSummary|name=Vendetta Class Frigate|tech=5|beams=4|torps=4|fighters=|engines=2|mc=170|dur=12|trit=23|moly=57|mass=100|cargo=30|fuel=140|crew=79}} | ||
{{ | {{ShipLineSummary|name=Large Deep Space Freighter|tech=6|beams=|torps=|fighters=|engines=2|mc=160|dur=85|trit=7|moly=8|mass=130|cargo=1200|fuel=600|crew=102}} | ||
{{ | {{ShipLineSummary|name=Saurian Class Light Cruiser|tech=7|beams=4|torps=2|fighters=|engines=2|mc=85|dur=32|trit=67|moly=23|mass=120|cargo=150|fuel=260|crew=336 | ||
{{ | |special=[[Cloaking]] | ||
{{ | }} | ||
{{ | {{ShipLineSummary|name=Loki Class Destroyer|tech=8|beams=2|torps=4|fighters=|engines=2|mc=170|dur=10|trit=20|moly=43|mass=101|cargo=80|fuel=140|crew=265 | ||
|special=[[Tachyon Device]] | |||
}} | |||
{{ShipLineSummary|name=Madonnzila Class Carrier|tech=9|beams=4|torps=|fighters=5|engines=2|mc=420|dur=110|trit=123|moly=90|mass=331|cargo=150|fuel=290|crew=910}} | |||
{{ShipLineSummary|name=Neutronic Refinery Ship|tech=9|beams=6|torps=|fighters=|engines=10|mc=970|dur=125|trit=150|moly=527|mass=712|cargo=1050|fuel=800|crew=190}} | |||
{{ShipLineSummary|name=Super Transport Freighter|tech=10|beams=|torps=|fighters=|engines=4|mc=220|dur=125|trit=13|moly=18|mass=160|cargo=2600|fuel=1200|crew=202}} | |||
{{ShipLineSummary|name=T-Rex Class Battleship|tech=10|beams=10|torps=5|fighters=|engines=2|mc=350|dur=140|trit=153|moly=100|mass=421|cargo=190|fuel=490|crew=810}} | |||
{{ShipLineSummary|name=Merlin Class Alchemy Ship|tech=10|beams=8|torps=|fighters=|engines=10|mc=840|dur=625|trit=250|moly=134|mass=920|cargo=2700|fuel=450|crew=120|special=[[Alchemy]]}} | |||
{{ShipLineSummary|name=Small Deep Space Freighter|tech=1|beams=|torps=|fighters=|engines=1|mc=10|dur=2|trit=2|moly=3|mass=30|cargo=70|fuel=200|crew=2}} | |||
{{ShipTableEnd}} | {{ShipTableEnd}} | ||
Line 50: | Line 68: | ||
{{ShipTableHeader}} | {{ShipTableHeader}} | ||
{{ | {{ShipLineSummary|name=Swift Heart Class Scout|tech=1|beams=2|torps=|fighters=|engines=1|mc=60|dur=6|trit=20|moly=5|mass=45|cargo=20|fuel=170|crew=126 | ||
{{ | |special=[[Cloaking]] | ||
{{ | }} | ||
{{ | {{ShipLineSummary|name=Neutronic Fuel Carrier|tech=3|beams=|torps=|fighters=|engines=2|mc=20|dur=10|trit=2|moly=20|mass=10|cargo=2|fuel=900|crew=2}} | ||
{{ | {{ShipLineSummary|name=Medium Deep Space Freighter|tech=3|beams=|torps=|fighters=|engines=1|mc=65|dur=4|trit=4|moly=6|mass=60|cargo=200|fuel=250|crew=6}} | ||
{{ | {{ShipLineSummary|name=White Falcon Class Cruiser|tech=3|beams=4|torps=1|fighters=|engines=2|mc=110|dur=32|trit=61|moly=33|mass=120|cargo=140|fuel=430|crew=150 | ||
{{ | |special=[[Cloaking]] | ||
{{ | }} | ||
{{ | {{ShipLineSummary|name=Bright Heart Class Destroyer|tech=3|beams=2|torps=4|fighters=|engines=2|mc=140|dur=22|trit=43|moly=15|mass=80|cargo=40|fuel=90|crew=122 | ||
{{ | |special=[[Cloaking]] | ||
{{ | }} | ||
{{ | {{ShipLineSummary|name=Small Transport|tech=4|beams=2|torps=|fighters=|engines=1|mc=25|dur=2|trit=2|moly=20|mass=30|cargo=50|fuel=180|crew=15}} | ||
{{ | {{ShipLineSummary|name=Fearless Wing Cruiser|tech=5|beams=6|torps=1|fighters=|engines=2|mc=180|dur=52|trit=81|moly=63|mass=150|cargo=240|fuel=360|crew=300 | ||
{{ | |special=[[Cloaking]] | ||
{{ | }} | ||
{{ | {{ShipLineSummary|name=Skyfire Class Cruiser|tech=5|beams=4|torps=2|fighters=|engines=2|mc=250|dur=52|trit=61|moly=83|mass=150|cargo=250|fuel=370|crew=270}} | ||
{{ | {{ShipLineSummary|name=Large Deep Space Freighter|tech=6|beams=|torps=|fighters=|engines=2|mc=160|dur=85|trit=7|moly=8|mass=130|cargo=1200|fuel=600|crew=102}} | ||
{{ShipLineSummary|name=Valiant Wind Class Carrier|tech=6|beams=7|torps=|fighters=3|engines=2|mc=380|dur=52|trit=61|moly=123|mass=180|cargo=80|fuel=190|crew=322}} | |||
{{ShipLineSummary|name=Deth Specula Class Frigate|tech=6|beams=6|torps=4|fighters=|engines=2|mc=280|dur=25|trit=45|moly=89|mass=113|cargo=35|fuel=140|crew=240 | |||
|special=[[Cloaking]] | |||
}} | |||
{{ShipLineSummary|name=Resolute Class Battlecruiser|tech=7|beams=8|torps=3|fighters=|engines=2|mc=380|dur=52|trit=71|moly=93|mass=180|cargo=280|fuel=480|crew=348 | |||
|special=[[Advanced Cloak]] | |||
}} | |||
{{ShipLineSummary|name=Red Wind Class Carrier|tech=8|beams=2|torps=|fighters=2|engines=2|mc=150|dur=22|trit=37|moly=15|mass=70|cargo=60|fuel=85|crew=40 | |||
|special=[[Cloaking]] | |||
}} | |||
{{ShipLineSummary|name=Neutronic Refinery Ship|tech=9|beams=6|torps=|fighters=|engines=10|mc=970|dur=125|trit=150|moly=527|mass=712|cargo=1050|fuel=800|crew=190}} | |||
{{ShipLineSummary|name=Super Transport Freighter|tech=10|beams=|torps=|fighters=|engines=4|mc=220|dur=125|trit=13|moly=18|mass=160|cargo=2600|fuel=1200|crew=202}} | |||
{{ShipLineSummary|name=Dark Wing Class Battleship|tech=10|beams=10|torps=8|fighters=|engines=2|mc=450|dur=170|trit=183|moly=110|mass=491|cargo=150|fuel=290|crew=910|special=[[Advanced Cloak]]}} | |||
{{ShipLineSummary|name=Merlin Class Alchemy Ship|tech=10|beams=8|torps=|fighters=|engines=10|mc=840|dur=625|trit=250|moly=134|mass=920|cargo=2700|fuel=450|crew=120|special=[[Alchemy]]}} | |||
{{ShipTableEnd}} | {{ShipTableEnd}} | ||
Line 72: | Line 104: | ||
{{ShipTableHeader}} | {{ShipTableHeader}} | ||
{{ | {{ShipLineSummary|name=Small Deep Space Freighter|tech=1|beams=|torps=|fighters=|engines=1|mc=10|dur=2|trit=2|moly=3|mass=30|cargo=70|fuel=200|crew=2}} | ||
{{ | {{ShipLineSummary|name=D7a Painmaker Class Cruiser|tech=2|beams=4|torps=|fighters=|engines=2|mc=90|dur=42|trit=81|moly=43|mass=170|cargo=120|fuel=230|crew=352}} | ||
{{ | {{ShipLineSummary|name=Little Pest Class Escort|tech=2|beams=6|torps=|fighters=|engines=2|mc=60|dur=12|trit=27|moly=45|mass=75|cargo=20|fuel=180|crew=175}} | ||
{{ | {{ShipLineSummary|name=Neutronic Fuel Carrier|tech=3|beams=|torps=|fighters=|engines=2|mc=20|dur=10|trit=2|moly=20|mass=10|cargo=2|fuel=900|crew=2}} | ||
{{ | {{ShipLineSummary|name=Medium Deep Space Freighter|tech=3|beams=|torps=|fighters=|engines=1|mc=65|dur=4|trit=4|moly=6|mass=60|cargo=200|fuel=250|crew=6}} | ||
{{ | {{ShipLineSummary|name=D7 Coldpain Class Cruiser|tech=4|beams=4|torps=2|fighters=|engines=2|mc=120|dur=42|trit=71|moly=63|mass=175|cargo=100|fuel=430|crew=373 | ||
{{ | |special=[[Cloaking]] | ||
{{ | }} | ||
{{ | {{ShipLineSummary|name=Small Transport|tech=4|beams=2|torps=|fighters=|engines=1|mc=25|dur=2|trit=2|moly=20|mass=30|cargo=50|fuel=180|crew=15}} | ||
{{ | {{ShipLineSummary|name=Ill Wind Class Battlecruiser|tech=5|beams=10|torps=2|fighters=|engines=2|mc=320|dur=82|trit=91|moly=93|mass=275|cargo=260|fuel=480|crew=525}} | ||
{{ | {{ShipLineSummary|name=D3 Thorn Class Destroyer|tech=5|beams=2|torps=4|fighters=|engines=2|mc=110|dur=32|trit=43|moly=25|mass=90|cargo=40|fuel=120|crew=222 | ||
{{ | |special=[[Cloaking]] | ||
{{ | }} | ||
{{ | {{ShipLineSummary|name=Large Deep Space Freighter|tech=6|beams=|torps=|fighters=|engines=2|mc=160|dur=85|trit=7|moly=8|mass=130|cargo=1200|fuel=600|crew=102}} | ||
{{ | {{ShipLineSummary|name=Valiant Wind Class Carrier|tech=6|beams=7|torps=|fighters=3|engines=2|mc=380|dur=52|trit=61|moly=123|mass=180|cargo=80|fuel=190|crew=322}} | ||
{{ | {{ShipLineSummary|name=Deth Specula Class Frigate|tech=6|beams=6|torps=4|fighters=|engines=2|mc=280|dur=25|trit=45|moly=89|mass=113|cargo=35|fuel=140|crew=240 | ||
{{ | |special=[[Cloaking]] | ||
{{ | }} | ||
{{ShipLineSummary|name=D19b Nefarious Class Destroyer|tech=6|beams=7|torps=|fighters=|engines=2|mc=180|dur=32|trit=53|moly=65|mass=96|cargo=40|fuel=160|crew=265 | |||
|special=[[Glory Device]] | |||
}} | |||
{{ShipLineSummary|name=Saber Class Frigate|tech=8|beams=10|torps=|fighters=|engines=2|mc=280|dur=25|trit=35|moly=95|mass=153|cargo=25|fuel=150|crew=420 | |||
|special=[[Glory Device]] | |||
}} | |||
{{ShipLineSummary|name=Neutronic Refinery Ship|tech=9|beams=6|torps=|fighters=|engines=10|mc=970|dur=125|trit=150|moly=527|mass=712|cargo=1050|fuel=800|crew=190}} | |||
{{ShipLineSummary|name=Super Transport Freighter|tech=10|beams=|torps=|fighters=|engines=4|mc=220|dur=125|trit=13|moly=18|mass=160|cargo=2600|fuel=1200|crew=202}} | |||
{{ShipLineSummary|name=Victorious Class Battleship|tech=10|beams=10|torps=6|fighters=|engines=2|mc=410|dur=170|trit=193|moly=90|mass=451|cargo=130|fuel=290|crew=810}} | |||
{{ShipLineSummary|name=Merlin Class Alchemy Ship|tech=10|beams=8|torps=|fighters=|engines=10|mc=840|dur=625|trit=250|moly=134|mass=920|cargo=2700|fuel=450|crew=120|special=[[Alchemy]]}} | |||
{{ShipTableEnd}} | {{ShipTableEnd}} | ||
Line 95: | Line 137: | ||
{{ShipTableHeader}} | {{ShipTableHeader}} | ||
{{ | {{ShipLineSummary|name=Outrider Class Scout|tech=1|beams=1|torps=|fighters=|engines=1|mc=50|dur=20|trit=40|moly=5|mass=75|cargo=40|fuel=260|crew=180}} | ||
{{ | {{ShipLineSummary|name=Small Deep Space Freighter|tech=1|beams=|torps=|fighters=|engines=1|mc=10|dur=2|trit=2|moly=3|mass=30|cargo=70|fuel=200|crew=2}} | ||
{{ | {{ShipLineSummary|name=Br4 Class Gunship|tech=1|beams=5|torps=|fighters=|engines=2|mc=60|dur=12|trit=17|moly=35|mass=55|cargo=20|fuel=80|crew=55 | ||
{{ | |special=[[Cloaking]], [[Gravitonic Accelerator]] | ||
{{ | }} | ||
{{ | {{ShipLineSummary|name=D7a Painmaker Class Cruiser|tech=2|beams=4|torps=|fighters=|engines=2|mc=90|dur=42|trit=81|moly=43|mass=170|cargo=120|fuel=230|crew=352}} | ||
{{ | {{ShipLineSummary|name=Little Pest Class Escort|tech=2|beams=6|torps=|fighters=|engines=2|mc=60|dur=12|trit=27|moly=45|mass=75|cargo=20|fuel=180|crew=175}} | ||
{{ | {{ShipLineSummary|name=Neutronic Fuel Carrier|tech=3|beams=|torps=|fighters=|engines=2|mc=20|dur=10|trit=2|moly=20|mass=10|cargo=2|fuel=900|crew=2}} | ||
{{ | {{ShipLineSummary|name=Medium Deep Space Freighter|tech=3|beams=|torps=|fighters=|engines=1|mc=65|dur=4|trit=4|moly=6|mass=60|cargo=200|fuel=250|crew=6}} | ||
{{ | {{ShipLineSummary|name=Dwarfstar Class Transport|tech=3|beams=6|torps=|fighters=|engines=2|mc=280|dur=62|trit=43|moly=15|mass=100|cargo=220|fuel=180|crew=122 | ||
{{ | |special=[[Cloaking]] | ||
{{ | }} | ||
{{ | {{ShipLineSummary|name=Br5 Kaye Class Torpedo Boat|tech=3|beams=4|torps=1|fighters=|engines=2|mc=70|dur=22|trit=17|moly=15|mass=57|cargo=20|fuel=80|crew=40 | ||
{{ | |special=[[Cloaking]], [[Gravitonic Accelerator]] | ||
{{ | }} | ||
{{ | {{ShipLineSummary|name=Small Transport|tech=4|beams=2|torps=|fighters=|engines=1|mc=25|dur=2|trit=2|moly=20|mass=30|cargo=50|fuel=180|crew=15}} | ||
{{ | {{ShipLineSummary|name=D3 Thorn Class Destroyer|tech=5|beams=2|torps=4|fighters=|engines=2|mc=110|dur=32|trit=43|moly=25|mass=90|cargo=40|fuel=120|crew=222 | ||
{{ | |special=[[Cloaking]] | ||
{{ | }} | ||
{{ | {{ShipLineSummary|name=Lady Royale Class Cruiser|tech=5|beams=4|torps=1|fighters=|engines=2|mc=250|dur=52|trit=61|moly=83|mass=130|cargo=160|fuel=670|crew=270 | ||
|special=[[Pleasure]] | |||
}} | |||
{{ShipLineSummary|name=Meteor Class Blockade Runner|tech=5|beams=4|torps=4|fighters=|engines=2|mc=250|dur=22|trit=17|moly=55|mass=90|cargo=120|fuel=285|crew=102 | |||
|special=[[Cloaking]], [[Gravitonic Accelerator]] | |||
}} | |||
{{ShipLineSummary|name=Skyfire Class Cruiser|tech=5|beams=4|torps=2|fighters=|engines=2|mc=250|dur=52|trit=61|moly=83|mass=150|cargo=250|fuel=370|crew=270}} | |||
{{ShipLineSummary|name=Large Deep Space Freighter|tech=6|beams=|torps=|fighters=|engines=2|mc=160|dur=85|trit=7|moly=8|mass=130|cargo=1200|fuel=600|crew=102}} | |||
{{ShipLineSummary|name=Red Wind Class Carrier|tech=8|beams=2|torps=|fighters=2|engines=2|mc=150|dur=22|trit=37|moly=15|mass=70|cargo=60|fuel=85|crew=40 | |||
|special=[[Cloaking]] | |||
}} | |||
{{ShipLineSummary|name=Neutronic Refinery Ship|tech=9|beams=6|torps=|fighters=|engines=10|mc=970|dur=125|trit=150|moly=527|mass=712|cargo=1050|fuel=800|crew=190}} | |||
{{ShipLineSummary|name=Super Transport Freighter|tech=10|beams=|torps=|fighters=|engines=4|mc=220|dur=125|trit=13|moly=18|mass=160|cargo=2600|fuel=1200|crew=202}} | |||
{{ShipLineSummary|name=Bloodfang Class Carrier|tech=10|beams=7|torps=|fighters=4|engines=2|mc=480|dur=42|trit=61|moly=133|mass=220|cargo=80|fuel=190|crew=222}} | |||
{{ShipLineSummary|name=Merlin Class Alchemy Ship|tech=10|beams=8|torps=|fighters=|engines=10|mc=840|dur=625|trit=250|moly=134|mass=920|cargo=2700|fuel=450|crew=120|special=[[Alchemy]]}} | |||
{{ShipTableEnd}} | {{ShipTableEnd}} | ||
Line 120: | Line 176: | ||
{{ShipTableHeader}} | {{ShipTableHeader}} | ||
{{ | {{ShipLineSummary|name=Small Deep Space Freighter|tech=1|beams=|torps=|fighters=|engines=1|mc=10|dur=2|trit=2|moly=3|mass=30|cargo=70|fuel=200|crew=2}} | ||
{{ | {{ShipLineSummary|name=B200 Class Probe|tech=1|beams=2|torps=|fighters=|engines=1|mc=30|dur=12|trit=17|moly=7|mass=30|cargo=15|fuel=80|crew=6 | ||
{{ | |special=[[Hyperdrive]] | ||
{{ | }} | ||
{{ | {{ShipLineSummary|name=Watcher Class Scout|tech=1|beams=2|torps=|fighters=|engines=1|mc=50|dur=6|trit=25|moly=5|mass=47|cargo=50|fuel=270|crew=86}} | ||
{{ | {{ShipLineSummary|name=B41 Explorer|tech=2|beams=4|torps=|fighters=|engines=1|mc=40|dur=6|trit=20|moly=15|mass=35|cargo=70|fuel=270|crew=8}} | ||
{{ | {{ShipLineSummary|name=Iron Slave Class Baseship|tech=2|beams=1|torps=|fighters=2|engines=1|mc=80|dur=22|trit=23|moly=10|mass=60|cargo=70|fuel=320|crew=258}} | ||
{{ | {{ShipLineSummary|name=Medium Deep Space Freighter|tech=3|beams=|torps=|fighters=|engines=1|mc=65|dur=4|trit=4|moly=6|mass=60|cargo=200|fuel=250|crew=6}} | ||
{{ | {{ShipLineSummary|name=B222 Destroyer|tech=5|beams=7|torps=|fighters=|engines=2|mc=130|dur=32|trit=43|moly=65|mass=86|cargo=40|fuel=160|crew=165}} | ||
{{ | {{ShipLineSummary|name=Quietus Class Cruiser|tech=5|beams=4|torps=1|fighters=|engines=2|mc=120|dur=52|trit=61|moly=73|mass=130|cargo=250|fuel=470|crew=170}} | ||
{{ | {{ShipLineSummary|name=Large Deep Space Freighter|tech=6|beams=|torps=|fighters=|engines=2|mc=160|dur=85|trit=7|moly=8|mass=130|cargo=1200|fuel=600|crew=102}} | ||
{{ | {{ShipLineSummary|name=Firecloud Class Cruiser|tech=6|beams=6|torps=2|fighters=|engines=2|mc=290|dur=32|trit=47|moly=84|mass=120|cargo=290|fuel=440|crew=236 | ||
{{ | |special=[[Warp Chunnel]] | ||
{{ | }} | ||
{{ | {{ShipLineSummary|name=Biocide Class Carrier|tech=9|beams=10|torps=|fighters=10|engines=6|mc=910|dur=340|trit=343|moly=550|mass=860|cargo=320|fuel=1260|crew=2810}} | ||
{{ShipLineSummary|name=Neutronic Refinery Ship|tech=9|beams=6|torps=|fighters=|engines=10|mc=970|dur=125|trit=150|moly=527|mass=712|cargo=1050|fuel=800|crew=190}} | |||
{{ShipLineSummary|name=Super Transport Freighter|tech=10|beams=|torps=|fighters=|engines=4|mc=220|dur=125|trit=13|moly=18|mass=160|cargo=2600|fuel=1200|crew=202}} | |||
{{ShipLineSummary|name=Annihilation Class Battleship|tech=10|beams=10|torps=10|fighters=|engines=6|mc=910|dur=340|trit=343|moly=550|mass=960|cargo=320|fuel=1260|crew=2910}} | |||
{{ShipLineSummary|name=Merlin Class Alchemy Ship|tech=10|beams=8|torps=|fighters=|engines=10|mc=840|dur=625|trit=250|moly=134|mass=920|cargo=2700|fuel=450|crew=120|special=[[Alchemy]]}} | |||
{{ShipTableEnd}} | {{ShipTableEnd}} | ||
Line 140: | Line 200: | ||
{{ShipTableHeader}} | {{ShipTableHeader}} | ||
{{ | {{ShipLineSummary|name=Small Deep Space Freighter|tech=1|beams=|torps=|fighters=|engines=1|mc=10|dur=2|trit=2|moly=3|mass=30|cargo=70|fuel=200|crew=2}} | ||
{{ | {{ShipLineSummary|name=Opal Class Torpedo Boat|tech=2|beams=1|torps=1|fighters=|engines=1|mc=60|dur=12|trit=29|moly=20|mass=67|cargo=19|fuel=55|crew=25}} | ||
{{ | {{ShipLineSummary|name=Neutronic Fuel Carrier|tech=3|beams=|torps=|fighters=|engines=2|mc=20|dur=10|trit=2|moly=20|mass=10|cargo=2|fuel=900|crew=2}} | ||
{{ | {{ShipLineSummary|name=Medium Deep Space Freighter|tech=3|beams=|torps=|fighters=|engines=1|mc=65|dur=4|trit=4|moly=6|mass=60|cargo=200|fuel=250|crew=6}} | ||
{{ | {{ShipLineSummary|name=Ruby Class Light Cruiser|tech=3|beams=4|torps=2|fighters=|engines=2|mc=95|dur=32|trit=47|moly=43|mass=120|cargo=370|fuel=390|crew=136}} | ||
{{ | {{ShipLineSummary|name=Topez Class Gunboat|tech=3|beams=4|torps=|fighters=|engines=1|mc=60|dur=12|trit=27|moly=25|mass=65|cargo=15|fuel=60|crew=20}} | ||
{{ | {{ShipLineSummary|name=Small Transport|tech=4|beams=2|torps=|fighters=|engines=1|mc=25|dur=2|trit=2|moly=20|mass=30|cargo=50|fuel=180|crew=15}} | ||
{{ | {{ShipLineSummary|name=Sky Garnet Class Destroyer|tech=5|beams=7|torps=1|fighters=|engines=2|mc=110|dur=32|trit=43|moly=25|mass=90|cargo=30|fuel=120|crew=80}} | ||
{{ | {{ShipLineSummary|name=Large Deep Space Freighter|tech=6|beams=|torps=|fighters=|engines=2|mc=160|dur=85|trit=7|moly=8|mass=130|cargo=1200|fuel=600|crew=102}} | ||
{{ | {{ShipLineSummary|name=Emerald Class Battlecruiser|tech=6|beams=8|torps=3|fighters=|engines=2|mc=390|dur=52|trit=71|moly=93|mass=180|cargo=510|fuel=480|crew=258}} | ||
{{ | {{ShipLineSummary|name=Onyx Class Frigate|tech=8|beams=8|torps=1|fighters=|engines=2|mc=280|dur=25|trit=35|moly=95|mass=153|cargo=10|fuel=150|crew=320 | ||
{{ | |special=[[Terraform_Ship|Heat planet to 100]] | ||
{{ | }} | ||
{{ | {{ShipLineSummary|name=Diamond Flame Class Battleship|tech=9|beams=10|torps=6|fighters=|engines=2|mc=410|dur=70|trit=93|moly=390|mass=451|cargo=90|fuel=400|crew=510}} | ||
{{ | {{ShipLineSummary|name=Neutronic Refinery Ship|tech=9|beams=6|torps=|fighters=|engines=10|mc=970|dur=125|trit=150|moly=527|mass=712|cargo=1050|fuel=800|crew=190}} | ||
{{ | {{ShipLineSummary|name=Super Transport Freighter|tech=10|beams=|torps=|fighters=|engines=4|mc=220|dur=125|trit=13|moly=18|mass=160|cargo=2600|fuel=1200|crew=202}} | ||
{{ShipLineSummary|name=Crystal Thunder Class Carrier|tech=10|beams=6|torps=|fighters=8|engines=4|mc=480|dur=42|trit=61|moly=233|mass=320|cargo=80|fuel=290|crew=422}} | |||
{{ShipLineSummary|name=Merlin Class Alchemy Ship|tech=10|beams=8|torps=|fighters=|engines=10|mc=840|dur=625|trit=250|moly=134|mass=920|cargo=2700|fuel=450|crew=120|special=[[Alchemy]]}} | |||
{{ShipTableEnd}} | {{ShipTableEnd}} | ||
Line 161: | Line 223: | ||
{{ShipTableHeader}} | {{ShipTableHeader}} | ||
