Template:ShipLineSummary: Difference between revisions
From VGA Planets Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
<td align="right" width="32">{{{cargo|[[Cargo|Car]]}}}</td> | <td align="right" width="32">{{{cargo|[[Cargo|Car]]}}}</td> | ||
<td bgcolor=#E77471 align="right" width="32">{{{ | <td bgcolor=#E77471 align="right" width="32">{{{fuel|[[Neutronium|Fuel]]}}}</td> | ||
<td align="right" width="32">{{{crew|[[Crew]]}}}</td> | <td align="right" width="32">{{{crew|[[Crew]]}}}</td> | ||
<td align="right" width="32">{{{special|none}}}</td> | <td align="right" width="32">{{{special|none}}}</td> | ||
Revision as of 23:15, 4 September 2011
</noinclude>
<tr valign="bottom">
<td align="left" width="300">[[{{{name|Name}}}]]</td>
<td align="right" width="32">{{{tech|[[Tech Levels|Tc]]}}}</td>
<td align="right" width="32">{{{beams|[[Beams|Bm]]}}}</td>
<td align="right" width="32">{{{torps|[[Torpedo|T]]}}}/{{{fighters|[[Fighter|F]]}}}</td>
<td align="right" width="32">{{{engines|[[Engines|En]]}}}</td>
<td align="right" width="32">{{{mc|[[Megacredits|MC]]}}}</td>
<td bgcolor=#EDDA74 align="right" width="32">{{{dur|[[Duranium|Dur]]}}}</td>
<td bgcolor=#3BB9FF align="right" width="32">{{{trit|[[Tritanium|Tri]]}}}</td>
<td bgcolor=#B5EAAA align="right" width="32">{{{moly|[[Molybdenum|Mol]]}}}</td>
<td align="right" width="32">{{{mass|[[Mass]]}}}</td>
<td align="right" width="32">{{{cargo|[[Cargo|Car]]}}}</td>
<td bgcolor=#E77471 align="right" width="32">{{{fuel|[[Neutronium|Fuel]]}}}</td>
<td align="right" width="32">{{{crew|[[Crew]]}}}</td>
<td align="right" width="32">{{{special|none}}}</td>
</tr>
<noinclude>
This template implements a line in a ship table.
Template Syntax:
{{ShipLineSummary
|name=
|tech=
|beams=
|torps=
|fighters=
|engines=
|mc=
|duranium=
|tritanium=
|molybdenum=
|mass=
|cargo=
|fuel=
|crew=
|special=
}}
Examples
{{ShipLineSummary|name=Outrider Class Scout|tech=1|beams=1|torps=0|fighters=0|engines=1|mc=50|dur=20|trit=40|moly=5|mass=75|cargo=40|fuel=260|crew=180|special=[[Cloak|c]]}}