Ship Components: Difference between revisions
From VGA Planets Wiki
Jump to navigationJump to search
(Created page with "Tables taken from Infolist v3.1 created by Eden Tan. == Engines == <pre> Engine Tech Cost Dur Tri Mol ------------------- ---- ---- --- --- --- StarDrive …") |
(added column for number of mines per torp) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Tables taken from Infolist v3.1 created by Eden Tan. | Tables taken from Infolist v3.1 created by Eden Tan. | ||
== Engines == | == [[Engines]] == | ||
<pre> | <pre> | ||
Engine Tech Cost Dur Tri Mol | Engine Tech Cost Dur Tri Mol | ||
Line 15: | Line 15: | ||
Transwarp Drive 10 300 16 3 35 | Transwarp Drive 10 300 16 3 35 | ||
</pre> | </pre> | ||
<pre> | |||
Fuel Usage (%) Warp 1 Warp 2 Warp 3 Warp 4 Warp 5 Warp 6 Warp 7 Warp 8 Warp 9 | |||
--------------- ------ ------ ------ ------ ------ ------ ------ ------ ------ | |||
StarDrive 1 100.00 200.00 300.00 400.00 500.00 600.00 700.00 800.00 900.00 | |||
StarDrive 2 100.00 107.50 300.00 400.00 500.00 600.00 700.00 800.00 900.00 | |||
StarDrive 3 100.00 106.25 107.78 337.50 500.00 600.00 700.00 800.00 900.00 | |||
SuperStarDrv 4 100.00 103.75 104.44 106.25 300.00 322.22 495.92 487.50 900.00 | |||
Nova Drive 5 100.00 103.75 104.44 106.25 104.00 291.67 291.84 366.41 900.00 | |||
HeavyNova Drv 6 100.00 103.75 104.44 106.25 104.00 103.69 251.02 335.16 900.00 | |||
Quantam Drive 7 100.00 103.75 104.44 106.25 104.00 103.69 108.16 303.91 529.63 | |||
Hyper Drive 8 100.00 100.00 100.00 100.00 100.00 100.00 102.04 109.38 529.63 | |||
Transwarp Drive 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 | |||
</pre> | |||
Notes: | |||
*Fuel usage formula is approximate with about a +/-5KT error | |||
*The units are per 1/100,000 of a KT per LY, i.e. 100 corresponds to .001 KT-fuel/KT-mass/LY | |||
*A 200 KT ship going 20 LY at Warp 8 with Nova Drive 5 engines would take about 15 KT of fuel (.0036641*200*20) | |||
== Beam Weapons == | == Beam Weapons == | ||
Line 34: | Line 54: | ||
== Launchers/Torpedoes == | == Launchers/Torpedoes == | ||
<pre> | <pre> | ||
Launcher/Torpedo Tech Cost Dur Tri Mol Mass Kill Expl | Launcher/Torpedo Tech Cost Dur Tri Mol Mass Kill Expl Mines laid | ||
------------------- ---- ---- --- --- --- ---- ---- ---- | ------------------- ---- ---- --- --- --- ---- ---- ---- ---- | ||
Mark 1 Photon 1 1 1 1 0 2 -- -- | Mark 1 Photon 1 1 1 1 0 2 -- -- | ||
1 1 1 1 1 4 5 | 1 1 1 1 1 4 5 1 | ||
Proton Torpedo 2 4 0 1 0 2 -- -- | Proton Torpedo 2 4 0 1 0 2 -- -- | ||
2 1 1 1 1 6 8 | 2 1 1 1 1 6 8 4 | ||
Mark 2 Photon 3 4 4 1 0 2 -- -- | Mark 2 Photon 3 4 4 1 0 2 -- -- | ||
5 1 1 1 1 3 10 | 5 1 1 1 1 3 10 9 | ||
Gamma Bomb 3 6 3 1 1 4 -- -- | Gamma Bomb 3 6 3 1 1 4 -- -- | ||
10 1 1 1 1 15 2 | 10 1 1 1 1 15 2 16 | ||
Mark 3 Photon 4 5 1 1 5 2 -- -- | Mark 3 Photon 4 5 1 1 5 2 -- -- | ||
12 1 1 1 1 9 15 | 12 1 1 1 1 9 15 25 | ||
Mark 4 Photon 5 20 4 1 1 2 -- -- | Mark 4 Photon 5 20 4 1 1 2 -- -- | ||
13 1 1 1 1 13 30 | 13 1 1 1 1 13 30 36 | ||
Mark 5 Photon 6 57 7 1 14 3 -- -- | Mark 5 Photon 6 57 7 1 14 3 -- -- | ||
31 1 1 1 1 17 35 | 31 1 1 1 1 17 35 49 | ||
Mark 6 Photon 7 100 2 1 7 2 -- -- | Mark 6 Photon 7 100 2 1 7 2 -- -- | ||
35 1 1 1 1 23 40 | 35 1 1 1 1 23 40 64 | ||
Mark 7 Photon 8 120 3 1 8 3 -- -- | Mark 7 Photon 8 120 3 1 8 3 -- -- | ||
36 1 1 1 1 25 48 | 36 1 1 1 1 25 48 81 | ||
Mark 8 Photon 10 190 1 1 9 3 -- -- | Mark 8 Photon 10 190 1 1 9 3 -- -- | ||
54 1 1 1 1 35 55 | 54 1 1 1 1 35 55 100 | ||
</pre> | </pre> |
Latest revision as of 09:26, 3 July 2011
Tables taken from Infolist v3.1 created by Eden Tan.
Engines
Engine Tech Cost Dur Tri Mol ------------------- ---- ---- --- --- --- StarDrive 1 1 1 1 5 0 StarDrive 2 2 2 2 5 1 StarDrive 3 3 3 2 3 5 SuperStarDrive 4 4 10 3 3 7 Nova Drive 5 5 25 3 3 7 HeavyNova Drive 6 6 53 3 3 15 Quantam Drive 7 7 170 3 3 15 Hyper Drive 8 9 200 13 3 25 Transwarp Drive 10 300 16 3 35
Fuel Usage (%) Warp 1 Warp 2 Warp 3 Warp 4 Warp 5 Warp 6 Warp 7 Warp 8 Warp 9 --------------- ------ ------ ------ ------ ------ ------ ------ ------ ------ StarDrive 1 100.00 200.00 300.00 400.00 500.00 600.00 700.00 800.00 900.00 StarDrive 2 100.00 107.50 300.00 400.00 500.00 600.00 700.00 800.00 900.00 StarDrive 3 100.00 106.25 107.78 337.50 500.00 600.00 700.00 800.00 900.00 SuperStarDrv 4 100.00 103.75 104.44 106.25 300.00 322.22 495.92 487.50 900.00 Nova Drive 5 100.00 103.75 104.44 106.25 104.00 291.67 291.84 366.41 900.00 HeavyNova Drv 6 100.00 103.75 104.44 106.25 104.00 103.69 251.02 335.16 900.00 Quantam Drive 7 100.00 103.75 104.44 106.25 104.00 103.69 108.16 303.91 529.63 Hyper Drive 8 100.00 100.00 100.00 100.00 100.00 100.00 102.04 109.38 529.63 Transwarp Drive 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Notes:
- Fuel usage formula is approximate with about a +/-5KT error
- The units are per 1/100,000 of a KT per LY, i.e. 100 corresponds to .001 KT-fuel/KT-mass/LY
- A 200 KT ship going 20 LY at Warp 8 with Nova Drive 5 engines would take about 15 KT of fuel (.0036641*200*20)
Beam Weapons
Beam Weapon Tech Cost Dur Tri Mol Mass Kill Expl ------------------- ---- ---- --- --- --- ---- ---- ---- Laser 1 1 0 1 0 1 10 3 X-Ray Laser 1 2 0 1 0 1 15 1 Plasma Bolt 2 5 2 1 0 2 3 10 Blaster 3 10 12 1 1 4 10 25 Positron Beam 4 12 12 1 5 3 9 29 Disruptor 5 13 12 1 1 4 30 20 Heavy Blaster 6 31 12 1 14 7 20 40 Phaser 7 35 12 1 30 5 30 35 Heavy Disruptor 8 36 17 1 37 7 50 35 Heavy Phaser 10 54 12 1 55 6 35 45
Launchers/Torpedoes
Launcher/Torpedo Tech Cost Dur Tri Mol Mass Kill Expl Mines laid ------------------- ---- ---- --- --- --- ---- ---- ---- ---- Mark 1 Photon 1 1 1 1 0 2 -- -- 1 1 1 1 1 4 5 1 Proton Torpedo 2 4 0 1 0 2 -- -- 2 1 1 1 1 6 8 4 Mark 2 Photon 3 4 4 1 0 2 -- -- 5 1 1 1 1 3 10 9 Gamma Bomb 3 6 3 1 1 4 -- -- 10 1 1 1 1 15 2 16 Mark 3 Photon 4 5 1 1 5 2 -- -- 12 1 1 1 1 9 15 25 Mark 4 Photon 5 20 4 1 1 2 -- -- 13 1 1 1 1 13 30 36 Mark 5 Photon 6 57 7 1 14 3 -- -- 31 1 1 1 1 17 35 49 Mark 6 Photon 7 100 2 1 7 2 -- -- 35 1 1 1 1 23 40 64 Mark 7 Photon 8 120 3 1 8 3 -- -- 36 1 1 1 1 25 48 81 Mark 8 Photon 10 190 1 1 9 3 -- -- 54 1 1 1 1 35 55 100