User:LordLancelot: Difference between revisions
LordLancelot (talk | contribs) No edit summary |
LordLancelot (talk | contribs) m (→Blitz) |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[http://planets.nu/documentation/leaderboard Planets Nu Leaderboard]<br> | |||
[http://planets.nu/documentation/leaderboard/details Planets Nu Leaderboard details]<br> | |||
[[Planets Nu Client Add-ons]]<br> | |||
[[Planets Nu Tools]]<br> | |||
[[tow]]<br> | |||
[[Leaderboard]]<br> | [[Leaderboard]]<br> | ||
[[Tenacity]]<br> | [[Tenacity]]<br> | ||
[[Rank]] <br> | |||
[[New Player Tips]]<br> | |||
[[Clean Tips and Dirty Tricks]]<br> | |||
[[Blitz]]<br> | |||
[[Experience]] Required<br> | |||
[[Achievement]] Required<br> | |||
[[Glory Device]] | |||
=Blitz= | |||
Blitz Players: Lodda 1-1, Budgie 2-0, Mechnomaniac, Ra, purebloodprince, emork the lizard king, Crome 1-0<br> | |||
Robot 4-0 1559<br> | |||
Lizard 1-0 1509<br> | |||
=Build Method= | |||
==Lord Lancelot== | |||
Create Planetary Construction Method - Direct Entry | |||
NON NATIVES PLANETS | |||
Fast F500M20D16 | |||
y-f-500-m-20-d-16 | |||
Fast F500M50D16 | |||
y-f-500-m-50-d-16 | |||
Fast F500M100D16 | |||
y-f-500-m-100-d-16 | |||
Fast F500M200D16 | |||
y-f-500-m-200-d-16 | |||
Fast F500M500D16 | |||
y-f-500-m-500-d-16 | |||
Safe D16F500M20 | |||
y-f-14-d-16-f-500-m-20 | |||
Safe D16F500M50 | |||
y-f-14-d-16-f-500-m-50 | |||
Safe D16F500M100 | |||
y-f-14-d-16-f-500-m-100 | |||
Safe D16F500M200 | |||
y-f-14-d-16-f-500-m-200 | |||
For NATIVES PLANETS | |||
Nat nD20F500 | |||
n-f-14-d-20-f-500 | |||
Nat nD20F500M19 | |||
n-f-14-d-20-f-500-m-19 | |||
Nat D20F500M20 | |||
y-f-14-d-20-f-500-m-20 | |||
Nat D20F500M50 | |||
y-f-14-d-20-f-500-m-50 | |||
Nat D20F500M100 | |||
y-f-14-d-20-f-500-m-100 | |||
Nat D20F500M200 | |||
y-f-14-d-20-f-500-m-200 | |||
=Tax Method= | |||
==Lord Lancelot== | |||
Name: No Tax (Col)<br> | |||
No Tax, | |||
100, | |||
100, | |||
10 000, | |||
SAME, | |||
SAME, | |||
CREATE | |||
Name: Growth Tax 70-100 1K<br> | |||
Growth, | |||
70, | |||
100, | |||
1000, | |||
SAME, | |||
SAFE, | |||
70, | |||
CREATE |
Latest revision as of 11:23, 6 November 2014
Planets Nu Leaderboard
Planets Nu Leaderboard details
Planets Nu Client Add-ons
Planets Nu Tools
tow
Leaderboard
Tenacity
Rank
New Player Tips
Clean Tips and Dirty Tricks
Blitz
Experience Required
Achievement Required
Blitz
Blitz Players: Lodda 1-1, Budgie 2-0, Mechnomaniac, Ra, purebloodprince, emork the lizard king, Crome 1-0
Robot 4-0 1559
Lizard 1-0 1509
Build Method
Lord Lancelot
Create Planetary Construction Method - Direct Entry
NON NATIVES PLANETS
Fast F500M20D16 y-f-500-m-20-d-16
Fast F500M50D16 y-f-500-m-50-d-16
Fast F500M100D16 y-f-500-m-100-d-16
Fast F500M200D16 y-f-500-m-200-d-16
Fast F500M500D16 y-f-500-m-500-d-16
Safe D16F500M20 y-f-14-d-16-f-500-m-20
Safe D16F500M50 y-f-14-d-16-f-500-m-50
Safe D16F500M100 y-f-14-d-16-f-500-m-100
Safe D16F500M200 y-f-14-d-16-f-500-m-200
For NATIVES PLANETS
Nat nD20F500 n-f-14-d-20-f-500
Nat nD20F500M19 n-f-14-d-20-f-500-m-19
Nat D20F500M20 y-f-14-d-20-f-500-m-20
Nat D20F500M50 y-f-14-d-20-f-500-m-50
Nat D20F500M100 y-f-14-d-20-f-500-m-100
Nat D20F500M200 y-f-14-d-20-f-500-m-200
Tax Method
Lord Lancelot
Name: No Tax (Col)
No Tax,
100,
100,
10 000,
SAME,
SAME,
CREATE
Name: Growth Tax 70-100 1K
Growth,
70,
100,
1000,
SAME,
SAFE,
70,
CREATE