Torpedo: Difference between revisions
Protomatter (talk | contribs) |
(changed heading of new torps) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
<br> | <br> | ||
==== Torpedo | ==== New Torpedo Changes ==== | ||
{| class="wikitable" border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse;" | {| class="wikitable" border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse;" | ||
|- | |- | ||
Line 18: | Line 18: | ||
! style="background:#000000; color:#9999ff;" align="Center" | Torp Damage | ! style="background:#000000; color:#9999ff;" align="Center" | Torp Damage | ||
! style="background:#000000; color:#9999ff;" align="Center" | Torp Crew Kill | ! style="background:#000000; color:#9999ff;" align="Center" | Torp Crew Kill | ||
! style="background:#000000; color:#9999ff;" align="Center" | Torp | ! style="background:#000000; color:#9999ff;" align="Center" | Torp Mine Conversion | ||
! style="background:#9999ff; color:#000000;" align="Center" | Tube MC | ! style="background:#9999ff; color:#000000;" align="Center" | Tube MC | ||
! style="background:#9999ff; color:#000000;" align="Center" | Tube Dur | ! style="background:#9999ff; color:#000000;" align="Center" | Tube Dur | ||
Line 29: | Line 29: | ||
|- align="Center" | |- align="Center" | ||
| 1 | | 1 | ||
| Mark 1 | | Mark 1 | ||
| 2 | | 2 | ||
| 5 | | 5 | ||
Line 44: | Line 44: | ||
|- align="Center" | |- align="Center" | ||
| 2 | | 2 | ||
| Proton | | Proton torpedo | ||
| 2 | | 2 | ||
| 8 | | 8 | ||
Line 59: | Line 59: | ||
|- align="Center" | |- align="Center" | ||
| 3 | | 3 | ||
| Mark 2 | | Mark 2 | ||
| 2 | | 2 | ||
| 10 | | 10 | ||
Line 89: | Line 89: | ||
|- align="Center" | |- align="Center" | ||
| 4 | | 4 | ||
| Mark 3 | | Mark 3 | ||
| 2 | | 2 | ||
| 15 | | 15 | ||
Line 104: | Line 104: | ||
|- align="Center" | |- align="Center" | ||
| 5 | | 5 | ||
| Mark 4 | | Mark 4 | ||
| 2 | | 2 | ||
| 30 | | 30 | ||
Line 119: | Line 119: | ||
|- align="Center" | |- align="Center" | ||
| 6 | | 6 | ||
| Mark 5 | | Mark 5 | ||
| 3 | | 3 | ||
| 35 | | 35 | ||
Line 134: | Line 134: | ||
|- align="Center" | |- align="Center" | ||
| 7 | | 7 | ||
| Mark 6 | | Mark 6 | ||
| 2 | | 2 | ||
| 40 | | 40 | ||
Line 149: | Line 149: | ||
|- align="Center" | |- align="Center" | ||
| 8 | | 8 | ||
| Mark 7 | | Mark 7 | ||
| 3 | | 3 | ||
| 48 | | 48 | ||
Line 164: | Line 164: | ||
|- align="Center" | |- align="Center" | ||
| 10 | | 10 | ||
| Mark 8 | | Mark 8 | ||
| 3 | | 3 | ||
| 55 | | 55 | ||
Line 174: | Line 174: | ||
| 9 | | 9 | ||
| 54 | | 54 | ||
| 1 | |||
| 1 | |||
| 1 | |||
|- align="Center" | |||
| 10 | |||
| Quantum torpedo | |||
| 4 | |||
| 65 | |||
| 37 | |||
| 121 | |||
| 250 | |||
| 3 | |||
| 3 | |||
| 9 | |||
| 80 | |||
| 1 | | 1 | ||
| 1 | | 1 | ||
Line 181: | Line 196: | ||
* "Damage" value determines the damage that the particular torpedo will do to the hull or shield of a ship, | * "Damage" value determines the damage that the particular torpedo will do to the hull or shield of a ship, | ||
* "Mine lay" value determines the number of mines that the tube will lay per torpedo if the ship is set to [[Mine Laying | Lay mines]] as the primary mission. It is the square of the tube's position. | * "Mine lay" value determines the number of mines that the tube will lay per torpedo if the ship is set to [[Mine Laying | Lay mines]] as the primary mission. It is the square of the tube's position. | ||
Torpedo Tube Cost | |||
[[File:torp_tube_cost.jpg]] | |||
Torpedo Cost | |||
[[File:torp_cost.jpg]] | |||
Torpedo Damage and Crew Kill | |||
[[File:Torp_damage_kill.jpg]] | |||
Torpedo Damage and Crew Kill per Megacredit | |||
[[File:torp_damage_kill_value.jpg]] | |||
Mines Laid Per Torpedo | |||
[[File:torp_mines.jpg]] | |||
Mines Laid Per Megacredit | |||
[[File:torp_mines_value.jpg]] | |||
== New Torpedoes == | |||
Torpedoes have been modified in Campaign-mode at Planets.nu. The light torps have received a buff of +10 TW damage and had cost reductions in torp cost and launcher cost. The Light Proton and Heavy Proton (formerly Mk.5) have had their range extended so they fire sooner. The Heavy Proton and Mk. 6c have also had their torpedo and launcher costs reduced. Modified values are in '''bold'''. | |||
<br> | |||
==== Campaign torps at Planets.nu ==== | |||
{| class="wikitable" border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse;" | |||
|- | |||
| style="background:#9999ff; color:#000000;" align="Center" | Tech | |||
! style="background:#9999ff; color:#000000;" align="Center" | Type | |||
! style="background:#9999ff; color:#000000;" align="Center" | Tube Mass | |||
! style="background:#000000; color:#9999ff;" align="Center" | Torp Damage | |||
! style="background:#000000; color:#9999ff;" align="Center" | Torp Crew Kill | |||
! style="background:#000000; color:#9999ff;" align="Center" | Torp Mines | |||
! style="background:#9999ff; color:#000000;" align="Center" | Tube MC | |||
! style="background:#9999ff; color:#000000;" align="Center" | Tube Dur | |||
! style="background:#9999ff; color:#000000;" align="Center" | Tube Trit | |||
! style="background:#9999ff; color:#000000;" align="Center" | Tube Moly | |||
! style="background:#000000; color:#9999ff;" align="Center" | Torp MC Cost | |||
|- align="Center" | |||
| 1 | |||
| Mark 1c | |||
| 2 | |||
| '''15''' | |||
| 4 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 0 | |||
| 1 | |||
|- align="Center" | |||
| 2 | |||
| Proton+ | |||
| 2 | |||
| '''18''' | |||
| 6 | |||
| 4 | |||
| 4 | |||
| 0 | |||
| 1 | |||
| 0 | |||
| '''5''' | |||
|- align="Center" | |||
| 3 | |||
| Mark 2c | |||
| 2 | |||
| '''20''' | |||
| 3 | |||
| 9 | |||
| 4 | |||
| '''1''' | |||
| 1 | |||
| '''1''' | |||
| '''3''' | |||
|- align="Center" | |||
| 4 | |||
| Mark 3c | |||
| 2 | |||
| '''25''' | |||
| 9 | |||
| 25 | |||
| 5 | |||
| 1 | |||
| 1 | |||
| '''3''' | |||
| '''8''' | |||
|- align="Center" | |||
| 6 | |||
| Heavy Proton+ | |||
| 3 | |||
| 35 | |||
| 17 | |||
| 49 | |||
| 57 | |||
| '''5''' | |||
| 1 | |||
| '''5''' | |||
| '''25''' | |||
|- align="Center" | |||
| 7 | |||
| Mark 6c | |||
| 2 | |||
| 40 | |||
| 23 | |||
| 64 | |||
| '''80''' | |||
| 2 | |||
| 1 | |||
| '''3''' | |||
| '''30''' | |||
|} | |||
==Torpedoes Within The VCR == | ==Torpedoes Within The VCR == | ||
The [[VCR]] Begins combat when ships are within 60,000 [[Killicams]]. thats the range when [[Fighter]]s can first begin to launch. Torpedoes are fired when the distance closes to within 30,000 [[Killicam]]s. meaning any ship carrying torpedoes into the fight may have to survive [[fighter]] attacks before the torpedoes can launch. the number of torpedoes launched is determined by the number of tubes per folly. several folly's can be fired within a single [[VCR]] depending upon reload time, torpedo supply and damage. torpedo accuracy varies a little bit, but upon average 1 in 3 will hit the target. [[fighter]]s generally are better than torps but torps are far more cost efficient, and do not get shot down by enemy [[Beams|beam weapons]]. ships carrying torpedoes have a distinct advantage when firing from the right side of the VCR. see "[[VCR Side Advantage]] for more details. | The [[VCR]] Begins combat when ships are within 60,000 [[Killicams]]. thats the range when [[Fighter]]s can first begin to launch. Torpedoes are fired when the distance closes to within 30,000 [[Killicam]]s. meaning any ship carrying torpedoes into the fight may have to survive [[fighter]] attacks before the torpedoes can launch. the number of torpedoes launched is determined by the number of tubes per folly. several folly's can be fired within a single [[VCR]] depending upon reload time, torpedo supply and damage. torpedo accuracy varies a little bit, but upon average 1 in 3 will hit the target. [[fighter]]s generally are better than torps but torps are far more cost efficient, and do not get shot down by enemy [[Beams|beam weapons]]. ships carrying torpedoes have a distinct advantage when firing from the right side of the VCR. see "[[VCR Side Advantage]] for more details. | ||
==Torpedoes For Capture of Enemy Vessels== | ==Torpedoes For Capture of Enemy Vessels (Gamma Bombs)== | ||
Capturing enemy vessels | Capturing enemy vessels in combat occurs when all [[crew]] abord a ship have been killed but the ship has not been destroyed. Most of the time in combat, torpedoes will destry a ship before its crew are killed. Using gamma bombs gives you the higher crew kill than any beam, and the highest crew kill to hull damage ratio of any torpedo (or beam). You will kill more crew relative to hull damage which allows you to capture the ship by killing its crew before you would destroy its hull. | ||
To get best results using gamma bombs, you should use them on a ship with a lot of torpedo tubes, such as the Dark Wing, Nova, Annihilation, Missouri, etc. | |||
See the [https://goo.gl/P65YDD Ship Capture Calculator] which tells you if a given ship is capturable with gamma bombs or with other beams. | |||
==Torpedoes for Minelaying== | ==Torpedoes for Minelaying== | ||
The most cost-effective torpedo for minelaying is the Mk.4 torpedo. The Mk.4 gives you 2.8 mines/MC, while the next best are the Mk.7 (2.3 m/MC) and the Mk.3 (2.1 m/MC). While mines/MC vary per torpedo type, higher-tech mines always require fewer minerals. So the rule of thumb for minelaying is, if you have more minerals than money, use Mk.4; if you have more money than minerals, use Mk.7. (The Feds, for example, should usually use Mk.7 since they have more money from their taxation bonus, but fewer minerals do to their mining penalty). | |||
==== Notes ==== | ==== Notes ==== | ||
Line 195: | Line 326: | ||
* Most effective weapons are Mark 4 Photons early game, and Mark 7/8 late game. | * Most effective weapons are Mark 4 Photons early game, and Mark 7/8 late game. | ||
* Each torpedo cost 1 of each mineral. | * Each torpedo cost 1 of each mineral. | ||
* Most effective Torpedo | * Most effective Torpedo for capturing is the Gamma Bomb | ||
==== Saving Money on Torps via Mine Scooping ==== | |||
A way to save money on Mk.8 torpedoes is to lay a minefield with Mk.4 or Mk.7 torps, and then scoop up the minefield with a ship with Mk.8 launchers. That ship will scoop up mines into Mk.8 torpedoes at a cheaper cost than if you purchased the torpedoes directly! | |||
== Other Related Pages == | == Other Related Pages == |
Latest revision as of 23:11, 30 September 2024
Torpedoes
Torpedoes are the only form of ordinance type weapons within game. they come in 10 types. and are a visual weapon used in combat. torpedoes are carried as standard cargo witihin your ship. ships must have torpedo tubes of the same class of the torpedo to be carried. torpedoes can also be converted into spacemines to create minefields. torpedoes are created at starbases with the appropriate torpedo tech level.Each torpedo type has different Damage specs.
Torpedo Launch Tubes
Launch tubes also known as Torpedo Launchers are basically the tools a ship is required to have in order to build, carry and fire torpedoes. the launch tubes and torpedoes carried must be of the same torpedo Class.
Launch Tube Materials cost and Specs
in order to be used in combat the torpedo carried within the ship must be of the same class as the the tube on the ship, i.e. a gamma bomb torpedo tube ship cannot carry proton torpedoes. the class of tubes and torpedoes must match in order to carry them.
New Torpedo Changes
Tech | Type | Tube Mass | Torp Damage | Torp Crew Kill | Torp Mine Conversion | Tube MC | Tube Dur | Tube Trit | Tube Moly | Torp MC Cost | Torp Dur Cost | Torp Trit Cost | Torp Moly Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark 1 | 2 | 5 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
2 | Proton torpedo | 2 | 8 | 6 | 4 | 4 | 0 | 1 | 0 | 2 | 1 | 1 | 1 |
3 | Mark 2 | 2 | 10 | 3 | 9 | 4 | 4 | 1 | 0 | 5 | 1 | 1 | 1 |
3 | Gamma bomb | 4 | 2 | 15 | 16 | 6 | 3 | 1 | 1 | 10 | 1 | 1 | 1 |
4 | Mark 3 | 2 | 15 | 9 | 25 | 5 | 1 | 1 | 5 | 12 | 1 | 1 | 1 |
5 | Mark 4 | 2 | 30 | 13 | 36 | 20 | 4 | 1 | 1 | 13 | 1 | 1 | 1 |
6 | Mark 5 | 3 | 35 | 17 | 49 | 57 | 7 | 1 | 14 | 31 | 1 | 1 | 1 |
7 | Mark 6 | 2 | 40 | 23 | 64 | 100 | 2 | 1 | 7 | 35 | 1 | 1 | 1 |
8 | Mark 7 | 3 | 48 | 25 | 81 | 120 | 3 | 1 | 8 | 36 | 1 | 1 | 1 |
10 | Mark 8 | 3 | 55 | 35 | 100 | 190 | 1 | 1 | 9 | 54 | 1 | 1 | 1 |
10 | Quantum torpedo | 4 | 65 | 37 | 121 | 250 | 3 | 3 | 9 | 80 | 1 | 1 | 1 |
- "crew kill" value determines the number of crew the torpedo will kill if the shields of the target ship are down,
- "Damage" value determines the damage that the particular torpedo will do to the hull or shield of a ship,
- "Mine lay" value determines the number of mines that the tube will lay per torpedo if the ship is set to Lay mines as the primary mission. It is the square of the tube's position.
Torpedo Damage and Crew Kill per Megacredit
New Torpedoes
Torpedoes have been modified in Campaign-mode at Planets.nu. The light torps have received a buff of +10 TW damage and had cost reductions in torp cost and launcher cost. The Light Proton and Heavy Proton (formerly Mk.5) have had their range extended so they fire sooner. The Heavy Proton and Mk. 6c have also had their torpedo and launcher costs reduced. Modified values are in bold.
Campaign torps at Planets.nu
Tech | Type | Tube Mass | Torp Damage | Torp Crew Kill | Torp Mines | Tube MC | Tube Dur | Tube Trit | Tube Moly | Torp MC Cost |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mark 1c | 2 | 15 | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
2 | Proton+ | 2 | 18 | 6 | 4 | 4 | 0 | 1 | 0 | 5 |
3 | Mark 2c | 2 | 20 | 3 | 9 | 4 | 1 | 1 | 1 | 3 |
4 | Mark 3c | 2 | 25 | 9 | 25 | 5 | 1 | 1 | 3 | 8 |
6 | Heavy Proton+ | 3 | 35 | 17 | 49 | 57 | 5 | 1 | 5 | 25 |
7 | Mark 6c | 2 | 40 | 23 | 64 | 80 | 2 | 1 | 3 | 30 |
Torpedoes Within The VCR
The VCR Begins combat when ships are within 60,000 Killicams. thats the range when Fighters can first begin to launch. Torpedoes are fired when the distance closes to within 30,000 Killicams. meaning any ship carrying torpedoes into the fight may have to survive fighter attacks before the torpedoes can launch. the number of torpedoes launched is determined by the number of tubes per folly. several folly's can be fired within a single VCR depending upon reload time, torpedo supply and damage. torpedo accuracy varies a little bit, but upon average 1 in 3 will hit the target. fighters generally are better than torps but torps are far more cost efficient, and do not get shot down by enemy beam weapons. ships carrying torpedoes have a distinct advantage when firing from the right side of the VCR. see "VCR Side Advantage for more details.
Torpedoes For Capture of Enemy Vessels (Gamma Bombs)
Capturing enemy vessels in combat occurs when all crew abord a ship have been killed but the ship has not been destroyed. Most of the time in combat, torpedoes will destry a ship before its crew are killed. Using gamma bombs gives you the higher crew kill than any beam, and the highest crew kill to hull damage ratio of any torpedo (or beam). You will kill more crew relative to hull damage which allows you to capture the ship by killing its crew before you would destroy its hull.
To get best results using gamma bombs, you should use them on a ship with a lot of torpedo tubes, such as the Dark Wing, Nova, Annihilation, Missouri, etc.
See the Ship Capture Calculator which tells you if a given ship is capturable with gamma bombs or with other beams.
Torpedoes for Minelaying
The most cost-effective torpedo for minelaying is the Mk.4 torpedo. The Mk.4 gives you 2.8 mines/MC, while the next best are the Mk.7 (2.3 m/MC) and the Mk.3 (2.1 m/MC). While mines/MC vary per torpedo type, higher-tech mines always require fewer minerals. So the rule of thumb for minelaying is, if you have more minerals than money, use Mk.4; if you have more money than minerals, use Mk.7. (The Feds, for example, should usually use Mk.7 since they have more money from their taxation bonus, but fewer minerals do to their mining penalty).
Notes
- Most effective weapons are Mark 4 Photons early game, and Mark 7/8 late game.
- Each torpedo cost 1 of each mineral.
- Most effective Torpedo for capturing is the Gamma Bomb
Saving Money on Torps via Mine Scooping
A way to save money on Mk.8 torpedoes is to lay a minefield with Mk.4 or Mk.7 torps, and then scoop up the minefield with a ship with Mk.8 launchers. That ship will scoop up mines into Mk.8 torpedoes at a cheaper cost than if you purchased the torpedoes directly!