Nova Class Super-dreadnought: Difference between revisions
mNo edit summary |
(added notes on Nova vs starbases) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|ShipName=Nova Class Super-dreadnought | |ShipName=Nova Class Super-dreadnought | ||
|Races=[[The Solar Federation]] | |Races=[[The Solar Federation]] | ||
|Comments= | |Comments= The Nova is the Federation's heaviest warship, and has 10 beams and 10 torpedo tubes. The Federation will usually build more Missouris, since they have 70% of the armament for half of the cost in minerals. But, when resources are more plentiful, the Federation will build some of these hammers. | ||
With the addition of Quantum Torpedoes at Planets.nu, the Nova has become an even more deadly and frightening ship to fight against. Due to the Quantum Torp's extended range, the Nova can easily destroy most starbases with it (unless the starbase has many defense posts, which requires a high population). For a defending starbase to have a chance at survival against a Quantum Nova, it will need a ship to defend against the Nova to scratch its shields. This will greatly increase the chance that the starbase can win. | |||
|Notes= }} | |Notes= }} | ||
=== Odds of Quantum Nova defeating a Maxbase (60 Fighters/200 SB) === | |||
{| class="wikitable" | |||
!# Def. Posts | |||
!% Odds win | |||
|- | |||
|60 | |||
|100% | |||
|- | |||
|100 | |||
|100% | |||
|- | |||
|150 | |||
|95% | |||
|- | |||
|200 | |||
|80% | |||
|- | |||
|250 | |||
|16% | |||
|} | |||
As you can see from the above table, the quantum nova will handily destroy most starbases. If the planet's population is above 1m colonists, you must watch out, because that is when they can build 150 defense posts, which becomes a possible threat to your victory. | |||
[[Category:Ships]] | [[Category:Ships]] | ||
[[Category:Solar Federation Ships]] |
Latest revision as of 18:05, 4 October 2022
Comments
The Nova is the Federation's heaviest warship, and has 10 beams and 10 torpedo tubes. The Federation will usually build more Missouris, since they have 70% of the armament for half of the cost in minerals. But, when resources are more plentiful, the Federation will build some of these hammers.
With the addition of Quantum Torpedoes at Planets.nu, the Nova has become an even more deadly and frightening ship to fight against. Due to the Quantum Torp's extended range, the Nova can easily destroy most starbases with it (unless the starbase has many defense posts, which requires a high population). For a defending starbase to have a chance at survival against a Quantum Nova, it will need a ship to defend against the Nova to scratch its shields. This will greatly increase the chance that the starbase can win.
Built by
Hull specs
Name | Tech | Beams | T/F | En | MC | Dur | Tri | Mol | Mass | Cargo | Fuel | Crew | Abilities | Adv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nova Class Super-dreadnought | 10 | 10 | 10/0 | 4 | 810 | 240 | 343 | 350 | 650 | 320 | 560 | 1810 | none | 40 |
Notes
Addons
The Nova Class Super-dreadnought does not currently have any addon-exclusive abilities.
Odds of Quantum Nova defeating a Maxbase (60 Fighters/200 SB)
# Def. Posts | % Odds win |
---|---|
60 | 100% |
100 | 100% |
150 | 95% |
200 | 80% |
250 | 16% |
As you can see from the above table, the quantum nova will handily destroy most starbases. If the planet's population is above 1m colonists, you must watch out, because that is when they can build 150 defense posts, which becomes a possible threat to your victory.