Ship List: Difference between revisions
From VGA Planets Wiki
Jump to navigationJump to search
No edit summary |
(fixed HDSF so they're in Campaign section.) |
||
(28 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
== [[The Solar Federation]] == | |||
{{ShipTableHeader}} | {{ShipTableHeader}} | ||
{{ | {{ShipLineByName|name=Outrider Class Scout}} | ||
{{ | {{ShipLineByName|name=Nocturne Class Destroyer}} | ||
{{ | {{ShipLineByName|name=Bohemian Class Survey Ship}} | ||
{{ShipLineByName|name=Medium Deep Space Freighter}} | |||
}} | {{ShipLineByName|name=Eros Class Research Vessel}} | ||
{{ | {{ShipLineByName|name=Vendetta Class Frigate}} | ||
{{ | {{ShipLineByName|name=Nebula Class Cruiser}} | ||
{{ShipLineByName|name=Banshee Class Destroyer}} | |||
}} | {{ShipLineByName|name=Large Deep Space Freighter}} | ||
{{ | {{ShipLineByName|name=Brynhild Class Escort}} | ||
{{ | {{ShipLineByName|name=Loki Class Destroyer}} | ||
{{ | {{ShipLineByName|name=Arkham Class Frigate}} | ||
{{ | {{ShipLineByName|name=Missouri Class Battleship}} | ||
{{ | {{ShipLineByName|name=Thor Class Frigate}} | ||
{{ShipLineByName|name=Diplomacy Class Cruiser}} | |||
}} | {{ShipLineByName|name=Kittyhawk Class Carrier}} | ||
{{ | {{ShipLineByName|name=Neutronic Refinery Ship}} | ||
{{ | {{ShipLineByName|name=Super Transport Freighter}} | ||
{{ | {{ShipLineByName|name=Nova Class Super-dreadnought}} | ||
{{ | {{ShipLineByName|name=Merlin Class Alchemy Ship}} | ||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
}} | |||
{{ShipTableEnd}} | {{ShipTableEnd}} | ||
== The Lizard Alliance == | === Design upgrades === | ||
{{ShipTableHeader}} | |||
{{ShipLineByName|name=Outrider Class Transport}} | |||
{{ShipLineByName|name=Heavy Deep Space Freighter}} | |||
{{ShipLineByName|name=Vendetta B Class Frigate}} | |||
{{ShipLineByName|name=Vendetta C Class Frigate}} | |||
{{ShipLineByName|name=Banshee B Class Destroyer}} | |||
{{ShipLineByName|name=Wild Banshee Class Destroyer}} | |||
{{ShipLineByName|name=Arkham Class Destroyer}} | |||
{{ShipLineByName|name=Arkham Class Cruiser}} | |||
{{ShipLineByName|name=Diplomacy B Class Cruiser}} | |||
{{ShipLineByName|name=Thor B Class Frigate}} | |||
{{ShipLineByName|name=Thor Class Heavy Frigate}} | |||
{{ShipTableEnd}} | |||
== [[The Lizard Alliance]] == | |||
{{ShipTableHeader}} | |||
{{ShipLineByName|name=Small Deep Space Freighter}} | |||
{{ShipLineByName|name=Serpent Class Escort}} | |||
{{ShipLineByName|name=Neutronic Fuel Carrier}} | |||
{{ShipLineByName|name=Medium Deep Space Freighter}} | |||
{{ShipLineByName|name=Reptile Class Destroyer}} | |||
{{ShipLineByName|name=Eros Class Research Vessel}} | |||
{{ShipLineByName|name=Lizard Class Cruiser}} | |||
{{ShipLineByName|name=Vendetta Class Frigate}} | |||
{{ShipLineByName|name=Large Deep Space Freighter}} | |||
{{ShipLineByName|name=Saurian Class Light Cruiser}} | |||
{{ShipLineByName|name=Loki Class Destroyer}} | |||
{{ShipLineByName|name=Madonnzila Class Carrier}} | |||
{{ShipLineByName|name=Neutronic Refinery Ship}} | |||
{{ShipLineByName|name=Super Transport Freighter}} | |||
{{ShipLineByName|name=T-Rex Class Battleship}} | |||
{{ShipLineByName|name=Merlin Class Alchemy Ship}} | |||
{{ShipTableEnd}} | |||
=== Design upgrades === | |||
{{ShipTableHeader}} | {{ShipTableHeader}} | ||
{{ | {{ShipLineByName|name=Reptile Class Escort}} | ||
{{ShipLineByName|name=Vendetta B Class Frigate}} | |||
{{ | {{ShipLineByName|name=Vendetta Stealth Class Frigate}} | ||
{{ShipLineByName|name=Saurian Class Frigate}} | |||
{{ShipLineByName|name=Saurian Class Heavy Frigate}} | |||
{{ShipLineByName|name=Chameleon Class Freighter}} | |||
}} | {{ShipLineByName|name=Madonnzila Class Carrier (C)}} | ||
{{ | {{ShipLineByName|name=T-Rex Class Battleship (C)}} | ||
{{ | {{ShipLineByName|name=Zilla Class Battlecarrier}} | ||
{{ | |||
}} | |||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{ShipTableEnd}} | {{ShipTableEnd}} | ||
== The Empire of Birds == | == [[The Empire of Birds]] == | ||
{{ShipTableHeader}} | {{ShipTableHeader}} | ||
{{ | {{ShipLineByName|name=Small Deep Space Freighter}} | ||
{{ShipLineByName|name=Swift Heart Class Scout}} | |||
}} | {{ShipLineByName|name=Neutronic Fuel Carrier}} | ||
{{ | {{ShipLineByName|name=Medium Deep Space Freighter}} | ||
{{ | {{ShipLineByName|name=White Falcon Class Cruiser}} | ||
{{ | {{ShipLineByName|name=Bright Heart Class Destroyer}} | ||
{{ShipLineByName|name=Small Transport}} | |||
}} | {{ShipLineByName|name=Fearless Wing Cruiser}} | ||
{{ | {{ShipLineByName|name=Skyfire Class Cruiser}} | ||
{{ShipLineByName|name=Large Deep Space Freighter}} | |||
}} | {{ShipLineByName|name=Valiant Wind Class Carrier}} | ||
{{ | {{ShipLineByName|name=Deth Specula Class Frigate}} | ||
{{ | {{ShipLineByName|name=Resolute Class Battlecruiser}} | ||
{{ShipLineByName|name=Red Wind Class Carrier}} | |||
}} | {{ShipLineByName|name=Neutronic Refinery Ship}} | ||
{{ | {{ShipLineByName|name=Super Transport Freighter}} | ||
{{ | {{ShipLineByName|name=Dark Wing Class Battleship}} | ||
{{ | {{ShipLineByName|name=Merlin Class Alchemy Ship}} | ||
{{ | {{ShipTableEnd}} | ||
}} | === Design upgrades === | ||
{{ | {{ShipTableHeader}} | ||
{{ShipLineByName|name=Bright Heart Light Destroyer}} | |||
}} | {{ShipLineByName|name=Medium Transport}} | ||
{{ | {{ShipLineByName|name=Heavy Deep Space Freighter}} | ||
{{ShipLineByName|name=Skyfire Class Transport}} | |||
}} | {{ShipLineByName|name=Valiant Wind Storm-Carrier}} | ||
{{ | {{ShipLineByName|name=Deth Specula Armoured Frigate}} | ||
{{ | {{ShipLineByName|name=Deth Specula Heavy Frigate}} | ||
{{ | {{ShipLineByName|name=Red Wind Storm-Carrier}} | ||
{{ | {{ShipLineByName|name=Enlighten Class Research Vessel}} | ||
{{ShipTableEnd}} | {{ShipTableEnd}} | ||
Line 107: | Line 114: | ||
{{ShipTableHeader}} | {{ShipTableHeader}} | ||
{{ | {{ShipLineByName|name=Small Deep Space Freighter}} | ||
{{ | {{ShipLineByName|name=D7a Painmaker Class Cruiser}} | ||
{{ | {{ShipLineByName|name=Little Pest Class Escort}} | ||
{{ | {{ShipLineByName|name=Neutronic Fuel Carrier}} | ||
{{ | {{ShipLineByName|name=Medium Deep Space Freighter}} | ||
{{ | {{ShipLineByName|name=D7 Coldpain Class Cruiser}} | ||
{{ShipLineByName|name=Small Transport}} | |||
}} | {{ShipLineByName|name=Heavy Deep Space Freighter}} | ||
{{ | {{ShipLineByName|name=Ill Wind Class Battlecruiser}} | ||
{{ | {{ShipLineByName|name=D3 Thorn Class Destroyer}} | ||
{{ | {{ShipLineByName|name=Large Deep Space Freighter}} | ||
{{ShipLineByName|name=Valiant Wind Class Carrier}} | |||
}} | {{ShipLineByName|name=Deth Specula Class Frigate}} | ||
{{ | {{ShipLineByName|name=D19b Nefarious Class Destroyer}} | ||
{{ | {{ShipLineByName|name=Saber Class Frigate}} | ||
{{ | {{ShipLineByName|name=Neutronic Refinery Ship}} | ||
{{ShipLineByName|name=Super Transport Freighter}} | |||
}} | {{ShipLineByName|name=Victorious Class Battleship}} | ||
{{ | {{ShipLineByName|name=Merlin Class Alchemy Ship}} | ||
{{ShipTableEnd}} | |||
}} | |||
{{ | === Design upgrades === | ||
{{ShipTableHeader}} | |||
}} | {{ShipLineByName|name=D7b Painmaker Class Cruiser}} | ||
{{ | {{ShipLineByName|name=Little Pest Light Escort}} | ||
{{ | {{ShipLineByName|name=Medium Transport}} | ||
{{ | {{ShipLineByName|name=Armored Ore Condenser}} | ||
{{ | {{ShipLineByName|name=Heavy Deep Space Freighter}} | ||
{{ShipLineByName|name=D3 Thorn Class Frigate}} | |||
{{ShipLineByName|name=D3 Thorn Class Cruiser}} | |||
{{ShipLineByName|name=D19c Nefarious Class Destroyer}} | |||
{{ShipLineByName|name=Deth Specula Armoured Frigate}} | |||
{{ShipLineByName|name=Deth Specula Stealth}} | |||
{{ShipLineByName|name=Saber Class Shield Generator}} | |||
{{ShipLineByName|name=D9 Usva Class Stealth Raider}} | |||
{{ShipTableEnd}} | {{ShipTableEnd}} | ||
Line 140: | Line 154: | ||
{{ShipTableHeader}} | {{ShipTableHeader}} | ||
{{ | {{ShipLineByName|name=Outrider Class Scout}} | ||
{{ | {{ShipLineByName|name=Small Deep Space Freighter}} | ||
{{ | {{ShipLineByName|name=Br4 Class Gunship}} | ||
{{ShipLineByName|name=D7a Painmaker Class Cruiser}} | |||
}} | {{ShipLineByName|name=Little Pest Class Escort}} | ||
{{ | {{ShipLineByName|name=Neutronic Fuel Carrier}} | ||
{{ | {{ShipLineByName|name=Medium Deep Space Freighter}} | ||
{{ | {{ShipLineByName|name=Dwarfstar Class Transport}} | ||
{{ | {{ShipLineByName|name=Br5 Kaye Class Torpedo Boat}} | ||
{{ | {{ShipLineByName|name=Small Transport}} | ||
{{ShipLineByName|name=D3 Thorn Class Destroyer}} | |||
}} | {{ShipLineByName|name=Lady Royale Class Cruiser}} | ||
{{ | {{ShipLineByName|name=Meteor Class Blockade Runner}} | ||
{{ShipLineByName|name=Skyfire Class Cruiser}} | |||
}} | {{ShipLineByName|name=Large Deep Space Freighter}} | ||
{{ | {{ShipLineByName|name=Red Wind Class Carrier}} | ||
{{ | {{ShipLineByName|name=Neutronic Refinery Ship}} | ||
{{ShipLineByName|name=Super Transport Freighter}} | |||
}} | {{ShipLineByName|name=Bloodfang Class Carrier}} | ||
{{ | {{ShipLineByName|name=Merlin Class Alchemy Ship}} | ||
{{ | {{ShipTableEnd}} | ||
}} | === Design upgrades === | ||
{{ | {{ShipTableHeader}} | ||
{{ | {{ShipLineByName|name=Outrider Class Transport}} | ||
{{ | {{ShipLineByName|name=Little Pest Light Escort}} | ||
{{ShipLineByName|name=Dwarfstar II Class Transport}} | |||
}} | {{ShipLineByName|name=Medium Transport}} | ||
{{ | {{ShipLineByName|name=Heavy Deep Space Freighter}} | ||
{{ | {{ShipLineByName|name=Skyfire Class Transport}} | ||
{{ | {{ShipLineByName|name=Red Wind Storm-Carrier}} | ||
{{ | {{ShipLineByName|name=Hikos Armored Trailer}} | ||
{{ShipLineByName|name=Bloodfang}} | |||
{{ShipTableEnd}} | {{ShipTableEnd}} | ||
Line 177: | Line 192: | ||
{{ShipTableHeader}} | {{ShipTableHeader}} | ||
{{ | {{ShipLineByName|name=Small Deep Space Freighter}} | ||
{{ | {{ShipLineByName|name=B200 Class Probe}} | ||
{{ | {{ShipLineByName|name=Watcher Class Scout}} | ||
{{ | {{ShipLineByName|name=B41 Explorer}} | ||
{{ | {{ShipLineByName|name=Iron Slave Class Baseship}} | ||
{{ | {{ShipLineByName|name=Medium Deep Space Freighter}} | ||
{{ | {{ShipLineByName|name=B222 Destroyer}} | ||
{{ | {{ShipLineByName|name=Quietus Class Cruiser}} | ||
{{ | {{ShipLineByName|name=Large Deep Space Freighter}} | ||
{{ | {{ShipLineByName|name=Firecloud Class Cruiser}} | ||
{{ShipLineByName|name=Biocide Class Carrier}} | |||
}} | {{ShipLineByName|name=Neutronic Refinery Ship}} | ||
{{ | {{ShipLineByName|name=Super Transport Freighter}} | ||
{{ | {{ShipLineByName|name=Annihilation Class Battleship}} | ||
{{ | {{ShipLineByName|name=Merlin Class Alchemy Ship}} | ||
{{ | {{ShipTableEnd}} | ||
{{ | |||
=== Design upgrades === | |||
{{ShipTableHeader}} | |||
{{ShipLineByName|name=Iron Slave Class Tug}} | |||
{{ShipLineByName|name=B41b Explorer}} | |||
{{ShipLineByName|name=Heavy Deep Space Freighter}} | |||
{{ShipLineByName|name=B222b Destroyer}} | |||
{{ShipLineByName|name=Lorean Class Temporal Lance}} | |||
{{ShipLineByName|name=Dungeon Class Stargate}} | |||
{{ShipTableEnd}} | {{ShipTableEnd}} | ||
Line 199: | Line 222: | ||
{{ShipTableHeader}} | {{ShipTableHeader}} | ||
{{ | {{ShipLineByName|name=Small Deep Space Freighter}} | ||
{{ | {{ShipLineByName|name=Opal Class Torpedo Boat}} | ||
{{ | {{ShipLineByName|name=Neutronic Fuel Carrier}} | ||
{{ | {{ShipLineByName|name=Medium Deep Space Freighter}} | ||
{{ | {{ShipLineByName|name=Ruby Class Light Cruiser}} | ||
{{ | {{ShipLineByName|name=Topez Class Gunboat}} | ||
{{ | {{ShipLineByName|name=Small Transport}} | ||
{{ | {{ShipLineByName|name=Sky Garnet Class Destroyer}} | ||
{{ | {{ShipLineByName|name=Large Deep Space Freighter}} | ||
{{ | {{ShipLineByName|name=Emerald Class Battlecruiser}} | ||
{{ | {{ShipLineByName|name=Onyx Class Frigate}} | ||
{{ShipLineByName|name=Diamond Flame Class Battleship}} | |||
}} | {{ShipLineByName|name=Neutronic Refinery Ship}} | ||
{{ | {{ShipLineByName|name=Super Transport Freighter}} | ||
{{ | {{ShipLineByName|name=Crystal Thunder Class Carrier}} | ||
{{ | {{ShipLineByName|name=Merlin Class Alchemy Ship}} | ||
{{ | {{ShipTableEnd}} | ||
{{ | |||
=== Design upgrades === | |||
{{ShipTableHeader}} | |||
{{ShipLineByName|name=Opal--T Class Torpedo Boat}} | |||
{{ShipLineByName|name=Topaz Class Gunboats}} | |||
{{ShipLineByName|name=Imperial Topaz Class Gunboats}} | |||
{{ShipLineByName|name=Medium Transport}} | |||
{{ShipLineByName|name=Sky Garnet Class Frigate}} | |||
{{ShipLineByName|name=Sapphire Class Space Ship}} | |||
{{ShipLineByName|name=Pyrite Class Frigate}} | |||
{{ShipLineByName|name=Selenite Class Battlecruiser}} | |||
{{ShipTableEnd}} | {{ShipTableEnd}} | ||
Line 222: | Line 255: | ||
{{ShipTableHeader}} | {{ShipTableHeader}} | ||
{{ | {{ShipLineByName|name=Small Deep Space Freighter}} | ||
{{ | {{ShipLineByName|name=Ru25 Gunboat}} | ||
{{ | {{ShipLineByName|name=Mig Class Scout}} | ||
{{ | {{ShipLineByName|name=Pl21 Probe}} | ||
{{ | {{ShipLineByName|name=H-ross Class Light Carrier}} | ||
{{ | {{ShipLineByName|name=Neutronic Fuel Carrier}} | ||
{{ | {{ShipLineByName|name=Medium Deep Space Freighter}} | ||
{{ | {{ShipLineByName|name=Moscow Class Star Escort}} | ||
{{ | {{ShipLineByName|name=Super Star Frigate}} | ||
{{ | {{ShipLineByName|name=Super Star Carrier}} | ||
{{ | {{ShipLineByName|name=Large Deep Space Freighter}} | ||
{{ | {{ShipLineByName|name=Super Star Destroyer}} | ||
{{ | {{ShipLineByName|name=Super Star Cruiser}} | ||
{{ | {{ShipLineByName|name=Neutronic Refinery Ship}} | ||
{{ | {{ShipLineByName|name=Super Transport Freighter}} | ||
{{ | {{ShipLineByName|name=Gorbie Class Battlecarrier}} | ||
{{ | {{ShipLineByName|name=Merlin Class Alchemy Ship}} | ||
{{ShipTableEnd}} | |||
=== Design upgrades === | |||
{{ShipTableHeader}} | |||
{{ShipLineByName|name=Ru25 Gunboats}} | |||
{{ShipLineByName|name=Ru30 Gunboats}} | |||
{{ShipLineByName|name=Mig Class Transport}} | |||
{{ShipLineByName|name=Moscow Class Star Destroyer}} | |||
{{ShipLineByName|name=Heavy Deep Space Freighter}} | |||
{{ShipLineByName|name=Super Star Carrier II}} | |||
{{ShipLineByName|name=Aries Class Transport}} | |||
{{ShipLineByName|name=Super Star Cruiser II}} | |||
{{ShipTableEnd}} | {{ShipTableEnd}} | ||
Line 244: | Line 289: | ||
{{ShipTableHeader}} | {{ShipTableHeader}} | ||
{{ | {{ShipLineByName|name=Small Deep Space Freighter}} | ||
{{ | {{ShipLineByName|name=Cat's Paw Class Destroyer}} | ||
{{ | {{ShipLineByName|name=Iron Slave Class Baseship}} | ||
{{ | {{ShipLineByName|name=Medium Deep Space Freighter}} | ||
{{ | {{ShipLineByName|name=Q Tanker}} | ||
{{ | {{ShipLineByName|name=Pawn Class Baseship}} | ||
{{ShipLineByName|name=Cybernaut Class Baseship}} | |||
}} | {{ShipLineByName|name=Large Deep Space Freighter}} | ||
{{ | {{ShipLineByName|name=Instrumentality Class Baseship}} | ||
{{ | {{ShipLineByName|name=Automa Class Baseship}} | ||
{{ | {{ShipLineByName|name=Neutronic Refinery Ship}} | ||
{{ | {{ShipLineByName|name=Super Transport Freighter}} | ||
{{ | {{ShipLineByName|name=Golem Class Baseship}} | ||
{{ | {{ShipLineByName|name=Merlin Class Alchemy Ship}} | ||
{{ | {{ShipTableEnd}} | ||
{{ | |||
=== Design upgrades === | |||
{{ShipTableHeader}} | |||
{{ShipLineByName|name=Iron Slave Class Tug}} | |||
{{ShipLineByName|name=Pawn B Class Baseship}} | |||
{{ShipLineByName|name=Heavy Deep Space Freighter}} | |||
{{ShipLineByName|name=Cybernaut B Class Baseship}} | |||
{{ShipLineByName|name=Sage Class Repair Ship}} | |||
{{ShipTableEnd}} | {{ShipTableEnd}} | ||
Line 265: | Line 317: | ||
{{ShipTableHeader}} | {{ShipTableHeader}} | ||
{{ | {{ShipLineByName|name=Small Deep Space Freighter}} | ||
{{ | {{ShipLineByName|name=Taurus Class Scout}} | ||
{{ | {{ShipLineByName|name=Cygnus Class Destroyer}} | ||
{{ | {{ShipLineByName|name=Falcon Class Escort}} | ||
{{ | {{ShipLineByName|name=Neutronic Fuel Carrier}} | ||
{{ | {{ShipLineByName|name=Medium Deep Space Freighter}} | ||
{{ | {{ShipLineByName|name=Deep Space Scout}} | ||
{{ | {{ShipLineByName|name=Guardian Class Destroyer}} | ||
{{ | {{ShipLineByName|name=Armored Transport}} | ||
{{ | {{ShipLineByName|name=Sage Class Frigate}} | ||
{{ | {{ShipLineByName|name=Sagittarius Class Transport}} | ||
{{ | {{ShipLineByName|name=Large Deep Space Freighter}} | ||
{{ | {{ShipLineByName|name=Tranquility Class Cruiser}} | ||
{{ | {{ShipLineByName|name=Patriot Class Light Carrier}} | ||
{{ | {{ShipLineByName|name=Gemini Class Transport}} | ||
{{ | {{ShipLineByName|name=Iron Lady Class Frigate}} | ||
{{ | {{ShipLineByName|name=Neutronic Refinery Ship}} | ||
{{ | {{ShipLineByName|name=Super Transport Freighter}} | ||
{{ | {{ShipLineByName|name=Rush Class Heavy Carrier}} | ||
{{ | {{ShipLineByName|name=Merlin Class Alchemy Ship}} | ||
{{ShipTableEnd}} | |||
=== Design upgrades === | |||
{{ShipTableHeader}} | |||
{{ShipLineByName|name=Taurus Class Transport}} | |||
{{ShipLineByName|name=Smugglers Falcon}} | |||
{{ShipLineByName|name=Guardian B Class Destroyer}} | |||
{{ShipLineByName|name=Guardian C Class Destroyer}} | |||
{{ShipLineByName|name=Heavy Armored Transport}} | |||
{{ShipLineByName|name=Sage Class Repair Ship}} | |||
{{ShipLineByName|name=Iron Lady Class Command Ship}} | |||
{{ShipTableEnd}} | {{ShipTableEnd}} | ||
Line 290: | Line 353: | ||
{{ShipTableHeader}} | {{ShipTableHeader}} | ||
{{ | {{ShipLineByName|name=Small Deep Space Freighter}} | ||
{{ | {{ShipLineByName|name=Taurus Class Scout}} | ||
{{ | {{ShipLineByName|name=Cygnus Class Destroyer}} | ||
{{ | {{ShipLineByName|name=Little Joe Class Escort}} | ||
{{ | {{ShipLineByName|name=Neutronic Fuel Carrier}} | ||
{{ | {{ShipLineByName|name=Medium Deep Space Freighter}} | ||
{{ | {{ShipLineByName|name=Cobol Class Research Cruiser}} | ||
{{ShipLineByName|name=Lady Royale Class Cruiser}} | |||
}} | {{ShipLineByName|name=Aries Class Transport}} | ||
{{ | {{ShipLineByName|name=Sagittarius Class Transport}} | ||
{{ | {{ShipLineByName|name=Large Deep Space Freighter}} | ||
{{ | {{ShipLineByName|name=Tranquility Class Cruiser}} | ||
{{ | {{ShipLineByName|name=Patriot Class Light Carrier}} | ||
{{ | {{ShipLineByName|name=Gemini Class Transport}} | ||
{{ | {{ShipLineByName|name=Scorpius Class Light Carrier}} | ||
{{ | {{ShipLineByName|name=Iron Lady Class Frigate}} | ||
{{ | {{ShipLineByName|name=Neutronic Refinery Ship}} | ||
{{ | {{ShipLineByName|name=Super Transport Freighter}} | ||
{{ | {{ShipLineByName|name=Virgo Class Battlestar}} | ||
{{ | {{ShipLineByName|name=Merlin Class Alchemy Ship}} | ||
{{ | {{ShipTableEnd}} | ||
{{ | |||
=== Design upgrades === | |||
{{ShipTableHeader}} | |||
{{ShipLineByName|name=Taurus Class Transport}} | |||
{{ShipLineByName|name=Little Joe Light Escort}} | |||
{{ShipLineByName|name=Scorpius Class Carrier}} | |||
{{ShipLineByName|name=Scorpius Class Heavy Carrier}} | |||
{{ShipLineByName|name=Tantrum Liner}} | |||
{{ShipLineByName|name=Iron Lady Class Command Ship}} | |||
{{ShipTableEnd}} | |||
== [[The Horwasp Plague]] == | |||
{{ShipTableHeader}} | |||
{{ShipLineByName|name=Stinger}} | |||
{{ShipLineByName|name=Jacker}} | |||
{{ShipLineByName|name=Brood}} | |||
{{ShipLineByName|name=Soldier}} | |||
{{ShipLineByName|name=Hive}} | |||
{{ShipTableEnd}} | {{ShipTableEnd}} |
Latest revision as of 06:20, 6 January 2024
The Solar Federation
Name | Tech | Beams | T/F | En | MC | Dur | Tri | Mol | Mass | Cargo | Fuel | Crew | Abilities | Adv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outrider Class Scout | 1 | 1 | 0/0 | 1 | 50 | 20 | 40 | 5 | 75 | 40 | 260 | 180 | none | 0 |
Nocturne Class Destroyer | 2 | 4 | 2/0 | 1 | 70 | 25 | 50 | 7 | 90 | 50 | 180 | 190 | none | 0 |
Bohemian Class Survey Ship | 3 | 2 | 0/0 | 2 | 40 | 10 | 20 | 3 | 32 | 30 | 180 | 70 | H50 | 15 |
Medium Deep Space Freighter | 3 | 0 | 0/0 | 1 | 65 | 4 | 4 | 6 | 60 | 200 | 250 | 6 | none | 0 |
Eros Class Research Vessel | 4 | 2 | 0/0 | 2 | 30 | 4 | 3 | 13 | 35 | 30 | 110 | 78 | C50 | 15 |
Vendetta Class Frigate | 5 | 4 | 4/0 | 2 | 170 | 12 | 23 | 57 | 100 | 30 | 140 | 79 | none | 0 |
Nebula Class Cruiser | 6 | 4 | 4/0 | 2 | 390 | 42 | 61 | 73 | 170 | 350 | 470 | 430 | none | 20 |
Banshee Class Destroyer | 6 | 4 | 2/0 | 2 | 110 | 22 | 47 | 53 | 120 | 80 | 140 | 336 | RS | 0 |
Large Deep Space Freighter | 6 | 0 | 0/0 | 2 | 160 | 85 | 7 | 8 | 130 | 1200 | 600 | 102 | none | 15 |
Brynhild Class Escort | 7 | 4 | 0/0 | 1 | 100 | 5 | 45 | 35 | 90 | 30 | 140 | 162 | Bio | 5 |
Loki Class Destroyer | 8 | 2 | 4/0 | 2 | 170 | 10 | 20 | 43 | 101 | 80 | 140 | 265 | Tac | 40 |
Arkham Class Frigate | 8 | 6 | 3/0 | 2 | 70 | 12 | 43 | 67 | 150 | 90 | 120 | 328 | none | 0 |
Missouri Class Battleship | 8 | 8 | 6/0 | 2 | 510 | 140 | 143 | 150 | 395 | 170 | 260 | 810 | none | 20 |
Thor Class Frigate | 9 | 1 | 8/0 | 2 | 130 | 35 | 55 | 89 | 173 | 95 | 160 | 370 | none | 0 |
Diplomacy Class Cruiser | 9 | 6 | 6/0 | 2 | 410 | 35 | 53 | 79 | 180 | 95 | 350 | 328 | none | 0 |
Kittyhawk Class Carrier | 9 | 4 | 0/6 | 2 | 195 | 25 | 45 | 49 | 173 | 65 | 280 | 370 | none | 10 |
Neutronic Refinery Ship | 9 | 6 | 0/0 | 10 | 970 | 125 | 150 | 527 | 712 | 1050 | 800 | 190 | Ref | 10 |
Super Transport Freighter | 10 | 0 | 0/0 | 4 | 220 | 125 | 13 | 18 | 160 | 2600 | 1200 | 202 | none | 0 |
Nova Class Super-dreadnought | 10 | 10 | 10/0 | 4 | 810 | 240 | 343 | 350 | 650 | 320 | 560 | 1810 | none | 40 |
Merlin Class Alchemy Ship | 10 | 8 | 0/0 | 10 | 840 | 625 | 250 | 134 | 920 | 2700 | 450 | 120 | Alc | 25 |
Design upgrades
Name | Tech | Beams | T/F | En | MC | Dur | Tri | Mol | Mass | Cargo | Fuel | Crew | Abilities | Adv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outrider Class Transport | 1 | 1 | 0/0 | 1 | 50 | 20 | 40 | 5 | 75 | 130 | 260 | 180 | none | 0 |
Heavy Deep Space Freighter | 4 | 0 | 0/0 | 2 | 100 | 25 | 25 | 8 | 105 | 600 | 350 | 102 | none | 5 |
Vendetta B Class Frigate | 5 | 4 | 4/0 | 1 | 140 | 12 | 23 | 47 | 100 | 30 | 140 | 99 | none | 0 |
Vendetta C Class Frigate | 5 | 4 | 4/0 | 1 | 90 | 9 | 17 | 29 | 100 | 30 | 140 | 99 | none | 0 |
Banshee B Class Destroyer | 6 | 7 | 1/0 | 2 | 110 | 22 | 47 | 53 | 120 | 70 | 140 | 336 | RS | 0 |
Wild Banshee Class Destroyer | 6 | 10 | 1/0 | 2 | 110 | 22 | 47 | 53 | 120 | 60 | 140 | 336 | RS | 10 |
Arkham Class Destroyer | 8 | 6 | 3/0 | 2 | 70 | 12 | 43 | 67 | 155 | 140 | 180 | 328 | none | 0 |
Arkham Class Cruiser | 8 | 6 | 3/0 | 2 | 70 | 12 | 43 | 67 | 160 | 270 | 250 | 328 | none | 10 |
Diplomacy B Class Cruiser | 9 | 6 | 6/0 | 2 | 410 | 35 | 63 | 89 | 220 | 125 | 350 | 328 | none | 10 |
Thor B Class Frigate | 9 | 1 | 8/0 | 2 | 130 | 40 | 60 | 99 | 233 | 95 | 210 | 380 | none | 5 |
