Template:ShipLineByName: Difference between revisions

From VGA Planets Wiki
Jump to navigationJump to search
(Updated Chameleon MC cost to 160 MC.)
(fixed Skyfire+ crew)
 
(4 intermediate revisions by the same user not shown)
Line 105: Line 105:
  | Neutronic Refinery Ship = {{ShipLineSummary|name=Neutronic Refinery Ship|tech=9|beams=6|engines=10|mc=970|dur=125|trit=150|moly=527|mass=712|cargo=1050|fuel=800|crew=190|special=[[Ref]]|adv=10}}
  | Neutronic Refinery Ship = {{ShipLineSummary|name=Neutronic Refinery Ship|tech=9|beams=6|engines=10|mc=970|dur=125|trit=150|moly=527|mass=712|cargo=1050|fuel=800|crew=190|special=[[Ref]]|adv=10}}
  | Merlin Class Alchemy Ship = {{ShipLineSummary|name=Merlin Class Alchemy Ship|tech=10|beams=8|engines=10|mc=840|dur=625|trit=250|moly=134|mass=920|cargo=2700|fuel=450|crew=120|special=[[Alc]]|adv=25}}
  | Merlin Class Alchemy Ship = {{ShipLineSummary|name=Merlin Class Alchemy Ship|tech=10|beams=8|engines=10|mc=840|dur=625|trit=250|moly=134|mass=920|cargo=2700|fuel=450|crew=120|special=[[Alc]]|adv=25}}
| Saurian Class Light Frigate = {{ShipLineSummary|name=Saurian Class Light Frigate|tech=7|beams=5|torps=2|engines=2|mc=85|dur=32|trit=67|moly=23|mass=120|cargo=120|fuel=260|crew=336|special=[[Cl]]|adv=10}}
  | Enlighten Class Research Vessel = {{ShipLineSummary|name=Enlighten Class Research Vessel|tech=9|beams=5|torps=1|engines=2|mc=340|dur=40|trit=62|moly=88|mass=160|cargo=40|fuel=180|crew=520|special=[[Edu]]|adv=15}}
  | Enlighten Class Research Vessel = {{ShipLineSummary|name=Enlighten Class Research Vessel|tech=9|beams=5|torps=1|engines=2|mc=340|dur=40|trit=62|moly=88|mass=160|cargo=40|fuel=180|crew=520|special=[[Edu]]|adv=15}}
  | Armored Ore Condenser = {{ShipLineSummary|name=Armored Ore Condenser|tech=4|beams=2|engines=2|mc=90|dur=12|trit=45|moly=16|mass=85|cargo=170|fuel=210|crew=64|special=[[Ore]]|adv=10}}
  | Armored Ore Condenser = {{ShipLineSummary|name=Armored Ore Condenser|tech=4|beams=2|engines=2|mc=90|dur=12|trit=45|moly=16|mass=85|cargo=170|fuel=210|crew=64|special=[[Ore]]|adv=10}}
Line 165: Line 166:
  | Madonnzila Class Carrier (C) = {{ShipLineSummary|name=Madonnzila Class Carrier (C)|tech=9|beams=4|fighters=5|engines=2|mc=420|dur=110|trit=123|moly=90|mass=331|cargo=150|fuel=290|crew=910|special=[[Cham]]|adv=15}}
  | Madonnzila Class Carrier (C) = {{ShipLineSummary|name=Madonnzila Class Carrier (C)|tech=9|beams=4|fighters=5|engines=2|mc=420|dur=110|trit=123|moly=90|mass=331|cargo=150|fuel=290|crew=910|special=[[Cham]]|adv=15}}
  | T-Rex Class Battleship (C) = {{ShipLineSummary|name=T-Rex Class Battleship (C)|tech=10|beams=10|torps=5|engines=2|mc=350|dur=140|trit=153|moly=100|mass=421|cargo=190|fuel=490|crew=810|special=[[Cham]]|adv=25}}
  | T-Rex Class Battleship (C) = {{ShipLineSummary|name=T-Rex Class Battleship (C)|tech=10|beams=10|torps=5|engines=2|mc=350|dur=140|trit=153|moly=100|mass=421|cargo=190|fuel=490|crew=810|special=[[Cham]]|adv=25}}
  | Tantrum Liner = {{ShipLineSummary|name=Tantrum Liner|tech=7|beams=1|engines=1|mc=120|dur=6|trit=3|moly=16|mass=10|cargo=10|fuel=50|crew=2|special=[[KnB]]|adv=30}}
  | Tantrum Liner = {{ShipLineSummary|name=Tantrum Liner|tech=7|beams=1|engines=1|mc=120|dur=6|trit=3|moly=16|mass=25|cargo=10|fuel=50|crew=2|special=[[KnB]]|adv=30}}
  | Skyfire Class Transport = {{ShipLineSummary|name=Skyfire Class Transport|tech=5|beams=4|torps=2|engines=2|mc=250|dur=72|trit=61|moly=83|mass=150|cargo=750|fuel=370|crew=270|adv=20}}
  | Skyfire Class Transport = {{ShipLineSummary|name=Skyfire Class Transport|tech=5|beams=4|torps=2|engines=2|mc=250|dur=72|trit=61|moly=83|mass=150|cargo=750|fuel=370|crew=270|adv=20}}
  | Zilla Class Battlecarrier = {{ShipLineSummary|name=Zilla Class Battlecarrier|tech=10|beams=10|fighters=5|engines=4|mc=2500|dur=250|trit=250|moly=250|mass=500|cargo=250|fuel=230|crew=500|special=[[ESL]]|adv=15}}
  | Zilla Class Battlecarrier = {{ShipLineSummary|name=Zilla Class Battlecarrier|tech=10|beams=10|fighters=5|engines=4|mc=2500|dur=250|trit=250|moly=250|mass=500|cargo=250|fuel=230|crew=500|special=[[ESL]]|adv=15}}
Line 182: Line 183:
  | Smugglers Falcon = {{ShipLineSummary|name=Smugglers Falcon|tech=4|beams=2|engines=1|mc=50|dur=15|trit=15|moly=60|mass=35|cargo=60|fuel=120|crew=1|special=[[Hyp]], [[Blink]]|adv=50}}
  | Smugglers Falcon = {{ShipLineSummary|name=Smugglers Falcon|tech=4|beams=2|engines=1|mc=50|dur=15|trit=15|moly=60|mass=35|cargo=60|fuel=120|crew=1|special=[[Hyp]], [[Blink]]|adv=50}}
  | Heavy Deep Space Freighter= {{ShipLineSummary|name=Heavy Deep Space Freighter|tech=4|engines=2|mc=100|dur=25|trit=25|moly=8|mass=105|cargo=600|fuel=350|crew=102|adv=5}}
  | Heavy Deep Space Freighter= {{ShipLineSummary|name=Heavy Deep Space Freighter|tech=4|engines=2|mc=100|dur=25|trit=25|moly=8|mass=105|cargo=600|fuel=350|crew=102|adv=5}}
| Deep Watcher = {{ShipLineSummary|name=Deep Watcher|tech=1|beams=2|engines=1|mc=50|dur=6|trit=25|moly=5|mass=47|cargo=50|fuel=270|crew=86|adv=10}}
| Super Star Carrier+ = {{ShipLineSummary|name=Super Star Carrier+|tech=5|beams=6|fighters=4|engines=2|mc=200|dur=42|trit=71|moly=83|mass=250|cargo=180|fuel=240|crew=352}}
| Skyfire Class Cruiser+ = {{ShipLineSummary|name=Skyfire Class Cruiser+|tech=5|beams=4|torps=2|engines=2|mc=250|dur=52|trit=61|moly=83|mass=150|cargo=250|fuel=370|crew=270|special=[[RS]]}}
| D7c Painmaker Class Cruiser = {{ShipLineSummary|name=D7c Painmaker Class Cruiser|tech=2|beams=4|engines=2|mc=90|dur=42|trit=81|moly=43|mass=170|cargo=120|fuel=230|crew=352|special=[[RS]], [[Cl]]}}
| Quietus Class Cruiser+ = {{ShipLineSummary|name=Quietus Class Cruiser+|tech=5|beams=4|torps=1|engines=2|mc=120|dur=52|trit=61|moly=73|mass=130|cargo=250|fuel=470|crew=170|special=[[RS]], [[ChunS]]}}
| Cybernaut Light Baseship = {{ShipLineSummary|name=Cybernaut Light Baseship|tech=4|beams=3|fighters=5|engines=3|mc=150|dur=60|trit=163|moly=5|mass=340|cargo=60|fuel=980|crew=558|adv=10}}


}}</includeonly><noinclude>
}}</includeonly><noinclude>

Latest revision as of 09:30, 16 January 2025

Template Syntax:

{{ShipLineSummary|name= }}

Examples

{{ShipTableHeader}}
{{ShipLineByName|name=Outrider Class Scout}}
{{ShipTableEnd}}