Template:ShipLineByName: Difference between revisions

From VGA Planets Wiki
Jump to navigationJump to search
(Added Super Star Carrier+)
(Added new ships: Saurian Light, Skyfire+, D7c, Quietus+, Cybernaut Light)
Line 105: Line 105:
  | Neutronic Refinery Ship = {{ShipLineSummary|name=Neutronic Refinery Ship|tech=9|beams=6|engines=10|mc=970|dur=125|trit=150|moly=527|mass=712|cargo=1050|fuel=800|crew=190|special=[[Ref]]|adv=10}}
  | Neutronic Refinery Ship = {{ShipLineSummary|name=Neutronic Refinery Ship|tech=9|beams=6|engines=10|mc=970|dur=125|trit=150|moly=527|mass=712|cargo=1050|fuel=800|crew=190|special=[[Ref]]|adv=10}}
  | Merlin Class Alchemy Ship = {{ShipLineSummary|name=Merlin Class Alchemy Ship|tech=10|beams=8|engines=10|mc=840|dur=625|trit=250|moly=134|mass=920|cargo=2700|fuel=450|crew=120|special=[[Alc]]|adv=25}}
  | Merlin Class Alchemy Ship = {{ShipLineSummary|name=Merlin Class Alchemy Ship|tech=10|beams=8|engines=10|mc=840|dur=625|trit=250|moly=134|mass=920|cargo=2700|fuel=450|crew=120|special=[[Alc]]|adv=25}}
| Saurian Class Light Frigate = {{ShipLineSummary|name=Saurian Class Light Frigate|tech=7|beams=5|torps=2|engines=2|mc=85|dur=32|trit=67|moly=23|mass=120|cargo=120|fuel=260|crew=336|special=[[Cl]]|adv=10}}
  | Enlighten Class Research Vessel = {{ShipLineSummary|name=Enlighten Class Research Vessel|tech=9|beams=5|torps=1|engines=2|mc=340|dur=40|trit=62|moly=88|mass=160|cargo=40|fuel=180|crew=520|special=[[Edu]]|adv=15}}
  | Enlighten Class Research Vessel = {{ShipLineSummary|name=Enlighten Class Research Vessel|tech=9|beams=5|torps=1|engines=2|mc=340|dur=40|trit=62|moly=88|mass=160|cargo=40|fuel=180|crew=520|special=[[Edu]]|adv=15}}
  | Armored Ore Condenser = {{ShipLineSummary|name=Armored Ore Condenser|tech=4|beams=2|engines=2|mc=90|dur=12|trit=45|moly=16|mass=85|cargo=170|fuel=210|crew=64|special=[[Ore]]|adv=10}}
  | Armored Ore Condenser = {{ShipLineSummary|name=Armored Ore Condenser|tech=4|beams=2|engines=2|mc=90|dur=12|trit=45|moly=16|mass=85|cargo=170|fuel=210|crew=64|special=[[Ore]]|adv=10}}
Line 184: Line 185:
  | Deep Watcher = {{ShipLineSummary|name=Deep Watcher|tech=1|beams=2|engines=1|mc=50|dur=6|trit=25|moly=5|mass=47|cargo=50|fuel=270|crew=86|adv=10}}
  | Deep Watcher = {{ShipLineSummary|name=Deep Watcher|tech=1|beams=2|engines=1|mc=50|dur=6|trit=25|moly=5|mass=47|cargo=50|fuel=270|crew=86|adv=10}}
  | Super Star Carrier+ = {{ShipLineSummary|name=Super Star Carrier+|tech=5|beams=6|fighters=4|engines=2|mc=200|dur=42|trit=71|moly=83|mass=250|cargo=180|fuel=240|crew=352}}
  | Super Star Carrier+ = {{ShipLineSummary|name=Super Star Carrier+|tech=5|beams=6|fighters=4|engines=2|mc=200|dur=42|trit=71|moly=83|mass=250|cargo=180|fuel=240|crew=352}}
| Skyfire Class Cruiser+ = {{ShipLineSummary|name=Skyfire Class Cruiser+|tech=5|beams=4|torps=2|engines=2|mc=250|dur=52|trit=61|moly=83|mass=150|cargo=250|fuel=370|crew=270special=[[RS]]}}
| D7c Painmaker Class Cruiser = {{ShipLineSummary|name=D7c Painmaker Class Cruiser|tech=2|beams=4|engines=2|mc=90|dur=42|trit=81|moly=43|mass=170|cargo=120|fuel=230|crew=352|special=[[RS]], [[Cl]]}}
| Quietus Class Cruiser+ = {{ShipLineSummary|name=Quietus Class Cruiser+|tech=5|beams=4|torps=1|engines=2|mc=120|dur=52|trit=61|moly=73|mass=130|cargo=250|fuel=470|crew=170|special=[[RS]], [[ChunS]]}}
| Cybernaut Light Baseship = {{ShipLineSummary|name=Cybernaut Light Baseship|tech=4|beams=3|fighters=5|engines=3|mc=150|dur=60|trit=163|moly=5|mass=340|cargo=60|fuel=980|crew=558|adv=10}}


}}</includeonly><noinclude>
}}</includeonly><noinclude>

Revision as of 09:21, 16 January 2025

Template Syntax:

{{ShipLineSummary|name= }}

Examples

{{ShipTableHeader}}
{{ShipLineByName|name=Outrider Class Scout}}
{{ShipTableEnd}}