Template:ShipLineByName: Difference between revisions

From VGA Planets Wiki
Jump to navigationJump to search
(Updated cost: Super Star Carrier II)
(updated Cybernaut B cost)
Line 138: Line 138:
  | Super Star Cruiser II = {{ShipLineSummary|name=Super Star Cruiser II|tech=9|beams=8|fighters=5|engines=3|mc=490|dur=42|trit=71|moly=122|mass=325|cargo=110|fuel=450|crew=578|adv=10}}
  | Super Star Cruiser II = {{ShipLineSummary|name=Super Star Cruiser II|tech=9|beams=8|fighters=5|engines=3|mc=490|dur=42|trit=71|moly=122|mass=325|cargo=110|fuel=450|crew=578|adv=10}}
  | Super Star Carrier II = {{ShipLineSummary|name=Super Star Carrier II|tech=5|beams=6|fighters=4|engines=2|mc=200|dur=42|trit=71|moly=83|mass=250|cargo=220|fuel=350|crew=352|adv=5}}
  | Super Star Carrier II = {{ShipLineSummary|name=Super Star Carrier II|tech=5|beams=6|fighters=4|engines=2|mc=200|dur=42|trit=71|moly=83|mass=250|cargo=220|fuel=350|crew=352|adv=5}}
  | Cybernaut B Class Baseship = {{ShipLineSummary|name=Cybernaut B Class Baseship|tech=4|beams=3|fighters=5|engines=3|mc=190|dur=192|trit=61|moly=5|mass=340|cargo=70|fuel=980|crew=558|adv=10}}
  | Cybernaut B Class Baseship = {{ShipLineSummary|name=Cybernaut B Class Baseship|tech=4|beams=3|fighters=5|engines=3|mc=150|dur=60|trit=163|moly=5|mass=340|cargo=70|fuel=980|crew=558|adv=10}}
  | Pawn B Class Baseship = {{ShipLineSummary|name=Pawn B Class Baseship|tech=3|beams=2|fighters=2|engines=2|mc=130|dur=142|trit=23|moly=10|mass=260|cargo=40|fuel=720|crew=358|special=[[Bio100]]|adv=10}}
  | Pawn B Class Baseship = {{ShipLineSummary|name=Pawn B Class Baseship|tech=3|beams=2|fighters=2|engines=2|mc=130|dur=142|trit=23|moly=10|mass=260|cargo=40|fuel=720|crew=358|special=[[Bio100]]|adv=10}}
  | Iron Slave Class Tug = {{ShipLineSummary|name=Iron Slave Class Tug|tech=2|beams=1|fighters=2|engines=2|mc=80|dur=22|trit=23|moly=10|mass=60|cargo=70|fuel=320|crew=258}}
  | Iron Slave Class Tug = {{ShipLineSummary|name=Iron Slave Class Tug|tech=2|beams=1|fighters=2|engines=2|mc=80|dur=22|trit=23|moly=10|mass=60|cargo=70|fuel=320|crew=258}}

Revision as of 03:39, 6 January 2024

Template Syntax:

{{ShipLineSummary|name= }}

Examples

{{ShipTableHeader}}
{{ShipLineByName|name=Outrider Class Scout}}
{{ShipTableEnd}}