Where To Play: Difference between revisions
From VGA Planets Wiki
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
! Population | ! Population | ||
! Host Software | ! Host Software | ||
! Last verified online | |||
|- | |- | ||
| [http://planets.nu/ Planets Nu] | | [http://planets.nu/ Planets Nu] | ||
Line 9: | Line 10: | ||
| High | | High | ||
| NuHost | | NuHost | ||
| 2023-09-18 | |||
|- | |- | ||
| [http://www.circus-maximus.com/ Circus Maximus] | | [http://www.circus-maximus.com/ Circus Maximus] | ||
| Active | | Active | ||
| | | Low | ||
| Host 3.22/PHost | | Host 3.22/PHost | ||
| 2023-09-18 | |||
|- | |- | ||
| [http://planetscentral.com/ Planets Central] | | [http://planetscentral.com/ Planets Central] | ||
Line 19: | Line 22: | ||
| Low | | Low | ||
| PHost | | PHost | ||
| 2023-09-18 | |||
|- | |- | ||
| [http://www. | | [http://www.locrysound.com/high_command/high_command.htm High Command] | ||
| Closed | | Closed | ||
| | | None | ||
| Host 3.22 | | Host 3.22 | ||
|- | |- | ||
Line 28: | Line 32: | ||
| Closed | | Closed | ||
| None | | None | ||
| | | Host 3.22 | ||
|- | |- | ||
| [http://www.rcworld.de RCWorld] | | [http://www.rcworld.de RCWorld] | ||
Line 43: | Line 47: | ||
| Closed | | Closed | ||
| None | | None | ||
| | | Host 3.22 | ||
|} | |} |
Latest revision as of 21:07, 18 October 2023
Name | Status | Population | Host Software | Last verified online |
---|---|---|---|---|
Planets Nu | Active | High | NuHost | 2023-09-18 |
Circus Maximus | Active | Low | Host 3.22/PHost | 2023-09-18 |
Planets Central | Active | Low | PHost | 2023-09-18 |
High Command | Closed | None | Host 3.22 | |
Robohost | Closed | None | Host 3.22 | |
RCWorld | Closed | None | Host 3.22/PHost/Host 4.X | |
The Starbase | Closed | None | Host 3.22/PHost | |
Star-Port | Closed | None | Host 3.22 |