Championships: Difference between revisions
From VGA Planets Wiki
Jump to navigationJump to search
mNo edit summary |
(Fixed order.) |
||
Line 1: | Line 1: | ||
Below is a list of the winners of each championship game ("Galactic Emperors"), the race of the winner, game format, and the ship that they created as a result of winning. | Below is a list of the winners of each championship game ("Galactic Emperors"), the race of the winner, game format, and the ship that they created as a result of winning. | ||
{| border="1" class="wikitable" | {| border="1" class="wikitable" | ||
Line 46: | Line 44: | ||
| Lizards | | Lizards | ||
| [[Zilla Class Battlecarrier]] | | [[Zilla Class Battlecarrier]] | ||
| Classic | |||
| | |||
|- | |||
| 5 | |||
| [http://planets.nu/#/sector/78375 Capricorn War] | |||
| 600 | |||
| SMN | |||
| Fascist | |||
| [[D9 Usva Class Stealth Raider|D9 Usva Stealth]] | |||
| Classic | | Classic | ||
| | | | ||
Line 58: | Line 65: | ||
| Planet scan range=350 ly | | Planet scan range=350 ly | ||
|- | |- | ||
| 7 | | 7 |
Revision as of 11:23, 27 September 2022
Below is a list of the winners of each championship game ("Galactic Emperors"), the race of the winner, game format, and the ship that they created as a result of winning.
# | Game | Turns | Winner | Race | Ship Created | Queue | Additional Settings / Rule Changes |
---|---|---|---|---|---|---|---|
1 | Scorpius War | 155 | SpaceSquad | Crystal | Sapphire Class Space Ship | Classic | |
2 | Taurus War | 110 | Dungeonmaster | Cyborg | Dungeon Class Stargate | Classic | |
3 | Sagittarius War | 158 | Mentar | Colonies | Tantrum Liner | Classic | |
4 | Aries War | 184 | Emork | Lizards | Zilla Class Battlecarrier | Classic | |
5 | Capricorn War | 600 | SMN | Fascist | D9 Usva Stealth | Classic | |
6 | Leo War | 251 | Joesnoffy | Crystal | Selenite Class Battlecruiser | Classic | Planet scan range=350 ly |
7 | Gemini War | 207 | Darth Balls | Cyborg | Lorean Class Temporal Lance | Classic | Sphere. Fascist Double Beams enters Standard. |
8 | Aquarius War | 160 | Emork | Crystal | Emork's Legacy | PQ | Sphere. Starbase Fighter Transfer & Super Spy Advanced Standard. |
9 | Cancer War | 282 | Wmerkel | Crystal | Pyrite Class Frigate | PQ | Sphere. |
10 | Pisces War | 610 | Kelmain | Rebel | ? | PQ | Sphere. Planet scan range=800 ly. Cloak & Intercept Standard. |
11 | Libra War | 151 | Hiko | Lizard | Hikos Armored Trailer | PQ | |
12 | Virgo War | 206 | Iso--t | Crystal | Opal--T Class Torpedo Boat | PQ | Wormholes. Planet scan=400 ly. Quantum Torpedoes & Galactic Power enter Standard. |
13 | Cognitum War | 142 | Zacha (Ceti Alpha Two) | Cyborg | ? | PPQ | Crystal nerf and other 2021 rule changes. |
14 | Ingenii War | - | - | - | - | PPQ |
Post-game Reports
External Links
Championship games reviews, hosted at Planets.nu