Template:ShipLineByName: Difference between revisions
From VGA Planets Wiki
Jump to navigationJump to search
mNo edit summary |
(enlighten ADV value changed from 20 -> 15) |
||
Line 105: | Line 105: | ||
| Neutronic Refinery Ship = {{ShipLineSummary|name=Neutronic Refinery Ship|tech=9|beams=6|engines=10|mc=970|dur=125|trit=150|moly=527|mass=712|cargo=1050|fuel=800|crew=190|special=[[Ref]]|adv=10}} | | Neutronic Refinery Ship = {{ShipLineSummary|name=Neutronic Refinery Ship|tech=9|beams=6|engines=10|mc=970|dur=125|trit=150|moly=527|mass=712|cargo=1050|fuel=800|crew=190|special=[[Ref]]|adv=10}} | ||
| Merlin Class Alchemy Ship = {{ShipLineSummary|name=Merlin Class Alchemy Ship|tech=10|beams=8|engines=10|mc=840|dur=625|trit=250|moly=134|mass=920|cargo=2700|fuel=450|crew=120|special=[[Alc]]|adv=25}} | | Merlin Class Alchemy Ship = {{ShipLineSummary|name=Merlin Class Alchemy Ship|tech=10|beams=8|engines=10|mc=840|dur=625|trit=250|moly=134|mass=920|cargo=2700|fuel=450|crew=120|special=[[Alc]]|adv=25}} | ||
| Enlighten Class Research Vessel = {{ShipLineSummary|name=Enlighten Class Research Vessel|tech=9|beams=5|torps=1|engines=2|mc=340|dur=40|trit=62|moly=88|mass=160|cargo=40|fuel=180|crew=520|special=[[Edu]]|adv= | | Enlighten Class Research Vessel = {{ShipLineSummary|name=Enlighten Class Research Vessel|tech=9|beams=5|torps=1|engines=2|mc=340|dur=40|trit=62|moly=88|mass=160|cargo=40|fuel=180|crew=520|special=[[Edu]]|adv=15}} | ||
| Armored Ore Condenser = {{ShipLineSummary|name=Armored Ore Condenser|tech=4|beams=2|engines=2|mc=90|dur=12|trit=45|moly=16|mass=85|cargo=170|fuel=210|crew=64|special=[[Ore]]|adv=10}} | | Armored Ore Condenser = {{ShipLineSummary|name=Armored Ore Condenser|tech=4|beams=2|engines=2|mc=90|dur=12|trit=45|moly=16|mass=85|cargo=170|fuel=210|crew=64|special=[[Ore]]|adv=10}} | ||
| Dungeon Class Stargate = {{ShipLineSummary|name=Dungeon Class Stargate|tech=10|beams=0|engines=10|mc=1440|dur=1250|trit=510|moly=840|mass=1970|cargo=3900|fuel=440|crew=100|special=[[Chunnel|Stargate]]|adv=35}} | | Dungeon Class Stargate = {{ShipLineSummary|name=Dungeon Class Stargate|tech=10|beams=0|engines=10|mc=1440|dur=1250|trit=510|moly=840|mass=1970|cargo=3900|fuel=440|crew=100|special=[[Chunnel|Stargate]]|adv=35}} |
Revision as of 23:13, 24 September 2022
Template Syntax:
{{ShipLineSummary|name= }}
Examples
{{ShipTableHeader}} {{ShipLineByName|name=Outrider Class Scout}} {{ShipTableEnd}}