Championships: Difference between revisions
From VGA Planets Wiki
Jump to navigationJump to search
mNo edit summary |
(added post-game reports column. Added link to selenite battlecruiser.) |
||
Line 12: | Line 12: | ||
!Queue | !Queue | ||
!Additional Settings / ''Rule Changes'' | !Additional Settings / ''Rule Changes'' | ||
!Post-game Reports | |||
|- | |- | ||
| 1 | | 1 | ||
Line 21: | Line 22: | ||
| [[Classic_Queue|Classic]] | | [[Classic_Queue|Classic]] | ||
| | | | ||
| [[The Scorpius War]] | |||
|- | |- | ||
| 2 | | 2 | ||
Line 29: | Line 31: | ||
| [[Dungeon Class Stargate]] | | [[Dungeon Class Stargate]] | ||
| Classic | | Classic | ||
| | |||
| | | | ||
|- | |- | ||
Line 38: | Line 41: | ||
| [[Tantrum Liner]] | | [[Tantrum Liner]] | ||
| Classic | | Classic | ||
| | |||
| | | | ||
|- | |- | ||
Line 47: | Line 51: | ||
| [[Zilla Class Battlecarrier]] | | [[Zilla Class Battlecarrier]] | ||
| Classic | | Classic | ||
| | |||
| | | | ||
|- | |- | ||
Line 54: | Line 59: | ||
| Joesnoffy | | Joesnoffy | ||
| Crystal | | Crystal | ||
| [ | | [[Selenite Class Battlecruiser]] | ||
| Classic | | Classic | ||
| Planet scan range=350 ly | | Planet scan range=350 ly | ||
| | |||
|- | |- | ||
| 5 | | 5 | ||
Line 65: | Line 71: | ||
| [http://planets.nu/#/post/introducing-emperor-smns-new-ship D9 Usva Stealth] | | [http://planets.nu/#/post/introducing-emperor-smns-new-ship D9 Usva Stealth] | ||
| Classic | | Classic | ||
| | |||
| | | | ||
|- | |- | ||
Line 75: | Line 82: | ||
| Classic | | Classic | ||
| Sphere. ''Fascist Double Beams enters Standard'' | | Sphere. ''Fascist Double Beams enters Standard'' | ||
| | |||
|- | |- | ||
| 8 | | 8 | ||
Line 84: | Line 92: | ||
| [[PQ]] | | [[PQ]] | ||
| Sphere. ''Starbase Fighter Transfer & Super Spy Advanced Standard.'' | | Sphere. ''Starbase Fighter Transfer & Super Spy Advanced Standard.'' | ||
| | |||
|- | |- | ||
| 9 | | 9 | ||
Line 93: | Line 102: | ||
| PQ | | PQ | ||
| Sphere. | | Sphere. | ||
| | |||
|- | |- | ||
| 10 | | 10 | ||
Line 102: | Line 112: | ||
| PQ | | PQ | ||
| Sphere. Planet scan range=800 ly. ''Cloak & Intercept Standard.'' | | Sphere. Planet scan range=800 ly. ''Cloak & Intercept Standard.'' | ||
| | |||
|- | |- | ||
| 11 | | 11 | ||
Line 110: | Line 121: | ||
| [https://planets.nu/#/race/5/hulls/121 Hikos Armored Trailer] | | [https://planets.nu/#/race/5/hulls/121 Hikos Armored Trailer] | ||
| PQ | | PQ | ||
| | |||
| | | | ||
|- | |- | ||
Line 120: | Line 132: | ||
| PQ | | PQ | ||
| Wormholes. Planet scan=400 ly. ''Quantum Torpedoes & Galactic Power enter Standard.'' | | Wormholes. Planet scan=400 ly. ''Quantum Torpedoes & Galactic Power enter Standard.'' | ||
| | |||
|- | |- | ||
| 13 | | 13 | ||
Line 129: | Line 142: | ||
| [[Planetary_Production_Queue|PPQ]] | | [[Planetary_Production_Queue|PPQ]] | ||
| ''Crystal nerf and other [https://planets.nu/#/post/summary-of-new-standard-features 2021 rule changes].'' | | ''Crystal nerf and other [https://planets.nu/#/post/summary-of-new-standard-features 2021 rule changes].'' | ||
| | |||
|- | |- | ||
| 14 | | 14 | ||
Line 137: | Line 151: | ||
| - | | - | ||
| PPQ | | PPQ | ||
| | |||
| | | | ||
|- | |- |
Revision as of 13:38, 24 September 2022
Below is a list of the winners of each championship game ("Galactic Emperors"), the race of the winner, game format, and the ship that they created as a result of winning.
The list is in order in which the game finished.
# | Game | Turns | Winner | Race | Ship Created | Queue | Additional Settings / Rule Changes | Post-game Reports |
---|---|---|---|---|---|---|---|---|
1 | Scorpius War | 155 | SpaceSquad | Crystal | Sapphire Class Space Ship | Classic | The Scorpius War | |
2 | Taurus War | 110 | Dungeonmaster | Cyborg | Dungeon Class Stargate | Classic | ||
3 | Sagittarius War | 158 | Mentar | Colonies | Tantrum Liner | Classic | ||
4 | Aries War | 184 | Emork | Lizards | Zilla Class Battlecarrier | Classic | ||
6 | Leo War | 251 | Joesnoffy | Crystal | Selenite Class Battlecruiser | Classic | Planet scan range=350 ly | |
5 | Capricorn War | 600 | SMN | Fascist | D9 Usva Stealth | Classic | ||
7 | Gemini War | 207 | Darth Balls | Cyborg | Lorean Class Temporal Lance | Classic | Sphere. Fascist Double Beams enters Standard | |
8 | Aquarius War | 160 | Emork | Crystal | Emork's Legacy | PQ | Sphere. Starbase Fighter Transfer & Super Spy Advanced Standard. | |
9 | Cancer War | 282 | Wmerkel | Crystal | ? | PQ | Sphere. | |
10 | Pisces War | 610 | Kelmain | Rebel | ? | PQ | Sphere. Planet scan range=800 ly. Cloak & Intercept Standard. | |
11 | Libra War | 151 | Hiko | Lizard | Hikos Armored Trailer | PQ | ||
12 | Virgo War | 206 | Iso--t | Crystal | Opal-T | PQ | Wormholes. Planet scan=400 ly. Quantum Torpedoes & Galactic Power enter Standard. | |
13 | Cognitum War | 142 | Zacha (Ceti Alpha Two) | Cyborg | ? | PPQ | Crystal nerf and other 2021 rule changes. | |
14 | Ingenii War | - | - | - | - | PPQ |