Vendetta Class Frigate: Difference between revisions
From VGA Planets Wiki
Jump to navigationJump to search
Thin Lizzy (talk | contribs) No edit summary |
m (Added category Category:Solar Federation Ships) |
||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Ship | |||
|ShipName=Vendetta Class Frigate | |||
|Races=[[The Solar Federation]] and [[The Lizard Alliance]] | |||
|Comments=The Vendetta Class Frigate is a medium-sized warship that has relatively many [[beams]] and [[torpedo|torpedo tubes]], but relatively low [[hull mass]]. | |||
| | |||
= | |||
The Vendetta Class Frigate is a medium-sized warship that has relatively many [[beams]] and [[ | |||
In both cases, it is generally better (unless money is tight) to purchase the [[Nebula Class Cruiser]] or [[Lizard Class Cruiser]], respectively, as they are both more massive than the Vendetta and have much larger cargo bays. | In both cases, it is generally better (unless money is tight) to purchase the [[Nebula Class Cruiser]] or [[Lizard Class Cruiser]], respectively, as they are both more massive than the Vendetta and have much larger cargo bays. | ||
One interesting aspect of the '''Vendetta Frigate''' is its hull mass. Being a multiple of 50, it is one of the most efficient ships with respect to PBP, but it is rarely effective in combat. | |||
|Notes= | |||
= | === Movement Range === | ||
*Empty: 760ly (0.18kT per ly) | |||
* | *Full: 643ly (0.22kT per ly) | ||
Empty: 760ly | |||
Full: 643ly | |||
= | === Other notes === | ||
*Can tow | |||
*Tends to get captured by lowtech torp ships. | |||
*Ranges and fuel consuption were taken from a Vendetta Class Frigate equipped with Disruptors, Mk7 Torpedo tubes and Transwarp Drive in non-stop-flight. | |||
}} | |||
[[Category:Ships]] | |||
[[Category:Solar Federation Ships]] |
Latest revision as of 21:30, 11 January 2016
Comments
The Vendetta Class Frigate is a medium-sized warship that has relatively many beams and torpedo tubes, but relatively low hull mass.
In both cases, it is generally better (unless money is tight) to purchase the Nebula Class Cruiser or Lizard Class Cruiser, respectively, as they are both more massive than the Vendetta and have much larger cargo bays.
One interesting aspect of the Vendetta Frigate is its hull mass. Being a multiple of 50, it is one of the most efficient ships with respect to PBP, but it is rarely effective in combat.
Built by
The Solar Federation and The Lizard Alliance
Hull specs
Name | Tech | Beams | T/F | En | MC | Dur | Tri | Mol | Mass | Cargo | Fuel | Crew | Abilities | Adv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendetta Class Frigate | 5 | 4 | 4/0 | 2 | 170 | 12 | 23 | 57 | 100 | 30 | 140 | 79 | none | 0 |
Notes
Movement Range
- Empty: 760ly (0.18kT per ly)
- Full: 643ly (0.22kT per ly)
Other notes
- Can tow
- Tends to get captured by lowtech torp ships.
- Ranges and fuel consuption were taken from a Vendetta Class Frigate equipped with Disruptors, Mk7 Torpedo tubes and Transwarp Drive in non-stop-flight.
Addons
The Vendetta Class Frigate does not currently have any addon-exclusive abilities.