|
|
(10 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
| = Shiplist by race =
| | Additional text |
| == The Solar Federation ==
| | asdf |
| | asdf |
|
| |
|
| {{ShipTableHeader}}
| | Testing [http://www.planets4.com Attack of the pods!] |
| {{ShipLineByName|name=Outrider Class Scout}}
| |
| {{ShipLineByName|name=Nocturne Class Destroyer}}
| |
| {{ShipLineByName|name=Bohemian Class Survey Ship}}
| |
| {{ShipLineByName|name=Medium Deep Space Freighter}}
| |
| {{ShipLineByName|name=Eros Class Research Vessel}}
| |
| {{ShipLineByName|name=Vendetta Class Frigate}}
| |
| {{ShipLineByName|name=Nebula Class Cruiser}}
| |
| {{ShipLineByName|name=Banshee Class Destroyer}}
| |
| {{ShipLineByName|name=Large Deep Space Freighter}}
| |
| {{ShipLineByName|name=Brynhild Class Escort}}
| |
| {{ShipLineByName|name=Loki Class Destroyer}}
| |
| {{ShipLineByName|name=Arkham Class Frigate}}
| |
| {{ShipLineByName|name=Missouri Class Battleship}}
| |
| {{ShipLineByName|name=Thor Class Frigate}}
| |
| {{ShipLineByName|name=Diplomacy Class Cruiser}}
| |
| {{ShipLineByName|name=Kittyhawk Class Carrier}}
| |
| {{ShipLineByName|name=Neutronic Refinery Ship}}
| |
| {{ShipLineByName|name=Super Transport Freighter}}
| |
| {{ShipLineByName|name=Nova Class Super-dreadnought}}
| |
| {{ShipLineByName|name=Merlin Class Alchemy Ship}}
| |
| {{ShipTableEnd}}
| |
| | |
| == The Lizard Alliance ==
| |
| | |
| {{ShipTableHeader}}
| |
| {{ShipLineByName|name=Small Deep Space Freighter}}
| |
| {{ShipLineByName|name=Serpent Class Escort}}
| |
| {{ShipLineByName|name=Neutronic Fuel Carrier}}
| |
| {{ShipLineByName|name=Medium Deep Space Freighter}}
| |
| {{ShipLineByName|name=Reptile Class Destroyer}}
| |
| {{ShipLineByName|name=Eros Class Research Vessel}}
| |
| {{ShipLineByName|name=Lizard Class Cruiser}}
| |
| {{ShipLineByName|name=Vendetta Class Frigate}}
| |
| {{ShipLineByName|name=Large Deep Space Freighter}}
| |
| {{ShipLineByName|name=Saurian Class Light Cruiser}}
| |
| {{ShipLineByName|name=Loki Class Destroyer}}
| |
| {{ShipLineByName|name=Madonnzila Class Carrier}}
| |
| {{ShipLineByName|name=Neutronic Refinery Ship}}
| |
| {{ShipLineByName|name=Super Transport Freighter}}
| |
| {{ShipLineByName|name=T-Rex Class Battleship}}
| |
| {{ShipLineByName|name=Merlin Class Alchemy Ship}}
| |
| {{ShipLineByName|name=Small Deep Space Freighter}}
| |
| {{ShipTableEnd}}
| |
| | |
| == The Empire of Birds ==
| |
|
| |
|
| | == Testing new table format (Cyborg upgrades) == |
| {{ShipTableHeader}} | | {{ShipTableHeader}} |
| {{ShipLineByName|name=Swift Heart Class Scout}} | | {{ShipLineByName|name=Iron Slave Class Tug}} |
| {{ShipLineByName|name=Neutronic Fuel Carrier}} | | {{ShipLineByName|name=B41b Explorer}} |
| {{ShipLineByName|name=Medium Deep Space Freighter}} | | {{ShipLineByName|name=B222b Destroyer}} |
| {{ShipLineByName|name=White Falcon Class Cruiser}}
| | {{ShipLineByName|name=Dungeon Class Stargate}} |
| {{ShipLineByName|name=Bright Heart Class Destroyer}}
| |
| {{ShipLineByName|name=Small Transport}} | |
| {{ShipLineByName|name=Fearless Wing Cruiser}}
| |
| {{ShipLineByName|name=Skyfire Class Cruiser}}
| |
| {{ShipLineByName|name=Large Deep Space Freighter}}
| |
| {{ShipLineByName|name=Valiant Wind Class Carrier}}
| |
| {{ShipLineByName|name=Deth Specula Class Frigate}}
| |
| {{ShipLineByName|name=Resolute Class Battlecruiser}}
| |
| {{ShipLineByName|name=Red Wind Class Carrier}}
| |
| {{ShipLineByName|name=Neutronic Refinery Ship}}
| |
| {{ShipLineByName|name=Super Transport Freighter}}
| |
| {{ShipLineByName|name=Dark Wing Class Battleship}}
| |
| {{ShipLineByName|name=Merlin Class Alchemy Ship}}
| |
| {{ShipTableEnd}} | | {{ShipTableEnd}} |
|
| |
|
| == [[The Fascist Empire]] == | | == Comparing the Little Pest / Joe == |
| | |
| {{ShipTableHeader}} | | {{ShipTableHeader}} |
| {{ShipLineByName|name=Small Deep Space Freighter}}
| |
| {{ShipLineByName|name=D7a Painmaker Class Cruiser}}
| |
| {{ShipLineByName|name=Little Pest Class Escort}} | | {{ShipLineByName|name=Little Pest Class Escort}} |
| {{ShipLineByName|name=Neutronic Fuel Carrier}}
| | {{ShipLineByName|name=Little Pest Light Escort}} |
| {{ShipLineByName|name=Medium Deep Space Freighter}}
| |
| {{ShipLineByName|name=D7 Coldpain Class Cruiser}}
| |
| {{ShipLineByName|name=Small Transport}}
| |
| {{ShipLineByName|name=Ill Wind Class Battlecruiser}}
| |
| {{ShipLineByName|name=D3 Thorn Class Destroyer}}
| |
| {{ShipLineByName|name=Large Deep Space Freighter}}
| |
| {{ShipLineByName|name=Valiant Wind Class Carrier}}
| |
| {{ShipLineByName|name=Deth Specula Class Frigate}}
| |
| {{ShipLineByName|name=D19b Nefarious Class Destroyer}}
| |
| {{ShipLineByName|name=Saber Class Frigate}}
| |
| {{ShipLineByName|name=Neutronic Refinery Ship}}
| |
| {{ShipLineByName|name=Super Transport Freighter}}
| |
| {{ShipLineByName|name=Victorious Class Battleship}}
| |
| {{ShipLineByName|name=Merlin Class Alchemy Ship}}
| |
| {{ShipTableEnd}}
| |
| | |
| == [[The Privateer Bands]] ==
| |
| | |
| {{ShipTableHeader}}
| |
| {{ShipLineByName|name=Outrider Class Scout}}
| |
| {{ShipLineByName|name=Small Deep Space Freighter}}
| |
| {{ShipLineByName|name=Br4 Class Gunship}}
| |
| {{ShipLineByName|name=D7a Painmaker Class Cruiser}}
| |
| {{ShipLineByName|name=Little Pest Class Escort}} | |
| {{ShipLineByName|name=Neutronic Fuel Carrier}}
| |
| {{ShipLineByName|name=Medium Deep Space Freighter}}
| |
| {{ShipLineByName|name=Dwarfstar Class Transport}}
| |
| {{ShipLineByName|name=Br5 Kaye Class Torpedo Boat}}
| |
| {{ShipLineByName|name=Small Transport}}
| |
| {{ShipLineByName|name=D3 Thorn Class Destroyer}}
| |
| {{ShipLineByName|name=Lady Royale Class Cruiser}}
| |
| {{ShipLineByName|name=Meteor Class Blockade Runner}}
| |
| {{ShipLineByName|name=Skyfire Class Cruiser}}
| |
| {{ShipLineByName|name=Large Deep Space Freighter}}
| |
| {{ShipLineByName|name=Red Wind Class Carrier}}
| |
| {{ShipLineByName|name=Neutronic Refinery Ship}}
| |
| {{ShipLineByName|name=Super Transport Freighter}}
| |
| {{ShipLineByName|name=Bloodfang Class Carrier}}
| |
| {{ShipLineByName|name=Merlin Class Alchemy Ship}}
| |
| {{ShipTableEnd}}
| |
| | |
| == [[The Cyborg]] ==
| |
| | |
| {{ShipTableHeader}}
| |
| {{ShipLineByName|name=Small Deep Space Freighter}}
| |
| {{ShipLineByName|name=B200 Class Probe}}
| |
| {{ShipLineByName|name=Watcher Class Scout}}
| |
| {{ShipLineByName|name=B41 Explorer}}
| |
| {{ShipLineByName|name=Iron Slave Class Baseship}}
| |
| {{ShipLineByName|name=Medium Deep Space Freighter}}
| |
| {{ShipLineByName|name=B222 Destroyer}}
| |
| {{ShipLineByName|name=Quietus Class Cruiser}}
| |
| {{ShipLineByName|name=Large Deep Space Freighter}}
| |
| {{ShipLineByName|name=Firecloud Class Cruiser}}
| |
| {{ShipLineByName|name=Biocide Class Carrier}}
| |
| {{ShipLineByName|name=Neutronic Refinery Ship}}
| |
| {{ShipLineByName|name=Super Transport Freighter}}
| |
| {{ShipLineByName|name=Annihilation Class Battleship}}
| |
| {{ShipLineByName|name=Merlin Class Alchemy Ship}}
| |
| {{ShipTableEnd}}
| |
| | |
| == [[The Crystal Confederation]] ==
| |
| | |
| {{ShipTableHeader}}
| |
| {{ShipLineByName|name=Small Deep Space Freighter}}
| |
| {{ShipLineByName|name=Opal Class Torpedo Boat}}
| |
| {{ShipLineByName|name=Neutronic Fuel Carrier}}
| |
| {{ShipLineByName|name=Medium Deep Space Freighter}}
| |
| {{ShipLineByName|name=Ruby Class Light Cruiser}}
| |
| {{ShipLineByName|name=Topez Class Gunboat}}
| |
| {{ShipLineByName|name=Small Transport}}
| |
| {{ShipLineByName|name=Sky Garnet Class Destroyer}}
| |
| {{ShipLineByName|name=Large Deep Space Freighter}}
| |
| {{ShipLineByName|name=Emerald Class Battlecruiser}}
| |
| {{ShipLineByName|name=Onyx Class Frigate}}
| |
| {{ShipLineByName|name=Diamond Flame Class Battleship}}
| |
| {{ShipLineByName|name=Neutronic Refinery Ship}}
| |
| {{ShipLineByName|name=Super Transport Freighter}}
| |
| {{ShipLineByName|name=Crystal Thunder Class Carrier}}
| |
| {{ShipLineByName|name=Merlin Class Alchemy Ship}}
| |
| {{ShipTableEnd}}
| |
| | |
| == [[The Evil Empire]] ==
| |
| | |
| {{ShipTableHeader}}
| |
| {{ShipLineByName|name=Small Deep Space Freighter}}
| |
| {{ShipLineByName|name=Ru25 Gunboat}}
| |
| {{ShipLineByName|name=Mig Class Scout}}
| |
| {{ShipLineByName|name=Pl21 Probe}}
| |
| {{ShipLineByName|name=H-ross Class Light Carrier}}
| |
| {{ShipLineByName|name=Neutronic Fuel Carrier}}
| |
| {{ShipLineByName|name=Medium Deep Space Freighter}}
| |
| {{ShipLineByName|name=Moscow Class Star Escort}}
| |
| {{ShipLineByName|name=Super Star Frigate}}
| |
| {{ShipLineByName|name=Super Star Carrier}}
| |
| {{ShipLineByName|name=Large Deep Space Freighter}}
| |
| {{ShipLineByName|name=Super Star Destroyer}}
| |
| {{ShipLineByName|name=Super Star Cruiser}}
| |
| {{ShipLineByName|name=Neutronic Refinery Ship}}
| |
| {{ShipLineByName|name=Super Transport Freighter}}
| |
| {{ShipLineByName|name=Gorbie Class Battlecarrier}}
| |
| {{ShipLineByName|name=Merlin Class Alchemy Ship}}
| |
| {{ShipTableEnd}}
| |
| | |
| == [[The Robotic Imperium]] ==
| |
| | |
| {{ShipTableHeader}}
| |
| {{ShipLineByName|name=Small Deep Space Freighter}}
| |
| {{ShipLineByName|name=Cat's Paw Class Destroyer}}
| |
| {{ShipLineByName|name=Iron Slave Class Baseship}}
| |
| {{ShipLineByName|name=Medium Deep Space Freighter}}
| |
| {{ShipLineByName|name=Q Tanker}}
| |
| {{ShipLineByName|name=Pawn Class Baseship}}
| |
| {{ShipLineByName|name=Cybernaut Class Baseship}}
| |
| {{ShipLineByName|name=Large Deep Space Freighter}}
| |
| {{ShipLineByName|name=Instrumentality Class Baseship}}
| |
| {{ShipLineByName|name=Automa Class Baseship}}
| |
| {{ShipLineByName|name=Neutronic Refinery Ship}}
| |
| {{ShipLineByName|name=Super Transport Freighter}}
| |
| {{ShipLineByName|name=Golem Class Baseship}}
| |
| {{ShipLineByName|name=Merlin Class Alchemy Ship}}
| |
| {{ShipTableEnd}}
| |
| | |
| == [[The Rebel Confederation]] ==
| |
| | |
| {{ShipTableHeader}}
| |
| {{ShipLineByName|name=Small Deep Space Freighter}}
| |
| {{ShipLineByName|name=Taurus Class Scout}}
| |
| {{ShipLineByName|name=Cygnus Class Destroyer}}
| |
| {{ShipLineByName|name=Falcon Class Escort}}
| |
| {{ShipLineByName|name=Neutronic Fuel Carrier}}
| |
| {{ShipLineByName|name=Medium Deep Space Freighter}}
| |
| {{ShipLineByName|name=Deep Space Scout}}
| |
| {{ShipLineByName|name=Gaurdian Class Destroyer}}
| |
| {{ShipLineByName|name=Armored Transport}}
| |
| {{ShipLineByName|name=Sage Class Frigate}}
| |
| {{ShipLineByName|name=Sagittarius Class Transport}}
| |
| {{ShipLineByName|name=Large Deep Space Freighter}}
| |
| {{ShipLineByName|name=Tranquility Class Cruiser}}
| |
| {{ShipLineByName|name=Patriot Class Light Carrier}}
| |
| {{ShipLineByName|name=Gemini Class Transport}}
| |
| {{ShipLineByName|name=Iron Lady Class Frigate}}
| |
| {{ShipLineByName|name=Neutronic Refinery Ship}}
| |
| {{ShipLineByName|name=Super Transport Freighter}}
| |
| {{ShipLineByName|name=Rush Class Heavy Carrier}}
| |
| {{ShipLineByName|name=Merlin Class Alchemy Ship}}
| |
| {{ShipTableEnd}}
| |
| | |
| == [[The Missing Colonies of Man]] ==
| |
| | |
| {{ShipTableHeader}}
| |
| {{ShipLineByName|name=Small Deep Space Freighter}}
| |
| {{ShipLineByName|name=Taurus Class Scout}}
| |
| {{ShipLineByName|name=Cygnus Class Destroyer}}
| |
| {{ShipLineByName|name=Little Joe Class Escort}} | | {{ShipLineByName|name=Little Joe Class Escort}} |
| {{ShipLineByName|name=Neutronic Fuel Carrier}} | | {{ShipLineByName|name=Little Joe Light Escort}} |
| {{ShipLineByName|name=Medium Deep Space Freighter}}
| |
| {{ShipLineByName|name=Cobol Class Research Cruiser}}
| |
| {{ShipLineByName|name=Lady Royale Class Cruiser}}
| |
| {{ShipLineByName|name=Aries Class Transport}}
| |
| {{ShipLineByName|name=Sagittarius Class Transport}}
| |
| {{ShipLineByName|name=Large Deep Space Freighter}}
| |
| {{ShipLineByName|name=Tranquility Class Cruiser}}
| |
| {{ShipLineByName|name=Patriot Class Light Carrier}}
| |
| {{ShipLineByName|name=Gemini Class Transport}}
| |
| {{ShipLineByName|name=Scorpius Class Light Carrier}}
| |
| {{ShipLineByName|name=Iron Lady Class Frigate}}
| |
| {{ShipLineByName|name=Neutronic Refinery Ship}}
| |
| {{ShipLineByName|name=Super Transport Freighter}}
| |
| {{ShipLineByName|name=Virgo Class Battlestar}}
| |
| {{ShipLineByName|name=Merlin Class Alchemy Ship}}
| |
| {{ShipTableEnd}} | | {{ShipTableEnd}} |