Beams: Difference between revisions
From VGA Planets Wiki
Jump to navigationJump to search
mNo edit summary |
m (Fix formatting errors, and added wikilinks) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
* "crew kill" value determines the number of crew the beam will kill if the shields of the target ship are down, | * "crew kill" value determines the number of crew the beam will kill if the shields of the target ship are down, | ||
* "Damage" value determines the damage that the particular beam will do to the hull or shield of a ship, | * "Damage" value determines the damage that the particular beam will do to the hull or shield of a ship, | ||
* " | * "Mines" value determines the number of mines that the beam will destroy if the ship is set to [[Starship Missions|Minesweep]] as the primary mission. It is the square of the beam's position. | ||
{| class="wikitable" cellpadding=" | {| class="wikitable" border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse;" | ||
! Tech | ! Tech | ||
! | ! Type | ||
! Mass | ! Mass | ||
! Damage | ! Damage | ||
! Crew Kill | ! Crew Kill | ||
! | ! Mines | ||
! MC | ! [[Megacredits|MC]] | ||
! Dur | ! [[Duranium|Dur]] | ||
! Trit | ! [[Tritanium|Trit]] | ||
! Moly | ! [[Molybdenum|Moly]] | ||
|- | |- | ||
| 1 | | 1 | ||
Line 129: | Line 128: | ||
| 55 | | 55 | ||
|} | |} | ||
Beam Megacredit Cost | |||
[[File:beam_cost.jpg]] | |||
Beam Damage and Crew Kill | |||
[[File:beam_damage_kill.jpg]] | |||
Beam Damage and Crew Kill per Megacredit | |||
[[File:beam_damage_kill_value.jpg]] | |||
Mines Swept Per Beam | |||
[[File:beam_minesweep.jpg]] | |||
Mines Swept Per Megacredit | |||
[[File:beam_minesweep_value.jpg]] | |||
Beam Mineral Cost | |||
[[File:beam_minerals.jpg]] | |||
Beam Damage and Crew Kill per Mineral | |||
[[File:beam_mineral_value.jpg]] | |||
Mines Swept Per Mineral | |||
[[File:beam_mineral_minesweep_value.jpg]] | |||
== Notes == | == Notes == |
Latest revision as of 17:12, 28 October 2014
Beams
"Beams" are directed energy weapons that can be mounted onto the hulls of various ships. They have three properties:
- "crew kill" value determines the number of crew the beam will kill if the shields of the target ship are down,
- "Damage" value determines the damage that the particular beam will do to the hull or shield of a ship,
- "Mines" value determines the number of mines that the beam will destroy if the ship is set to Minesweep as the primary mission. It is the square of the beam's position.
Tech | Type | Mass | Damage | Crew Kill | Mines | MC | Dur | Trit | Moly |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 1 | 3 | 10 | 1 | 1 | 0 | 1 | 0 |
1 | X-Ray Laser | 1 | 1 | 15 | 4 | 2 | 0 | 1 | 0 |
2 | Plasma Bolt | 2 | 10 | 3 | 9 | 5 | 2 | 1 | 0 |
3 | Blaster | 4 | 25 | 10 | 16 | 10 | 12 | 1 | 1 |
4 | Positron Beam | 3 | 29 | 9 | 25 | 12 | 12 | 1 | 5 |
5 | Disruptor | 4 | 20 | 30 | 36 | 13 | 12 | 1 | 1 |
6 | Heavy Blaster | 7 | 40 | 20 | 49 | 31 | 12 | 1 | 14 |
7 | Phaser | 5 | 35 | 30 | 64 | 35 | 12 | 1 | 30 |
8 | Heavy Disruptor | 7 | 35 | 50 | 81 | 36 | 17 | 1 | 37 |
10 | Heavy Phaser | 6 | 45 | 35 | 100 | 54 | 12 | 1 | 55 |
Beam Damage and Crew Kill per Megacredit
Beam Damage and Crew Kill per Mineral
Notes
- Heavy Blasters do almost as much damage as Heavy Phasers for much less price.